succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:BCFTOOLS_MERGE (happy) 11s 2s - - 16.4 MB 6555% 4.3 MB 1.2 MB 0 bytes 1.2 MB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:BCFTOOLS_MERGE (happy) 11s 2s 1s 8s 16.4 MB 2816% 19.8 MB 6.3 MB 0 bytes 6.3 MB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:BCFTOOLS_MERGE (happy) 11s 2s - - 21.2 MB 8089% 907.0 KB 336.0 KB 0 bytes 340.0 KB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:BCFTOOLS_MERGE (happy) 12s 2s 1s 9s 16.5 MB 2922% 20.0 MB 6.3 MB 0 bytes 6.3 MB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:REFORMAT_HEADER (happy) 4s 3s - - 3.2 MB 125% 1.2 MB 899.1 KB 0 bytes 48.0 KB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:REFORMAT_HEADER (happy) 5s 3s - - 3.1 MB 155% 3.1 MB 2.3 MB 0 bytes 132.0 KB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:REFORMAT_HEADER (happy) 5s 4s - - 3.2 MB 119% 3.1 MB 2.3 MB 0 bytes 136.0 KB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:REFORMAT_HEADER (happy) 4s 3s - - 3.3 MB 118% 3.1 MB 2.3 MB 0 bytes 136.0 KB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:REFORMAT_HEADER (happy) 4s 3s - - 3.2 MB 152% 1.3 MB 903.1 KB 0 bytes 48.0 KB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:REFORMAT_HEADER (happy) 5s 3s - - 8.7 MB 192% 14.7 MB 11.3 MB 0 bytes 712.0 KB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:REFORMAT_HEADER (happy) 5s 4s - - 5.3 MB 99% 14.8 MB 11.3 MB 0 bytes 712.0 KB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:REFORMAT_HEADER (happy) 5s 4s - - 3.2 MB 120% 1.2 MB 900.9 KB 0 bytes 48.0 KB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:REFORMAT_HEADER (happy) 6s 5s - - 8.7 MB 189% 14.7 MB 11.3 MB 0 bytes 712.0 KB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:REFORMAT_HEADER (happy) 4s 2s - - 8.9 MB 187% 14.7 MB 11.3 MB 0 bytes 712.0 KB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:REFORMAT_HEADER (happy) 5s 4s - - 6.5 MB 149% 14.7 MB 11.3 MB 0 bytes 712.0 KB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:REFORMAT_HEADER (happy) 6s 5s - - 3.3 MB 138% 1.2 MB 901.3 KB 0 bytes 48.0 KB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:REFORMAT_HEADER (happy) 5s 4s - - 6.7 MB 172% 14.8 MB 11.3 MB 0 bytes 716.0 KB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:REFORMAT_HEADER (happy) 5s 3s - - 9.0 MB 181% 14.7 MB 11.3 MB 0 bytes 716.0 KB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:REFORMAT_HEADER (happy) 32s 30s - - 6.5 MB 161% 14.7 MB 11.3 MB 0 bytes 708.0 KB 1
succeeded NFCORE_VARIANTBENCHMARKING:VARIANTBENCHMARKING:COMPARE_BENCHMARK_RESULTS:REFORMAT_HEADER (happy) 5s 3s - - 3.3 MB 144% 3.1 MB 2.3 MB 0 bytes 132.0 KB 1
104 items found |