succeeded ClusterPanelRegions (FC09_Qual_cnv_cluster_panel_regions) 37s 4s 28s 4s 923.6 MB 148% 240.6 MB 761.6 KB 0 bytes 768.0 KB 1
succeeded CNV_PIPE:AggregateBatchData (FC09_Qual_cnv_cnv_pipe_1_agg_batch) 2m 51s 3s 2m 44s 3s 3.1 GB 43% 3.0 GB 2.3 GB 0 bytes 2.3 GB 1
succeeded CNV_PIPE:CalcPanelCoverage (FC09_Qual_cnv_calc_panel_coverage_3574109522_r9) 6m 16s 3s 5m 35s 37s 822.3 MB 188% 144.3 GB 131.9 GB 0 bytes 9.3 GB 1
succeeded CNV_PIPE:CalcPanelCoverage (FC09_Qual_cnv_calc_panel_coverage_3574109528_r9) 5m 48s 2s 5m 8s 37s 473.9 MB 187% 129.1 GB 117.7 GB 0 bytes 8.1 GB 1
succeeded CNV_PIPE:CalcPanelCoverage (FC09_Qual_cnv_calc_panel_coverage_3574109530_r9) 5m 10s 4s 4m 40s 25s 759.2 MB 202% 94.8 GB 86.5 GB 0 bytes 5.6 GB 1
succeeded CNV_PIPE:CalcPanelCoverage (FC09_Qual_cnv_calc_panel_coverage_3574109532_r9) 4m 54s 3s 4m 20s 30s 473.8 MB 185% 104.9 GB 95.5 GB 0 bytes 6.1 GB 1
succeeded CNV_PIPE:CalcPanelCoverage (FC09_Qual_cnv_calc_panel_coverage_3574109533_r9) 6m 29s 3s 5m 48s 37s 700.0 MB 179% 138.5 GB 126.6 GB 0 bytes 8.9 GB 1
succeeded CNV_PIPE:CalcPanelCoverage (FC09_Qual_cnv_calc_panel_coverage_3574109534_r9) 5m 7s 3s 4m 32s 31s 628.8 MB 183% 109.6 GB 100.1 GB 0 bytes 7.0 GB 1
succeeded CNV_PIPE:CalcPanelCoverage (FC09_Qual_cnv_calc_panel_coverage_3574109537_r9) 4m 13s 3s 3m 43s 26s 473.3 MB 191% 93.8 GB 85.5 GB 0 bytes 6.0 GB 1
succeeded CNV_PIPE:CalcPanelCoverage (FC09_Qual_cnv_calc_panel_coverage_3574109540_r9) 8m 37s 3s 7m 37s 56s 475.6 MB 189% 208.5 GB 190.9 GB 0 bytes 13.4 GB 1
succeeded CNV_PIPE:CalcPanelCoverage (FC09_Qual_cnv_calc_panel_coverage_3574109541_r9) 4m 12s 3s 3m 42s 26s 474.4 MB 191% 93.6 GB 85.3 GB 0 bytes 6.0 GB 1
succeeded CNV_PIPE:CalcPanelCoverage (FC09_Qual_cnv_calc_panel_coverage_3574109542_r9) 4m 4s 2s 3m 34s 27s 474.1 MB 193% 91.5 GB 83.4 GB 0 bytes 5.4 GB 1
succeeded CNV_PIPE:CalcPanelCoverage (FC09_Qual_cnv_calc_panel_coverage_3574109543_r9) 4m 25s 2s 3m 56s 26s 472.7 MB 187% 94.9 GB 86.6 GB 0 bytes 6.1 GB 1
succeeded CNV_PIPE:CalcPanelCoverage (FC09_Qual_cnv_calc_panel_coverage_3574109546_r9) 5m 15s 3s 4m 37s 34s 475.3 MB 189% 118.4 GB 108.3 GB 0 bytes 7.6 GB 1
succeeded CNV_PIPE:CalcPanelCoverage (FC09_Qual_cnv_calc_panel_coverage_3574109550_r9) 4m 46s 2s 4m 12s 31s 785.4 MB 190% 107.9 GB 98.5 GB 0 bytes 6.9 GB 1
succeeded CNV_PIPE:CalcPanelCoverage (FC09_Qual_cnv_calc_panel_coverage_3574109552_r9) 4m 39s 3s 4m 5s 30s 473.4 MB 191% 104.5 GB 95.1 GB 0 bytes 6.7 GB 1
succeeded CNV_PIPE:CalcPanelCoverage (FC09_Qual_cnv_calc_panel_coverage_3574109556_r9) 6m 9s 2s 5m 30s 36s 704.9 MB 184% 135.9 GB 124.0 GB 0 bytes 8.4 GB 1
succeeded CNV_PIPE:CalcPanelCoverage (FC09_Qual_cnv_calc_panel_coverage_3574109558_r9) 6m 23s 3s 5m 39s 40s 475.8 MB 188% 147.2 GB 134.5 GB 0 bytes 9.5 GB 1
succeeded CNV_PIPE:CalcPanelCoverage (FC09_Qual_cnv_calc_panel_coverage_3574109559_r9) 6m 1s 3s 5m 20s 37s 474.4 MB 181% 128.1 GB 117.0 GB 0 bytes 8.2 GB 1
succeeded CNV_PIPE:CalcPanelCoverage (FC09_Qual_cnv_calc_panel_coverage_3574109560_r9) 4m 14s 3s 3m 44s 26s 474.0 MB 193% 92.4 GB 84.1 GB 0 bytes 5.5 GB 1
411 items found |