File Info

Filename
gc_bias_qc.altera_v3_targets_postQC_hg38.bed.tsv
Full Path
s3://natera-platform-sandbox/pipeline-outputs/cgp_runs/nextflow/cgp_dna_exp0018/20251205_LH00166_0216_A23H3TCLT4__aa3fd045--20260226-134116/reports/raw_qc/seqtool/dna_s1376/dna_s1376.md/gc_bias_qc.altera_v3_targets_postQC_hg38.bed.tsv
Size
544 bytes
Published
Feb 26, 2026 11:11 AM
GC frac_ROI dna_s1376.md.bam
0.000 0.005399 0.223051
0.050 0.000000 0.0
0.100 0.000075 0.316144
0.150 0.000375 0.334083
0.200 0.002924 0.230776
0.250 0.012896 0.394049
0.300 0.045213 1.022677
0.350 0.130239 1.207637
0.400 0.160381 0.987711
0.450 0.154008 0.903569
0.500 0.134288 0.893891
0.550 0.116518 0.921641
0.600 0.105421 1.043194
0.650 0.069581 1.042048
0.700 0.030742 1.414957
0.750 0.014996 1.673748
0.800 0.007273 1.182050
0.850 0.002174 1.073628
0.900 0.000300 0.732740
0.950 0.000000 0.0
1.000 0.007198 0.298366
22 rows