File Info
- Filename
- gc_bias_qc.altera_v3_targets_coding_postQC_hg38.bed.tsv
- Full Path
- s3://natera-platform-sandbox/pipeline-outputs/cgp_runs/nextflow/daq/20260130_LH00166_0234_B23LG35LT4__aa3fd045--20260226-233302/reports/raw_qc/seqtool/FFPE_CNV_01_gDNA_pool_01_B23LG35LT4_5/FFPE_CNV_01_gDNA_pool_01_B23LG35LT4_5.md/gc_bias_qc.altera_v3_targets_coding_postQC_hg38.bed.tsv
- Size
- 567 bytes
- Workflow Run
- cgp_dna_exp_022_B23LG35LT4_revised_daq_01
- Published
- Feb 26, 2026 11:54 PM
Content
View in new tab| GC | frac_ROI | FFPE_CNV_01_gDNA_pool_01_B23LG35LT4_5.md.bam |
| 0.000 | 0.001696 | 0.389805 |
| 0.050 | 0.000000 | 0.0 |
| 0.100 | 0.000000 | 0.0 |
| 0.150 | 0.000106 | 0.080187 |
| 0.200 | 0.000318 | 0.297445 |
| 0.250 | 0.000954 | 0.299699 |
| 0.300 | 0.013353 | 0.420995 |
| 0.350 | 0.074290 | 0.524383 |
| 0.400 | 0.153879 | 0.656043 |
| 0.450 | 0.173802 | 0.781274 |
| 0.500 | 0.156634 | 0.968124 |
| 0.550 | 0.141267 | 1.135894 |
| 0.600 | 0.141162 | 1.307127 |
| 0.650 | 0.086689 | 1.471500 |
| 0.700 | 0.032217 | 1.778736 |
| 0.750 | 0.012399 | 2.092914 |
| 0.800 | 0.003073 | 1.602743 |
| 0.850 | 0.001272 | 0.995385 |
| 0.900 | 0.000318 | 1.894965 |
| 0.950 | 0.000000 | 0.0 |
| 1.000 | 0.006571 | 0.517135 |
22 rows