succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_bst_02_50_50ng_50ng) 4m 35s 2s 4m 11s 22s 8.3 GB 102% 11.0 GB 329.2 MB 0 bytes 329.7 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_bst_06_100_25ng) 4m 46s 1s 4m 23s 22s 8.9 GB 100% 12.0 GB 474.2 MB 0 bytes 474.2 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_bst_06_100_50ng_50ng) 4m 47s 2s 4m 23s 22s 8.7 GB 101% 12.0 GB 480.4 MB 0 bytes 480.4 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_bst_06_200_25ng) 6m 7s 1s 5m 42s 24s 10.1 GB 102% 12.3 GB 647.1 MB 69.8 MB 648.8 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_bst_06_200_50ng_50ng) 5m 20s 1s 4m 56s 23s 9.9 GB 100% 12.2 GB 639.9 MB 0 bytes 639.9 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_bst_06_50_25ng) 5m 39s 2s 5m 17s 20s 9.8 GB 102% 11.8 GB 494.4 MB 0 bytes 496.6 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_bst_06_50_50ng_50ng) 6m 4s 2s 5m 39s 23s 9.6 GB 103% 11.7 GB 498.8 MB 48.0 MB 500.6 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_crv_01_100_25ng) 5m 30s 2s 5m 4s 24s 9.3 GB 102% 12.4 GB 540.7 MB 0 bytes 540.8 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_crv_01_100_50ng_50ng) 5m 20s 2s 4m 56s 22s 9.1 GB 101% 12.4 GB 544.1 MB 0 bytes 544.2 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_crv_01_200_25ng) 5m 20s 1s 4m 56s 23s 9.3 GB 101% 12.5 GB 572.6 MB 0 bytes 572.6 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_crv_01_200_25ng_25ng) 4m 24s 1s 4m 4s 19s 8.0 GB 102% 10.4 GB 434.5 MB 0 bytes 434.6 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_crv_01_200_50ng_50ng) 5m 34s 1s 5m 9s 24s 9.2 GB 102% 12.5 GB 581.1 MB 0 bytes 581.1 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_crv_01_50_25ng) 4m 46s 1s 4m 22s 23s 8.9 GB 101% 12.3 GB 471.1 MB 0 bytes 471.1 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_crv_01_50_50ng_50ng) 4m 44s 1s 4m 19s 24s 8.7 GB 100% 12.3 GB 468.8 MB 0 bytes 468.8 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_stm_07_100_25ng) 5m 17s 1s 4m 53s 23s 9.3 GB 101% 12.3 GB 512.5 MB 0 bytes 512.5 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_stm_07_100_50ng_50ng) 5m 14s 1s 4m 46s 27s 9.1 GB 101% 12.2 GB 518.7 MB 0 bytes 524.3 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_stm_07_200_25ng) 6m 12s 1s 5m 44s 27s 9.9 GB 102% 12.5 GB 629.5 MB 0 bytes 629.7 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_stm_07_200_50ng_50ng) 5m 44s 1s 5m 18s 25s 9.8 GB 101% 12.4 GB 637.7 MB 0 bytes 637.7 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_stm_07_50_25ng) 5m 10s 2s 4m 41s 27s 9.1 GB 101% 12.1 GB 451.4 MB 0 bytes 451.5 MB 1
succeeded NFCORE_RNAFUSION:RNAFUSION:ARRIBA_WORKFLOW:ARRIBA (BVT_FFPE_TRNA_stm_07_50_50ng_50ng) 4m 57s 1s 4m 32s 24s 9.0 GB 101% 12.0 GB 454.0 MB 0 bytes 454.0 MB 1
3997 items found |