succeeded DAQ:SEQTOOL (1029_G94-N1-BDNA-1_2375WFLT3_s69) 9m 41s 2s 9m 10s 28s 4.5 GB 1248% 275.4 GB 890.4 MB 0 bytes 137.6 MB 1
succeeded DAQ:SEQTOOL (1029_GGQ-N1-BDNA-1_2375WFLT3_s70) 8m 34s 2s 8m 5s 26s 5.3 GB 1108% 248.0 GB 879.8 MB 0 bytes 134.2 MB 1
succeeded DAQ:SEQTOOL (1029_GS7-N1-BDNA-1_2375WFLT3_s71) 10m 9s 19s 9m 22s 27s 5.6 GB 1415% 272.6 GB 888.8 MB 0 bytes 137.1 MB 1
succeeded DAQ:SEQTOOL (1029_GW0-N1-BDNA-1_2375WFLT3_s72) 7m 34s 5s 7m 6s 22s 4.3 GB 1254% 200.8 GB 859.8 MB 0 bytes 127.3 MB 1
succeeded DAQ:SEQTOOL (1029_GZP-N1-BDNA-1_2375WFLT3_s73) 6m 49s 8s 6m 20s 20s 5.6 GB 1204% 186.4 GB 854.8 MB 0 bytes 125.8 MB 1
succeeded DAQ:SEQTOOL (1029_H0A-N1-BDNA-1_2375WFLT3_s74) 10m 14s 3s 9m 40s 30s 5.3 GB 1383% 290.0 GB 895.3 MB 0 bytes 139.4 MB 1
succeeded DAQ:SEQTOOL (1029_H0U-N1-BDNA-1_2375WFLT3_s75) 9m 37s 18s 8m 49s 29s 5.3 GB 1275% 269.0 GB 889.6 MB 0 bytes 137.8 MB 1
succeeded DAQ:SEQTOOL (1029_H3R-N1-BDNA-1_2375WFLT3_s76) 10m 12s 18s 9m 22s 31s 4.5 GB 1301% 297.0 GB 896.4 MB 0 bytes 139.3 MB 1
succeeded DAQ:SEQTOOL (1029_H5S-N1-BDNA-1_2375WFLT3_s77) 11m 9s 2s 10m 33s 33s 4.8 GB 1265% 334.2 GB 908.4 MB 0 bytes 143.5 MB 1
succeeded DAQ:SEQTOOL (1029_H6Y-N1-BDNA-1_2375WFLT3_s78) 7m 56s 22s 7m 10s 23s 4.8 GB 1428% 210.4 GB 865.4 MB 0 bytes 129.3 MB 1
succeeded DAQ:SEQTOOL (1029_H7F-N1-BDNA-1_2375WFLT3_s79) 11m 9s 18s 10m 19s 31s 4.7 GB 1513% 292.1 GB 895.7 MB 0 bytes 139.6 MB 1
succeeded DAQ:SEQTOOL (1029_HN2-N1-BDNA-1_2375WFLT3_s80) 10m 19s 18s 9m 29s 31s 5.3 GB 1449% 286.2 GB 889.3 MB 0 bytes 136.6 MB 1
succeeded DAQ:SEQTOOL (1029_HT5-N1-BDNA-1_2375WFLT3_s81) 11m 3s 9s 10m 23s 30s 4.6 GB 1307% 290.6 GB 892.2 MB 0 bytes 137.5 MB 1
succeeded DAQ:SEQTOOL (1029_HX6-N1-BDNA-1_2375WFLT3_s82) 11m 44s 18s 10m 52s 33s 4.8 GB 1434% 320.1 GB 903.3 MB 0 bytes 142.1 MB 1
succeeded DAQ:SEQTOOL (1029_I0S-N1-BDNA-1_2375WFLT3_s83) 12m 39s 18s 11m 47s 33s 5.3 GB 1281% 331.7 GB 907.4 MB 0 bytes 142.9 MB 1
succeeded DAQ:SEQTOOL (1029_I2R-N1-BDNA-1_2375WFLT3_s84) 10m 23s 19s 9m 33s 30s 4.5 GB 1449% 285.3 GB 892.8 MB 0 bytes 138.4 MB 1
succeeded DAQ:SEQTOOL (1029_I2U-N1-BDNA-1_2375WFLT3_s85) 8m 31s 2s 8m 2s 26s 4.3 GB 1384% 236.9 GB 876.4 MB 0 bytes 132.9 MB 1
succeeded DAQ:SEQTOOL (1029_I5W-N1-BDNA-1_2375WFLT3_s86) 9m 52s 3s 9m 21s 27s 5.3 GB 1428% 249.3 GB 881.8 MB 0 bytes 134.6 MB 1
succeeded DAQ:SEQTOOL (1029_I78-N1-BDNA-1_2375WFLT3_s87) 10m 53s 3s 10m 19s 30s 5.3 GB 1440% 279.4 GB 892.0 MB 0 bytes 137.8 MB 1
succeeded DAQ:SEQTOOL (1029_I8V-N1-BDNA-1_2375WFLT3_s88) 9m 4s 20s 8m 16s 27s 5.6 GB 1331% 250.0 GB 879.5 MB 0 bytes 133.9 MB 1
1928 items found |