File Info
- Filename
- gc_bias_qc.altera_v2_targets_effective_coding_hg38.bed.tsv
- Full Path
- s3://natera-platform-sandbox/users/abshah/daq/pipe9709/20250327_LH00362_0072_A22JH7CLT4/outputs/qc/0195bb58-b6c4-72ce-90be-e4cfcd06635e/gc_bias_qc.altera_v2_targets_effective_coding_hg38.bed.tsv
- Size
- 563 bytes
- Workflow Run
- daq-pipe9709-1
- Published
- Jan 09, 2026 8:28 PM
Content
View in new tab| GC | frac_ROI | 0195bb58-b6c4-72ce-90be-e4cfcd06635e.bam |
| 0.000 | 0.001282 | 0.377652 |
| 0.050 | 0.000000 | 0.0 |
| 0.100 | 0.000000 | 0.0 |
| 0.150 | 0.000107 | 0.227707 |
| 0.200 | 0.000320 | 0.538758 |
| 0.250 | 0.000961 | 0.585669 |
| 0.300 | 0.013352 | 1.269964 |
| 0.350 | 0.074877 | 1.278639 |
| 0.400 | 0.154881 | 1.246394 |
| 0.450 | 0.174963 | 1.110320 |
| 0.500 | 0.155950 | 1.089140 |
| 0.550 | 0.142170 | 0.837578 |
| 0.600 | 0.142064 | 0.798400 |
| 0.650 | 0.086947 | 0.652130 |
| 0.700 | 0.032365 | 0.671631 |
| 0.750 | 0.012284 | 0.905710 |
| 0.800 | 0.003098 | 0.996966 |
| 0.850 | 0.001175 | 0.903117 |
| 0.900 | 0.000320 | 2.793982 |
| 0.950 | 0.000000 | 0.0 |
| 1.000 | 0.002884 | 0.620382 |
22 rows