| Retried | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| succeeded | DAQ_UMI:SAMTOOLS_MERGE (fetal_AF_20) | 57s | 43s | 4s | 9s | 57.9 MB | 719% | 475.2 MB | 374.0 MB | 0 bytes | 374.3 MB | 1 | |
| succeeded | DAQ_UMI:UMI_DEDUPE_PARALLEL:SPLIT_BAM_BY_CHROM (fetal_AF_20) | 49s | 10s | 30s | 8s | 18.0 MB | 100% | 824.1 MB | 371.8 MB | 0 bytes | 371.9 MB | 1 | |
| succeeded | DAQ_UMI:SAMBAMBA_MARKDUP (fetal_AF_20) | 18s | 5s | 8s | 4s | 1.2 GB | 1044% | 1.2 GB | 475.9 MB | 0 bytes | 476.0 MB | 1 | |
| succeeded | DAQ_UMI:UMI_DEDUPE_PARALLEL:MERGE_DEDUPED_BAM (fetal_AF_20) | 40s | 2s | 30s | 7s | 87.0 MB | 100% | 724.7 MB | 366.0 MB | 0 bytes | 366.0 MB | 1 | |
| succeeded | DAQ_UMI:BAM_POSTDEDUP_QC:SAMTOOLS_STATS (fetal_AF_20) | 27s | 4s | 12s | 10s | 11.1 MB | 122% | 362.7 MB | 101.5 KB | 0 bytes | 104.0 KB | 1 | |
| succeeded | DAQ_UMI:BAM_POSTDEDUP_QC:SENTIEON_MULTIPLE_METRICS (fetal_AF_20) | 16s | 4s | 2s | 9s | 147.3 MB | 1546% | 2.5 GB | 115.9 KB | 0 bytes | 120.0 KB | 1 | |
| succeeded | DAQ_UMI:BAM_POSTDEDUP_QC:PICARD_COLLECTMULTIPLEMETRICS (fetal_AF_20) | 1m 16s | 3s | 1m 3s | 9s | 1.4 GB | 178% | 3.3 GB | 843.7 KB | 0 bytes | 872.0 KB | 1 | |
| succeeded | DAQ_UMI:BAM_POSTDEDUP_QC:MOSDEPTH (fetal_AF_20) | 37s | 4s | 24s | 8s | 1.9 GB | 116% | 377.4 MB | 42.0 MB | 0 bytes | 42.1 MB | 1 | |
| succeeded | DAQ_UMI:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (fetal_AF_20) | 1m 24s | 1s | 1m 12s | 10s | 1.8 GB | 122% | 531.1 MB | 24.2 MB | 0 bytes | 24.2 MB | 1 | |
| succeeded | DAQ_UMI:BAM_POSTDEDUP_QC:SENTIEON_HSMETRICS (fetal_AF_20) | 14s | 3s | 2s | 8s | 353.2 MB | 1070% | 2.9 GB | 36.2 KB | 0 bytes | 8.0 KB | 1 | |
| succeeded | DAQ_UMI:BAM_POSTDEDUP_QC:SEQTOOL (fetal_AF_20) | 1m 28s | 17s | 1m 0s | 10s | 4.8 GB | 326% | 7.9 GB | 651.0 MB | 0 bytes | 76.0 MB | 1 | |
| succeeded | DAQ_UMI:SENTIEON_BQSR:QUALCAL_TABLE (fetal_AF_20) | 20s | 3s | 8s | 8s | 6.3 GB | 2215% | 4.4 GB | 1.7 MB | 0 bytes | 1.6 MB | 1 | |
| succeeded | DAQ_UMI:SENTIEON_BQSR:QUALCAL_APPLY (fetal_AF_20) | 32s | 2s | 18s | 11s | 6.5 GB | 1664% | 5.9 GB | 1.4 GB | 0 bytes | 1.4 GB | 1 |
13 items found