Clear
Retried
succeeded DAQ_UMI:UMI_DEDUPE_PARALLEL:SPLIT_BAM_BY_CHROM (fetal_AF_10) 49s 11s 30s 7s 18.1 MB 100% 813.4 MB 366.4 MB 0 bytes 366.5 MB 1
succeeded DAQ_UMI:SAMTOOLS_MERGE (fetal_AF_10) 1m 12s 58s 4s 9s 53.6 MB 720% 467.8 MB 368.6 MB 0 bytes 368.9 MB 1
succeeded DAQ_UMI:UMI_DEDUPE_PARALLEL:MERGE_DEDUPED_BAM (fetal_AF_10) 40s 3s 29s 7s 87.0 MB 100% 714.6 MB 361.0 MB 0 bytes 361.0 MB 1
succeeded DAQ_UMI:BAM_POSTDEDUP_QC:SAMTOOLS_STATS (fetal_AF_10) 28s 5s 12s 10s 11.1 MB 117% 357.6 MB 100.3 KB 0 bytes 100.0 KB 1
succeeded DAQ_UMI:BAM_POSTDEDUP_QC:SENTIEON_MULTIPLE_METRICS (fetal_AF_10) 18s 7s 2s 8s 147.0 MB 1509% 2.4 GB 115.9 KB 0 bytes 120.0 KB 1
succeeded DAQ_UMI:BAM_POSTDEDUP_QC:MOSDEPTH (fetal_AF_10) 37s 4s 23s 9s 1.9 GB 114% 372.4 MB 41.3 MB 0 bytes 41.3 MB 1
succeeded DAQ_UMI:BAM_POSTDEDUP_QC:PICARD_COLLECTMULTIPLEMETRICS (fetal_AF_10) 1m 13s 3s 59s 10s 1.4 GB 225% 3.3 GB 843.5 KB 0 bytes 872.0 KB 1
succeeded DAQ_UMI:BAM_POSTDEDUP_QC:SENTIEON_HSMETRICS (fetal_AF_10) 18s 7s 2s 8s 350.6 MB 1091% 2.9 GB 36.2 KB 0 bytes 8.0 KB 1
succeeded DAQ_UMI:BAM_POSTDEDUP_QC:SEQTOOL (fetal_AF_10) 1m 28s 19s 59s 9s 4.8 GB 346% 7.9 GB 650.5 MB 0 bytes 76.1 MB 1
succeeded DAQ_UMI:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (fetal_AF_10) 1m 21s 2s 1m 9s 9s 1.6 GB 149% 526.1 MB 24.2 MB 0 bytes 24.2 MB 1
succeeded DAQ_UMI:SENTIEON_BQSR:QUALCAL_TABLE (fetal_AF_10) 24s 7s 8s 8s 6.4 GB 2192% 4.4 GB 1.7 MB 0 bytes 1.6 MB 1
succeeded DAQ_UMI:SENTIEON_BQSR:QUALCAL_APPLY (fetal_AF_10) 38s 7s 18s 12s 6.5 GB 1633% 5.9 GB 1.4 GB 0 bytes 1.4 GB 1
12 items found