Process Directives
- Container
- 292967571998.dkr.ecr.us-west-2.amazonaws.com/daq/cat_fastq:1.2
- CPU / Memory
- 2 / 7.0 GB
Tasks
20 abortedQueue(m)
| aborted | 1060_6-N1-GBDNA-1_WGS | 3643h 34m | 1m 2s | - | - | - | - | - | - | - | - | 1 |
| aborted | 1060_6-T1-GTDNA-1_WGS | 3643h 28m | 29s | - | - | - | - | - | - | - | - | 3 |
| aborted | 1060_B3-N1-GBDNA-1_WGS | 3643h 27m | 9s | - | - | - | - | - | - | - | - | 2 |
| aborted | 1060_B3-T1-GTDNA-1_WGS | 3643h 34m | 3m 34s | - | - | - | - | - | - | - | - | 1 |
| aborted | 1060_BF-T1-GTDNA-1_WGS | 3643h 27m | 30s | - | - | - | - | - | - | - | - | 3 |
| aborted | 1060_BN-N1-GBDNA-1_WGS | 3643h 27m | 10s | - | - | - | - | - | - | - | - | 3 |
| aborted | 1060_BN-T1-GTDNA-1_WGS | 3643h 27m | 19s | - | - | - | - | - | - | - | - | 2 |
| aborted | 1060_BV-N1-GBDNA-1_WGS | 3643h 34m | 2m 42s | - | - | - | - | - | - | - | - | 1 |
| aborted | 1060_BV-T1-GTDNA-1_WGS | 3643h 34m | 1m 32s | - | - | - | - | - | - | - | - | 1 |
| aborted | 1060_BY-T1-GTDNA-1_WGS | 3643h 34m | 1m 2s | - | - | - | - | - | - | - | - | 1 |
| aborted | 1060_BZ-N1-GBDNA-1_WGS | 3643h 34m | 3m 34s | - | - | - | - | - | - | - | - | 1 |
| aborted | 1060_BZ-T1-GTDNA-1_WGS | 3643h 27m | 10s | - | - | - | - | - | - | - | - | 3 |
| aborted | 1060_CC-N1-GBDNA-1_WGS | 3643h 34m | 1m 2s | - | - | - | - | - | - | - | - | 1 |
| aborted | 1060_CC-T1-GTDNA-1_WGS | 3643h 34m | 2m 42s | - | - | - | - | - | - | - | - | 1 |
| aborted | 1060_CU-N1-GBDNA-1_WGS | 3643h 34m | 1m 2s | - | - | - | - | - | - | - | - | 1 |
| aborted | 1060_CU-T1-GTDNA-1_WGS | 3643h 34m | 1m 2s | - | - | - | - | - | - | - | - | 1 |
| aborted | 1060_N-N1-GBDNA-1_WGS | 3643h 34m | 1m 2s | - | - | - | - | - | - | - | - | 1 |
| aborted | 1060_N-T1-GTDNA-1_WGS | 3643h 34m | 3m 52s | - | - | - | - | - | - | - | - | 1 |
| aborted | 1060_T-N1-GBDNA-1_WGS | 3643h 34m | 3m 34s | - | - | - | - | - | - | - | - | 1 |
| aborted | 1060_T-T1-GTDNA-1_WGS | 3643h 34m | 3m 34s | - | - | - | - | - | - | - | - | 1 |
20 items found