File Info

Filename
.command.log
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/a2/c6f859c15f7e6e2e2318487a49498d/.command.log
Size
13.5 KB
Attempt
  Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/85/3294f66d1a7091efa35305a2c6f248/tih_rna_sample_00097_23H5VFLT4_s12.arriba.fusions.filtered_pass_only.tsv
  Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/stage-5b456d70-fab3-4fcc-916c-bc437f411fba/5f/4d32fc1f4ec7fe5ef236279e51ead4/dummy_file_fusioncatcher.txt
  Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/a2/c6f859c15f7e6e2e2318487a49498d/.command.sh
  Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/41/3e14bb210ce845068d22b6da5a8a54/tih_rna_sample_00097_23H5VFLT4_s12.starfusion.starfusion.fusion_predictions.filtered_pass_only.tsv
  Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/a2/c6f859c15f7e6e2e2318487a49498d/.command.run
  Downloading: s3://natera-platform-sandbox/pipeline-resources/AIH/rna/GRCh38/fusion_report_db
==> STAGING COMPLETE (6 inputs)

Running application...
RHPN2--ZNF566
starfusion
arriba
DGCR2--AKAP13
starfusion
arriba
PDHX--CAT
starfusion
arriba
ELOB--PKMYT1
starfusion
arriba
PAM16--CORO7
starfusion
arriba
MARCHF7--DOCK9
starfusion
arriba
ARPC3--LINC02855
starfusion
arriba
RPRD2--ANP32E
starfusion
arriba
EGFR--AC142381.4
starfusion
SNW1--ADCK1
starfusion
arriba
DOCK9--CSMD3
starfusion
arriba
NCAPD2--CD9
starfusion
arriba
ADK--SAMD8
starfusion
arriba
EZR--SYTL3
starfusion
RORC--TCHHL1
starfusion
arriba
TULP4--TMEM181
starfusion
GNPTG--UBE2I
starfusion
NBPF14--HERC2P5
starfusion
arriba
ZNF624--USP32P1
starfusion
arriba
ACTBP6--ACTB
starfusion
ITGAV--TTN-AS1
starfusion
AGO2--TRAPPC9
starfusion
KLHDC4--ZDHHC7
starfusion
CHD1L--LELP1
starfusion
arriba
AC016876.1--CPLANE1
starfusion
MED24--GRAMD1B
starfusion
IARS2--MTRNR2L1
starfusion
COX6CP1--COX6C
starfusion
STK24--LMO7-AS1
starfusion
NEMF--LINC01588
starfusion
arriba
C1orf112--CCDC181
starfusion
UBE2L3--PI4KA
starfusion
AP002784.1--PKHD1
starfusion
STAG1--MSL2
starfusion
arriba
DST--SCN9A
starfusion
arriba
TVP23C--CDRT4
starfusion
arriba
PARPBP--HELLPAR
starfusion
PPIL2--MAPK1
starfusion
PEAK1--COMMD4P1
starfusion
COL4A1--PCCA
starfusion
EGFR--AC142086.5
arriba
METAP1--METAP1
arriba
SYNCRIP--SNX14
arriba
ZNF461--ZNF529
arriba
PCDHA11--PCDHAC1
arriba
PCDHA11--PCDHAC2
arriba
PCDHA11--PCDHA13
arriba
PDHX--CIR1P3
arriba
AC092807.3--DDAH1
arriba
MAPK1--AL353753.1
arriba
MAPK1--AL442639.1
arriba
PCDHA4--PCDHAC1
arriba
PCDHA4--PCDHAC2
arriba
PCDHA4--PCDHA13
arriba
HIVEP1--HIVEP1
arriba
HIVEP1--EDN1
arriba
ACOT8--SLC12A5
arriba
PPL--PPL
arriba
PCDHB14--PCDHB15
arriba
NOTCH2NLB--HERC2P5
arriba
AC015911.9--SLFN12L
arriba
CCDC169--SOHLH2
arriba
ASPG--KIF26A
arriba
MIR203A--KIF26A
arriba

  0%|          | 0/64 [00:00<?, ?it/s]
Processing RHPN2--ZNF566:   0%|          | 0/64 [00:00<?, ?it/s]
Processing RHPN2--ZNF566:   2%|▏         | 1/64 [00:00<00:06,  9.24it/s]
Processing DGCR2--AKAP13:   2%|▏         | 1/64 [00:00<00:06,  9.24it/s]
Processing DGCR2--AKAP13:   3%|▎         | 2/64 [00:00<00:06,  9.47it/s]
Processing PDHX--CAT:   3%|▎         | 2/64 [00:00<00:06,  9.47it/s]    
Processing PDHX--CAT:   5%|▍         | 3/64 [00:00<00:06,  9.54it/s]
Processing ELOB--PKMYT1:   5%|▍         | 3/64 [00:00<00:06,  9.54it/s]
Processing ELOB--PKMYT1:   6%|▋         | 4/64 [00:00<00:06,  9.58it/s]
Processing PAM16--CORO7:   6%|▋         | 4/64 [00:00<00:06,  9.58it/s]
Processing PAM16--CORO7:   8%|▊         | 5/64 [00:00<00:06,  9.60it/s]
Processing MARCHF7--DOCK9:   8%|▊         | 5/64 [00:00<00:06,  9.60it/s]
Processing MARCHF7--DOCK9:   9%|▉         | 6/64 [00:00<00:06,  9.61it/s]
Processing ARPC3--LINC02855:   9%|▉         | 6/64 [00:00<00:06,  9.61it/s]
Processing ARPC3--LINC02855:  11%|█         | 7/64 [00:00<00:05,  9.62it/s]
Processing RPRD2--ANP32E:  11%|█         | 7/64 [00:00<00:05,  9.62it/s]   
Processing RPRD2--ANP32E:  12%|█▎        | 8/64 [00:00<00:05,  9.63it/s]
Processing EGFR--AC142381.4:  12%|█▎        | 8/64 [00:00<00:05,  9.63it/s]
Processing EGFR--AC142381.4:  14%|█▍        | 9/64 [00:00<00:05,  9.63it/s]
Processing SNW1--ADCK1:  14%|█▍        | 9/64 [00:00<00:05,  9.63it/s]     
Processing SNW1--ADCK1:  16%|█▌        | 10/64 [00:01<00:05,  9.63it/s]
Processing DOCK9--CSMD3:  16%|█▌        | 10/64 [00:01<00:05,  9.63it/s]
Processing DOCK9--CSMD3:  17%|█▋        | 11/64 [00:01<00:05,  9.64it/s]
Processing NCAPD2--CD9:  17%|█▋        | 11/64 [00:01<00:05,  9.64it/s] 
Processing NCAPD2--CD9:  19%|█▉        | 12/64 [00:01<00:05,  9.64it/s]
Processing ADK--SAMD8:  19%|█▉        | 12/64 [00:01<00:05,  9.64it/s] 
Processing ADK--SAMD8:  20%|██        | 13/64 [00:01<00:05,  9.64it/s]
Processing EZR--SYTL3:  20%|██        | 13/64 [00:01<00:05,  9.64it/s]
Processing EZR--SYTL3:  22%|██▏       | 14/64 [00:01<00:05,  9.64it/s]
Processing RORC--TCHHL1:  22%|██▏       | 14/64 [00:01<00:05,  9.64it/s]
Processing RORC--TCHHL1:  23%|██▎       | 15/64 [00:01<00:05,  9.64it/s]
Processing TULP4--TMEM181:  23%|██▎       | 15/64 [00:01<00:05,  9.64it/s]
Processing TULP4--TMEM181:  25%|██▌       | 16/64 [00:01<00:04,  9.64it/s]
Processing GNPTG--UBE2I:  25%|██▌       | 16/64 [00:01<00:04,  9.64it/s]  
Processing GNPTG--UBE2I:  27%|██▋       | 17/64 [00:01<00:04,  9.64it/s]
Processing NBPF14--HERC2P5:  27%|██▋       | 17/64 [00:01<00:04,  9.64it/s]
Processing NBPF14--HERC2P5:  28%|██▊       | 18/64 [00:01<00:04,  9.64it/s]
Processing ZNF624--USP32P1:  28%|██▊       | 18/64 [00:01<00:04,  9.64it/s]
Processing ZNF624--USP32P1:  30%|██▉       | 19/64 [00:01<00:04,  9.64it/s]
Processing ACTBP6--ACTB:  30%|██▉       | 19/64 [00:01<00:04,  9.64it/s]   
Processing ACTBP6--ACTB:  31%|███▏      | 20/64 [00:02<00:04,  9.64it/s]
Processing ITGAV--TTN-AS1:  31%|███▏      | 20/64 [00:02<00:04,  9.64it/s]
Processing ITGAV--TTN-AS1:  33%|███▎      | 21/64 [00:02<00:04,  9.64it/s]
Processing AGO2--TRAPPC9:  33%|███▎      | 21/64 [00:02<00:04,  9.64it/s] 
Processing AGO2--TRAPPC9:  34%|███▍      | 22/64 [00:02<00:04,  9.64it/s]
Processing KLHDC4--ZDHHC7:  34%|███▍      | 22/64 [00:02<00:04,  9.64it/s]
Processing KLHDC4--ZDHHC7:  36%|███▌      | 23/64 [00:02<00:04,  9.64it/s]
Processing CHD1L--LELP1:  36%|███▌      | 23/64 [00:02<00:04,  9.64it/s]  
Processing CHD1L--LELP1:  38%|███▊      | 24/64 [00:02<00:04,  9.64it/s]
Processing AC016876.1--CPLANE1:  38%|███▊      | 24/64 [00:02<00:04,  9.64it/s]
Processing AC016876.1--CPLANE1:  39%|███▉      | 25/64 [00:02<00:04,  9.64it/s]
Processing MED24--GRAMD1B:  39%|███▉      | 25/64 [00:02<00:04,  9.64it/s]     
Processing MED24--GRAMD1B:  41%|████      | 26/64 [00:02<00:03,  9.64it/s]
Processing IARS2--MTRNR2L1:  41%|████      | 26/64 [00:02<00:03,  9.64it/s]
Processing IARS2--MTRNR2L1:  42%|████▏     | 27/64 [00:02<00:03,  9.64it/s]
Processing COX6CP1--COX6C:  42%|████▏     | 27/64 [00:02<00:03,  9.64it/s] 
Processing COX6CP1--COX6C:  44%|████▍     | 28/64 [00:02<00:03,  9.64it/s]
Processing STK24--LMO7-AS1:  44%|████▍     | 28/64 [00:02<00:03,  9.64it/s]
Processing STK24--LMO7-AS1:  45%|████▌     | 29/64 [00:03<00:03,  9.64it/s]
Processing NEMF--LINC01588:  45%|████▌     | 29/64 [00:03<00:03,  9.64it/s]
Processing NEMF--LINC01588:  47%|████▋     | 30/64 [00:03<00:03,  9.63it/s]
Processing C1orf112--CCDC181:  47%|████▋     | 30/64 [00:03<00:03,  9.63it/s]
Processing C1orf112--CCDC181:  48%|████▊     | 31/64 [00:03<00:03,  9.63it/s]
Processing UBE2L3--PI4KA:  48%|████▊     | 31/64 [00:03<00:03,  9.63it/s]    
Processing UBE2L3--PI4KA:  50%|█████     | 32/64 [00:03<00:03,  9.63it/s]
Processing AP002784.1--PKHD1:  50%|█████     | 32/64 [00:03<00:03,  9.63it/s]
Processing AP002784.1--PKHD1:  52%|█████▏    | 33/64 [00:03<00:03,  9.63it/s]
Processing STAG1--MSL2:  52%|█████▏    | 33/64 [00:03<00:03,  9.63it/s]      
Processing STAG1--MSL2:  53%|█████▎    | 34/64 [00:03<00:03,  9.64it/s]
Processing DST--SCN9A:  53%|█████▎    | 34/64 [00:03<00:03,  9.64it/s] 
Processing DST--SCN9A:  55%|█████▍    | 35/64 [00:03<00:03,  9.63it/s]
Processing TVP23C--CDRT4:  55%|█████▍    | 35/64 [00:03<00:03,  9.63it/s]
Processing TVP23C--CDRT4:  56%|█████▋    | 36/64 [00:03<00:02,  9.63it/s]
Processing PARPBP--HELLPAR:  56%|█████▋    | 36/64 [00:03<00:02,  9.63it/s]
Processing PARPBP--HELLPAR:  58%|█████▊    | 37/64 [00:03<00:02,  9.63it/s]
Processing PPIL2--MAPK1:  58%|█████▊    | 37/64 [00:03<00:02,  9.63it/s]   
Processing PPIL2--MAPK1:  59%|█████▉    | 38/64 [00:03<00:02,  9.64it/s]
Processing PEAK1--COMMD4P1:  59%|█████▉    | 38/64 [00:03<00:02,  9.64it/s]
Processing PEAK1--COMMD4P1:  61%|██████    | 39/64 [00:04<00:02,  9.64it/s]
Processing COL4A1--PCCA:  61%|██████    | 39/64 [00:04<00:02,  9.64it/s]   
Processing COL4A1--PCCA:  62%|██████▎   | 40/64 [00:04<00:02,  9.64it/s]
Processing EGFR--AC142086.5:  62%|██████▎   | 40/64 [00:04<00:02,  9.64it/s]
Processing EGFR--AC142086.5:  64%|██████▍   | 41/64 [00:04<00:02,  9.64it/s]
Processing METAP1--METAP1:  64%|██████▍   | 41/64 [00:04<00:02,  9.64it/s]  
Processing METAP1--METAP1:  66%|██████▌   | 42/64 [00:04<00:02,  9.64it/s]
Processing SYNCRIP--SNX14:  66%|██████▌   | 42/64 [00:04<00:02,  9.64it/s]
Processing SYNCRIP--SNX14:  67%|██████▋   | 43/64 [00:04<00:02,  9.64it/s]
Processing ZNF461--ZNF529:  67%|██████▋   | 43/64 [00:04<00:02,  9.64it/s]
Processing ZNF461--ZNF529:  69%|██████▉   | 44/64 [00:04<00:02,  9.64it/s]
Processing PCDHA11--PCDHAC1:  69%|██████▉   | 44/64 [00:04<00:02,  9.64it/s]
Processing PCDHA11--PCDHAC1:  70%|███████   | 45/64 [00:04<00:01,  9.64it/s]
Processing PCDHA11--PCDHAC2:  70%|███████   | 45/64 [00:04<00:01,  9.64it/s]
Processing PCDHA11--PCDHAC2:  72%|███████▏  | 46/64 [00:04<00:01,  9.64it/s]
Processing PCDHA11--PCDHA13:  72%|███████▏  | 46/64 [00:04<00:01,  9.64it/s]
Processing PCDHA11--PCDHA13:  73%|███████▎  | 47/64 [00:04<00:01,  9.64it/s]
Processing PDHX--CIR1P3:  73%|███████▎  | 47/64 [00:04<00:01,  9.64it/s]    
Processing PDHX--CIR1P3:  75%|███████▌  | 48/64 [00:04<00:01,  9.64it/s]
Processing AC092807.3--DDAH1:  75%|███████▌  | 48/64 [00:04<00:01,  9.64it/s]
Processing AC092807.3--DDAH1:  77%|███████▋  | 49/64 [00:05<00:01,  9.64it/s]
Processing MAPK1--AL353753.1:  77%|███████▋  | 49/64 [00:05<00:01,  9.64it/s]
Processing MAPK1--AL353753.1:  78%|███████▊  | 50/64 [00:05<00:01,  9.64it/s]
Processing MAPK1--AL442639.1:  78%|███████▊  | 50/64 [00:05<00:01,  9.64it/s]
Processing MAPK1--AL442639.1:  80%|███████▉  | 51/64 [00:05<00:01,  9.64it/s]
Processing PCDHA4--PCDHAC1:  80%|███████▉  | 51/64 [00:05<00:01,  9.64it/s]  
Processing PCDHA4--PCDHAC1:  81%|████████▏ | 52/64 [00:05<00:01,  9.64it/s]
Processing PCDHA4--PCDHAC2:  81%|████████▏ | 52/64 [00:05<00:01,  9.64it/s]
Processing PCDHA4--PCDHAC2:  83%|████████▎ | 53/64 [00:05<00:01,  9.64it/s]
Processing PCDHA4--PCDHA13:  83%|████████▎ | 53/64 [00:05<00:01,  9.64it/s]
Processing PCDHA4--PCDHA13:  84%|████████▍ | 54/64 [00:05<00:01,  9.60it/s]
Processing HIVEP1--HIVEP1:  84%|████████▍ | 54/64 [00:05<00:01,  9.60it/s] 
Processing HIVEP1--HIVEP1:  86%|████████▌ | 55/64 [00:05<00:00,  9.59it/s]
Processing HIVEP1--EDN1:  86%|████████▌ | 55/64 [00:05<00:00,  9.59it/s]  
Processing HIVEP1--EDN1:  88%|████████▊ | 56/64 [00:05<00:00,  9.60it/s]
Processing ACOT8--SLC12A5:  88%|████████▊ | 56/64 [00:05<00:00,  9.60it/s]
Processing ACOT8--SLC12A5:  89%|████████▉ | 57/64 [00:05<00:00,  9.60it/s]
Processing PPL--PPL:  89%|████████▉ | 57/64 [00:05<00:00,  9.60it/s]      
Processing PPL--PPL:  91%|█████████ | 58/64 [00:06<00:00,  9.61it/s]
Processing PCDHB14--PCDHB15:  91%|█████████ | 58/64 [00:06<00:00,  9.61it/s]
Processing PCDHB14--PCDHB15:  92%|█████████▏| 59/64 [00:06<00:00,  9.62it/s]
Processing NOTCH2NLB--HERC2P5:  92%|█████████▏| 59/64 [00:06<00:00,  9.62it/s]
Processing NOTCH2NLB--HERC2P5:  94%|█████████▍| 60/64 [00:06<00:00,  9.62it/s]
Processing AC015911.9--SLFN12L:  94%|█████████▍| 60/64 [00:06<00:00,  9.62it/s]
Processing AC015911.9--SLFN12L:  95%|█████████▌| 61/64 [00:06<00:00,  9.63it/s]
Processing CCDC169--SOHLH2:  95%|█████████▌| 61/64 [00:06<00:00,  9.63it/s]    
Processing CCDC169--SOHLH2:  97%|█████████▋| 62/64 [00:06<00:00,  9.63it/s]
Processing ASPG--KIF26A:  97%|█████████▋| 62/64 [00:06<00:00,  9.63it/s]   
Processing ASPG--KIF26A:  98%|█████████▊| 63/64 [00:06<00:00,  9.63it/s]
Processing MIR203A--KIF26A:  98%|█████████▊| 63/64 [00:06<00:00,  9.63it/s]
Processing MIR203A--KIF26A: 100%|██████████| 64/64 [00:06<00:00,  9.63it/s]
Processing MIR203A--KIF26A: 100%|██████████| 64/64 [00:06<00:00,  9.63it/s]
cat: fusion_report_db/DB-timestamp.txt: No such file or directory