File Info

Filename
FFPE_V4_0001_RNA_0005_23KMKGLT4_4.FusionInspector.fusions.abridged.tsv
Full Path
s3://natera-platform-sandbox/pipeline-outputs/cgp_runs/nextflow/dev_rna_exp0004/B23KMKGLT4/nfcore_rnafusion__2cae617--20260515-145204/fusioninspector/FFPE_V4_0001_RNA_0005_23KMKGLT4_4.FusionInspector.fusions.abridged.tsv
Size
4.0 KB
Published
May 16, 2026 6:30 AM
#FusionName JunctionReadCount SpanningFragCount est_J est_S LeftGene LeftLocalBreakpoint LeftBreakpoint RightGene RightLocalBreakpoint RightBreakpoint SpliceType LargeAnchorSupport NumCounterFusionLeft NumCounterFusionRight FAR_left FAR_right LeftBreakDinuc LeftBreakEntropy RightBreakDinuc RightBreakEntropy FFPM microh_brkpt_dist num_microh_near_brkpt
FGFR3--TACC3 1421 0 1421.00 0.00 FGFR3^ENSG00000068078.20 9878 chr4:1806934:+ TACC3^ENSG00000013810.20 27590 chr4:1739702:+ ONLY_REF_SPLICE YES 86 2388 16.34 0.60 GT 1.8892 AG 1.7819 4.8239 627 0
TMPRSS2--ERG 1171 0 1171.00 0.00 TMPRSS2^ENSG00000184012.14 4652 chr21:41508081:- ERG^ENSG00000157554.19 28751 chr21:38584945:- ONLY_REF_SPLICE YES 12 23 90.15 48.83 GT 1.6895 AG 1.9219 3.9752 1104 0
FGFR3--BAIAP2L1 513 0 513.00 0.00 FGFR3^ENSG00000068078.20 9878 chr4:1806934:+ BAIAP2L1^ENSG00000006453.14 16927 chr7:98362432:- ONLY_REF_SPLICE YES 85 34 5.98 14.69 GT 1.8892 AG 1.8062 1.7415 1171 0
LMNA--NTRK1 508 0 508.00 0.00 LMNA^ENSG00000160789.23 17733 chr1:156130773:+ NTRK1^ENSG00000198400.13 40289 chr1:156874906:+ ONLY_REF_SPLICE YES 1574 79 0.32 6.36 GT 1.7465 AG 1.5058 1.7245 947 0
TPM3--NTRK1 300 0 300.00 0.00 TPM3^ENSG00000143549.21 13389 chr1:154170400:- NTRK1^ENSG00000198400.13 42070 chr1:156874571:+ ONLY_REF_SPLICE YES 4678 11 0.06 25.08 GT 1.9329 AG 1.6895 1.0184 355 0
CCDC6--RET 295 0 295.00 0.00 CCDC6^ENSG00000108091.11 1435 chr10:59906122:- RET^ENSG00000165731.20 31587 chr10:43116584:+ ONLY_REF_SPLICE YES 1368 67 0.22 4.35 GT 1.8892 AG 1.8323 1.0014 2092 0
CCDC6--RET 6 0 6.00 0.00 CCDC6^ENSG00000108091.11 1436 chr10:59906121:- RET^ENSG00000165731.20 31589 chr10:43116586:+ INCL_NON_REF_SPLICE YES 1356 71 0.01 0.10 TG 1.8892 GA 1.8323 0.0204 2094 0
NCOA4--RET 274 2 274.00 2.00 NCOA4^ENSG00000266412.6 9075 chr10:46012883:- RET^ENSG00000165731.20 30127 chr10:43116584:+ ONLY_REF_SPLICE YES 1485 67 0.19 4.07 GT 1.9086 AG 1.8323 0.937 5144 0
ETV6--NTRK3 274 1 274.00 1.00 ETV6^ENSG00000139083.11 11237 chr12:11869969:+ NTRK3^ENSG00000140538.16 46238 chr15:87940753:- ONLY_REF_SPLICE YES 1466 5 0.19 46.00 GT 1.7819 AG 1.9656 0.9336 1252 0
CD74--ROS1 251 0 251.00 0.00 CD74^ENSG00000019582.16 4990 chr5:150404680:- ROS1^ENSG00000047936.11 48731 chr6:117324415:- ONLY_REF_SPLICE YES 18030 8 0.01 28.00 GT 1.7819 AG 1.7465 0.8521 2407 0
KIF5B--RET 179 1 179.00 1.00 KIF5B^ENSG00000170759.11 19977 chr10:32017143:- RET^ENSG00000165731.20 38832 chr10:43114480:+ ONLY_REF_SPLICE YES 722 6 0.25 25.86 GT 1.9656 AG 1.9656 0.6111 3178 0
SLC34A2--ROS1 161 8 161.00 7.85 SLC34A2^ENSG00000157765.13 6084 chr4:25664330:+ ROS1^ENSG00000047936.11 58025 chr6:117324415:- ONLY_REF_SPLICE YES 0 8 170.00 18.89 GT 1.8892 AG 1.7465 0.5731 999 0
SLC34A2--ROS1 3 8 3.00 0.15 SLC34A2^ENSG00000157765.13 6088 chr4:25664334:+ ROS1^ENSG00000047936.11 58027 chr6:117324413:- INCL_NON_REF_SPLICE YES 0 9 12.00 1.20 GA 1.7465 AT 1.8892 0.0107 1001 0
SLC45A3--BRAF 98 0 98.00 0.00 SLC45A3^ENSG00000158715.6 1116 chr1:205680394:- BRAF^ENSG00000157764.14 25172 chr7:140794467:- ONLY_REF_SPLICE YES 1 857 49.50 0.12 GT 1.5628 AG 1.7465 0.3327 2599 0
EML4--ALK 95 0 95.00 0.00 EML4^ENSG00000143924.19 17400 chr2:42295516:+ ALK^ENSG00000171094.18 59003 chr2:29223528:- ONLY_REF_SPLICE YES 272 37 0.35 2.53 GT 1.6895 AG 1.9086 0.3225 1550 0
PAX8--PPARG 90 0 90.00 0.00 PAX8^ENSG00000125618.18 9714 chr2:113235394:- PPARG^ENSG00000132170.23 31404 chr3:12379704:+ ONLY_REF_SPLICE YES 69 10 1.30 8.27 GT 1.8295 AG 1.9329 0.3055 1923 0
EGFR--SEPTIN14 87 0 87.00 0.00 EGFR^ENSG00000146648.19 30734 chr7:55200413:+ SEPTIN14^ENSG00000154997.9 54769 chr7:55796092:- ONLY_REF_SPLICE YES 1 34 44.00 2.51 GT 1.8892 AG 1.9899 0.2953 658 0
TFG--NTRK1 44 0 44.00 0.00 TFG^ENSG00000114354.15 9135 chr3:100732672:+ NTRK1^ENSG00000198400.13 37655 chr1:156874571:+ ONLY_REF_SPLICE YES 636 11 0.07 3.75 GT 1.9329 AG 1.6895 0.1494 883 0
TLK2--AC240565.1 41 1 41.00 1.00 TLK2^ENSG00000146872.18 17137 chr17:62560126:+ AC240565.1^ENSG00000280136.2 41242 chr17:106864:- ONLY_REF_SPLICE YES 295 37 0.15 1.13 GT 1.8892 AG 1.8892 0.1426 1734 0
20 rows