Process Directives

Container
292967571998.dkr.ecr.us-west-2.amazonaws.com/trinityctat/starfusion:1.12.0
CPU / Memory
8 / 56.0 GB

Tasks

45 succeeded

CPU Usage(cores)

Peak Memory(GB)

rchar(GB)

wchar(GB)

read_bytes(GB)

write_bytes(GB)

Total Duration(h)

Queue(s)

Execution(h)

Stage/Unstage(m)

Clear
succeeded 786-O_FFPE_RNA_0001_B23LG7FLT4_1 1h 22m 4s 1h 21m 1m 2s 35.9 GB 632% 350.4 GB 106.4 GB 28.8 GB 2.4 GB 1
succeeded 786-O_FFPE_RNA_0001_B23LG7FLT4_2 1h 23m 18s 1h 20m 2m 18s 35.9 GB 640% 346.3 GB 104.8 GB 12.2 GB 2.2 GB 1
succeeded 786-O_FFPE_RNA_0001_B23LG7FLT4_3 1h 29m 24s 1h 25m 2m 56s 35.9 GB 644% 345.0 GB 104.3 GB 23.7 GB 2.2 GB 1
succeeded A673_FFPE_RNA_0001_B23LG7FLT4_1 1h 14m 24s 1h 12m 1m 34s 36.1 GB 562% 378.4 GB 120.1 GB 23.2 GB 4.8 GB 1
succeeded A673_FFPE_RNA_0001_B23LG7FLT4_2 1h 28m 25s 1h 25m 2m 35s 36.1 GB 586% 371.5 GB 117.6 GB 17.5 GB 4.8 GB 1
succeeded A673_FFPE_RNA_0001_B23LG7FLT4_3 1h 32m 22s 1h 29m 2m 45s 36.1 GB 590% 366.9 GB 116.3 GB 11.3 GB 4.7 GB 1
succeeded BT-20_FFPE_RNA_0001_B23LG7FLT4_1 26m 12s 1s 24m 52s 1m 18s 35.8 GB 571% 97.0 GB 21.3 GB 1.5 GB 43.4 MB 1
succeeded EndoN_FFPE_L04_RNA_01_B23LG7FLT4_1 2h 4m 22s 2h 2m 1m 39s 35.8 GB 447% 437.4 GB 168.4 GB 16.5 GB 18.5 GB 1
succeeded EndoN_FFPE_L09_RNA_01_B23LG7FLT4_1 1h 22m 24s 1h 18m 2m 52s 35.8 GB 691% 284.2 GB 80.5 GB 8.1 GB 45.6 MB 1
succeeded FFPE_HD789_01_RNA_0002_B23LG7FLT4_1 1h 39m 25s 1h 36m 2m 29s 36.0 GB 588% 404.8 GB 128.8 GB 17.4 GB 6.1 GB 1
succeeded FFPE_HD789_01_RNA_0004_B23LG7FLT4_1 1h 40m 21s 1h 37m 2m 36s 36.0 GB 614% 400.9 GB 125.6 GB 10.5 GB 5.4 GB 1
succeeded FFPE_V4_0001_RNA_0001_B23LG7FLT4_1 1h 29m 23s 1h 27m 1m 39s 35.9 GB 499% 405.7 GB 140.8 GB 18.0 GB 10.9 GB 1
succeeded FFPE_V4_0001_RNA_0001_B23LG7FLT4_2 2h 12m 1m 18s 2h 9m 2m 35s 36.0 GB 458% 500.4 GB 188.9 GB 18.7 GB 20.2 GB 1
succeeded HeadNeckN_FFPE_L08_RNA_01_B23LG7FLT4_1 1h 22m 19s 1h 19m 2m 33s 35.8 GB 694% 286.8 GB 81.4 GB 8.1 GB 58.7 MB 1
succeeded Hs746T_FFPE_RNA_0001_23LG7FLT4_1 1h 13m 1s 1h 11m 1m 32s 36.1 GB 597% 364.1 GB 112.1 GB 17.7 GB 3.3 GB 1
succeeded Hs746T_FFPE_RNA_0001_B23LG7FLT4_1 1h 34m 29s 1h 31m 2m 33s 36.1 GB 593% 393.1 GB 123.8 GB 16.1 GB 5.4 GB 1
succeeded Hs746T_FFPE_RNA_0001_B23LG7FLT4_2 1h 54m 24s 1h 51m 2m 45s 36.1 GB 522% 468.7 GB 161.8 GB 17.2 GB 13.1 GB 1
succeeded KG1_FFPE_01_RNA_0003_B23LG7FLT4_1 1h 12m 18s 1h 10m 1m 37s 35.9 GB 623% 339.4 GB 103.0 GB 20.8 GB 2.1 GB 1
succeeded KG1_FFPE_01_RNA_0003_B23LG7FLT4_2 1h 9m 29s 1h 7m 1m 37s 35.9 GB 643% 329.6 GB 97.2 GB 16.4 GB 1.0 GB 1
succeeded KG1_FFPE_01_RNA_0003_B23LG7FLT4_3 1h 10m 20s 1h 8m 1m 32s 35.9 GB 618% 337.1 GB 102.6 GB 15.6 GB 2.3 GB 1
45 items found |