File Info

Filename
659_buD-T1-TRNA-1_A23MVY2LT4_1.FusionInspector.fusions.abridged.tsv
Full Path
s3://natera-platform-sandbox/pipeline-outputs/cgp_runs/nextflow/dev_rna_exp0014_0015/A23MVY2LT4/nfcore_rnafusion__73d51683--20260607-225254/fusioninspector/659_buD-T1-TRNA-1_A23MVY2LT4_1.FusionInspector.fusions.abridged.tsv
Size
16.4 KB
Published
Jun 08, 2026 5:08 AM
#FusionName JunctionReadCount SpanningFragCount est_J est_S LeftGene LeftLocalBreakpoint LeftBreakpoint RightGene RightLocalBreakpoint RightBreakpoint SpliceType LargeAnchorSupport NumCounterFusionLeft NumCounterFusionRight FAR_left FAR_right LeftBreakDinuc LeftBreakEntropy RightBreakDinuc RightBreakEntropy FFPM microh_brkpt_dist num_microh_near_brkpt
MGA--GOLGA8UP 573 2 573.00 1.90 MGA^ENSG00000174197.16 21569 chr15:41743172:+ GOLGA8UP^ENSG00000103832.10 47200 chr15:30795785:+ INCL_NON_REF_SPLICE YES 698 3 0.82 144.00 GT 1.8256 AG 1.3383 1.9455 567 0
MGA--GOLGA8UP 63 1 63.00 0.10 MGA^ENSG00000174197.16 21569 chr15:41743172:+ GOLGA8UP^ENSG00000103832.10 47331 chr15:30795916:+ ONLY_REF_SPLICE YES 698 4 0.09 13.00 GT 1.8256 AG 1.9656 0.2135 488 0
MGA--GOLGA8UP 14 0 14.00 0.00 MGA^ENSG00000174197.16 19942 chr15:41740203:+ GOLGA8UP^ENSG00000103832.10 47200 chr15:30795785:+ INCL_NON_REF_SPLICE YES 881 3 0.02 3.75 GT 1.8892 AG 1.3383 0.0474 1184 0
MGA--GOLGA8UP 7 0 7.00 0.00 MGA^ENSG00000174197.16 18644 chr15:41736698:+ GOLGA8UP^ENSG00000103832.10 47200 chr15:30795785:+ INCL_NON_REF_SPLICE YES 945 3 0.01 2.00 GT 1.9329 AG 1.3383 0.0237 1527 0
MGA--GOLGA8UP 4 1 4.00 0.01 MGA^ENSG00000174197.16 21569 chr15:41743172:+ GOLGA8UP^ENSG00000103832.10 48615 chr15:30797238:+ ONLY_REF_SPLICE YES 698 48 0.01 0.12 GT 1.8256 AG 1.8892 0.0135 1107 0
ETV6--ATF7IP 485 5 485.00 4.99 ETV6^ENSG00000139083.11 1487 chr12:11650160:+ ATF7IP^ENSG00000171681.12 32697 chr12:14423909:+ ONLY_REF_SPLICE YES 2021 724 0.24 0.68 GT 1.9329 AG 1.8892 1.6582 1390 0
ETV6--ATF7IP 7 0 7.00 0.00 ETV6^ENSG00000139083.11 1487 chr12:11650160:+ ATF7IP^ENSG00000171681.12 35262 chr12:14434337:+ ONLY_REF_SPLICE YES 2021 1003 0.00 0.01 GT 1.9329 AG 1.6402 0.0237 1084 0
ETV6--ATF7IP 1 5 1.00 0.01 ETV6^ENSG00000139083.11 1487 chr12:11650160:+ ATF7IP^ENSG00000171681.12 31404 chr12:14420302:+ ONLY_REF_SPLICE NO 2021 653 0.00 0.01 GT 1.9329 AG 1.9086 0.0034 128 0
ETV6--ATF7IP 1 0 1.00 0.00 ETV6^ENSG00000139083.11 1487 chr12:11650160:+ ATF7IP^ENSG00000171681.12 49904 chr12:14496231:+ ONLY_REF_SPLICE YES 2021 1072 0.00 0.00 GT 1.9329 AG 1.9086 0.0034 1141 0
ZNF721--CPLX1 244 0 244.00 0.00 ZNF721^ENSG00000182903.16 1101 chr4:499056:- CPLX1^ENSG00000168993.15 20822 chr4:792608:- ONLY_REF_SPLICE YES 5 46 40.83 5.21 GT 1.4295 AG 1.5850 0.8257 1195 0
PAWR--MSRB3 192 1 192.00 0.99 PAWR^ENSG00000177425.11 9055 chr12:79613575:- MSRB3^ENSG00000174099.12 37794 chr12:65368998:+ ONLY_REF_SPLICE YES 246 331 0.79 0.58 GT 1.6402 AG 1.8295 0.6532 2206 0
PAWR--MSRB3 1 1 1.00 0.01 PAWR^ENSG00000177425.11 15769 chr12:79592611:- MSRB3^ENSG00000174099.12 31755 chr12:65308529:+ ONLY_REF_SPLICE YES 204 304 0.01 0.01 GT 1.8892 AG 1.4295 0.0034 932 0
SKI--PRKCZ 172 2 172.00 2.00 SKI^ENSG00000157933.10 1998 chr1:2229316:+ PRKCZ^ENSG00000067606.17 38504 chr1:2156346:+ INCL_NON_REF_SPLICE YES 418 117 0.42 1.48 GC 1.5656 GG 1.6729 0.5889 1556 0
ZNF670--SMYD3 138 4 138.00 4.00 ZNF670^ENSG00000277462.2 1218 chr1:247078594:- SMYD3^ENSG00000185420.19 30307 chr1:245929937:- ONLY_REF_SPLICE YES 53 141 2.65 1.01 GT 1.6895 AG 1.9656 0.4805 3560 0
ZNF670--SMYD3 2 0 2.00 0.00 ZNF670^ENSG00000277462.2 1218 chr1:247078594:- SMYD3^ENSG00000185420.19 32478 chr1:245915640:- ONLY_REF_SPLICE YES 53 275 0.06 0.01 GT 1.6895 AG 1.7465 0.0068 3142 0
FBXO25--AC240565.1 120 0 120.00 0.00 FBXO25^ENSG00000147364.17 7247 chr8:435707:+ AC240565.1^ENSG00000280136.2 27298 chr17:106864:- ONLY_REF_SPLICE YES 259 89 0.47 1.34 GT 1.7819 AG 1.8892 0.4061 7162 0
TLK2--LINC01347 111 2 106.82 2.00 TLK2^ENSG00000146872.18 17137 chr17:62560126:+ LINC01347^ENSG00000214837.8 41405 chr1:243097299:- ONLY_REF_SPLICE YES 493 75 0.23 1.50 GT 1.8892 AG 1.8892 0.3683 1623 0
PCDHGB2--PCDHGA10 106 1 13.25 0.12 PCDHGB2^ENSG00000253910.2 3515 chr5:141362556:+ PCDHGA10^ENSG00000253846.2 12051 chr5:141494807:+ INCL_NON_REF_SPLICE YES 0 39 108.00 2.70 GT 1.7819 AG 1.3383 0.0452 1890 0
PCDHGB2--PCDHGA11 106 1 13.25 0.12 PCDHGB2^ENSG00000253910.2 3515 chr5:141362556:+ PCDHGA11^ENSG00000253873.6 11222 chr5:141494807:+ INCL_NON_REF_SPLICE YES 0 18 108.00 5.68 GT 1.7819 AG 1.3383 0.0452 1018 0
PCDHGB2--PCDHGA12 106 1 13.25 0.12 PCDHGB2^ENSG00000253910.2 3515 chr5:141362556:+ PCDHGA12^ENSG00000253159.3 10305 chr5:141494807:+ INCL_NON_REF_SPLICE YES 0 186 108.00 0.58 GT 1.7819 AG 1.3383 0.0452 1413 0
PCDHGB2--PCDHGA8 106 1 13.25 0.12 PCDHGB2^ENSG00000253910.2 3515 chr5:141362556:+ PCDHGA8^ENSG00000253767.3 14069 chr5:141494807:+ INCL_NON_REF_SPLICE YES 0 4 108.00 21.60 GT 1.7819 AG 1.3383 0.0452 1419 0
PCDHGB2--PCDHGA9 106 1 13.25 0.12 PCDHGB2^ENSG00000253910.2 3515 chr5:141362556:+ PCDHGA9^ENSG00000261934.2 10157 chr5:141494807:+ INCL_NON_REF_SPLICE YES 0 36 108.00 2.92 GT 1.7819 AG 1.3383 0.0452 1493 0
PCDHGB2--PCDHGC3 106 1 13.25 0.12 PCDHGB2^ENSG00000253910.2 3515 chr5:141362556:+ PCDHGC3^ENSG00000240184.7 10438 chr5:141494807:+ INCL_NON_REF_SPLICE YES 0 549 108.00 0.20 GT 1.7819 AG 1.3383 0.0452 1210 0
PCDHGB2--PCDHGC4 106 1 13.25 0.12 PCDHGB2^ENSG00000253910.2 3515 chr5:141362556:+ PCDHGC4^ENSG00000242419.5 10382 chr5:141494807:+ INCL_NON_REF_SPLICE YES 0 2 108.00 36.00 GT 1.7819 AG 1.3383 0.0452 1585 0
PCDHGB2--PCDHGC5 106 1 13.25 0.12 PCDHGB2^ENSG00000253910.2 3515 chr5:141362556:+ PCDHGC5^ENSG00000240764.4 10438 chr5:141494807:+ INCL_NON_REF_SPLICE YES 0 13 108.00 7.71 GT 1.7819 AG 1.3383 0.0452 1206 0
ARID4B--LINC01348 103 8 103.00 7.77 ARID4B^ENSG00000054267.22 5697 chr1:235255660:- LINC01348^ENSG00000280587.1 46473 chr1:235070310:- ONLY_REF_SPLICE YES 754 1 0.15 56.00 GT 1.9086 AG 1.8892 0.3749 3782 0
ARID4B--LINC01348 13 2 13.00 0.21 ARID4B^ENSG00000054267.22 5697 chr1:235255660:- LINC01348^ENSG00000280587.1 48281 chr1:235068502:- INCL_NON_REF_SPLICE YES 754 1 0.02 8.00 GT 1.9086 AG 1.7819 0.0447 3894 0
ARID4B--LINC01348 8 0 8.00 0.00 ARID4B^ENSG00000054267.22 5697 chr1:235255660:- LINC01348^ENSG00000280587.1 48840 chr1:235067943:- INCL_NON_REF_SPLICE YES 754 0 0.01 9.00 GT 1.9086 AG 1.4566 0.0271 4069 0
ARID4B--LINC01348 1 2 1.00 0.02 ARID4B^ENSG00000054267.22 4606 chr1:235257160:- LINC01348^ENSG00000280587.1 46473 chr1:235070310:- ONLY_REF_SPLICE YES 866 1 0.00 2.00 GT 1.8062 AG 1.8892 0.0035 2699 0
TLK2P1--AC110079.1 99 0 94.18 0.00 TLK2P1^ENSG00000226049.3 1830 chr17:34039043:- AC110079.1^ENSG00000260404.3 8316 chr4:118595912:+ INCL_NON_REF_SPLICE YES 56 42 1.75 2.33 GT 1.7465 AG 1.8892 0.3187 311 0
MCCC1--ABCC5 93 0 93.00 0.00 MCCC1^ENSG00000078070.13 21955 chr3:183022417:- ABCC5^ENSG00000114770.17 57739 chr3:183945939:- ONLY_REF_SPLICE YES 688 513 0.14 0.18 GT 1.8062 AG 1.9086 0.3147 3225 0
AC015911.9--SLFN12L 86 3 86.00 3.00 AC015911.9^ENSG00000286030.2 1691 chr17:35522279:- SLFN12L^ENSG00000205045.11 6142 chr17:35480195:- ONLY_REF_SPLICE YES 0 56 90.00 1.58 GT 1.9329 AG 1.8892 0.3012 533 0
AC015911.9--SLFN12L 28 0 28.00 0.00 AC015911.9^ENSG00000286030.2 1691 chr17:35522279:- SLFN12L^ENSG00000286065.2 8152 chr17:35478185:- ONLY_REF_SPLICE YES 0 146 29.00 0.20 GT 1.9329 AG 1.9329 0.0948 1380 0
AC015911.9--SLFN12L 7 0 7.00 0.00 AC015911.9^ENSG00000286030.2 1691 chr17:35522279:- SLFN12L^ENSG00000205045.11 9263 chr17:35475485:- ONLY_REF_SPLICE YES 0 140 8.00 0.06 GT 1.9329 AG 1.7968 0.0237 508 0
NFIB--CLCN3P1 81 5 81.00 4.58 NFIB^ENSG00000147862.17 9639 chr9:14306989:- CLCN3P1^ENSG00000232000.3 50138 chr9:14990345:- ONLY_REF_SPLICE YES 5945 1 0.01 43.50 GT 1.7819 AG 1.8892 0.2896 2757 0
NFIB--CLCN3P1 18 2 18.00 0.35 NFIB^ENSG00000147862.17 9414 chr9:14307214:- CLCN3P1^ENSG00000232000.3 50138 chr9:14990345:- ONLY_REF_SPLICE YES 5574 1 0.00 10.50 GT 1.8256 AG 1.8892 0.0621 2557 0
NFIB--CLCN3P1 15 0 15.00 0.00 NFIB^ENSG00000147862.17 9414 chr9:14307214:- CLCN3P1^ENSG00000232000.3 51143 chr9:14989340:- ONLY_REF_SPLICE YES 5574 0 0.00 16.00 GT 1.8256 AG 1.9086 0.0508 2053 0
NFIB--CLCN3P1 7 0 7.00 0.00 NFIB^ENSG00000147862.17 9639 chr9:14306989:- CLCN3P1^ENSG00000232000.3 51143 chr9:14989340:- ONLY_REF_SPLICE YES 5945 0 0.00 8.00 GT 1.7819 AG 1.9086 0.0237 1929 0
NFIB--CLCN3P1 5 0 5.00 0.00 NFIB^ENSG00000147862.17 9639 chr9:14306989:- CLCN3P1^ENSG00000232000.3 52184 chr9:14987956:- ONLY_REF_SPLICE YES 5945 0 0.00 6.00 GT 1.7819 AG 1.7968 0.0169 1163 0
NFIB--CLCN3P1 4 0 4.00 0.00 NFIB^ENSG00000147862.17 9414 chr9:14307214:- CLCN3P1^ENSG00000232000.3 52184 chr9:14987956:- ONLY_REF_SPLICE YES 5574 0 0.00 5.00 GT 1.8256 AG 1.7968 0.0135 1359 0
NFIB--CLCN3P1 1 5 1.00 0.06 NFIB^ENSG00000147862.17 9639 chr9:14306989:- CLCN3P1^ENSG00000232000.3 47397 chr9:15000409:- ONLY_REF_SPLICE YES 5945 0 0.00 7.00 GT 1.7819 AG 1.7465 0.0036 1387 0
NFIB--CLCN3P1 1 2 1.00 0.02 NFIB^ENSG00000147862.17 9414 chr9:14307214:- CLCN3P1^ENSG00000232000.3 47397 chr9:15000409:- ONLY_REF_SPLICE YES 5574 0 0.00 4.00 GT 1.8256 AG 1.7465 0.0035 1552 0
STX16--NPEPL1 81 1 81.00 1.00 STX16^ENSG00000124222.22 8855 chr20:58673711:+ NPEPL1^ENSG00000215440.12 17277 chr20:58691724:+ ONLY_REF_SPLICE YES 794 32 0.10 2.52 GT 1.7968 AG 1.8256 0.2775 1940 0
STX16--NPEPL1 2 0 2.00 0.00 STX16^ENSG00000124222.22 7774 chr20:58671297:+ NPEPL1^ENSG00000215440.12 17277 chr20:58691724:+ ONLY_REF_SPLICE YES 770 32 0.00 0.09 GT 1.8062 AG 1.8256 0.0068 2729 0
USP32--KRT34 59 0 59.00 0.00 USP32^ENSG00000170832.13 15848 chr17:60255175:- KRT34^ENSG00000131737.6 47928 chr17:41382250:- INCL_NON_REF_SPLICE YES 354 10 0.17 5.45 GT 1.7819 AG 1.9329 0.1997 2568 0
USP32--KRT34 42 0 42.00 0.00 USP32^ENSG00000170832.13 15859 chr17:60255164:- KRT34^ENSG00000131737.6 47928 chr17:41382250:- INCL_NON_REF_SPLICE YES 333 10 0.13 3.91 GT 1.9329 AG 1.9329 0.1421 2557 0
TVP23C--CDRT4 51 0 51.00 0.00 TVP23C^ENSG00000175106.17 6853 chr17:15545785:- CDRT4^ENSG00000239704.11 22624 chr17:15440285:- ONLY_REF_SPLICE YES 160 4 0.32 10.40 GT 1.9086 AG 1.9899 0.1726 1774 0
TVP23C--CDRT4 42 1 42.00 0.55 TVP23C^ENSG00000175106.17 14926 chr17:15503098:- CDRT4^ENSG00000239704.11 22624 chr17:15440285:- INCL_NON_REF_SPLICE YES 78 4 0.56 8.80 GT 1.9329 AG 1.9899 0.144 1215 0
TVP23C--CDRT4 35 1 35.00 0.45 TVP23C^ENSG00000175106.17 14926 chr17:15503098:- CDRT4^ENSG00000239704.11 23702 chr17:15438200:- INCL_NON_REF_SPLICE YES 78 27 0.47 1.32 GT 1.9329 AG 1.6402 0.1199 137 0
TVP23C--CDRT4 12 0 12.00 0.00 TVP23C^ENSG00000175106.17 12676 chr17:15516419:- CDRT4^ENSG00000239704.11 22624 chr17:15440285:- ONLY_REF_SPLICE YES 27 4 0.46 2.60 GT 1.8892 AG 1.9899 0.0406 1949 0
TVP23C--CDRT4 10 0 10.00 0.00 TVP23C^ENSG00000175106.17 6853 chr17:15545785:- CDRT4^ENSG00000239704.11 23702 chr17:15438200:- ONLY_REF_SPLICE YES 160 27 0.07 0.39 GT 1.9086 AG 1.6402 0.0338 697 0
AC092807.3--DDAH1 34 1 34.00 0.97 AC092807.3^ENSG00000282057.1 5553 chr1:85496166:- DDAH1^ENSG00000153904.21 16212 chr1:85358847:- ONLY_REF_SPLICE YES 0 187 36.00 0.19 GT 1.5628 AG 1.8062 0.1184 3011 0
AC092807.3--DDAH1 9 0 9.00 0.00 AC092807.3^ENSG00000282057.1 1267 chr1:85577984:- DDAH1^ENSG00000153904.21 16212 chr1:85358847:- ONLY_REF_SPLICE YES 1 187 5.00 0.05 GT 1.8062 AG 1.8062 0.0305 2484 0
AC092807.3--DDAH1 1 1 1.00 0.03 AC092807.3^ENSG00000282057.1 9402 chr1:85488291:- DDAH1^ENSG00000153904.21 16212 chr1:85358847:- ONLY_REF_SPLICE YES 0 187 3.00 0.02 GT 1.8892 AG 1.8062 0.0035 2892 0
AC092807.3--DDAH1 1 0 1.00 0.00 AC092807.3^ENSG00000282057.1 3294 chr1:85575832:- DDAH1^ENSG00000153904.21 16212 chr1:85358847:- ONLY_REF_SPLICE YES 3 187 0.50 0.01 GT 1.6895 AG 1.8062 0.0034 3244 0
AC092807.3--DDAH1 1 0 1.00 0.00 AC092807.3^ENSG00000282057.1 5553 chr1:85496166:- DDAH1^ENSG00000153904.21 19477 chr1:85324883:- ONLY_REF_SPLICE YES 0 456 2.00 0.00 GT 1.5628 AG 1.9219 0.0034 1988 0
MSRB3--PAWR 34 1 34.00 1.00 MSRB3^ENSG00000174099.12 9101 chr12:65328603:+ PAWR^ENSG00000177425.11 35919 chr12:79596658:- ONLY_REF_SPLICE YES 339 285 0.11 0.13 GT 1.7819 AG 1.8892 0.1185 3397 0
SLC30A9--APBB2 32 2 32.00 2.00 SLC30A9^ENSG00000014824.14 7785 chr4:42035333:+ APBB2^ENSG00000163697.17 39063 chr4:41033304:- ONLY_REF_SPLICE YES 475 449 0.07 0.08 GT 1.8892 AG 1.4295 0.1151 1674 0
SLC30A9--APBB2 9 0 9.00 0.00 SLC30A9^ENSG00000014824.14 6726 chr4:42023384:+ APBB2^ENSG00000163697.17 39063 chr4:41033304:- ONLY_REF_SPLICE YES 592 449 0.02 0.02 GT 1.5546 AG 1.4295 0.0305 1697 0
SLC30A9--APBB2 3 0 3.00 0.00 SLC30A9^ENSG00000014824.14 6726 chr4:42023384:+ APBB2^ENSG00000163697.17 40132 chr4:41014398:- ONLY_REF_SPLICE YES 592 531 0.01 0.01 GT 1.5546 AG 1.9086 0.0102 630 0
ERC1--CCND2 32 0 32.00 0.00 ERC1^ENSG00000082805.20 33605 chr12:1444750:+ CCND2^ENSG00000118971.9 47254 chr12:4274001:+ ONLY_REF_SPLICE YES 334 653 0.10 0.05 GT 1.7465 AG 1.4566 0.1083 1140 0
ERC1--CCND2 2 0 2.00 0.00 ERC1^ENSG00000082805.20 33605 chr12:1444750:+ CCND2^ENSG00000118971.9 48945 chr12:4276005:+ ONLY_REF_SPLICE YES 334 1770 0.01 0.00 GT 1.7465 AG 1.8892 0.0068 358 0
ATP8A1--APBB2 31 0 31.00 0.00 ATP8A1^ENSG00000124406.16 25910 chr4:42522160:- APBB2^ENSG00000163697.17 67268 chr4:40893411:- ONLY_REF_SPLICE YES 243 556 0.13 0.06 GT 1.5656 AG 1.3996 0.1049 115 0
APBB2--LIMCH1 28 0 28.00 0.00 APBB2^ENSG00000163697.17 14463 chr4:41013583:- LIMCH1^ENSG00000064042.18 45938 chr4:41494536:+ ONLY_REF_SPLICE YES 556 503 0.05 0.06 GT 1.8256 AG 1.8892 0.0948 2567 0
APBB2--LIMCH1 1 0 1.00 0.00 APBB2^ENSG00000163697.17 14463 chr4:41013583:- LIMCH1^ENSG00000064042.18 44816 chr4:41453565:+ ONLY_REF_SPLICE YES 556 485 0.00 0.00 GT 1.8256 AG 1.6895 0.0034 2880 0
TOMM6--AC233266.1 25 1 25.00 0.89 TOMM6^ENSG00000214736.8 2269 chr6:41789336:+ AC233266.1^ENSG00000230964.1 5831 chr2:91578477:+ INCL_NON_REF_SPLICE YES 2476 0 0.01 27.00 GT 1.8892 AG 1.7465 0.0876 10000 0
TOMM6--AC233266.1 3 1 3.00 0.11 TOMM6^ENSG00000214736.8 2265 chr6:41789332:+ AC233266.1^ENSG00000230964.1 5831 chr2:91578477:+ INCL_NON_REF_SPLICE YES 2612 0 0.00 5.00 GT 1.8892 AG 1.7465 0.0106 10000 0
MEGF9--GOPC 25 0 25.00 0.00 MEGF9^ENSG00000106780.9 1713 chr9:120713758:- GOPC^ENSG00000047932.14 16840 chr6:117579064:- ONLY_REF_SPLICE YES 231 576 0.11 0.05 GT 1.6402 AG 1.8892 0.0846 1243 0
MEGF9--GOPC 10 0 10.00 0.00 MEGF9^ENSG00000106780.9 1713 chr9:120713758:- GOPC^ENSG00000047932.14 23632 chr6:117567034:- ONLY_REF_SPLICE YES 231 832 0.05 0.01 GT 1.6402 AG 1.4295 0.0338 3620 0
DIP2C--HSPA14 24 0 24.00 0.00 DIP2C^ENSG00000151240.17 1175 chr10:689494:- HSPA14^ENSG00000187522.16 49185 chr10:14839905:+ ONLY_REF_SPLICE YES 806 834 0.03 0.03 GT 1.8295 AG 1.6729 0.0812 5906 0
KLRC4--KLRK1 18 1 18.00 0.86 KLRC4^ENSG00000183542.5 3122 chr12:10407636:- KLRK1^ENSG00000213809.9 8583 chr12:10388875:- INCL_NON_REF_SPLICE YES 26 113 0.74 0.18 GT 1.3996 AG 1.9219 0.0638 1207 0
KLRC4--KLRK1 3 1 3.00 0.14 KLRC4^ENSG00000183542.5 3122 chr12:10407636:- KLRK1^ENSG00000213809.9 6360 chr12:10391891:- INCL_NON_REF_SPLICE YES 26 0 0.19 5.00 GT 1.3996 AG 1.6895 0.0107 3430 0
ATG10--ZCCHC9 16 0 16.00 0.00 ATG10^ENSG00000152348.16 4535 chr5:81987678:+ ZCCHC9^ENSG00000131732.12 24399 chr5:81304741:+ ONLY_REF_SPLICE YES 253 75 0.07 0.22 GT 1.8892 AG 1.9219 0.0541 370 0
ATG10--ZCCHC9 16 0 16.00 0.00 ATG10^ENSG00000152348.16 4535 chr5:81987678:+ ZCCHC9^ENSG00000131732.12 25954 chr5:81308561:+ ONLY_REF_SPLICE YES 253 128 0.07 0.13 GT 1.8892 AG 1.6402 0.0541 1191 0
CBX1--PRR15L 16 0 16.00 0.00 CBX1^ENSG00000108468.15 1211 chr17:48101268:- PRR15L^ENSG00000167183.3 14087 chr17:47953263:- ONLY_REF_SPLICE YES 40 127 0.41 0.13 GT 1.7465 AG 1.8892 0.0541 3138 0
HOOK3--MYCL-AS1 15 1 15.00 1.00 HOOK3^ENSG00000168172.9 16425 chr8:42986795:+ MYCL-AS1^ENSG00000236546.1 41653 chr1:39897743:+ INCL_NON_REF_SPLICE YES 634 0 0.03 17.00 GT 1.5628 AG 1.8062 0.0542 4216 0
SCG5--BAHD1 13 1 13.00 1.00 SCG5^ENSG00000166922.8 7012 chr15:32684669:+ BAHD1^ENSG00000140320.12 15745 chr15:40458451:+ ONLY_REF_SPLICE YES 69 275 0.21 0.05 GT 1.7232 AG 1.9899 0.0474 1439 0
KANTR--AC244258.1 13 0 13.00 0.00 KANTR^ENSG00000232593.7 9928 chrX:53143331:+ AC244258.1^ENSG00000283453.2 18043 chr6:60281444:+ INCL_NON_REF_SPLICE YES 33 0 0.41 14.00 GT 1.7819 AG 1.5058 0.044 512 0
KANTR--AC244258.1 1 0 1.00 0.00 KANTR^ENSG00000232593.7 1140 chrX:53094284:+ AC244258.1^ENSG00000283453.2 18043 chr6:60281444:+ ONLY_REF_SPLICE YES 0 0 2.00 2.00 GT 1.7232 AG 1.5058 0.0034 4115 0
KANTR--AC244258.1 1 0 1.00 0.00 KANTR^ENSG00000232593.7 2467 chrX:53099608:+ AC244258.1^ENSG00000283453.2 18043 chr6:60281444:+ ONLY_REF_SPLICE YES 0 0 2.00 2.00 GT 1.9329 AG 1.5058 0.0034 3102 0
CYB5R4--SUMF1 9 1 9.00 1.00 CYB5R4^ENSG00000065615.14 3457 chr6:83893622:+ SUMF1^ENSG00000144455.14 41825 chr3:4068745:- ONLY_REF_SPLICE YES 345 83 0.03 0.13 GT 1.8892 AG 1.9329 0.0339 2680 0
TGDS--KDM6A 7 2 7.00 2.00 TGDS^ENSG00000088451.11 10320 chr13:94577371:- KDM6A^ENSG00000147050.16 25917 chrX:45034931:+ ONLY_REF_SPLICE YES 139 517 0.07 0.02 GT 1.5058 AG 1.8295 0.0305 2446 0
SCARA5--AC017053.1 3 0 3.00 0.00 SCARA5^ENSG00000168079.17 8585 chr8:27904778:- AC017053.1^ENSG00000234275.4 18688 chr2:6314946:- ONLY_REF_SPLICE YES 95 0 0.04 4.00 GT 1.8295 AG 1.7056 0.0102 263 0
84 rows