File Info

Filename
.command.err
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/95/2afbfc72c1a70fb5b68c3d6a3f834b/.command.err
Size
2.9 KB
Attempt
  0%|          | 0/16 [00:00<?, ?it/s]
Processing SSU72--FBXO42:   0%|          | 0/16 [00:00<?, ?it/s]
Processing SSU72--FBXO42:   6%|▋         | 1/16 [00:00<00:01,  9.23it/s]
Processing CU104787.1--KMT2C:   6%|▋         | 1/16 [00:00<00:01,  9.23it/s]
Processing CU104787.1--KMT2C:  12%|█▎        | 2/16 [00:00<00:01,  9.43it/s]
Processing FBXO42--TRNP1:  12%|█▎        | 2/16 [00:00<00:01,  9.43it/s]    
Processing FBXO42--TRNP1:  19%|█▉        | 3/16 [00:00<00:01,  9.48it/s]
Processing STX16--NPEPL1:  19%|█▉        | 3/16 [00:00<00:01,  9.48it/s]
Processing STX16--NPEPL1:  25%|██▌       | 4/16 [00:00<00:01,  9.50it/s]
Processing TLK2P1--AC110079.1:  25%|██▌       | 4/16 [00:00<00:01,  9.50it/s]
Processing TLK2P1--AC110079.1:  31%|███▏      | 5/16 [00:00<00:01,  9.48it/s]
Processing AC008443.2--BAGE2:  31%|███▏      | 5/16 [00:00<00:01,  9.48it/s] 
Processing AC008443.2--BAGE2:  38%|███▊      | 6/16 [00:00<00:01,  9.48it/s]
Processing TLK2--AC240565.1:  38%|███▊      | 6/16 [00:00<00:01,  9.48it/s] 
Processing TLK2--AC240565.1:  44%|████▍     | 7/16 [00:00<00:00,  9.48it/s]
Processing TPTE--AL356585.3:  44%|████▍     | 7/16 [00:00<00:00,  9.48it/s]
Processing TPTE--AL356585.3:  50%|█████     | 8/16 [00:00<00:00,  9.49it/s]
Processing KHDRBS3--ZFAT:  50%|█████     | 8/16 [00:00<00:00,  9.49it/s]   
Processing KHDRBS3--ZFAT:  56%|█████▋    | 9/16 [00:00<00:00,  9.50it/s]
Processing CCDC40--ENPP7:  56%|█████▋    | 9/16 [00:00<00:00,  9.50it/s]
Processing CCDC40--ENPP7:  62%|██████▎   | 10/16 [00:01<00:00,  9.51it/s]
Processing PAFAH1B3--GSK3A:  62%|██████▎   | 10/16 [00:01<00:00,  9.51it/s]
Processing PAFAH1B3--GSK3A:  69%|██████▉   | 11/16 [00:01<00:00,  9.52it/s]
Processing TVP23C--CDRT4:  69%|██████▉   | 11/16 [00:01<00:00,  9.52it/s]  
Processing TVP23C--CDRT4:  75%|███████▌  | 12/16 [00:01<00:00,  9.52it/s]
Processing TEX2--AC105021.1:  75%|███████▌  | 12/16 [00:01<00:00,  9.52it/s]
Processing TEX2--AC105021.1:  81%|████████▏ | 13/16 [00:01<00:00,  9.52it/s]
Processing TEX2--TMEM100:  81%|████████▏ | 13/16 [00:01<00:00,  9.52it/s]   
Processing TEX2--TMEM100:  88%|████████▊ | 14/16 [00:01<00:00,  9.52it/s]
Processing SAMD12--XKR6:  88%|████████▊ | 14/16 [00:01<00:00,  9.52it/s] 
Processing SAMD12--XKR6:  94%|█████████▍| 15/16 [00:01<00:00,  9.52it/s]
Processing FBXO42--OSTCP2:  94%|█████████▍| 15/16 [00:01<00:00,  9.52it/s]
Processing FBXO42--OSTCP2: 100%|██████████| 16/16 [00:01<00:00,  9.52it/s]
Processing FBXO42--OSTCP2: 100%|██████████| 16/16 [00:01<00:00,  9.50it/s]
cat: fusion_report_db/DB-timestamp.txt: No such file or directory