File Info

Filename
fi_workdir/Log.final.out
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/d9/548159876943242873632b13f58d41/fi_workdir/Log.final.out
Size
2.0 KB
Attempt
                                 Started job on |	Jun 08 10:31:23
                             Started mapping on |	Jun 08 10:37:40
                                    Finished on |	Jun 08 11:32:11
       Mapping speed, Million of reads per hour |	325.61

                          Number of input reads |	295849130
                      Average input read length |	262
                                    UNIQUE READS:
                   Uniquely mapped reads number |	283485877
                        Uniquely mapped reads % |	95.82%
                          Average mapped length |	262.03
                       Number of splices: Total |	327239129
            Number of splices: Annotated (sjdb) |	323051296
                       Number of splices: GT/AG |	323432771
                       Number of splices: GC/AG |	2375549
                       Number of splices: AT/AC |	324186
               Number of splices: Non-canonical |	1106623
                      Mismatch rate per base, % |	0.19%
                         Deletion rate per base |	0.02%
                        Deletion average length |	1.95
                        Insertion rate per base |	0.00%
                       Insertion average length |	1.79
                             MULTI-MAPPING READS:
        Number of reads mapped to multiple loci |	8564382
             % of reads mapped to multiple loci |	2.89%
        Number of reads mapped to too many loci |	720954
             % of reads mapped to too many loci |	0.24%
                                  UNMAPPED READS:
  Number of reads unmapped: too many mismatches |	0
       % of reads unmapped: too many mismatches |	0.00%
            Number of reads unmapped: too short |	2739167
                 % of reads unmapped: too short |	0.93%
                Number of reads unmapped: other |	338750
                     % of reads unmapped: other |	0.11%
                                  CHIMERIC READS:
                       Number of chimeric reads |	0
                            % of chimeric reads |	0.00%