Time Speed Read Read Mapped Mapped Mapped Mapped Unmapped Unmapped Unmapped Unmapped
M/hr number length unique length MMrate multi multi+ MM short other
Jun 08 07:59:56 257.0 4283697 263 95.7% 263.1 0.2% 2.8% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:00:56 268.9 8962221 264 95.7% 263.8 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:01:56 284.6 14227670 264 95.7% 264.1 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:02:56 287.7 19181335 264 95.7% 264.0 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:03:56 293.3 24445600 264 95.7% 264.1 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:04:56 295.2 29516115 264 95.7% 264.3 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:05:56 298.0 34770790 264 95.7% 264.0 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:06:56 300.5 40064018 264 95.7% 263.8 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:07:56 300.2 45028396 264 95.7% 263.7 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:08:57 301.7 50360636 264 95.7% 263.7 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:09:57 302.8 55605951 264 95.7% 263.6 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:10:57 303.8 60838456 264 95.7% 263.6 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:11:57 304.7 66104031 264 95.7% 263.6 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:12:57 305.5 71379341 264 95.7% 263.7 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:13:57 307.0 76840765 264 95.7% 263.7 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:14:57 308.1 82244804 264 95.7% 263.7 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:15:57 310.3 88016541 264 95.7% 263.8 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:16:57 313.4 94096550 264 95.7% 263.7 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:17:57 316.4 100281672 264 95.7% 263.6 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:18:57 321.5 107272214 264 95.7% 263.6 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:19:57 327.4 114669237 264 95.7% 263.5 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:20:57 333.4 122322117 264 95.7% 263.6 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:21:57 339.0 130059353 264 95.7% 263.6 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:22:57 344.0 137708067 264 95.7% 263.6 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:23:57 348.9 145453348 264 95.7% 263.7 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:24:57 353.3 153177201 264 95.7% 263.6 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:25:57 356.7 160622736 264 95.7% 263.6 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:26:57 360.3 168259510 264 95.7% 263.6 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:27:57 363.8 175930825 264 95.7% 263.5 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:28:57 367.0 183578443 264 95.7% 263.6 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:29:57 369.8 191185699 264 95.7% 263.6 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:30:57 372.4 198699373 264 95.7% 263.6 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:31:58 374.6 206222466 264 95.7% 263.6 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:32:58 376.8 213719542 264 95.7% 263.6 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:33:58 378.6 221082395 264 95.7% 263.6 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:34:58 379.6 227979718 264 95.7% 263.5 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:35:58 380.7 234962904 264 95.7% 263.5 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:36:58 381.0 241525557 264 95.7% 263.5 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:37:58 381.3 248036943 264 95.7% 263.5 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:38:58 381.1 254310925 264 95.7% 263.5 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:39:58 380.7 260361401 264 95.7% 263.5 0.2% 2.7% 0.1% 0.1% 0.7% 0.1%
Jun 08 08:40:58 380.7 266717691 264 95.7% 263.5 0.2% 2.7% 0.1% 0.1% 0.7% 0.1%
Jun 08 08:41:58 380.5 272928668 263 95.7% 263.4 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:42:58 380.5 279228311 263 95.7% 263.4 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:43:59 380.0 285301911 263 95.7% 263.4 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:44:59 380.1 291725727 263 95.7% 263.4 0.2% 2.7% 0.1% 0.1% 0.8% 0.1%
Jun 08 08:50:20 345.8 296232391 263 95.7% 263.4 0.2% 2.7% 0.1% 0.1% 0.7% 0.1%
ALL DONE!