File Info

Filename
aih-tih-sc-66e7f5-R1_A23WJ53LT4_1.Log.final.out
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/ea/4ada2a7c7819c19d56241a3281c7ae/aih-tih-sc-66e7f5-R1_A23WJ53LT4_1.Log.final.out
Size
2.0 KB
Attempt
                                 Started job on |	Jun 08 07:51:25
                             Started mapping on |	Jun 08 07:53:53
                                    Finished on |	Jun 08 08:32:08
       Mapping speed, Million of reads per hour |	328.31

                          Number of input reads |	209298258
                      Average input read length |	244
                                    UNIQUE READS:
                   Uniquely mapped reads number |	199264635
                        Uniquely mapped reads % |	95.21%
                          Average mapped length |	243.92
                       Number of splices: Total |	197372268
            Number of splices: Annotated (sjdb) |	194662303
                       Number of splices: GT/AG |	195380264
                       Number of splices: GC/AG |	1396056
                       Number of splices: AT/AC |	139556
               Number of splices: Non-canonical |	456392
                      Mismatch rate per base, % |	0.26%
                         Deletion rate per base |	0.01%
                        Deletion average length |	1.04
                        Insertion rate per base |	0.00%
                       Insertion average length |	1.53
                             MULTI-MAPPING READS:
        Number of reads mapped to multiple loci |	6327669
             % of reads mapped to multiple loci |	3.02%
        Number of reads mapped to too many loci |	252841
             % of reads mapped to too many loci |	0.12%
                                  UNMAPPED READS:
  Number of reads unmapped: too many mismatches |	419125
       % of reads unmapped: too many mismatches |	0.20%
            Number of reads unmapped: too short |	1494307
                 % of reads unmapped: too short |	0.71%
                Number of reads unmapped: other |	167741
                     % of reads unmapped: other |	0.08%
                                  CHIMERIC READS:
                       Number of chimeric reads |	2431414
                            % of chimeric reads |	1.16%