Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/stage-eb5d3959-7137-45a9-9f26-41f9201dcf7f/9d/27ef28c083f97facc14cc8364be994/dummy_file_fusioncatcher.txt
Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/06/40702d2b683ea6797e44ec1fb3dc13/.command.sh
Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/06/40702d2b683ea6797e44ec1fb3dc13/.command.run
Downloading: s3://natera-platform-sandbox/pipeline-resources/AIH/rna/GRCh38/fusion_report_db
Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/ff/3f495784421297883ff82d85b94b1b/aih-tih-sc-da06ce-R1_A23YTGFLT4_1.arriba.fusions.filtered_pass_only.tsv
Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/6c/45d99ae9c98611c40a6b92484dca39/aih-tih-sc-da06ce-R1_A23YTGFLT4_1.starfusion.starfusion.fusion_predictions.filtered_pass_only.tsv
==> STAGING COMPLETE (6 inputs)
[32mRunning application...[0m
TLK2P1--AC110079.1
starfusion
TLK2--AC240565.1
starfusion
PRSS27--TPSB2
starfusion
TVP23C--CDRT4
arriba
CCAR2--AC055854.1
arriba
PAPOLA--RBMXP1
arriba
PAPOLA--FO393412.1
arriba
AC092807.3--DDAH1
arriba
PCDHA10--PCDHAC1
arriba
PCDHA10--PCDHAC2
arriba
PCDHA10--PCDHA13
arriba
STON1--GTF2A1L
arriba
0%| | 0/12 [00:00<?, ?it/s]
Processing TLK2P1--AC110079.1: 0%| | 0/12 [00:00<?, ?it/s]
Processing TLK2P1--AC110079.1: 8%|▊ | 1/12 [00:00<00:01, 9.23it/s]
Processing TLK2--AC240565.1: 8%|▊ | 1/12 [00:00<00:01, 9.23it/s]
Processing TLK2--AC240565.1: 17%|█▋ | 2/12 [00:00<00:01, 9.47it/s]
Processing PRSS27--TPSB2: 17%|█▋ | 2/12 [00:00<00:01, 9.47it/s]
Processing PRSS27--TPSB2: 25%|██▌ | 3/12 [00:00<00:00, 9.55it/s]
Processing TVP23C--CDRT4: 25%|██▌ | 3/12 [00:00<00:00, 9.55it/s]
Processing TVP23C--CDRT4: 33%|███▎ | 4/12 [00:00<00:00, 9.58it/s]
Processing CCAR2--AC055854.1: 33%|███▎ | 4/12 [00:00<00:00, 9.58it/s]
Processing CCAR2--AC055854.1: 42%|████▏ | 5/12 [00:00<00:00, 9.61it/s]
Processing PAPOLA--RBMXP1: 42%|████▏ | 5/12 [00:00<00:00, 9.61it/s]
Processing PAPOLA--RBMXP1: 50%|█████ | 6/12 [00:00<00:00, 9.62it/s]
Processing PAPOLA--FO393412.1: 50%|█████ | 6/12 [00:00<00:00, 9.62it/s]
Processing PAPOLA--FO393412.1: 58%|█████▊ | 7/12 [00:00<00:00, 9.63it/s]
Processing AC092807.3--DDAH1: 58%|█████▊ | 7/12 [00:00<00:00, 9.63it/s]
Processing AC092807.3--DDAH1: 67%|██████▋ | 8/12 [00:00<00:00, 9.63it/s]
Processing PCDHA10--PCDHAC1: 67%|██████▋ | 8/12 [00:00<00:00, 9.63it/s]
Processing PCDHA10--PCDHAC1: 75%|███████▌ | 9/12 [00:00<00:00, 9.62it/s]
Processing PCDHA10--PCDHAC2: 75%|███████▌ | 9/12 [00:00<00:00, 9.62it/s]
Processing PCDHA10--PCDHAC2: 83%|████████▎ | 10/12 [00:01<00:00, 9.63it/s]
Processing PCDHA10--PCDHA13: 83%|████████▎ | 10/12 [00:01<00:00, 9.63it/s]
Processing PCDHA10--PCDHA13: 92%|█████████▏| 11/12 [00:01<00:00, 9.64it/s]
Processing STON1--GTF2A1L: 92%|█████████▏| 11/12 [00:01<00:00, 9.64it/s]
Processing STON1--GTF2A1L: 100%|██████████| 12/12 [00:01<00:00, 9.64it/s]
Processing STON1--GTF2A1L: 100%|██████████| 12/12 [00:01<00:00, 9.60it/s]
cat: fusion_report_db/DB-timestamp.txt: No such file or directory