File Info

Filename
fi_workdir/Log.progress.out
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/66/8e8d9bf3f9ddeb142b51efc10e9b4a/fi_workdir/Log.progress.out
Size
7.0 KB
Attempt
           Time    Speed        Read     Read   Mapped   Mapped   Mapped   Mapped Unmapped Unmapped Unmapped Unmapped
                    M/hr      number   length   unique   length   MMrate    multi   multi+       MM    short    other
Jun 08 09:56:39    200.9     3404324      231    96.1%    230.8     0.3%     2.7%     0.2%     0.0%     0.7%     0.1%
Jun 08 09:57:39    227.6     7648330      232    96.2%    231.0     0.3%     2.7%     0.2%     0.0%     0.7%     0.1%
Jun 08 09:58:41    229.6    11671766      232    96.2%    231.2     0.3%     2.7%     0.2%     0.0%     0.7%     0.1%
Jun 08 09:59:42    231.4    15682425      232    96.2%    231.3     0.3%     2.7%     0.2%     0.0%     0.7%     0.1%
Jun 08 10:00:42    232.2    19607003      232    96.2%    231.1     0.3%     2.7%     0.2%     0.0%     0.7%     0.1%
Jun 08 10:01:42    234.8    23744803      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:02:42    236.7    27878033      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:03:42    236.5    31793759      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:04:43    237.3    35920099      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:05:43    236.4    39724604      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:06:43    237.9    43953860      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:07:43    239.2    48181740      232    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:08:44    239.2    52217873      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:09:48    239.1    56461222      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:10:48    240.6    60810964      231    96.2%    230.8     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:11:50    242.5    65468543      231    96.2%    230.8     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:12:54    244.0    70217725      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:13:54    245.2    74650478      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:14:54    245.3    78766391      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:15:54    248.2    83851988      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:16:55    250.7    88939028      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:17:55    252.9    93918477      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:18:58    255.1    99203703      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:19:58    257.1   104262054      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:20:58    259.2   109423091      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:22:02    259.2   114063932      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:23:03    258.4   118079190      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:24:03    257.3   121880184      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:25:03    256.1   125576540      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:26:03    255.4   129476101      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:27:03    254.5   133269643      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:28:04    254.1   137378652      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:29:04    254.7   141914224      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:30:05    254.5   146143952      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:31:05    254.7   150477837      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:32:06    254.2   154495668      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:33:06    253.7   158411247      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:34:07    253.7   162733451      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:35:08    253.7   167051610      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:36:09    253.6   171260842      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:37:09    253.9   175687869      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:38:11    253.4   179708842      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:39:11    253.6   184040869      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:40:11    254.1   188687939      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:41:11    254.2   193005186      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:42:12    254.0   197106828      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:43:13    253.8   201313418      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:44:13    253.8   205526790      231    96.2%    231.0     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:45:13    253.6   209544795      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:46:14    253.4   213663517      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:47:14    253.0   217570318      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:48:15    252.3   221268975      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:49:16    252.3   225490901      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:50:17    252.2   229705268      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:51:17    252.0   233702346      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:52:17    251.6   237592672      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:53:17    251.2   241405654      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:54:19    250.8   245319581      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
Jun 08 10:55:22    250.7   249546919      231    96.2%    230.9     0.3%     2.7%     0.3%     0.0%     0.7%     0.1%
ALL DONE!