Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/stage-eb5d3959-7137-45a9-9f26-41f9201dcf7f/9d/27ef28c083f97facc14cc8364be994/dummy_file_fusioncatcher.txt
Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/90/ede7fe8471f0212b1c4231581dee05/.command.sh
Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/bb/df7770b0f0012aabcda2bd0b0f66bb/aih-tih-sc-92d360-R1_A23YTGFLT4_1.starfusion.starfusion.fusion_predictions.filtered_pass_only.tsv
Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/90/ede7fe8471f0212b1c4231581dee05/.command.run
Downloading: s3://natera-platform-sandbox/pipeline-resources/AIH/rna/GRCh38/fusion_report_db
Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/d1/94c2af5e8b54e0837dfaa3ba7a98ce/aih-tih-sc-92d360-R1_A23YTGFLT4_1.arriba.fusions.filtered_pass_only.tsv
==> STAGING COMPLETE (6 inputs)
[32mRunning application...[0m
ESR1--AKAP12
starfusion
arriba
RARA--ERBB2
starfusion
arriba
NCOR1--TEKT3
starfusion
arriba
ABHD2--RAP1GAP2
starfusion
arriba
MCTP2--AC087633.2
starfusion
arriba
DAB1--MYSM1
starfusion
arriba
TLK2P1--AC110079.1
starfusion
arriba
VPS13C--LINC02694
starfusion
TLK2--AC240565.1
starfusion
RTN4--MTIF2
starfusion
RTN4--CLHC1
starfusion
NCOR1--AC005703.4
arriba
PCDHA4--PCDHAC2
arriba
PCDHA4--PCDHAC1
arriba
CLUH--SNTG1
arriba
PCDHA4--PCDHA13
arriba
PCDHA10--PCDHAC1
arriba
PCDHA10--PCDHAC2
arriba
PCDHA10--PCDHA13
arriba
OMA1--MYSM1
arriba
ERBB4--PID1
arriba
0%| | 0/21 [00:00<?, ?it/s]
Processing ESR1--AKAP12: 0%| | 0/21 [00:00<?, ?it/s]
Processing ESR1--AKAP12: 5%|▍ | 1/21 [00:00<00:02, 9.26it/s]
Processing RARA--ERBB2: 5%|▍ | 1/21 [00:00<00:02, 9.26it/s]
Processing RARA--ERBB2: 10%|▉ | 2/21 [00:00<00:02, 9.49it/s]
Processing NCOR1--TEKT3: 10%|▉ | 2/21 [00:00<00:02, 9.49it/s]
Processing NCOR1--TEKT3: 14%|█▍ | 3/21 [00:00<00:01, 9.56it/s]
Processing ABHD2--RAP1GAP2: 14%|█▍ | 3/21 [00:00<00:01, 9.56it/s]
Processing ABHD2--RAP1GAP2: 19%|█▉ | 4/21 [00:00<00:01, 9.60it/s]
Processing MCTP2--AC087633.2: 19%|█▉ | 4/21 [00:00<00:01, 9.60it/s]
Processing MCTP2--AC087633.2: 24%|██▍ | 5/21 [00:00<00:01, 9.62it/s]
Processing DAB1--MYSM1: 24%|██▍ | 5/21 [00:00<00:01, 9.62it/s]
Processing DAB1--MYSM1: 29%|██▊ | 6/21 [00:00<00:01, 9.63it/s]
Processing TLK2P1--AC110079.1: 29%|██▊ | 6/21 [00:00<00:01, 9.63it/s]
Processing TLK2P1--AC110079.1: 33%|███▎ | 7/21 [00:00<00:01, 9.64it/s]
Processing VPS13C--LINC02694: 33%|███▎ | 7/21 [00:00<00:01, 9.64it/s]
Processing VPS13C--LINC02694: 38%|███▊ | 8/21 [00:00<00:01, 9.64it/s]
Processing TLK2--AC240565.1: 38%|███▊ | 8/21 [00:00<00:01, 9.64it/s]
Processing TLK2--AC240565.1: 43%|████▎ | 9/21 [00:00<00:01, 9.65it/s]
Processing RTN4--MTIF2: 43%|████▎ | 9/21 [00:00<00:01, 9.65it/s]
Processing RTN4--MTIF2: 48%|████▊ | 10/21 [00:01<00:01, 9.65it/s]
Processing RTN4--CLHC1: 48%|████▊ | 10/21 [00:01<00:01, 9.65it/s]
Processing RTN4--CLHC1: 52%|█████▏ | 11/21 [00:01<00:01, 9.65it/s]
Processing NCOR1--AC005703.4: 52%|█████▏ | 11/21 [00:01<00:01, 9.65it/s]
Processing NCOR1--AC005703.4: 57%|█████▋ | 12/21 [00:01<00:00, 9.65it/s]
Processing PCDHA4--PCDHAC2: 57%|█████▋ | 12/21 [00:01<00:00, 9.65it/s]
Processing PCDHA4--PCDHAC2: 62%|██████▏ | 13/21 [00:01<00:00, 9.65it/s]
Processing PCDHA4--PCDHAC1: 62%|██████▏ | 13/21 [00:01<00:00, 9.65it/s]
Processing PCDHA4--PCDHAC1: 67%|██████▋ | 14/21 [00:01<00:00, 9.65it/s]
Processing CLUH--SNTG1: 67%|██████▋ | 14/21 [00:01<00:00, 9.65it/s]
Processing CLUH--SNTG1: 71%|███████▏ | 15/21 [00:01<00:00, 9.65it/s]
Processing PCDHA4--PCDHA13: 71%|███████▏ | 15/21 [00:01<00:00, 9.65it/s]
Processing PCDHA4--PCDHA13: 76%|███████▌ | 16/21 [00:01<00:00, 9.65it/s]
Processing PCDHA10--PCDHAC1: 76%|███████▌ | 16/21 [00:01<00:00, 9.65it/s]
Processing PCDHA10--PCDHAC1: 81%|████████ | 17/21 [00:01<00:00, 9.65it/s]
Processing PCDHA10--PCDHAC2: 81%|████████ | 17/21 [00:01<00:00, 9.65it/s]
Processing PCDHA10--PCDHAC2: 86%|████████▌ | 18/21 [00:01<00:00, 9.66it/s]
Processing PCDHA10--PCDHA13: 86%|████████▌ | 18/21 [00:01<00:00, 9.66it/s]
Processing PCDHA10--PCDHA13: 90%|█████████ | 19/21 [00:01<00:00, 9.66it/s]
Processing OMA1--MYSM1: 90%|█████████ | 19/21 [00:01<00:00, 9.66it/s]
Processing OMA1--MYSM1: 95%|█████████▌| 20/21 [00:02<00:00, 9.66it/s]
Processing ERBB4--PID1: 95%|█████████▌| 20/21 [00:02<00:00, 9.66it/s]
Processing ERBB4--PID1: 100%|██████████| 21/21 [00:02<00:00, 9.66it/s]
Processing ERBB4--PID1: 100%|██████████| 21/21 [00:02<00:00, 9.63it/s]
cat: fusion_report_db/DB-timestamp.txt: No such file or directory