File Info

Filename
.command.log
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/cd/ca0443d5c807e19793c2d082fe669a/.command.log
Size
7.9 KB
Attempt
  Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/7b/c8b3a38c2edc9a5075d62644e00fbc/aih-tih-sc-f2fa3a-R1_A23YTGFLT4_1.starfusion.starfusion.fusion_predictions.filtered_pass_only.tsv
  Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/stage-eb5d3959-7137-45a9-9f26-41f9201dcf7f/9d/27ef28c083f97facc14cc8364be994/dummy_file_fusioncatcher.txt
  Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/cd/ca0443d5c807e19793c2d082fe669a/.command.sh
  Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/cd/ca0443d5c807e19793c2d082fe669a/.command.run
  Downloading: s3://natera-platform-sandbox/pipeline-resources/AIH/rna/GRCh38/fusion_report_db
  Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/42/214e20ccd362a5aa6371db5cf90219/aih-tih-sc-f2fa3a-R1_A23YTGFLT4_1.arriba.fusions.filtered_pass_only.tsv
==> STAGING COMPLETE (6 inputs)

Running application...
EPC1--MYO3A
starfusion
arriba
GMDS--GSE1
starfusion
arriba
MAST2--AGBL4
starfusion
arriba
SSBP3--PATJ
starfusion
arriba
ZNF362--STIL
starfusion
arriba
TCEANC2--ROR1
starfusion
arriba
NFIA--DAB1
starfusion
TACSTD2--FGGY
starfusion
TLK2P1--AC110079.1
starfusion
NFIA--OMA1
starfusion
arriba
ACOT11--GLIS1
starfusion
arriba
STIL--LRRC42
starfusion
arriba
TLK2--AC240565.1
starfusion
FGGY--ZMYM4
starfusion
arriba
TACSTD2--AL603840.1
arriba
TACSTD2--AL353681.1
arriba
AC092807.3--DDAH1
arriba
PCDHGB2--PCDHGA8
arriba
PCDHGB2--PCDHGB6
arriba
PCDHGB2--PCDHGA11
arriba
PCDHGB2--PCDHGC5
arriba
PCDHGB2--PCDHGC4
arriba
PCDHGB2--PCDHGC3
arriba
PCDHGB2--PCDHGB7
arriba
PCDHGB2--PCDHGA10
arriba
PCDHGB2--PCDHGA12
arriba
PCDHGB2--PCDHGA9
arriba
TVP23C--CDRT4
arriba
SMAD4--SMAD4
arriba
PCDHA6--PCDHAC1
arriba
PCDHA6--PCDHAC2
arriba
PCDHA6--PCDHA13
arriba
PCDHA3--PCDHAC1
arriba
PCDHA3--PCDHAC2
arriba
PCDHA3--PCDHA13
arriba

  0%|          | 0/35 [00:00<?, ?it/s]
Processing EPC1--MYO3A:   0%|          | 0/35 [00:00<?, ?it/s]
Processing EPC1--MYO3A:   3%|▎         | 1/35 [00:00<00:03,  9.24it/s]
Processing GMDS--GSE1:   3%|▎         | 1/35 [00:00<00:03,  9.24it/s] 
Processing GMDS--GSE1:   6%|▌         | 2/35 [00:00<00:03,  9.47it/s]
Processing MAST2--AGBL4:   6%|▌         | 2/35 [00:00<00:03,  9.47it/s]
Processing MAST2--AGBL4:   9%|▊         | 3/35 [00:00<00:03,  9.55it/s]
Processing SSBP3--PATJ:   9%|▊         | 3/35 [00:00<00:03,  9.55it/s] 
Processing SSBP3--PATJ:  11%|█▏        | 4/35 [00:00<00:03,  9.59it/s]
Processing ZNF362--STIL:  11%|█▏        | 4/35 [00:00<00:03,  9.59it/s]
Processing ZNF362--STIL:  14%|█▍        | 5/35 [00:00<00:03,  9.61it/s]
Processing TCEANC2--ROR1:  14%|█▍        | 5/35 [00:00<00:03,  9.61it/s]
Processing TCEANC2--ROR1:  17%|█▋        | 6/35 [00:00<00:03,  9.62it/s]
Processing NFIA--DAB1:  17%|█▋        | 6/35 [00:00<00:03,  9.62it/s]   
Processing NFIA--DAB1:  20%|██        | 7/35 [00:00<00:02,  9.63it/s]
Processing TACSTD2--FGGY:  20%|██        | 7/35 [00:00<00:02,  9.63it/s]
Processing TACSTD2--FGGY:  23%|██▎       | 8/35 [00:00<00:02,  9.63it/s]
Processing TLK2P1--AC110079.1:  23%|██▎       | 8/35 [00:00<00:02,  9.63it/s]
Processing TLK2P1--AC110079.1:  26%|██▌       | 9/35 [00:00<00:02,  9.64it/s]
Processing NFIA--OMA1:  26%|██▌       | 9/35 [00:00<00:02,  9.64it/s]        
Processing NFIA--OMA1:  29%|██▊       | 10/35 [00:01<00:02,  9.64it/s]
Processing ACOT11--GLIS1:  29%|██▊       | 10/35 [00:01<00:02,  9.64it/s]
Processing ACOT11--GLIS1:  31%|███▏      | 11/35 [00:01<00:02,  9.65it/s]
Processing STIL--LRRC42:  31%|███▏      | 11/35 [00:01<00:02,  9.65it/s] 
Processing STIL--LRRC42:  34%|███▍      | 12/35 [00:01<00:02,  9.64it/s]
Processing TLK2--AC240565.1:  34%|███▍      | 12/35 [00:01<00:02,  9.64it/s]
Processing TLK2--AC240565.1:  37%|███▋      | 13/35 [00:01<00:02,  9.64it/s]
Processing FGGY--ZMYM4:  37%|███▋      | 13/35 [00:01<00:02,  9.64it/s]     
Processing FGGY--ZMYM4:  40%|████      | 14/35 [00:01<00:02,  9.64it/s]
Processing TACSTD2--AL603840.1:  40%|████      | 14/35 [00:01<00:02,  9.64it/s]
Processing TACSTD2--AL603840.1:  43%|████▎     | 15/35 [00:01<00:02,  9.64it/s]
Processing TACSTD2--AL353681.1:  43%|████▎     | 15/35 [00:01<00:02,  9.64it/s]
Processing TACSTD2--AL353681.1:  46%|████▌     | 16/35 [00:01<00:01,  9.63it/s]
Processing AC092807.3--DDAH1:  46%|████▌     | 16/35 [00:01<00:01,  9.63it/s]  
Processing AC092807.3--DDAH1:  49%|████▊     | 17/35 [00:01<00:01,  9.63it/s]
Processing PCDHGB2--PCDHGA8:  49%|████▊     | 17/35 [00:01<00:01,  9.63it/s] 
Processing PCDHGB2--PCDHGA8:  51%|█████▏    | 18/35 [00:01<00:01,  9.62it/s]
Processing PCDHGB2--PCDHGB6:  51%|█████▏    | 18/35 [00:01<00:01,  9.62it/s]
Processing PCDHGB2--PCDHGB6:  54%|█████▍    | 19/35 [00:01<00:01,  9.63it/s]
Processing PCDHGB2--PCDHGA11:  54%|█████▍    | 19/35 [00:01<00:01,  9.63it/s]
Processing PCDHGB2--PCDHGA11:  57%|█████▋    | 20/35 [00:02<00:01,  9.63it/s]
Processing PCDHGB2--PCDHGC5:  57%|█████▋    | 20/35 [00:02<00:01,  9.63it/s] 
Processing PCDHGB2--PCDHGC5:  60%|██████    | 21/35 [00:02<00:01,  9.64it/s]
Processing PCDHGB2--PCDHGC4:  60%|██████    | 21/35 [00:02<00:01,  9.64it/s]
Processing PCDHGB2--PCDHGC4:  63%|██████▎   | 22/35 [00:02<00:01,  9.64it/s]
Processing PCDHGB2--PCDHGC3:  63%|██████▎   | 22/35 [00:02<00:01,  9.64it/s]
Processing PCDHGB2--PCDHGC3:  66%|██████▌   | 23/35 [00:02<00:01,  9.65it/s]
Processing PCDHGB2--PCDHGB7:  66%|██████▌   | 23/35 [00:02<00:01,  9.65it/s]
Processing PCDHGB2--PCDHGB7:  69%|██████▊   | 24/35 [00:02<00:01,  9.65it/s]
Processing PCDHGB2--PCDHGA10:  69%|██████▊   | 24/35 [00:02<00:01,  9.65it/s]
Processing PCDHGB2--PCDHGA10:  71%|███████▏  | 25/35 [00:02<00:01,  9.65it/s]
Processing PCDHGB2--PCDHGA12:  71%|███████▏  | 25/35 [00:02<00:01,  9.65it/s]
Processing PCDHGB2--PCDHGA12:  74%|███████▍  | 26/35 [00:02<00:00,  9.65it/s]
Processing PCDHGB2--PCDHGA9:  74%|███████▍  | 26/35 [00:02<00:00,  9.65it/s] 
Processing PCDHGB2--PCDHGA9:  77%|███████▋  | 27/35 [00:02<00:00,  9.65it/s]
Processing TVP23C--CDRT4:  77%|███████▋  | 27/35 [00:02<00:00,  9.65it/s]   
Processing TVP23C--CDRT4:  80%|████████  | 28/35 [00:02<00:00,  9.65it/s]
Processing SMAD4--SMAD4:  80%|████████  | 28/35 [00:02<00:00,  9.65it/s] 
Processing SMAD4--SMAD4:  83%|████████▎ | 29/35 [00:03<00:00,  9.65it/s]
Processing PCDHA6--PCDHAC1:  83%|████████▎ | 29/35 [00:03<00:00,  9.65it/s]
Processing PCDHA6--PCDHAC1:  86%|████████▌ | 30/35 [00:03<00:00,  9.65it/s]
Processing PCDHA6--PCDHAC2:  86%|████████▌ | 30/35 [00:03<00:00,  9.65it/s]
Processing PCDHA6--PCDHAC2:  89%|████████▊ | 31/35 [00:03<00:00,  9.65it/s]
Processing PCDHA6--PCDHA13:  89%|████████▊ | 31/35 [00:03<00:00,  9.65it/s]
Processing PCDHA6--PCDHA13:  91%|█████████▏| 32/35 [00:03<00:00,  9.65it/s]
Processing PCDHA3--PCDHAC1:  91%|█████████▏| 32/35 [00:03<00:00,  9.65it/s]
Processing PCDHA3--PCDHAC1:  94%|█████████▍| 33/35 [00:03<00:00,  9.65it/s]
Processing PCDHA3--PCDHAC2:  94%|█████████▍| 33/35 [00:03<00:00,  9.65it/s]
Processing PCDHA3--PCDHAC2:  97%|█████████▋| 34/35 [00:03<00:00,  9.65it/s]
Processing PCDHA3--PCDHA13:  97%|█████████▋| 34/35 [00:03<00:00,  9.65it/s]
Processing PCDHA3--PCDHA13: 100%|██████████| 35/35 [00:03<00:00,  9.64it/s]
Processing PCDHA3--PCDHA13: 100%|██████████| 35/35 [00:03<00:00,  9.63it/s]
cat: fusion_report_db/DB-timestamp.txt: No such file or directory