Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/stage-eb5d3959-7137-45a9-9f26-41f9201dcf7f/9d/27ef28c083f97facc14cc8364be994/dummy_file_fusioncatcher.txt
Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/6a/c9c88734d60ae422e0ad924c1a7c9b/.command.sh
Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/6a/c9c88734d60ae422e0ad924c1a7c9b/.command.run
Downloading: s3://natera-platform-sandbox/pipeline-resources/AIH/rna/GRCh38/fusion_report_db
Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/73/c876e717d30e0a03a33edf29692dc4/aih-tih-sc-45523c-R1_A23YTGFLT4_1.arriba.fusions.filtered_pass_only.tsv
Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/61/381364c0b884fcd6b5a5b1e758c6c7/aih-tih-sc-45523c-R1_A23YTGFLT4_1.starfusion.starfusion.fusion_predictions.filtered_pass_only.tsv
==> STAGING COMPLETE (6 inputs)
[32mRunning application...[0m
KIAA1958--NTRK2
starfusion
arriba
DDX5--SMURF2
starfusion
arriba
FSIP1--AC013652.1
starfusion
arriba
TLK2P1--AC110079.1
starfusion
TLK2--AC240565.1
starfusion
ERC1--RASSF7
starfusion
arriba
WWP2--MPHOSPH6
starfusion
STX16--NPEPL1
arriba
TVP23C--CDRT4
arriba
PCDHA11--PCDHAC2
arriba
PCDHA11--PCDHAC1
arriba
PCDHA11--PCDHA13
arriba
AC092807.3--DDAH1
arriba
LMNTD2--ERC1
arriba
NAE1--CAPNS2
arriba
ZFHX3--CNTNAP4
arriba
CPSF7--PIEZO2
arriba
CPSF7--AP005139.1
arriba
DHX38--WWOX
arriba
TXNL4B--CTCF
arriba
TXNL4B--CARMIL2
arriba
TLK2--FAM157A
arriba
0%| | 0/22 [00:00<?, ?it/s]
Processing KIAA1958--NTRK2: 0%| | 0/22 [00:00<?, ?it/s]
Processing KIAA1958--NTRK2: 5%|▍ | 1/22 [00:00<00:02, 9.16it/s]
Processing DDX5--SMURF2: 5%|▍ | 1/22 [00:00<00:02, 9.16it/s]
Processing DDX5--SMURF2: 9%|▉ | 2/22 [00:00<00:02, 9.44it/s]
Processing FSIP1--AC013652.1: 9%|▉ | 2/22 [00:00<00:02, 9.44it/s]
Processing FSIP1--AC013652.1: 14%|█▎ | 3/22 [00:00<00:01, 9.54it/s]
Processing TLK2P1--AC110079.1: 14%|█▎ | 3/22 [00:00<00:01, 9.54it/s]
Processing TLK2P1--AC110079.1: 18%|█▊ | 4/22 [00:00<00:01, 9.58it/s]
Processing TLK2--AC240565.1: 18%|█▊ | 4/22 [00:00<00:01, 9.58it/s]
Processing TLK2--AC240565.1: 23%|██▎ | 5/22 [00:00<00:01, 9.61it/s]
Processing ERC1--RASSF7: 23%|██▎ | 5/22 [00:00<00:01, 9.61it/s]
Processing ERC1--RASSF7: 27%|██▋ | 6/22 [00:00<00:01, 9.62it/s]
Processing WWP2--MPHOSPH6: 27%|██▋ | 6/22 [00:00<00:01, 9.62it/s]
Processing WWP2--MPHOSPH6: 32%|███▏ | 7/22 [00:00<00:01, 9.63it/s]
Processing STX16--NPEPL1: 32%|███▏ | 7/22 [00:00<00:01, 9.63it/s]
Processing STX16--NPEPL1: 36%|███▋ | 8/22 [00:00<00:01, 9.63it/s]
Processing TVP23C--CDRT4: 36%|███▋ | 8/22 [00:00<00:01, 9.63it/s]
Processing TVP23C--CDRT4: 41%|████ | 9/22 [00:00<00:01, 9.64it/s]
Processing PCDHA11--PCDHAC2: 41%|████ | 9/22 [00:00<00:01, 9.64it/s]
Processing PCDHA11--PCDHAC2: 45%|████▌ | 10/22 [00:01<00:01, 9.64it/s]
Processing PCDHA11--PCDHAC1: 45%|████▌ | 10/22 [00:01<00:01, 9.64it/s]
Processing PCDHA11--PCDHAC1: 50%|█████ | 11/22 [00:01<00:01, 9.64it/s]
Processing PCDHA11--PCDHA13: 50%|█████ | 11/22 [00:01<00:01, 9.64it/s]
Processing PCDHA11--PCDHA13: 55%|█████▍ | 12/22 [00:01<00:01, 9.61it/s]
Processing AC092807.3--DDAH1: 55%|█████▍ | 12/22 [00:01<00:01, 9.61it/s]
Processing AC092807.3--DDAH1: 59%|█████▉ | 13/22 [00:01<00:00, 9.58it/s]
Processing LMNTD2--ERC1: 59%|█████▉ | 13/22 [00:01<00:00, 9.58it/s]
Processing LMNTD2--ERC1: 64%|██████▎ | 14/22 [00:01<00:00, 9.57it/s]
Processing NAE1--CAPNS2: 64%|██████▎ | 14/22 [00:01<00:00, 9.57it/s]
Processing NAE1--CAPNS2: 68%|██████▊ | 15/22 [00:01<00:00, 9.55it/s]
Processing ZFHX3--CNTNAP4: 68%|██████▊ | 15/22 [00:01<00:00, 9.55it/s]
Processing ZFHX3--CNTNAP4: 73%|███████▎ | 16/22 [00:01<00:00, 9.55it/s]
Processing CPSF7--PIEZO2: 73%|███████▎ | 16/22 [00:01<00:00, 9.55it/s]
Processing CPSF7--PIEZO2: 77%|███████▋ | 17/22 [00:01<00:00, 9.52it/s]
Processing CPSF7--AP005139.1: 77%|███████▋ | 17/22 [00:01<00:00, 9.52it/s]
Processing CPSF7--AP005139.1: 82%|████████▏ | 18/22 [00:01<00:00, 9.52it/s]
Processing DHX38--WWOX: 82%|████████▏ | 18/22 [00:01<00:00, 9.52it/s]
Processing DHX38--WWOX: 86%|████████▋ | 19/22 [00:01<00:00, 9.52it/s]
Processing TXNL4B--CTCF: 86%|████████▋ | 19/22 [00:01<00:00, 9.52it/s]
Processing TXNL4B--CTCF: 91%|█████████ | 20/22 [00:02<00:00, 9.52it/s]
Processing TXNL4B--CARMIL2: 91%|█████████ | 20/22 [00:02<00:00, 9.52it/s]
Processing TXNL4B--CARMIL2: 95%|█████████▌| 21/22 [00:02<00:00, 9.52it/s]
Processing TLK2--FAM157A: 95%|█████████▌| 21/22 [00:02<00:00, 9.52it/s]
Processing TLK2--FAM157A: 100%|██████████| 22/22 [00:02<00:00, 9.52it/s]
Processing TLK2--FAM157A: 100%|██████████| 22/22 [00:02<00:00, 9.56it/s]
cat: fusion_report_db/DB-timestamp.txt: No such file or directory