File Info

Filename
fi_workdir/Log.final.out
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/55/0bc62a229ae6fa8a61d556e66e7571/fi_workdir/Log.final.out
Size
2.0 KB
Attempt
                                 Started job on |	Jun 08 10:06:45
                             Started mapping on |	Jun 08 10:13:09
                                    Finished on |	Jun 08 11:07:54
       Mapping speed, Million of reads per hour |	323.93

                          Number of input reads |	295584842
                      Average input read length |	245
                                    UNIQUE READS:
                   Uniquely mapped reads number |	280342240
                        Uniquely mapped reads % |	94.84%
                          Average mapped length |	244.68
                       Number of splices: Total |	277950752
            Number of splices: Annotated (sjdb) |	273190019
                       Number of splices: GT/AG |	274568138
                       Number of splices: GC/AG |	2025904
                       Number of splices: AT/AC |	198003
               Number of splices: Non-canonical |	1158707
                      Mismatch rate per base, % |	0.25%
                         Deletion rate per base |	0.02%
                        Deletion average length |	2.01
                        Insertion rate per base |	0.00%
                       Insertion average length |	1.77
                             MULTI-MAPPING READS:
        Number of reads mapped to multiple loci |	11255384
             % of reads mapped to multiple loci |	3.81%
        Number of reads mapped to too many loci |	999036
             % of reads mapped to too many loci |	0.34%
                                  UNMAPPED READS:
  Number of reads unmapped: too many mismatches |	0
       % of reads unmapped: too many mismatches |	0.00%
            Number of reads unmapped: too short |	2477384
                 % of reads unmapped: too short |	0.84%
                Number of reads unmapped: other |	510798
                     % of reads unmapped: other |	0.17%
                                  CHIMERIC READS:
                       Number of chimeric reads |	0
                            % of chimeric reads |	0.00%