File Info

Filename
fi_workdir/Log.progress.out
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/55/0bc62a229ae6fa8a61d556e66e7571/fi_workdir/Log.progress.out
Size
6.3 KB
Attempt
           Time    Speed        Read     Read   Mapped   Mapped   Mapped   Mapped Unmapped Unmapped Unmapped Unmapped
                    M/hr      number   length   unique   length   MMrate    multi   multi+       MM    short    other
Jun 08 10:14:11    289.1     4979590      245    94.8%    244.6     0.3%     3.8%     0.3%     0.0%     0.9%     0.2%
Jun 08 10:15:12    311.9    10657352      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.9%     0.2%
Jun 08 10:16:12    316.9    16111171      245    94.8%    244.9     0.3%     3.8%     0.3%     0.0%     0.9%     0.2%
Jun 08 10:17:13    319.6    21659540      245    94.8%    245.1     0.3%     3.8%     0.3%     0.0%     0.9%     0.2%
Jun 08 10:18:13    322.3    27220076      245    94.8%    245.1     0.3%     3.8%     0.3%     0.0%     0.9%     0.2%
Jun 08 10:19:13    323.5    32706330      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.9%     0.2%
Jun 08 10:20:14    320.9    37881837      245    94.8%    244.6     0.3%     3.8%     0.3%     0.0%     0.9%     0.2%
Jun 08 10:21:16    322.0    43555148      245    94.8%    244.6     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:22:16    323.3    49117564      245    94.8%    244.6     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:23:16    324.3    54672426      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:24:16    324.5    60124097      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.9%     0.2%
Jun 08 10:25:17    323.3    65374335      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.9%     0.2%
Jun 08 10:26:17    323.6    70828094      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.9%     0.2%
Jun 08 10:27:18    323.1    76202044      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.9%     0.2%
Jun 08 10:28:21    323.2    81887595      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:29:21    324.0    87468334      245    94.8%    244.6     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:30:22    323.9    92948607      245    94.8%    244.6     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:31:22    324.1    98411831      245    94.8%    244.6     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:32:23    323.3   103645435      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:33:25    323.5   109274460      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:34:26    323.9   114900993      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:35:26    324.0   120323151      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:36:28    323.7   125777512      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:37:29    323.8   131332824      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:38:32    323.8   136990839      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:39:34    323.5   142440644      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:40:34    323.9   147982457      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:41:35    324.0   153518382      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:42:35    323.4   158651565      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:43:37    323.3   164186454      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:44:39    323.5   169827364      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:45:41    323.6   175489219      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:46:41    323.4   180742718      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:47:41    323.5   186191617      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:48:41    323.6   191642581      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:49:41    323.3   196870759      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:50:42    323.6   202510916      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:51:42    323.8   208052900      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:52:43    323.6   213402099      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:53:44    323.7   218957327      245    94.8%    244.8     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:54:44    323.5   224216282      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:55:44    323.8   229776022      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:56:44    324.0   235343557      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:57:44    323.7   240499240      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:58:46    323.7   246139347      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 10:59:48    323.8   251775860      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 11:00:49    323.9   257305982      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 11:01:49    324.0   262833513      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 11:02:49    324.0   268196827      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 11:03:49    324.1   273661231      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 11:04:51    323.9   279118483      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 11:05:53    324.0   284780560      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
Jun 08 11:06:57    323.9   290421580      245    94.8%    244.7     0.3%     3.8%     0.3%     0.0%     0.8%     0.2%
ALL DONE!