File Info

Filename
fi_workdir/Log.final.out
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/4a/7cbf00f3f9f532ff44cd5c9a871a52/fi_workdir/Log.final.out
Size
2.0 KB
Attempt
                                 Started job on |	Jun 08 09:13:41
                             Started mapping on |	Jun 08 09:20:07
                                    Finished on |	Jun 08 09:57:52
       Mapping speed, Million of reads per hour |	371.67

                          Number of input reads |	233841916
                      Average input read length |	247
                                    UNIQUE READS:
                   Uniquely mapped reads number |	223378046
                        Uniquely mapped reads % |	95.53%
                          Average mapped length |	247.02
                       Number of splices: Total |	183126765
            Number of splices: Annotated (sjdb) |	179151325
                       Number of splices: GT/AG |	180909937
                       Number of splices: GC/AG |	1352729
                       Number of splices: AT/AC |	160142
               Number of splices: Non-canonical |	703957
                      Mismatch rate per base, % |	0.30%
                         Deletion rate per base |	0.02%
                        Deletion average length |	1.93
                        Insertion rate per base |	0.00%
                       Insertion average length |	1.72
                             MULTI-MAPPING READS:
        Number of reads mapped to multiple loci |	8031383
             % of reads mapped to multiple loci |	3.43%
        Number of reads mapped to too many loci |	417529
             % of reads mapped to too many loci |	0.18%
                                  UNMAPPED READS:
  Number of reads unmapped: too many mismatches |	0
       % of reads unmapped: too many mismatches |	0.00%
            Number of reads unmapped: too short |	1624911
                 % of reads unmapped: too short |	0.69%
                Number of reads unmapped: other |	390047
                     % of reads unmapped: other |	0.17%
                                  CHIMERIC READS:
                       Number of chimeric reads |	0
                            % of chimeric reads |	0.00%