File Info
- Filename
- aih-tih-sc-e08fa3-R1_A23YTGFLT4_1.FusionInspector.fusions.abridged.tsv
- Full Path
- s3://natera-platform-sandbox/pipeline-outputs/cgp_runs/nextflow/dev_rna_exp0021/A23YTGFLT4/nfcore_rnafusion__d2190e45--20260603-105009/fusioninspector/aih-tih-sc-e08fa3-R1_A23YTGFLT4_1.FusionInspector.fusions.abridged.tsv
- Size
- 7.4 KB
- Workflow Run
- dev_rna_exp0021-d2190e45
- Published
- Jun 03, 2026 3:59 PM
Content
View in new tab| #FusionName | JunctionReadCount | SpanningFragCount | est_J | est_S | LeftGene | LeftLocalBreakpoint | LeftBreakpoint | RightGene | RightLocalBreakpoint | RightBreakpoint | SpliceType | LargeAnchorSupport | NumCounterFusionLeft | NumCounterFusionRight | FAR_left | FAR_right | LeftBreakDinuc | LeftBreakEntropy | RightBreakDinuc | RightBreakEntropy | FFPM | microh_brkpt_dist | num_microh_near_brkpt |
| KANSL1--ARL17B | 896 | 25 | 896.00 | 24.98 | KANSL1^ENSG00000120071.15 | 17929 | chr17:46094560:- | ARL17B^ENSG00000228696.10 | 48505 | chr17:46352930:- | ONLY_REF_SPLICE | YES | 343 | 401 | 2.68 | 2.29 | GT | 1.8892 | AG | 1.7056 | 3.1103 | 463 | 0 |
| KANSL1--ARL17B | 5 | 2 | 5.00 | 0.01 | KANSL1^ENSG00000120071.15 | 10065 | chr17:46170855:- | ARL17B^ENSG00000228696.10 | 48505 | chr17:46352930:- | ONLY_REF_SPLICE | YES | 658 | 401 | 0.01 | 0.02 | GT | 1.8892 | AG | 1.7056 | 0.0169 | 1537 | 0 |
| KANSL1--ARL17B | 2 | 0 | 2.00 | 0.00 | KANSL1^ENSG00000120071.15 | 17929 | chr17:46094560:- | ARL17B^ENSG00000228696.10 | 60810 | chr17:46299665:- | ONLY_REF_SPLICE | YES | 343 | 479 | 0.01 | 0.01 | GT | 1.8892 | AG | 1.8892 | 0.0068 | 998 | 0 |
| KANSL1--ARL17B | 1 | 4 | 1.00 | 0.00 | KANSL1^ENSG00000120071.15 | 17929 | chr17:46094560:- | ARL17B^ENSG00000228696.10 | 49616 | chr17:46339774:- | ONLY_REF_SPLICE | YES | 343 | 684 | 0.02 | 0.01 | GT | 1.8892 | AG | 1.8256 | 0.0034 | 303 | 0 |
| KANSL1--ARL17B | 1 | 0 | 1.00 | 0.00 | KANSL1^ENSG00000120071.15 | 10065 | chr17:46170855:- | ARL17B^ENSG00000228696.10 | 60810 | chr17:46299665:- | ONLY_REF_SPLICE | YES | 658 | 479 | 0.00 | 0.00 | GT | 1.8892 | AG | 1.8892 | 0.0034 | 479 | 0 |
| PCDHA4--PCDHAC1 | 243 | 3 | 121.50 | 1.50 | PCDHA4^ENSG00000204967.12 | 3644 | chr5:140809572:+ | PCDHAC1^ENSG00000248383.5 | 19813 | chr5:140978949:+ | ONLY_REF_SPLICE | YES | 164 | 24 | 1.50 | 9.88 | GT | 1.9656 | AG | 1.3996 | 0.4154 | 1304 | 0 |
| PCDHA4--PCDHAC2 | 243 | 3 | 121.50 | 1.50 | PCDHA4^ENSG00000204967.12 | 3644 | chr5:140809572:+ | PCDHAC2^ENSG00000243232.6 | 18677 | chr5:140978949:+ | ONLY_REF_SPLICE | YES | 164 | 35 | 1.50 | 6.86 | GT | 1.9656 | AG | 1.3996 | 0.4154 | 1213 | 0 |
| TVP23C--CDRT4 | 171 | 3 | 171.00 | 2.30 | TVP23C^ENSG00000175106.17 | 14926 | chr17:15503098:- | CDRT4^ENSG00000239704.11 | 22624 | chr17:15440285:- | INCL_NON_REF_SPLICE | YES | 100 | 18 | 1.73 | 9.21 | GT | 1.9329 | AG | 1.9899 | 0.5853 | 1215 | 0 |
| TVP23C--CDRT4 | 78 | 2 | 78.00 | 0.59 | TVP23C^ENSG00000175106.17 | 7982 | chr17:15540433:- | CDRT4^ENSG00000239704.11 | 22624 | chr17:15440285:- | ONLY_REF_SPLICE | YES | 510 | 18 | 0.16 | 4.26 | GT | 1.8323 | AG | 1.9899 | 0.2654 | 2126 | 0 |
| TVP23C--CDRT4 | 47 | 0 | 47.00 | 0.00 | TVP23C^ENSG00000175106.17 | 14926 | chr17:15503098:- | CDRT4^ENSG00000239704.11 | 23702 | chr17:15438200:- | INCL_NON_REF_SPLICE | YES | 100 | 85 | 0.48 | 0.56 | GT | 1.9329 | AG | 1.6402 | 0.1587 | 137 | 0 |
| TVP23C--CDRT4 | 20 | 0 | 20.00 | 0.00 | TVP23C^ENSG00000175106.17 | 7982 | chr17:15540433:- | CDRT4^ENSG00000239704.11 | 23702 | chr17:15438200:- | ONLY_REF_SPLICE | YES | 510 | 85 | 0.04 | 0.24 | GT | 1.8323 | AG | 1.6402 | 0.0675 | 1363 | 0 |
| TVP23C--CDRT4 | 13 | 2 | 13.00 | 0.10 | TVP23C^ENSG00000175106.17 | 12676 | chr17:15516419:- | CDRT4^ENSG00000239704.11 | 22624 | chr17:15440285:- | ONLY_REF_SPLICE | YES | 23 | 18 | 0.67 | 0.84 | GT | 1.8892 | AG | 1.9899 | 0.0442 | 1949 | 0 |
| TVP23C--CDRT4 | 1 | 2 | 1.00 | 0.01 | TVP23C^ENSG00000175106.17 | 7982 | chr17:15540433:- | CDRT4^ENSG00000239704.11 | 21051 | chr17:15453085:- | ONLY_REF_SPLICE | NO | 510 | 0 | 0.01 | 4.00 | GT | 1.8323 | AG | 1.8892 | 0.0034 | 1044 | 0 |
| TVP23C--CDRT4 | 1 | 0 | 1.00 | 0.00 | TVP23C^ENSG00000175106.17 | 12676 | chr17:15516419:- | CDRT4^ENSG00000239704.11 | 23702 | chr17:15438200:- | ONLY_REF_SPLICE | YES | 23 | 85 | 0.08 | 0.02 | GT | 1.8892 | AG | 1.6402 | 0.0034 | 873 | 0 |
| TVP23C--CDRT4 | 1 | 0 | 1.00 | 0.00 | TVP23C^ENSG00000175106.17 | 6853 | chr17:15545785:- | CDRT4^ENSG00000239704.11 | 22624 | chr17:15440285:- | ONLY_REF_SPLICE | YES | 426 | 18 | 0.00 | 0.11 | GT | 1.9086 | AG | 1.9899 | 0.0034 | 1774 | 0 |
| LINC00381--NKAIN2 | 144 | 0 | 142.99 | 0.00 | LINC00381^ENSG00000226240.2 | 2708 | chr13:74426418:+ | NKAIN2^ENSG00000188580.15 | 13692 | chr6:124355267:+ | ONLY_REF_SPLICE | YES | 0 | 5 | 145.00 | 24.17 | GT | 1.9656 | AG | 1.8892 | 0.4829 | 3642 | 0 |
| PDXDC1--NPIPB5 | 142 | 2 | 142.00 | 2.00 | PDXDC1^ENSG00000179889.19 | 18993 | chr16:15030056:+ | NPIPB5^ENSG00000243716.10 | 46643 | chr16:22513522:+ | ONLY_REF_SPLICE | YES | 3353 | 302 | 0.04 | 0.48 | GT | 1.9329 | AG | 1.9329 | 0.4864 | 391 | 0 |
| PCDHGB2--PCDHGA10 | 115 | 2 | 14.38 | 0.25 | PCDHGB2^ENSG00000253910.2 | 3515 | chr5:141362556:+ | PCDHGA10^ENSG00000253846.2 | 12051 | chr5:141494807:+ | INCL_NON_REF_SPLICE | YES | 0 | 41 | 118.00 | 2.81 | GT | 1.7819 | AG | 1.3383 | 0.0494 | 1890 | 0 |
| PCDHGB2--PCDHGA11 | 115 | 2 | 14.38 | 0.25 | PCDHGB2^ENSG00000253910.2 | 3515 | chr5:141362556:+ | PCDHGA11^ENSG00000253873.6 | 11222 | chr5:141494807:+ | INCL_NON_REF_SPLICE | YES | 0 | 5 | 118.00 | 19.67 | GT | 1.7819 | AG | 1.3383 | 0.0494 | 1018 | 0 |
| PCDHGB2--PCDHGA12 | 115 | 2 | 14.38 | 0.25 | PCDHGB2^ENSG00000253910.2 | 3515 | chr5:141362556:+ | PCDHGA12^ENSG00000253159.3 | 10305 | chr5:141494807:+ | INCL_NON_REF_SPLICE | YES | 0 | 32 | 118.00 | 3.58 | GT | 1.7819 | AG | 1.3383 | 0.0494 | 1413 | 0 |
| PCDHGB2--PCDHGA8 | 115 | 2 | 14.38 | 0.25 | PCDHGB2^ENSG00000253910.2 | 3515 | chr5:141362556:+ | PCDHGA8^ENSG00000253767.3 | 14069 | chr5:141494807:+ | INCL_NON_REF_SPLICE | YES | 0 | 5 | 118.00 | 19.67 | GT | 1.7819 | AG | 1.3383 | 0.0494 | 1419 | 0 |
| PCDHGB2--PCDHGA9 | 115 | 2 | 14.38 | 0.25 | PCDHGB2^ENSG00000253910.2 | 3515 | chr5:141362556:+ | PCDHGA9^ENSG00000261934.2 | 10157 | chr5:141494807:+ | INCL_NON_REF_SPLICE | YES | 0 | 19 | 118.00 | 5.90 | GT | 1.7819 | AG | 1.3383 | 0.0494 | 1493 | 0 |
| PCDHGB2--PCDHGC3 | 115 | 2 | 14.38 | 0.25 | PCDHGB2^ENSG00000253910.2 | 3515 | chr5:141362556:+ | PCDHGC3^ENSG00000240184.7 | 10438 | chr5:141494807:+ | INCL_NON_REF_SPLICE | YES | 0 | 323 | 118.00 | 0.36 | GT | 1.7819 | AG | 1.3383 | 0.0494 | 1210 | 0 |
| PCDHGB2--PCDHGC4 | 115 | 2 | 14.38 | 0.25 | PCDHGB2^ENSG00000253910.2 | 3515 | chr5:141362556:+ | PCDHGC4^ENSG00000242419.5 | 10382 | chr5:141494807:+ | INCL_NON_REF_SPLICE | YES | 0 | 0 | 118.00 | 118.00 | GT | 1.7819 | AG | 1.3383 | 0.0494 | 1585 | 0 |
| PCDHGB2--PCDHGC5 | 115 | 2 | 14.38 | 0.25 | PCDHGB2^ENSG00000253910.2 | 3515 | chr5:141362556:+ | PCDHGC5^ENSG00000240764.4 | 10438 | chr5:141494807:+ | INCL_NON_REF_SPLICE | YES | 0 | 0 | 118.00 | 118.00 | GT | 1.7819 | AG | 1.3383 | 0.0494 | 1206 | 0 |
| TLK2--AC240565.1 | 92 | 0 | 92.00 | 0.00 | TLK2^ENSG00000146872.18 | 17137 | chr17:62560126:+ | AC240565.1^ENSG00000280136.2 | 41242 | chr17:106864:- | ONLY_REF_SPLICE | YES | 353 | 41 | 0.26 | 2.21 | GT | 1.8892 | AG | 1.8892 | 0.3107 | 1734 | 0 |
| BBOX1-AS1--ADGRL3 | 84 | 0 | 84.00 | 0.00 | BBOX1-AS1^ENSG00000254560.6 | 1067 | chr11:27220047:- | ADGRL3^ENSG00000150471.16 | 19340 | chr4:61676826:+ | ONLY_REF_SPLICE | YES | 3 | 121 | 21.25 | 0.70 | GT | 1.7465 | AG | 1.7232 | 0.2837 | 1078 | 0 |
| UBE2Q2P1--GOLGA6L10 | 77 | 0 | 77.00 | 0.00 | UBE2Q2P1^ENSG00000189136.9 | 13590 | chr15:84526781:- | GOLGA6L10^ENSG00000278662.5 | 17775 | chr15:82347629:- | ONLY_REF_SPLICE | YES | 0 | 13 | 78.00 | 5.57 | GT | 1.8323 | AG | 1.7819 | 0.26 | 1203 | 0 |
| STX16--NPEPL1 | 71 | 3 | 71.00 | 2.99 | STX16^ENSG00000124222.22 | 8855 | chr20:58673711:+ | NPEPL1^ENSG00000215440.12 | 17277 | chr20:58691724:+ | ONLY_REF_SPLICE | YES | 857 | 32 | 0.09 | 2.27 | GT | 1.7968 | AG | 1.8256 | 0.2499 | 1940 | 0 |
| STX16--NPEPL1 | 1 | 1 | 1.00 | 0.01 | STX16^ENSG00000124222.22 | 7774 | chr20:58671297:+ | NPEPL1^ENSG00000215440.12 | 17277 | chr20:58691724:+ | ONLY_REF_SPLICE | YES | 862 | 32 | 0.00 | 0.09 | GT | 1.8062 | AG | 1.8256 | 0.0034 | 2729 | 0 |
| STX16--NPEPL1 | 1 | 0 | 1.00 | 0.00 | STX16^ENSG00000124222.22 | 8855 | chr20:58673711:+ | NPEPL1^ENSG00000215440.12 | 19290 | chr20:58693737:+ | ONLY_REF_SPLICE | YES | 857 | 1388 | 0.00 | 0.00 | GT | 1.7968 | AG | 1.7819 | 0.0034 | 1248 | 0 |
| GUCY1B2--NKAIN2 | 51 | 0 | 3.01 | 0.00 | GUCY1B2^ENSG00000123201.14 | 1112 | chr13:51080751:- | NKAIN2^ENSG00000188580.15 | 28131 | chr6:124355267:+ | ONLY_REF_SPLICE | YES | 1 | 5 | 26.00 | 8.67 | GT | 1.9656 | AG | 1.8892 | 0.0102 | 3725 | 0 |
| GUCY1B2--NKAIN2 | 2 | 0 | 2.00 | 0.00 | GUCY1B2^ENSG00000123201.14 | 1156 | chr13:51080707:- | NKAIN2^ENSG00000188580.15 | 28131 | chr6:124355267:+ | ONLY_REF_SPLICE | YES | 1 | 5 | 1.50 | 0.50 | GT | 1.7465 | AG | 1.8892 | 0.0068 | 3713 | 0 |
| CRYZL2P--SEC16B | 28 | 0 | 28.00 | 0.00 | CRYZL2P^ENSG00000242193.11 | 8825 | chr1:178026155:- | SEC16B^ENSG00000120341.18 | 19663 | chr1:177968039:- | ONLY_REF_SPLICE | YES | 0 | 30 | 29.00 | 0.94 | GT | 1.9086 | AG | 1.5546 | 0.0946 | 2589 | 0 |
| CRYZL2P--SEC16B | 1 | 0 | 1.00 | 0.00 | CRYZL2P^ENSG00000242193.11 | 8825 | chr1:178026155:- | SEC16B^ENSG00000120341.18 | 26248 | chr1:177958975:- | ONLY_REF_SPLICE | YES | 0 | 173 | 2.00 | 0.01 | GT | 1.9086 | AG | 1.7465 | 0.0034 | 3251 | 0 |
| MET--GCC2 | 16 | 0 | 16.00 | 0.00 | MET^ENSG00000105976.16 | 5750 | chr7:116724249:+ | GCC2^ENSG00000135968.21 | 35381 | chr2:108468980:+ | ONLY_REF_SPLICE | YES | 715 | 1248 | 0.02 | 0.01 | GT | 1.9656 | AG | 1.9656 | 0.054 | 1520 | 0 |
37 rows