Time Speed Read Read Mapped Mapped Mapped Mapped Unmapped Unmapped Unmapped Unmapped
M/hr number length unique length MMrate multi multi+ MM short other
Jun 03 21:35:55 304.7 5078540 251 95.9% 250.7 0.2% 3.0% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:36:55 325.2 10840023 251 95.9% 250.9 0.2% 3.0% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:37:55 329.7 16483300 251 95.9% 251.0 0.2% 3.0% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:38:55 330.3 22021094 251 95.9% 251.1 0.2% 3.0% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:39:55 332.1 27679120 251 95.9% 251.0 0.2% 3.0% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:40:55 332.5 33253789 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:41:55 332.8 38823751 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:42:55 331.4 44185571 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:43:55 333.6 50035764 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:44:56 333.5 55683637 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:45:57 333.0 61228263 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:46:58 333.0 66870503 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:47:58 333.4 72520095 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:48:59 333.1 78094059 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:49:59 333.6 83762682 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:51:00 333.3 89333991 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:52:00 333.6 94996055 251 95.9% 250.5 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:53:00 333.9 100631694 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:54:00 333.8 106152024 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:55:00 333.6 111669893 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:56:00 333.8 117289731 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:57:00 333.5 122736141 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:58:02 333.5 128480357 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 21:59:03 333.5 134127647 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:00:04 333.4 139770824 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:01:04 333.6 145403046 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:02:04 334.0 151128271 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:03:04 334.3 156853092 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:04:07 334.1 162576139 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:05:08 334.2 168309966 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:06:08 334.4 173959911 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:07:08 334.5 179605803 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:08:09 334.6 185346333 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:09:10 334.7 191085039 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:10:10 334.7 196612528 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:11:11 334.4 202138769 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:12:11 334.7 207865553 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:13:11 335.1 213707824 251 95.9% 250.7 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:14:11 334.7 219062791 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:15:12 334.4 224512636 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:16:12 334.4 230063502 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:17:12 334.2 235525141 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:18:13 334.3 241251597 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:19:13 334.2 246778066 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:20:13 334.2 252303099 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:21:16 334.0 258025726 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:22:17 334.0 263673039 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:23:18 333.9 269229177 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:24:18 334.0 274877471 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:25:18 334.2 280627627 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:26:18 334.3 286258053 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
Jun 03 22:27:18 334.4 291977515 251 95.9% 250.6 0.2% 3.1% 0.2% 0.0% 0.7% 0.1%
ALL DONE!