File Info

Filename
.command.log
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/70/2a63055c06279444ffcc226f9a74b8/.command.log
Size
7.5 KB
Attempt
  Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/8a/01bffde4a9169b302bc754bee9b377/aih-tih-sc-6cc13c-R1_A23YTGFLT4_1.starfusion.starfusion.fusion_predictions.filtered_pass_only.tsv
  Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/stage-e543dae6-5fea-4720-bfb6-150bf1ff20d4/82/1bfcba5045fc10a52ca200a4890a9a/dummy_file_fusioncatcher.txt
  Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/70/2a63055c06279444ffcc226f9a74b8/.command.sh
  Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/cb/c46ff4b32dcb931b7f79acedc32a63/aih-tih-sc-6cc13c-R1_A23YTGFLT4_1.arriba.fusions.filtered_pass_only.tsv
  Downloading: s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/70/2a63055c06279444ffcc226f9a74b8/.command.run
  Downloading: s3://natera-platform-sandbox/pipeline-resources/AIH/rna/GRCh38/fusion_report_db
==> STAGING COMPLETE (6 inputs)

Running application...
GSDMB--SMTN
starfusion
arriba
APTX--RIMS2
starfusion
arriba
TMTC2--ANO2
starfusion
arriba
EXOSC3--FBXO10
starfusion
arriba
STARD3--NEUROD2
starfusion
arriba
KIAA2026--EXOSC3
starfusion
arriba
GRHL2--CNGB3
starfusion
arriba
ADCYAP1--AP000829.1
starfusion
AFF3--REV1
starfusion
arriba
GUSB--NAIP
starfusion
DCAF10--DMAC1
starfusion
arriba
TLK2--AC240565.1
starfusion
CATSPERB--TC2N
starfusion
WDR89--PPP2R5E
starfusion
STX16--NPEPL1
starfusion
arriba
PCDHA6--PCDHA13
arriba
PCDHA6--PCDHAC1
arriba
PCDHA6--PCDHAC2
arriba
PCDHA5--PCDHA13
arriba
PCDHA5--PCDHAC1
arriba
PCDHA5--PCDHAC2
arriba
TVP23C--CDRT4
arriba
PCDHA4--PCDHAC1
arriba
PCDHA4--PCDHAC2
arriba
PCDHA4--PCDHA13
arriba
INTS8--RN7SL685P
arriba
INTS8--FLJ42969
arriba
NPHP3--ACAD11
arriba
TTC39B--APTX
arriba
SH3GL1--LRRC8E
arriba
PVT1--RIMS2
arriba
TACC1P1--TACC1P1
arriba
MTND1P18--TACC1P1
arriba

  0%|          | 0/33 [00:00<?, ?it/s]
Processing GSDMB--SMTN:   0%|          | 0/33 [00:00<?, ?it/s]
Processing GSDMB--SMTN:   3%|▎         | 1/33 [00:00<00:03,  8.66it/s]
Processing APTX--RIMS2:   3%|▎         | 1/33 [00:00<00:03,  8.66it/s]
Processing APTX--RIMS2:   6%|▌         | 2/33 [00:00<00:03,  9.06it/s]
Processing TMTC2--ANO2:   6%|▌         | 2/33 [00:00<00:03,  9.06it/s]
Processing TMTC2--ANO2:   9%|▉         | 3/33 [00:00<00:03,  9.19it/s]
Processing EXOSC3--FBXO10:   9%|▉         | 3/33 [00:00<00:03,  9.19it/s]
Processing EXOSC3--FBXO10:  12%|█▏        | 4/33 [00:00<00:03,  9.26it/s]
Processing STARD3--NEUROD2:  12%|█▏        | 4/33 [00:00<00:03,  9.26it/s]
Processing STARD3--NEUROD2:  15%|█▌        | 5/33 [00:00<00:03,  9.29it/s]
Processing KIAA2026--EXOSC3:  15%|█▌        | 5/33 [00:00<00:03,  9.29it/s]
Processing KIAA2026--EXOSC3:  18%|█▊        | 6/33 [00:00<00:02,  9.31it/s]
Processing GRHL2--CNGB3:  18%|█▊        | 6/33 [00:00<00:02,  9.31it/s]    
Processing GRHL2--CNGB3:  21%|██        | 7/33 [00:00<00:02,  9.33it/s]
Processing ADCYAP1--AP000829.1:  21%|██        | 7/33 [00:00<00:02,  9.33it/s]
Processing ADCYAP1--AP000829.1:  24%|██▍       | 8/33 [00:00<00:02,  9.36it/s]
Processing AFF3--REV1:  24%|██▍       | 8/33 [00:00<00:02,  9.36it/s]         
Processing AFF3--REV1:  27%|██▋       | 9/33 [00:00<00:02,  9.36it/s]
Processing GUSB--NAIP:  27%|██▋       | 9/33 [00:00<00:02,  9.36it/s]
Processing GUSB--NAIP:  30%|███       | 10/33 [00:01<00:02,  9.38it/s]
Processing DCAF10--DMAC1:  30%|███       | 10/33 [00:01<00:02,  9.38it/s]
Processing DCAF10--DMAC1:  33%|███▎      | 11/33 [00:01<00:02,  9.38it/s]
Processing TLK2--AC240565.1:  33%|███▎      | 11/33 [00:01<00:02,  9.38it/s]
Processing TLK2--AC240565.1:  36%|███▋      | 12/33 [00:01<00:02,  9.35it/s]
Processing CATSPERB--TC2N:  36%|███▋      | 12/33 [00:01<00:02,  9.35it/s]  
Processing CATSPERB--TC2N:  39%|███▉      | 13/33 [00:01<00:02,  9.34it/s]
Processing WDR89--PPP2R5E:  39%|███▉      | 13/33 [00:01<00:02,  9.34it/s]
Processing WDR89--PPP2R5E:  42%|████▏     | 14/33 [00:01<00:02,  9.34it/s]
Processing STX16--NPEPL1:  42%|████▏     | 14/33 [00:01<00:02,  9.34it/s] 
Processing STX16--NPEPL1:  45%|████▌     | 15/33 [00:01<00:01,  9.33it/s]
Processing PCDHA6--PCDHA13:  45%|████▌     | 15/33 [00:01<00:01,  9.33it/s]
Processing PCDHA6--PCDHA13:  48%|████▊     | 16/33 [00:01<00:01,  9.34it/s]
Processing PCDHA6--PCDHAC1:  48%|████▊     | 16/33 [00:01<00:01,  9.34it/s]
Processing PCDHA6--PCDHAC1:  52%|█████▏    | 17/33 [00:01<00:01,  9.35it/s]
Processing PCDHA6--PCDHAC2:  52%|█████▏    | 17/33 [00:01<00:01,  9.35it/s]
Processing PCDHA6--PCDHAC2:  55%|█████▍    | 18/33 [00:01<00:01,  9.35it/s]
Processing PCDHA5--PCDHA13:  55%|█████▍    | 18/33 [00:01<00:01,  9.35it/s]
Processing PCDHA5--PCDHA13:  58%|█████▊    | 19/33 [00:02<00:01,  9.32it/s]
Processing PCDHA5--PCDHAC1:  58%|█████▊    | 19/33 [00:02<00:01,  9.32it/s]
Processing PCDHA5--PCDHAC1:  61%|██████    | 20/33 [00:02<00:01,  9.33it/s]
Processing PCDHA5--PCDHAC2:  61%|██████    | 20/33 [00:02<00:01,  9.33it/s]
Processing PCDHA5--PCDHAC2:  64%|██████▎   | 21/33 [00:02<00:01,  9.34it/s]
Processing TVP23C--CDRT4:  64%|██████▎   | 21/33 [00:02<00:01,  9.34it/s]  
Processing TVP23C--CDRT4:  67%|██████▋   | 22/33 [00:02<00:01,  9.34it/s]
Processing PCDHA4--PCDHAC1:  67%|██████▋   | 22/33 [00:02<00:01,  9.34it/s]
Processing PCDHA4--PCDHAC1:  70%|██████▉   | 23/33 [00:02<00:01,  9.34it/s]
Processing PCDHA4--PCDHAC2:  70%|██████▉   | 23/33 [00:02<00:01,  9.34it/s]
Processing PCDHA4--PCDHAC2:  73%|███████▎  | 24/33 [00:02<00:00,  9.31it/s]
Processing PCDHA4--PCDHA13:  73%|███████▎  | 24/33 [00:02<00:00,  9.31it/s]
Processing PCDHA4--PCDHA13:  76%|███████▌  | 25/33 [00:02<00:00,  9.31it/s]
Processing INTS8--RN7SL685P:  76%|███████▌  | 25/33 [00:02<00:00,  9.31it/s]
Processing INTS8--RN7SL685P:  79%|███████▉  | 26/33 [00:02<00:00,  9.32it/s]
Processing INTS8--FLJ42969:  79%|███████▉  | 26/33 [00:02<00:00,  9.32it/s] 
Processing INTS8--FLJ42969:  82%|████████▏ | 27/33 [00:02<00:00,  9.33it/s]
Processing NPHP3--ACAD11:  82%|████████▏ | 27/33 [00:02<00:00,  9.33it/s]  
Processing NPHP3--ACAD11:  85%|████████▍ | 28/33 [00:03<00:00,  9.34it/s]
Processing TTC39B--APTX:  85%|████████▍ | 28/33 [00:03<00:00,  9.34it/s] 
Processing TTC39B--APTX:  88%|████████▊ | 29/33 [00:03<00:00,  9.35it/s]
Processing SH3GL1--LRRC8E:  88%|████████▊ | 29/33 [00:03<00:00,  9.35it/s]
Processing SH3GL1--LRRC8E:  91%|█████████ | 30/33 [00:03<00:00,  9.35it/s]
Processing PVT1--RIMS2:  91%|█████████ | 30/33 [00:03<00:00,  9.35it/s]   
Processing PVT1--RIMS2:  94%|█████████▍| 31/33 [00:03<00:00,  9.35it/s]
Processing TACC1P1--TACC1P1:  94%|█████████▍| 31/33 [00:03<00:00,  9.35it/s]
Processing TACC1P1--TACC1P1:  97%|█████████▋| 32/33 [00:03<00:00,  9.35it/s]
Processing MTND1P18--TACC1P1:  97%|█████████▋| 32/33 [00:03<00:00,  9.35it/s]
Processing MTND1P18--TACC1P1: 100%|██████████| 33/33 [00:03<00:00,  9.35it/s]
Processing MTND1P18--TACC1P1: 100%|██████████| 33/33 [00:03<00:00,  9.32it/s]
cat: fusion_report_db/DB-timestamp.txt: No such file or directory