Time Speed Read Read Mapped Mapped Mapped Mapped Unmapped Unmapped Unmapped Unmapped
M/hr number length unique length MMrate multi multi+ MM short other
Jun 03 21:18:08 242.6 4110364 249 96.3% 248.5 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:19:08 247.3 8313214 249 96.3% 248.7 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:20:11 248.5 12698638 249 96.3% 249.0 0.3% 2.7% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:21:12 253.8 17270999 250 96.3% 249.2 0.3% 2.7% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:22:13 254.7 21652659 250 96.3% 249.2 0.3% 2.7% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:23:13 255.2 25947590 249 96.3% 249.1 0.3% 2.7% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:24:13 255.6 30251463 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:25:13 255.2 34448094 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:26:13 256.7 38939891 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:27:13 256.8 43234836 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:28:13 256.4 47425082 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:29:14 256.1 51709066 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:30:14 255.6 55887307 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:31:15 254.6 59977408 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:32:15 255.6 64461520 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:33:16 255.8 68846219 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:34:16 255.5 73043399 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:35:17 255.8 77445717 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:36:18 255.4 81647365 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:37:18 256.1 86147866 249 96.3% 248.7 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:38:20 255.5 90341934 249 96.3% 248.7 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:39:22 254.9 94518532 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:40:25 254.7 98902931 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:41:26 254.8 103272093 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:42:26 254.8 107532336 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:43:26 255.1 111892473 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:44:26 255.4 116274650 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:45:26 255.0 120355806 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:46:26 254.9 124536318 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:47:29 254.7 128914734 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:48:30 255.0 133394266 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:49:32 254.8 137670902 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:50:32 254.9 141938431 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:51:33 254.4 146001389 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:52:33 254.3 150176214 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:53:35 253.9 154343076 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:54:36 254.0 158706663 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:55:39 253.9 163089532 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:56:39 254.3 167575495 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:57:40 254.3 171856798 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:58:41 254.0 175934743 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 21:59:41 254.2 180306578 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:00:41 254.2 184582700 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:01:41 254.1 188756246 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:02:43 254.0 193022155 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:03:43 254.1 197387772 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:04:45 254.0 201671560 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:05:45 254.1 205953340 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:06:46 254.1 210237773 249 96.3% 248.9 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:07:46 253.9 214315556 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:08:47 254.1 218801587 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:09:49 253.9 222993609 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:10:49 253.9 227279082 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:11:50 254.1 231746891 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:12:52 254.2 236211948 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:13:54 254.0 240385599 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:14:56 254.1 244851565 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:15:56 253.9 248917318 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:16:57 254.1 253402930 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:17:58 253.9 257495823 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:18:58 254.0 261880955 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:20:00 254.0 266165237 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:21:00 253.9 270345025 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:22:00 253.9 274611580 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:23:00 253.9 278781972 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:24:00 253.9 283043314 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:25:00 254.0 287400684 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:26:00 254.0 291575972 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
Jun 03 22:27:00 253.9 295755142 249 96.3% 248.8 0.3% 2.8% 0.1% 0.0% 0.7% 0.1%
ALL DONE!