Time Speed Read Read Mapped Mapped Mapped Mapped Unmapped Unmapped Unmapped Unmapped
M/hr number length unique length MMrate multi multi+ MM short other
Jun 03 21:08:35 220.5 3736416 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:09:35 238.4 8013079 222 95.4% 221.9 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:10:36 242.8 12275903 222 95.4% 222.0 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:11:36 247.7 16651213 222 95.4% 222.0 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:12:36 246.8 20707876 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:13:36 247.4 24872504 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:14:39 249.6 29465899 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:15:40 250.6 33833530 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:16:41 250.0 37982438 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:17:42 251.4 42466775 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:18:42 251.9 46744486 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:19:42 252.8 51127286 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:20:43 253.3 55511368 222 95.4% 221.6 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:21:44 253.6 59876781 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:22:45 255.1 64566912 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:23:47 254.6 68818285 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:24:48 254.9 73198647 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:25:48 255.6 77689024 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:26:48 255.3 81848688 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:27:48 256.0 86326091 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:28:48 256.0 90585292 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:29:48 255.9 94841899 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:30:50 255.6 99107180 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:31:53 256.1 103803696 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:32:54 255.9 108056968 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:33:54 256.1 112416286 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:34:58 255.7 116767635 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:35:59 256.0 121232924 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:37:00 256.3 125708818 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:38:00 256.2 129966484 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:39:00 256.4 134334431 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:40:00 256.2 138489820 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:41:01 256.4 142955761 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:42:03 256.3 147307097 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:43:07 256.1 151766170 222 95.4% 221.8 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:44:10 256.1 156249671 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:45:13 256.1 160725347 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:46:15 256.2 165201272 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:47:15 256.5 169664460 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:48:15 256.3 173796586 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:49:16 256.3 178148387 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:50:16 256.6 182619469 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:51:16 256.6 186877157 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:52:20 256.6 191461816 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:53:20 256.9 195932962 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:54:20 256.8 200182185 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:55:20 256.8 204424330 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:56:20 256.9 208786006 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:57:20 256.9 213045949 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
Jun 03 21:58:21 256.7 217307687 222 95.4% 221.7 0.5% 3.5% 0.2% 0.0% 0.7% 0.2%
ALL DONE!