File Info

Filename
fi_workdir/Log.progress.out
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/0f/9b16125174927dec9f947bc91ba146/fi_workdir/Log.progress.out
Size
6.7 KB
Attempt
           Time    Speed        Read     Read   Mapped   Mapped   Mapped   Mapped Unmapped Unmapped Unmapped Unmapped
                    M/hr      number   length   unique   length   MMrate    multi   multi+       MM    short    other
Jun 03 21:58:03    268.9     4855860      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 21:59:09    285.7    10395262      253    95.0%    252.1     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:00:14    292.2    15910060      253    95.0%    252.4     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:01:14    300.0    21333688      253    95.0%    252.3     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:02:14    298.4    26190987      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:03:14    301.9    31535685      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:04:16    299.8    36473990      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:05:16    301.4    41700277      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:06:17    300.9    46727458      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:07:17    302.1    51948677      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:08:19    301.2    56972067      252    95.0%    252.1     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:09:21    302.0    62319588      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:10:22    301.7    67370865      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:11:23    302.2    72620309      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:12:23    302.6    77761376      252    95.0%    251.8     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:13:23    302.9    82880881      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:14:23    303.2    87999817      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:15:24    303.4    93214651      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:16:24    304.2    98541633      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:17:24    304.7   103769775      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:18:24    304.8   108896679      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:19:25    305.3   114215273      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:20:25    305.6   119424266      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:21:26    305.4   124531592      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:22:26    305.7   129738037      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:23:26    306.4   135145784      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:24:26    306.0   140082043      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:25:28    306.3   145506442      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:26:28    306.6   150728822      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:27:30    306.2   155844190      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:28:30    306.8   161246801      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:29:30    306.8   166355666      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:30:32    306.7   171570108      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:31:34    306.9   177001832      252    95.0%    252.0     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:32:34    307.0   182133047      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:33:34    307.0   187265827      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:34:34    307.3   192594858      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:35:36    306.9   197607641      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:36:37    307.2   203008993      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:37:37    307.6   208406527      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:38:37    307.6   213529501      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:39:37    307.8   218759655      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:40:37    307.6   223790594      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:41:38    307.6   229019598      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:42:42    307.7   234517088      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:43:45    307.8   240010518      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:44:49    307.8   245505597      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:45:49    308.0   250722714      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:46:49    307.8   255749395      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:47:49    308.0   261067518      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:48:51    307.7   266097327      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:49:51    308.1   271513064      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:50:51    308.0   276622899      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:51:54    307.9   281922388      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:52:54    308.2   287323595      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
Jun 03 22:53:55    308.0   292363284      252    95.0%    251.9     0.2%     4.0%     0.2%     0.0%     0.7%     0.1%
ALL DONE!