succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_5O3-T1-TDNA-1_23FC2GLT4_s15) 1h 48m 3s 1h 46m 2m 22s 1.4 GB 165% 58.2 GB 21.2 MB 60.2 GB 21.0 MB 3
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_5O3-T1-TDNA-1_23FC2GLT4_s15) 1h 2m 3s 59m 45s 2m 23s 979.8 MB 101% 58.2 GB 16.0 MB 55.2 GB 15.8 MB 3
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_5O3-T1-TDNA-1_23FC2GLT4_s15) 1h 11m 15s 1h 9m 2m 12s 1.0 GB 101% 58.2 GB 16.2 MB 58.3 GB 16.0 MB 3
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_5O3-T1-TDNA-1_23FC2GLT4_s15) 1h 5m 15s 1h 3m 2m 12s 1.1 GB 101% 58.2 GB 16.1 MB 58.2 GB 15.9 MB 3
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_7Y1-T1-TDNA-1_23FC2GLT4_s16) 55m 18s 16s 53m 36s 1m 25s 1.7 GB 173% 37.9 GB 28.0 MB 39.9 GB 27.8 MB 2
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_7Y1-T1-TDNA-1_23FC2GLT4_s16) 38m 17s 17s 36m 34s 1m 25s 1000.2 MB 101% 37.8 GB 16.0 MB 29.5 GB 15.8 MB 2
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_7Y1-T1-TDNA-1_23FC2GLT4_s16) 56m 46s 4s 55m 0s 1m 41s 1.4 GB 167% 37.9 GB 21.0 MB 39.9 GB 20.9 MB 2
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_7Y1-T1-TDNA-1_23FC2GLT4_s16) 32m 44s 2s 31m 11s 1m 30s 954.8 MB 102% 37.8 GB 15.6 MB 37.7 GB 15.5 MB 2
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_7Y1-T1-TDNA-1_23FC2GLT4_s16) 49m 44s 16s 48m 2s 1m 25s 1.4 GB 172% 37.9 GB 20.8 MB 36.7 GB 20.7 MB 2
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_7Y1-T1-TDNA-1_23FC2GLT4_s16) 55m 35s 3s 53m 49s 1m 42s 1.7 GB 172% 37.9 GB 22.6 MB 39.9 GB 22.5 MB 2
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_7Y1-T1-TDNA-1_23FC2GLT4_s16) 51m 25s 3s 49m 51s 1m 30s 1.4 GB 170% 37.9 GB 20.9 MB 39.8 GB 20.8 MB 3
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_7Y1-T1-TDNA-1_23FC2GLT4_s16) 36m 45s 16s 35m 3s 1m 25s 1.2 GB 101% 37.8 GB 15.9 MB 37.9 GB 15.8 MB 2
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_7Y1-T1-TDNA-1_23FC2GLT4_s16) 35m 25s 3s 33m 52s 1m 29s 873.4 MB 102% 37.8 GB 15.9 MB 37.9 GB 15.7 MB 3
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_8AV-T1-TDNA-1_23FC2GLT4_s17) 2h 12m 2s 2h 9m 2m 51s 1.7 GB 163% 68.9 GB 22.9 MB 70.9 GB 22.6 MB 3
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_8AV-T1-TDNA-1_23FC2GLT4_s17) 2h 8m 3s 2h 6m 2m 51s 1.4 GB 159% 68.8 GB 21.3 MB 70.8 GB 21.0 MB 3
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_8AV-T1-TDNA-1_23FC2GLT4_s17) 1h 52m 3s 1h 49m 2m 51s 1.4 GB 165% 68.8 GB 21.1 MB 70.8 GB 20.9 MB 4
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_8AV-T1-TDNA-1_23FC2GLT4_s17) 2h 26m 2s 2h 24m 2m 52s 1.7 GB 170% 68.9 GB 28.2 MB 70.9 GB 28.0 MB 3
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_8AV-T1-TDNA-1_23FC2GLT4_s17) 1h 11m 3s 1h 8m 2m 52s 1.1 GB 101% 68.8 GB 16.1 MB 68.8 GB 15.9 MB 3
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_8AV-T1-TDNA-1_23FC2GLT4_s17) 1h 0m 2s 57m 43s 2m 52s 908.4 MB 101% 68.8 GB 15.8 MB 68.7 GB 15.6 MB 3
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTHSMETRICS (1029_8AV-T1-TDNA-1_23FC2GLT4_s17) 1h 22m 3s 1h 19m 2m 51s 1.0 GB 101% 68.8 GB 16.2 MB 68.9 GB 16.0 MB 5
1832 items found |