succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTINSERTSIZEMETRICS (1029_BN9Y-T1-TDNA-1_23FC2GLT4_s40) 23m 59s 2s 22m 1s 1m 55s 1.2 GB 103% 49.6 GB 965.7 KB 49.6 GB 792.0 KB 3
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTINSERTSIZEMETRICS (1029_BNG8-T1-TDNA-1_23FC2GLT4_s41) 27m 8s 18s 24m 57s 1m 52s 1.2 GB 105% 53.3 GB 949.2 KB 53.3 GB 768.0 KB 3
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTINSERTSIZEMETRICS (1029_BO4Y-T1-TDNA-1_23FC2GLT4_s42) 21m 11s 19s 19m 18s 1m 33s 1.2 GB 106% 45.0 GB 944.7 KB 45.0 GB 796.0 KB 2
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTINSERTSIZEMETRICS (1029_BOHJ-T1-TDNA-1_23FC2GLT4_s43) 27m 36s 16s 25m 23s 1m 56s 1.2 GB 105% 53.9 GB 990.9 KB 53.9 GB 800.0 KB 3
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTINSERTSIZEMETRICS (1029_BOSD-T1-TDNA-1_23FC2GLT4_s44) 24m 46s 17s 22m 40s 1m 48s 1.2 GB 104% 50.5 GB 970.1 KB 50.5 GB 788.0 KB 2
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTINSERTSIZEMETRICS (1029_BP21-T1-TDNA-1_23FC2GLT4_s45) 18m 57s 19s 17m 20s 1m 17s 1.2 GB 105% 37.3 GB 897.8 KB 37.3 GB 772.0 KB 2
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTINSERTSIZEMETRICS (FFPE_HD789_01_gDNA_0001_23FC2GLT4_s47) 23m 3s 2s 21m 4s 1m 56s 1.2 GB 104% 50.3 GB 986.0 KB 50.3 GB 828.0 KB 2
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTINSERTSIZEMETRICS (NTC_0001_0001_23FC2GLT4_s48) 46s 21s 15s 9s 5.1 GB 230% 2.9 GB 727.3 KB 52.0 KB 736.0 KB 2
succeeded DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTINSERTSIZEMETRICS (p_tis_gDNA_exp3_gDNA_0001_23FC2GLT4_s46) 50m 13s 2s 46m 18s 3m 52s 1.2 GB 102% 99.0 GB 1.1 MB 99.0 GB 792.0 KB 1
failed DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTMULTIPLEMETRICS (1029_032-T1-TDNA-1_23FC2GLT4_s01) 1m 5s 1m 5s - - - - - - - - 3
failed DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTMULTIPLEMETRICS (1029_05O-T1-TDNA-1_23FC2GLT4_s02) 1m 5s 1m 5s - - - - - - - - 3
failed DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTMULTIPLEMETRICS (1029_0DT-T1-TDNA-1_23FC2GLT4_s03) 57s 57s - - - - - - - - 3
failed DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTMULTIPLEMETRICS (1029_0NX-T1-TDNA-1_23FC2GLT4_s04) 1m 5s 1m 5s - - - - - - - - 3
failed DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTMULTIPLEMETRICS (1029_1G0-T1-TDNA-1_23FC2GLT4_s05) 1m 5s 1m 5s - - - - - - - - 3
aborted DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTMULTIPLEMETRICS (1029_1H5-T1-TDNA-1_23FC2GLT4_s06) - - - - - - - - - - 3
failed DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTMULTIPLEMETRICS (1029_2IN-T1-TDNA-1_23FC2GLT4_s07) 57s 57s - - - - - - - - 3
aborted DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTMULTIPLEMETRICS (1029_2LI-T1-TDNA-1_23FC2GLT4_s08) - - - - - - - - - - 3
failed DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTMULTIPLEMETRICS (1029_3N0-T1-TDNA-1_23FC2GLT4_s09) 57s 57s - - - - - - - - 3
failed DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTMULTIPLEMETRICS (1029_3OH-T1-TDNA-1_23FC2GLT4_s10) 1m 5s 1m 5s - - - - - - - - 3
aborted DAQ:BAM_POSTDEDUP_QC:PICARD_COLLECTMULTIPLEMETRICS (1029_4J3-T1-TDNA-1_23FC2GLT4_s11) - - - - - - - - - - 3