File Info
- Filename
- cluster_786_samples.csv
- Full Path
- s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/ce/3049227339dc9ad9000fc688bf3508/cluster_786_samples.csv
- Size
- 3.3 MB
- Attempt
Content
View in new tab| sample_id | probe_id | observed_count | ppd_q2p5 | ppd_q10 | ppd_q25 | ppd_q50 | ppd_q75 | ppd_q90 | ppd_q97p5 | ppd_std | ppd_median | ppd_mean | p_cn_0 | p_cn_1 | p_cn_2 | p_cn_3 | p_cn_4 | norm_factor |
| 869_VG6-T1-TDNA-1_A23FG3YLT4_1 | 136531 | 2407.4424 | 2489.975 | 2607.9 | 2710.0 | 2831.0 | 2947.0 | 3060.0 | 3180.0 | 176.64252 | 2831.0 | 2831.9587 | 1.1754944e-38 | 1.1754944e-38 | 3.9291415e-20 | 0.9999981 | 1.9073486e-06 | 942.7311 |
| 869_YQB-T1-TDNA-1_A23FG3YLT4_1 | 136531 | 2315.6116 | 2311.0 | 2407.0 | 2499.0 | 2607.0 | 2719.0 | 2823.0 | 2939.025 | 162.96773 | 2607.0 | 2610.9685 | 1.1754944e-38 | 1.1754944e-38 | 5.3963986e-19 | 0.99999774 | 2.2649765e-06 | 870.55524 |
| 869_XTN-T1-TDNA-1_A23FG3YLT4_1 | 136531 | 2366.8848 | 2251.0 | 2359.0 | 2455.75 | 2563.0 | 2671.0 | 2774.0 | 2899.0 | 162.31883 | 2563.0 | 2565.2917 | 1.1754944e-38 | 1.1754944e-38 | 1.2497316e-19 | 0.99999726 | 2.7418137e-06 | 854.77655 |
| 869_SL4-T1-TDNA-1_A23FG3YLT4_1 | 136531 | 2413.336 | 2251.0 | 2356.0 | 2450.75 | 2560.0 | 2668.0 | 2760.0 | 2870.0 | 159.41298 | 2560.0 | 2559.3123 | 1.1754944e-38 | 1.1754944e-38 | 3.3210736e-20 | 0.9999969 | 3.0994415e-06 | 853.76874 |
| FFPE_HD789_01_p1_gDNA_0005_A23FG3YLT4_1 | 136531 | 1486.9967 | 1425.0 | 1495.0 | 1555.75 | 1626.0 | 1698.0 | 1760.0 | 1848.0 | 105.04792 | 1626.0 | 1627.4177 | 1.11849495e-23 | 2.4669644e-15 | 0.99999833 | 1.6250335e-06 | 4.3896563e-08 | 812.81213 |
| 869_XA6-T1-TDNA-1_A23FG3YLT4_1 | 136531 | 2264.8892 | 2082.975 | 2182.0 | 2272.0 | 2368.0 | 2467.25 | 2561.0 | 2672.025 | 149.57417 | 2368.0 | 2370.509 | 1.1754944e-38 | 1.1754944e-38 | 2.2938531e-18 | 0.9999963 | 3.695488e-06 | 789.3468 |
| 869_XR8-T1-TDNA-1_A23FG3YLT4_1 | 136531 | 2339.5718 | 2049.975 | 2151.0 | 2238.0 | 2339.0 | 2435.0 | 2531.0 | 2644.025 | 149.80905 | 2339.0 | 2339.2756 | 1.1754944e-38 | 1.1754944e-38 | 2.7241725e-19 | 0.9999926 | 7.390976e-06 | 779.7917 |
| 869_ZJJ-T1-TDNA-1_A23FG3YLT4_1 | 136531 | 1548.5004 | 1293.975 | 1356.0 | 1411.0 | 1478.5 | 1545.0 | 1605.0 | 1675.0249 | 97.504654 | 1478.5 | 1479.5458 | 3.3475852e-25 | 1.7753421e-16 | 0.999997 | 2.9139271e-06 | 6.6305184e-08 | 739.8152 |
| 869_TVZ-T1-TDNA-1_A23FG3YLT4_1 | 136531 | 2171.908 | 1900.0 | 1993.0 | 2070.0 | 2164.5 | 2258.0 | 2347.0 | 2444.0 | 138.09543 | 2164.5 | 2166.729 | 1.1754944e-38 | 1.1754944e-38 | 3.2555516e-17 | 0.9999924 | 7.6293945e-06 | 723.3819 |
| 869_VZQ-T1-TDNA-1_A23FG3YLT4_1 | 136531 | 1797.5951 | 1601.0 | 1678.0 | 1747.0 | 1827.0 | 1909.0 | 1980.0 | 2061.0 | 118.64734 | 1827.0 | 1828.0658 | 2.249969e-31 | 4.167735e-21 | 2.2432416e-12 | 0.99999416 | 5.841255e-06 | 608.95013 |
| 869_U1S-T1-TDNA-1_A23FG3YLT4_1 | 136531 | 1607.664 | 1246.0 | 1303.9 | 1360.0 | 1420.0 | 1487.0 | 1553.0 | 1682.0249 | 116.32242 | 1420.0 | 1430.5499 | 1.1447512e-26 | 1.4118395e-17 | 3.6218574e-12 | 0.9804231 | 0.019576907 | 473.06754 |
| 1029_YCN-N1-BDNA-1_A237CFYLT3_1 | 136531 | 831.53467 | 702.0 | 739.0 | 774.0 | 810.0 | 848.0 | 882.0 | 923.0 | 55.505276 | 810.0 | 810.6582 | 7.19848e-14 | 8.218258e-10 | 0.9999956 | 4.387061e-06 | 2.3682631e-08 | 404.20474 |
| 1136_1VE-N1-BDNA-1_A237CFYLT3_1 | 136531 | 825.40344 | 689.0 | 728.0 | 762.0 | 800.0 | 837.0 | 872.0 | 912.0 | 56.276497 | 800.0 | 799.77216 | 8.6326244e-14 | 9.911314e-10 | 0.99999535 | 4.6266305e-06 | 2.253195e-08 | 399.34128 |
| 869_LSE-N1-BDNA-1_A237CFYLT3_1 | 136531 | 768.8732 | 661.0 | 698.0 | 729.0 | 766.0 | 802.0 | 835.1001 | 876.0 | 54.18907 | 766.0 | 766.36035 | 6.246497e-13 | 4.6639235e-09 | 0.9999964 | 3.5683224e-06 | 7.956302e-09 | 382.7393 |
| 869_OFT-N1-BDNA-1_A237CFYLT3_1 | 136531 | 709.08295 | 637.0 | 670.0 | 701.0 | 736.0 | 770.0 | 802.0 | 838.0 | 51.48644 | 736.0 | 736.096 | 5.7177843e-12 | 2.0547997e-08 | 0.9999976 | 2.381971e-06 | 2.2149038e-09 | 367.3947 |
| 1136_814-N1-BDNA-1_A237CFYLT3_1 | 136531 | 706.86566 | 638.0 | 670.0 | 700.0 | 734.0 | 767.0 | 800.0 | 841.0 | 51.07631 | 734.0 | 734.3564 | 6.1911075e-12 | 2.1656696e-08 | 0.9999976 | 2.38205e-06 | 2.1357494e-09 | 365.95755 |
| 1136_0KC-N1-BDNA-1_A237CFYLT3_1 | 136531 | 756.65466 | 625.0 | 659.9 | 691.0 | 725.0 | 759.0 | 791.0 | 828.0 | 51.84299 | 725.0 | 725.23157 | 9.886302e-13 | 6.6279884e-09 | 0.999995 | 4.998635e-06 | 8.155141e-09 | 362.2675 |
| NA12878_c_0003_gDNA_0002_A237CFYLT3_1 | 136531 | 657.1682 | 607.0 | 640.0 | 669.0 | 702.0 | 735.0 | 768.0 | 802.0 | 49.96558 | 702.0 | 702.5376 | 3.4366437e-11 | 6.446101e-08 | 0.9999984 | 1.5490627e-06 | 6.579554e-10 | 350.7458 |
| 1136_3I9-N1-BDNA-1_A237CFYLT3_1 | 136531 | 661.0891 | 588.0 | 619.0 | 645.0 | 678.0 | 711.0 | 742.0 | 782.0 | 48.629707 | 678.0 | 679.4724 | 3.0172257e-11 | 5.8927867e-08 | 0.99999803 | 1.9065326e-06 | 8.159304e-10 | 339.48416 |
| 1136_2S9-N1-BDNA-1_A237CFYLT3_1 | 136531 | 735.19275 | 587.975 | 616.0 | 644.0 | 676.0 | 708.0 | 741.0 | 777.0 | 48.441017 | 676.0 | 677.2156 | 2.2052013e-12 | 1.1516536e-08 | 0.99998844 | 1.1553413e-05 | 9.887643e-09 | 338.42654 |
| 869_NTY-N1-BDNA-1_A237CFYLT3_1 | 136531 | 720.1268 | 584.0 | 615.0 | 643.0 | 674.0 | 707.0 | 736.0 | 773.0249 | 47.68892 | 674.0 | 675.3132 | 3.837099e-12 | 1.6369297e-08 | 0.9999933 | 6.670399e-06 | 5.3211693e-09 | 337.56485 |
| 1136_42G-N1-BDNA-1_A237CFYLT3_1 | 136531 | 693.23505 | 579.0 | 609.0 | 636.0 | 667.0 | 700.0 | 731.0 | 766.0 | 47.99746 | 667.0 | 668.79297 | 1.0044943e-11 | 2.9891684e-08 | 0.9999961 | 3.8124024e-06 | 2.294655e-09 | 334.09985 |
| 869_XYF-N1-BDNA-1_A237CFYLT3_1 | 136531 | 644.02167 | 566.975 | 596.0 | 623.0 | 654.0 | 687.0 | 716.1001 | 752.0 | 47.19541 | 654.0 | 655.4834 | 5.2899452e-11 | 8.215586e-08 | 0.99999815 | 1.787568e-06 | 5.712763e-10 | 326.90155 |
| 1136_5Z2-N1-BDNA-1_A237CFYLT3_1 | 136531 | 704.519 | 566.975 | 594.0 | 622.0 | 652.5 | 683.0 | 712.0 | 750.0 | 46.592125 | 652.5 | 653.281 | 6.7393304e-12 | 2.3427463e-08 | 0.9999906 | 9.412448e-06 | 5.0862e-09 | 325.96817 |
| 1029_PAP-N1-BDNA-1_A237CFYLT3_1 | 136531 | 693.7099 | 565.0 | 593.0 | 621.0 | 651.0 | 682.0 | 713.0 | 745.0 | 46.040848 | 651.0 | 652.094 | 9.880802e-12 | 2.9656803e-08 | 0.9999939 | 6.076518e-06 | 3.1559395e-09 | 325.66058 |
| 1136_3X6-N1-BDNA-1_A237CFYLT3_1 | 136531 | 639.0844 | 559.0 | 586.0 | 613.75 | 644.0 | 676.0 | 705.0 | 734.0 | 46.048378 | 644.0 | 644.8094 | 6.205179e-11 | 8.9928506e-08 | 0.9999981 | 1.7876208e-06 | 5.1830534e-10 | 321.63626 |
| 1136_65R-N1-BDNA-1_A237CFYLT3_1 | 136531 | 586.8569 | 542.0 | 571.0 | 596.0 | 625.0 | 656.0 | 684.0 | 717.0 | 44.62321 | 625.0 | 626.773 | 3.1164737e-10 | 2.2979074e-07 | 0.9999989 | 8.3434605e-07 | 1.187743e-10 | 313.1074 |
| 1136_35B-N1-BDNA-1_A237CFYLT3_1 | 136531 | 604.42786 | 539.0 | 567.0 | 593.0 | 622.0 | 653.0 | 681.0 | 711.0249 | 44.41726 | 622.0 | 623.4974 | 1.8371404e-10 | 1.679352e-07 | 0.9999986 | 1.1918821e-06 | 2.1053377e-10 | 311.3379 |
| 1136_5JZ-N1-BDNA-1_A237CFYLT3_1 | 136531 | 593.1797 | 536.0 | 562.0 | 590.0 | 617.0 | 648.0 | 677.0 | 710.0 | 44.297176 | 617.0 | 619.01117 | 2.5809485e-10 | 2.035212e-07 | 0.99999887 | 9.535299e-07 | 1.4426857e-10 | 308.81503 |
| 1136_7BW-N1-BDNA-1_A237CFYLT3_1 | 136531 | 657.0647 | 532.0 | 559.0 | 585.0 | 613.0 | 643.0 | 672.0 | 708.0 | 44.675255 | 613.0 | 614.6476 | 3.4507654e-11 | 6.2898394e-08 | 0.999994 | 5.9588683e-06 | 1.5955236e-09 | 307.11322 |
| 1136_0L8-N1-BDNA-1_A237CFYLT3_1 | 136531 | 581.2712 | 530.975 | 557.0 | 583.0 | 613.0 | 643.0 | 672.0 | 704.0 | 44.544376 | 613.0 | 614.2362 | 3.6758316e-10 | 2.4851704e-07 | 0.9999989 | 8.343575e-07 | 1.0733456e-10 | 306.7916 |
| 1136_5PQ-N1-BDNA-1_A237CFYLT3_1 | 136531 | 567.66895 | 530.0 | 559.0 | 584.0 | 613.0 | 642.0 | 668.1001 | 698.0 | 42.846672 | 613.0 | 613.4406 | 5.462972e-10 | 3.126951e-07 | 0.9999991 | 5.959821e-07 | 6.416199e-11 | 306.54886 |
| 869_DOI-N1-BDNA-1_A237CFYLT3_1 | 136531 | 596.2393 | 519.0 | 546.0 | 572.0 | 602.0 | 631.0 | 658.0 | 691.0 | 43.96406 | 602.0 | 602.2782 | 2.3544042e-10 | 1.8979418e-07 | 0.9999986 | 1.1919162e-06 | 1.7649879e-10 | 300.622 |
| 869_CPH-N1-BDNA-1_A237CFYLT3_1 | 136531 | 579.30707 | 520.0 | 546.0 | 572.0 | 601.0 | 631.0 | 657.0 | 689.0 | 43.28694 | 601.0 | 601.8756 | 3.8941847e-10 | 2.5256546e-07 | 0.9999989 | 8.3436373e-07 | 1.0106757e-10 | 300.46344 |
| 869_UZP-N1-BDNA-1_A237CFYLT3_1 | 136531 | 643.58905 | 518.0 | 544.0 | 569.0 | 598.0 | 627.0 | 655.0 | 686.0 | 43.24522 | 598.0 | 598.5442 | 5.3666946e-11 | 8.113957e-08 | 0.99999315 | 6.7935825e-06 | 1.346656e-09 | 299.21918 |
| 869_RWW-N1-BDNA-1_A237CFYLT3_1 | 136531 | 627.5801 | 510.0 | 537.0 | 561.0 | 589.0 | 618.0 | 645.0 | 677.0 | 42.79904 | 589.0 | 590.43536 | 8.95747e-11 | 1.0862086e-07 | 0.99999523 | 4.6483806e-06 | 7.8145485e-10 | 294.5466 |
| 869_HV2-N1-BDNA-1_A237CFYLT3_1 | 136531 | 567.3386 | 506.975 | 533.0 | 556.0 | 584.0 | 613.0 | 640.0 | 673.0249 | 42.429363 | 584.0 | 585.2882 | 5.51492e-10 | 3.008829e-07 | 0.99999887 | 8.3438204e-07 | 8.2764e-11 | 292.39807 |
| 1136_2RO-N1-BDNA-1_A237CFYLT3_1 | 136531 | 571.1064 | 495.0 | 522.0 | 546.0 | 575.0 | 602.0 | 629.0 | 660.0 | 41.91318 | 575.0 | 574.9574 | 4.945938e-10 | 2.795805e-07 | 0.99999875 | 9.5358e-07 | 9.401899e-11 | 286.9483 |
| 1029_XI2-N1-BDNA-1_A237CFYLT3_1 | 136531 | 624.2496 | 495.0 | 523.0 | 547.0 | 574.0 | 603.0 | 630.0 | 658.0 | 42.205795 | 574.0 | 575.2234 | 9.949456e-11 | 1.1455921e-07 | 0.99998784 | 1.2038813e-05 | 1.323343e-09 | 286.82364 |
| 1136_6WU-N1-BDNA-1_A237CFYLT3_1 | 136531 | 583.75226 | 487.0 | 514.0 | 538.0 | 565.0 | 595.0 | 622.0 | 650.0 | 41.60712 | 565.0 | 566.666 | 3.4165415e-10 | 2.2640816e-07 | 0.999998 | 1.787954e-06 | 1.8481212e-10 | 282.7369 |
| 1136_75V-N1-BDNA-1_A237CFYLT3_1 | 136531 | 652.37683 | 487.0 | 514.0 | 536.75 | 564.0 | 591.0 | 617.0 | 647.0 | 41.19919 | 564.0 | 564.2976 | 4.02977e-11 | 6.823104e-08 | 0.99860096 | 0.0013989721 | 8.338573e-09 | 281.70688 |
| 1136_5AH-N1-BDNA-1_A237CFYLT3_1 | 136531 | 554.2448 | 482.0 | 509.0 | 531.0 | 558.0 | 585.25 | 611.0 | 641.0 | 40.59013 | 558.0 | 558.712 | 8.0111634e-10 | 3.5666181e-07 | 0.9999988 | 8.3440136e-07 | 6.336618e-11 | 279.01035 |
| 1136_1VP-N1-BDNA-1_A237CFYLT3_1 | 136531 | 488.78476 | 481.0 | 506.0 | 530.0 | 557.0 | 585.0 | 611.0 | 642.0 | 40.79877 | 557.0 | 557.9962 | 4.6140296e-09 | 9.362932e-07 | 0.9999988 | 2.3841022e-07 | 8.128601e-12 | 278.77155 |
| 1136_3FE-N1-BDNA-1_A237CFYLT3_1 | 136531 | 592.1996 | 477.0 | 505.0 | 529.0 | 556.0 | 584.0 | 609.0 | 640.0 | 40.794968 | 556.0 | 556.4646 | 2.6580052e-10 | 1.9574681e-07 | 0.9999952 | 4.6487617e-06 | 3.9959494e-10 | 277.1363 |
| 869_TB0-N1-BDNA-1_A237CFYLT3_1 | 136531 | 562.6389 | 476.0 | 503.0 | 527.0 | 553.0 | 582.0 | 607.0 | 635.0 | 40.54033 | 553.0 | 554.3782 | 6.3109107e-10 | 3.1214512e-07 | 0.9999985 | 1.1919981e-06 | 9.4502156e-11 | 276.65375 |
| 869_FH7-N1-BDNA-1_A237CFYLT3_1 | 136531 | 618.2366 | 477.0 | 503.0 | 527.0 | 554.0 | 581.0 | 606.0 | 634.0 | 40.15754 | 554.0 | 554.3142 | 1.2009488e-10 | 1.2624753e-07 | 0.9999051 | 9.476877e-05 | 2.5984543e-09 | 276.4546 |
| 1136_6F7-N1-BDNA-1_A237CFYLT3_1 | 136531 | 540.2572 | 477.0 | 503.0 | 526.0 | 553.0 | 582.0 | 607.0 | 635.0 | 40.723354 | 553.0 | 554.0008 | 1.183928e-09 | 4.3567704e-07 | 0.999999 | 5.9600836e-07 | 3.7871914e-11 | 275.79364 |
| 1136_4E9-N1-BDNA-1_A237CFYLT3_1 | 136531 | 478.5239 | 476.0 | 501.0 | 524.0 | 551.0 | 579.0 | 605.0 | 638.0 | 40.969612 | 551.0 | 551.992 | 5.957074e-09 | 1.0654956e-06 | 0.9999988 | 1.1920564e-07 | 3.5242883e-12 | 275.66223 |
| 1136_5BE-N1-BDNA-1_A237CFYLT3_1 | 136531 | 579.4594 | 471.0 | 500.0 | 522.0 | 549.0 | 578.0 | 604.0 | 632.0249 | 41.101418 | 549.0 | 550.5378 | 3.8767395e-10 | 2.394391e-07 | 0.999997 | 2.7415904e-06 | 2.2258456e-10 | 274.80008 |
