Prefix: s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/runs/A237CFYLT3
Path
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/HG03449_c_0001_gDNA_0001_B23H2H2LT4_1/HG03449_c_0001_gDNA_0001_B23H2H2LT4_1_probe_sample.parquet Jun 02, 2026 2:36 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/HG03485_c_0001_gDNA_0001_B23H2H2LT4_1/HG03485_c_0001_gDNA_0001_B23H2H2LT4_1_probe_sample.parquet Jun 02, 2026 2:34 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/HG03485_c_0001_gDNA_0001_B23H2H2LT4_2/HG03485_c_0001_gDNA_0001_B23H2H2LT4_2_probe_sample.parquet Jun 02, 2026 2:33 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/HG03428_c_0001_gDNA_0001_B23H2H2LT4_1/HG03428_c_0001_gDNA_0001_B23H2H2LT4_1_probe_sample.parquet Jun 02, 2026 2:31 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/HG03394_c_0001_gDNA_0001_B23H2H2LT4_1/HG03394_c_0001_gDNA_0001_B23H2H2LT4_1_probe_sample.parquet Jun 02, 2026 2:29 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/HG03267_c_0001_gDNA_0001_B23H2H2LT4_3/HG03267_c_0001_gDNA_0001_B23H2H2LT4_3_probe_sample.parquet Jun 02, 2026 2:28 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/NA18917_c_0001_gDNA_0001_B23H2H2LT4_2/NA18917_c_0001_gDNA_0001_B23H2H2LT4_2_probe_sample.parquet Jun 02, 2026 2:26 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/NA18917_c_0001_gDNA_0001_B23H2H2LT4_1/NA18917_c_0001_gDNA_0001_B23H2H2LT4_1_probe_sample.parquet Jun 02, 2026 2:25 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/NA18861_c_0001_gDNA_0001_B23H2H2LT4_1/NA18861_c_0001_gDNA_0001_B23H2H2LT4_1_probe_sample.parquet Jun 02, 2026 2:23 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/NA18523_c_0001_gDNA_0001_B23H2H2LT4_2/NA18523_c_0001_gDNA_0001_B23H2H2LT4_2_probe_sample.parquet Jun 02, 2026 2:21 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/NA18488_c_0001_gDNA_0001_B23H2H2LT4_2/NA18488_c_0001_gDNA_0001_B23H2H2LT4_2_probe_sample.parquet Jun 02, 2026 2:20 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/NA18488_c_0001_gDNA_0001_B23H2H2LT4_1/NA18488_c_0001_gDNA_0001_B23H2H2LT4_1_probe_sample.parquet Jun 02, 2026 2:18 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/NA12878_c_0001_gDNA_0001_B23H2H2LT4_5/NA12878_c_0001_gDNA_0001_B23H2H2LT4_5_probe_sample.parquet Jun 02, 2026 2:17 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/IHW09133_c_01_gDNA_0001_B23H2H2LT4_1/IHW09133_c_01_gDNA_0001_B23H2H2LT4_1_probe_sample.parquet Jun 02, 2026 2:15 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/HG03449_c_0001_gDNA_0001_B23H2H2LT4_2/HG03449_c_0001_gDNA_0001_B23H2H2LT4_2_probe_sample.parquet Jun 02, 2026 2:13 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/HG03446_c_0001_gDNA_0001_B23H2H2LT4_3/HG03446_c_0001_gDNA_0001_B23H2H2LT4_3_probe_sample.parquet Jun 02, 2026 2:12 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/HG03446_c_0001_gDNA_0001_B23H2H2LT4_1/HG03446_c_0001_gDNA_0001_B23H2H2LT4_1_probe_sample.parquet Jun 02, 2026 2:10 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/HG03428_c_0001_gDNA_0001_B23H2H2LT4_2/HG03428_c_0001_gDNA_0001_B23H2H2LT4_2_probe_sample.parquet Jun 02, 2026 2:08 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/HG03401_c_0001_gDNA_0001_B23H2H2LT4_1/HG03401_c_0001_gDNA_0001_B23H2H2LT4_1_probe_sample.parquet Jun 02, 2026 2:07 PM
s3://natera-platform-sandbox/platform-users/rsrivas/pipeline_runs/germline_cnv_dna_qc/models/germline_cnv/models/HG03394_c_0001_gDNA_0001_B23H2H2LT4_2/HG03394_c_0001_gDNA_0001_B23H2H2LT4_2_probe_sample.parquet Jun 02, 2026 2:05 PM
74 items found |