File Info
- Filename
- cluster_90_samples.csv
- Full Path
- s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/8d/2dd425683c128d077ae38988f33947/cluster_90_samples.csv
- Size
- 2.5 MB
- Attempt
Content
View in new tab| sample_id | probe_id | observed_count | ppd_q2p5 | ppd_q10 | ppd_q25 | ppd_q50 | ppd_q75 | ppd_q90 | ppd_q97p5 | ppd_std | ppd_median | ppd_mean | p_cn_0 | p_cn_1 | p_cn_2 | p_cn_3 | p_cn_4 | norm_factor |
| NA19138_c_0001_gDNA_0001_B23H2H2LT4_3 | 15863 | 2073.3167 | 1699.975 | 1770.0 | 1832.0 | 1904.5 | 1974.0 | 2042.0 | 2114.0 | 106.05624 | 1904.5 | 1904.3535 | 5.506267e-15 | 2.992518e-11 | 0.99999666 | 3.2704897e-06 | 6.737031e-08 | 951.0408 |
| NA19210_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1631.0009 | 1649.0 | 1715.0 | 1772.0 | 1840.0 | 1908.0 | 1972.0 | 2046.0 | 102.213646 | 1840.0 | 1841.9276 | 1.9677391e-12 | 7.717177e-09 | 0.99999833 | 1.6661068e-06 | 2.8233273e-09 | 920.96466 |
| NA19466_c_0001_gDNA_0001_B23H2H2LT4_3 | 15863 | 1867.2051 | 1583.0 | 1646.0 | 1709.0 | 1777.0 | 1842.0 | 1906.0 | 1979.0 | 100.448265 | 1777.0 | 1777.2472 | 3.6840363e-14 | 5.348681e-10 | 0.99999714 | 2.8401043e-06 | 2.0918606e-08 | 888.1904 |
| NA19210_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1609.4731 | 1583.975 | 1649.0 | 1708.0 | 1777.0 | 1843.0 | 1900.0 | 1967.0 | 98.63161 | 1777.0 | 1775.548 | 2.8300441e-12 | 1.0615036e-08 | 0.99999833 | 1.666525e-06 | 2.4050308e-09 | 888.1516 |
| NA19114_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1846.6307 | 1582.0 | 1651.0 | 1709.0 | 1776.5 | 1843.0 | 1904.0 | 1981.0249 | 99.58828 | 1776.5 | 1776.4934 | 4.9939697e-14 | 6.9293027e-10 | 0.99999726 | 2.723899e-06 | 1.7914793e-08 | 887.5773 |
| NA24631_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1648.3658 | 1549.0 | 1617.0 | 1675.0 | 1737.0 | 1805.0 | 1864.1001 | 1940.0 | 97.93408 | 1737.0 | 1739.5684 | 1.4638455e-12 | 7.254666e-09 | 0.9999981 | 1.903805e-06 | 3.5436187e-09 | 868.761 |
| NA24631_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1616.3959 | 1511.0 | 1578.0 | 1634.0 | 1698.0 | 1763.0 | 1823.0 | 1896.0 | 97.22022 | 1698.0 | 1699.4938 | 2.5199276e-12 | 1.0557268e-08 | 0.9999982 | 1.785493e-06 | 2.6463098e-09 | 849.8551 |
| NA19321_c_0001_gDNA_0001_B23H2H2LT4_3 | 15863 | 1825.1957 | 1496.0 | 1557.0 | 1613.0 | 1679.0 | 1743.0 | 1802.0 | 1874.0 | 96.1747 | 1679.0 | 1679.7526 | 6.991793e-14 | 9.735699e-10 | 0.9999964 | 3.5576927e-06 | 1.858588e-08 | 839.66925 |
| NA19149_c_0001_gDNA_0001_B23H2H2LT4_3 | 15863 | 1772.03 | 1467.0 | 1531.0 | 1583.0 | 1647.0 | 1711.0 | 1767.0 | 1834.0249 | 93.21258 | 1647.0 | 1647.8494 | 1.7043326e-13 | 1.8907644e-09 | 0.9999968 | 3.2064966e-06 | 1.2154246e-08 | 824.837 |
| NA19404_c_0001_gDNA_0001_B23H2H2LT4_3 | 15863 | 1724.1364 | 1441.0 | 1502.0 | 1558.0 | 1621.0 | 1685.0 | 1742.0 | 1804.0 | 93.216 | 1621.0 | 1621.1947 | 3.9272372e-13 | 3.3719767e-09 | 0.999997 | 2.9719426e-06 | 8.289547e-09 | 810.04395 |
| NA19147_c_0001_gDNA_0001_B23H2H2LT4_3 | 15863 | 1600.6412 | 1432.975 | 1488.9 | 1541.0 | 1601.0 | 1663.0 | 1721.0 | 1793.0 | 91.48639 | 1601.0 | 1603.3494 | 3.2820196e-12 | 1.3195415e-08 | 0.999998 | 2.0239715e-06 | 2.5862832e-09 | 801.1118 |
| NA19401_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1568.0153 | 1406.0 | 1466.0 | 1520.0 | 1579.0 | 1638.0 | 1694.0 | 1755.0249 | 88.56476 | 1579.0 | 1579.6567 | 5.622207e-12 | 1.8641343e-08 | 0.9999982 | 1.7863226e-06 | 1.8166801e-09 | 788.3603 |
| NA24143_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1557.7045 | 1387.0 | 1449.0 | 1504.0 | 1565.0 | 1623.0 | 1680.0 | 1744.0 | 90.073685 | 1565.0 | 1564.4458 | 6.648528e-12 | 2.0778119e-08 | 0.9999982 | 1.7864546e-06 | 1.6847324e-09 | 781.5555 |
| NA19401_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1514.0607 | 1387.0 | 1445.0 | 1498.0 | 1556.0 | 1616.0 | 1673.0 | 1737.0 | 89.518974 | 1556.0 | 1558.0201 | 1.3337221e-11 | 3.189877e-08 | 0.9999984 | 1.5486285e-06 | 1.0921893e-09 | 778.18604 |
| NA24143_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1521.5223 | 1330.0 | 1384.0 | 1436.0 | 1492.5 | 1550.0 | 1601.0 | 1664.0 | 85.42297 | 1492.5 | 1493.4127 | 1.18616e-11 | 3.0189515e-08 | 0.99999815 | 1.7868692e-06 | 1.270024e-09 | 746.1029 |
| NA19314_c_0001_gDNA_0001_B23H2H2LT4_3 | 15863 | 1442.8702 | 1317.0 | 1368.9 | 1419.0 | 1473.0 | 1529.0 | 1583.0 | 1651.0 | 83.78622 | 1473.0 | 1474.9014 | 3.9619558e-11 | 6.219134e-08 | 0.99999875 | 1.1915878e-06 | 5.0498267e-10 | 735.68024 |
| NA19238_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1464.1204 | 1290.0 | 1348.0 | 1398.0 | 1455.0 | 1511.0 | 1563.0 | 1621.0249 | 84.75668 | 1455.0 | 1454.7115 | 2.8801557e-11 | 5.1618553e-08 | 0.9999985 | 1.4298248e-06 | 6.8655476e-10 | 727.35645 |
| NA19116_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1338.6385 | 1251.0 | 1306.0 | 1354.0 | 1408.0 | 1463.0 | 1515.0 | 1573.0 | 82.1048 | 1408.0 | 1409.1464 | 1.7665315e-10 | 1.4687713e-07 | 0.99999917 | 7.1510567e-07 | 1.499387e-10 | 703.95654 |
| NA19116_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1383.754 | 1238.0 | 1290.0 | 1334.0 | 1388.0 | 1441.0 | 1494.0 | 1558.0 | 80.657196 | 1388.0 | 1389.7933 | 9.3776494e-11 | 1.0251995e-07 | 0.9999989 | 9.5341096e-07 | 2.6324184e-10 | 694.6633 |
| NA24385_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1434.3274 | 1232.0 | 1282.0 | 1328.0 | 1381.0 | 1434.0 | 1486.0 | 1547.0 | 80.08632 | 1381.0 | 1382.5211 | 4.4984322e-11 | 6.735026e-08 | 0.9999985 | 1.4299778e-06 | 5.335891e-10 | 691.17096 |
| NA19176_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1188.0726 | 1222.0 | 1275.0 | 1322.0 | 1372.0 | 1426.0 | 1476.0 | 1533.0249 | 78.58175 | 1372.0 | 1374.2197 | 1.2743285e-09 | 4.3586735e-07 | 0.99999934 | 2.3839983e-07 | 1.8644634e-11 | 687.4011 |
| NA24694_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1373.7815 | 1218.0 | 1269.0 | 1313.0 | 1366.0 | 1419.0 | 1470.0 | 1528.0 | 79.31992 | 1366.0 | 1367.6971 | 1.08057605e-10 | 1.1096007e-07 | 0.9999989 | 9.5343086e-07 | 2.4334665e-10 | 683.671 |
| NA24694_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1389.8319 | 1218.0 | 1269.0 | 1316.0 | 1368.0 | 1422.0 | 1471.0 | 1533.0 | 79.4942 | 1368.0 | 1369.6698 | 8.597638e-11 | 9.753179e-08 | 0.9999988 | 1.0725815e-06 | 3.0190248e-10 | 683.64655 |
| NA19238_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1432.1097 | 1205.975 | 1253.0 | 1299.0 | 1350.0 | 1404.0 | 1452.0 | 1517.0 | 78.50535 | 1350.0 | 1352.3712 | 4.648617e-11 | 6.8733925e-08 | 0.9999984 | 1.5491762e-06 | 5.44432e-10 | 675.2152 |
| NA19916_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1361.3655 | 1199.0 | 1248.0 | 1293.0 | 1344.0 | 1396.0 | 1446.0 | 1501.0 | 76.692474 | 1344.0 | 1345.5962 | 1.2873246e-10 | 1.2221798e-07 | 0.9999989 | 9.53453e-07 | 2.2117772e-10 | 672.4 |
| NA24385_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1346.9836 | 1194.975 | 1242.0 | 1289.0 | 1341.0 | 1393.0 | 1442.1001 | 1492.0 | 77.63489 | 1341.0 | 1341.9536 | 1.573699e-10 | 1.3658868e-07 | 0.99999905 | 8.342883e-07 | 1.7661958e-10 | 670.0442 |
| NA19795_c_0001_gDNA_0001_B23H2H2LT4_3 | 15863 | 1436.5015 | 1186.0 | 1239.0 | 1284.0 | 1333.0 | 1386.0 | 1433.0 | 1489.0 | 76.892624 | 1333.0 | 1334.8988 | 4.356323e-11 | 6.627106e-08 | 0.99999815 | 1.787518e-06 | 6.211564e-10 | 667.0998 |
| NA19176_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1312.3226 | 1189.0 | 1234.0 | 1280.0 | 1329.0 | 1380.0 | 1429.0 | 1485.0 | 75.93089 | 1329.0 | 1330.981 | 2.5328345e-10 | 1.7718995e-07 | 0.9999991 | 7.1513415e-07 | 1.215028e-10 | 665.21857 |
| NA19222_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1311.1859 | 1161.0 | 1211.0 | 1257.0 | 1304.0 | 1355.0 | 1406.0 | 1457.0 | 75.32874 | 1304.0 | 1306.6163 | 2.5722008e-10 | 1.779805e-07 | 0.9999991 | 7.1513745e-07 | 1.1817745e-10 | 652.31055 |
| NA19147_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1206.0131 | 1157.0 | 1204.0 | 1248.0 | 1297.0 | 1347.0 | 1397.0 | 1454.0 | 75.690346 | 1297.0 | 1299.0367 | 1.0177561e-09 | 3.6889705e-07 | 0.9999993 | 3.5759712e-07 | 3.0652803e-11 | 649.27747 |
| NA19149_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1270.6089 | 1149.975 | 1200.0 | 1245.0 | 1295.0 | 1347.0 | 1394.0 | 1448.0249 | 75.42826 | 1295.0 | 1296.4875 | 4.4249102e-10 | 2.3775256e-07 | 0.99999917 | 5.959699e-07 | 7.6454384e-11 | 648.4134 |
| NA19916_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1318.3516 | 1155.975 | 1202.0 | 1246.0 | 1295.0 | 1343.0 | 1388.0 | 1441.0 | 72.48688 | 1295.0 | 1295.4148 | 2.3335436e-10 | 1.6863716e-07 | 0.999999 | 8.343223e-07 | 1.4254906e-10 | 647.7401 |
| NA19239_c_0001_gDNA_0001_B23H2H2LT4_3 | 15863 | 1371.3019 | 1144.0 | 1194.0 | 1238.0 | 1288.0 | 1338.0 | 1387.0 | 1443.0 | 75.88428 | 1288.0 | 1289.4365 | 1.1192622e-10 | 1.12745276e-07 | 0.99999857 | 1.3110055e-06 | 2.9661604e-10 | 644.0014 |
| NA19321_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1340.9277 | 1137.0 | 1185.0 | 1229.0 | 1279.0 | 1331.0 | 1376.0 | 1430.0 | 74.55213 | 1279.0 | 1280.4587 | 1.711639e-10 | 1.422735e-07 | 0.9999989 | 9.5349316e-07 | 1.8104626e-10 | 639.6824 |
| NA19147_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1210.0621 | 1116.0 | 1161.0 | 1206.0 | 1252.0 | 1301.0 | 1349.1001 | 1403.0 | 73.1009 | 1252.0 | 1253.8914 | 9.669686e-10 | 3.5334193e-07 | 0.9999993 | 3.5759703e-07 | 3.073807e-11 | 627.2155 |
| NA19321_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1288.2408 | 1112.0 | 1156.0 | 1200.0 | 1248.0 | 1297.0 | 1339.0 | 1392.0 | 72.5166 | 1248.0 | 1248.6804 | 3.5020883e-10 | 2.0812196e-07 | 0.9999991 | 7.151587e-07 | 9.694644e-11 | 623.6547 |
| NA19149_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1295.0074 | 1110.975 | 1156.9 | 1197.0 | 1244.0 | 1295.0 | 1340.0 | 1397.0 | 72.638916 | 1244.0 | 1246.7795 | 3.1990685e-10 | 1.9836536e-07 | 0.9999991 | 7.151553e-07 | 1.0035704e-10 | 623.16284 |
| NA19222_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1235.985 | 1093.975 | 1140.0 | 1182.0 | 1230.0 | 1279.0 | 1326.0 | 1376.0249 | 72.941124 | 1230.0 | 1231.4277 | 6.9468237e-10 | 2.962758e-07 | 0.9999992 | 4.7679006e-07 | 4.695265e-11 | 615.032 |
| NA19720_c_0001_gDNA_0001_B23H2H2LT4_3 | 15863 | 1318.52 | 1073.0 | 1123.0 | 1163.0 | 1209.0 | 1258.0 | 1305.0 | 1353.0 | 71.52409 | 1209.0 | 1210.8785 | 2.3282706e-10 | 1.6687513e-07 | 0.9999985 | 1.311115e-06 | 1.8695798e-10 | 604.5298 |
| NA19197_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1130.8171 | 1055.0 | 1101.0 | 1141.0 | 1187.0 | 1236.0 | 1281.0 | 1330.0 | 70.15361 | 1187.0 | 1189.5602 | 2.5570186e-09 | 5.576997e-07 | 0.9999992 | 2.384064e-07 | 1.2050799e-11 | 594.159 |
| NA24695_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1116.2286 | 1048.0 | 1097.0 | 1136.0 | 1180.0 | 1225.0 | 1269.0 | 1319.0 | 68.069145 | 1180.0 | 1181.194 | 3.038412e-09 | 6.033393e-07 | 0.99999917 | 2.384075e-07 | 1.0942351e-11 | 590.46375 |
| NA19172_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1207.7092 | 1035.0 | 1082.0 | 1120.0 | 1164.0 | 1210.0 | 1252.0 | 1304.0 | 67.77494 | 1164.0 | 1165.513 | 9.959639e-10 | 3.499148e-07 | 0.99999917 | 4.7680027e-07 | 3.6720835e-11 | 582.425 |
| NA19197_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1130.4639 | 1033.0 | 1076.0 | 1116.0 | 1160.0 | 1206.0 | 1249.0 | 1299.0 | 67.71072 | 1160.0 | 1161.3982 | 2.5675064e-09 | 5.522336e-07 | 0.9999992 | 2.3840666e-07 | 1.1795003e-11 | 580.4399 |
| NA19795_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1116.5358 | 1026.0 | 1073.0 | 1113.0 | 1158.0 | 1205.0 | 1248.0 | 1294.0249 | 68.11543 | 1158.0 | 1159.0028 | 3.027132e-09 | 5.954294e-07 | 0.99999917 | 2.3840764e-07 | 1.08002435e-11 | 578.1518 |
| NA19795_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1121.9224 | 1025.0 | 1069.0 | 1110.0 | 1154.0 | 1200.0 | 1242.0 | 1290.0 | 67.43912 | 1154.0 | 1155.1572 | 2.8409408e-09 | 5.7750196e-07 | 0.99999917 | 2.3840727e-07 | 1.1169725e-11 | 577.08044 |
| NA19438_c_0001_gDNA_0001_B23H2H2LT4_3 | 15863 | 1193.2893 | 1022.0 | 1066.0 | 1105.0 | 1151.0 | 1197.0 | 1237.0 | 1284.0 | 67.2549 | 1151.0 | 1151.4973 | 1.1935278e-09 | 3.8120643e-07 | 0.99999917 | 4.768038e-07 | 3.3196546e-11 | 575.3098 |
| NA19449_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1137.8772 | 1020.0 | 1063.0 | 1101.0 | 1147.0 | 1192.0 | 1235.0 | 1281.0249 | 67.00605 | 1147.0 | 1147.7968 | 2.3500355e-09 | 5.265542e-07 | 0.9999992 | 2.3840632e-07 | 1.2136063e-11 | 572.4733 |
| NA19116_c_0001_gDNA_0001_B23H2H2LT4_3 | 15863 | 1231.3118 | 1014.0 | 1057.0 | 1096.0 | 1139.5 | 1187.0 | 1231.0 | 1284.0 | 68.39334 | 1139.5 | 1142.2926 | 7.3759515e-10 | 2.9998725e-07 | 0.999999 | 7.151977e-07 | 5.780974e-11 | 570.9222 |
| NA19239_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1171.6112 | 1012.0 | 1059.0 | 1096.0 | 1140.0 | 1188.0 | 1231.0 | 1278.0249 | 68.08413 | 1140.0 | 1142.5677 | 1.5610601e-09 | 4.3316638e-07 | 0.9999992 | 3.576058e-07 | 2.191313e-11 | 570.8973 |
| NA24695_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1151.6515 | 1009.0 | 1052.0 | 1095.0 | 1138.0 | 1184.0 | 1227.0 | 1272.0249 | 67.246185 | 1138.0 | 1139.4847 | 1.9910815e-09 | 4.858687e-07 | 0.9999993 | 2.3840545e-07 | 1.3017137e-11 | 568.9616 |
| NA19239_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1077.5771 | 990.0 | 1030.0 | 1072.0 | 1115.0 | 1159.0 | 1200.0 | 1249.0249 | 66.02584 | 1115.0 | 1115.2594 | 4.747727e-09 | 7.1740334e-07 | 0.99999917 | 1.19205055e-07 | 4.1495665e-12 | 557.9003 |
| NA19438_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 1062.2097 | 991.0 | 1030.0 | 1067.0 | 1109.0 | 1155.0 | 1196.0 | 1244.0 | 64.64396 | 1109.0 | 1111.7789 | 5.6456195e-09 | 7.7269436e-07 | 0.9999991 | 1.192054e-07 | 3.794295e-12 | 555.85516 |
| NA19449_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1243.2069 | 985.0 | 1028.0 | 1067.0 | 1111.0 | 1156.0 | 1196.0 | 1246.0 | 66.10819 | 1111.0 | 1111.824 | 6.327858e-10 | 2.7648142e-07 | 0.99999803 | 1.6688186e-06 | 1.1101517e-10 | 555.191 |
| NA19449_c_0001_gDNA_0001_B23H2H2LT4_3 | 15863 | 1138.0945 | 966.0 | 1008.0 | 1045.0 | 1089.0 | 1133.0 | 1173.0 | 1219.0 | 64.54774 | 1089.0 | 1089.765 | 2.3434108e-09 | 5.169186e-07 | 0.9999991 | 3.5761093e-07 | 1.6754589e-11 | 545.0322 |
| NA19172_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1169.9558 | 960.0 | 1006.0 | 1044.0 | 1089.0 | 1131.0 | 1174.0 | 1219.0 | 65.2435 | 1089.0 | 1088.8226 | 1.5928576e-09 | 4.3167353e-07 | 0.9999991 | 4.7681155e-07 | 2.5408998e-11 | 544.4943 |
| NA19404_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 923.69336 | 920.0 | 958.0 | 995.0 | 1036.0 | 1077.0 | 1116.0 | 1166.0 | 62.06545 | 1036.0 | 1037.0762 | 2.382841e-08 | 1.3148481e-06 | 0.99999857 | 1.192076e-07 | 1.5347702e-12 | 517.523 |
| NA19319_c_0001_gDNA_0001_B23H2H2LT4_1 | 15863 | 938.9433 | 914.0 | 956.0 | 992.0 | 1035.0 | 1076.0 | 1113.0 | 1160.0 | 61.97095 | 1035.0 | 1034.4164 | 2.0560032e-08 | 1.2417809e-06 | 0.9999986 | 1.1920746e-07 | 1.6768788e-12 | 517.43713 |
| NA19138_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1063.7739 | 906.0 | 948.0 | 985.0 | 1023.5 | 1065.0 | 1105.0 | 1153.0 | 61.823223 | 1023.5 | 1025.5342 | 5.544074e-09 | 7.389898e-07 | 0.99999905 | 2.3841164e-07 | 6.764362e-12 | 512.323 |
| NA19404_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1124.7677 | 907.975 | 948.0 | 984.0 | 1025.0 | 1066.0 | 1104.1001 | 1150.0 | 61.608074 | 1025.0 | 1025.705 | 2.745301e-09 | 5.460498e-07 | 0.99999887 | 5.96026e-07 | 2.0108347e-11 | 512.1552 |
| NA19438_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1054.9144 | 903.0 | 940.9 | 976.0 | 1017.0 | 1058.0 | 1096.0 | 1139.0249 | 60.979717 | 1017.0 | 1017.87 | 6.119712e-09 | 7.677539e-07 | 0.9999991 | 1.1920603e-07 | 3.1690182e-12 | 508.66647 |
| NA19466_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1013.9723 | 883.0 | 923.0 | 957.0 | 994.0 | 1035.0 | 1072.0 | 1116.0 | 59.385025 | 994.0 | 995.89075 | 9.5521155e-09 | 9.0776865e-07 | 0.999999 | 1.1920668e-07 | 2.5011083e-12 | 497.0876 |
| NA19720_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 977.18463 | 875.0 | 914.0 | 948.0 | 987.0 | 1027.0 | 1066.0 | 1106.0249 | 59.294693 | 987.0 | 988.53015 | 1.4020671e-08 | 1.0436044e-06 | 0.9999988 | 1.19207115e-07 | 2.046361e-12 | 493.54053 |
| NA19399_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1063.1422 | 870.0 | 908.0 | 942.0 | 981.0 | 1022.0 | 1060.0 | 1103.0249 | 59.553593 | 981.0 | 982.70496 | 5.581613e-09 | 7.313017e-07 | 0.9999989 | 3.5761906e-07 | 8.569139e-12 | 491.15994 |
| NA19319_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 1023.79443 | 868.975 | 906.0 | 940.0 | 980.0 | 1020.0 | 1056.0 | 1099.0 | 59.144844 | 980.0 | 980.52576 | 8.597516e-09 | 8.6697247e-07 | 0.999999 | 1.1920668e-07 | 2.5011083e-12 | 489.80573 |
| NA19314_c_0001_gDNA_0001_B23H2H2LT4_2 | 15863 | 986.0875 | 865.975 | 900.0 | 934.0 | 973.0 | 1013.0 | 1049.0 | 1094.0 | 58.432507 | 973.0 | 974.4742 | 1.2793315e-08 | 1.0031289e-06 | 0.99999887 | 1.19207094e-07 | 2.0747826e-12 | 486.81146 |
