File Info

Filename
cluster_1020_samples.csv
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/b3/32679feda9957d6ebc307a45fcbeb4/cluster_1020_samples.csv
Size
2.7 MB
Attempt
sample_id probe_id observed_count ppd_q2p5 ppd_q10 ppd_q25 ppd_q50 ppd_q75 ppd_q90 ppd_q97p5 ppd_std ppd_median ppd_mean p_cn_0 p_cn_1 p_cn_2 p_cn_3 p_cn_4 norm_factor
NA19138_c_0001_gDNA_0001_B23H2H2LT4_3 177473 286.3225 235.975 250.0 263.0 279.0 295.0 309.0 327.0 23.338745 279.0 279.43878 5.560454e-14 1.7019379e-10 0.9999944 5.546167e-06 5.6669506e-08 139.05913
NA19210_c_0001_gDNA_0001_B23H2H2LT4_2 177473 287.166 228.0 242.0 254.0 269.0 285.0 299.0 316.0 22.768717 269.0 270.0126 5.390528e-14 1.7417699e-10 0.9999907 9.2147075e-06 8.361734e-08 134.66147
NA19466_c_0001_gDNA_0001_B23H2H2LT4_3 177473 242.18988 217.0 232.0 246.0 261.0 276.0 290.0 305.0 22.47336 261.0 260.8132 1.533465e-12 9.215998e-09 0.9999969 3.0942615e-06 5.179956e-09 129.8693
NA19210_c_0001_gDNA_0001_B23H2H2LT4_1 177473 279.10388 218.0 233.0 246.0 260.0 276.0 288.0 305.0 22.140234 260.0 260.613 7.542849e-14 3.8889222e-10 0.9999882 1.1729583e-05 7.213679e-08 129.8636
NA19114_c_0001_gDNA_0001_B23H2H2LT4_2 177473 244.4334 218.0 232.0 246.0 260.0 276.0 289.0 307.0 22.477697 260.0 260.7226 1.201667e-12 7.608337e-09 0.99999666 3.331713e-06 6.147019e-09 129.77963
NA24631_c_0001_gDNA_0001_B23H2H2LT4_2 177473 289.88666 213.0 228.0 240.0 254.0 270.0 283.0 301.0 21.884071 254.0 255.1698 4.9001246e-14 1.5199812e-10 0.9998099 0.00018960827 4.7093764e-07 127.02836
NA24631_c_0001_gDNA_0001_B23H2H2LT4_1 177473 257.75027 207.0 222.0 234.0 248.0 264.0 277.0 293.0 21.819801 248.0 248.88039 3.151161e-13 2.634039e-09 0.9999931 6.89472e-06 1.9418437e-08 124.26398
NA19321_c_0001_gDNA_0001_B23H2H2LT4_3 177473 268.2252 206.0 219.0 232.0 246.0 261.0 275.0 288.0249 21.657167 246.0 246.39859 1.3894712e-13 1.0991288e-09 0.9999784 2.1508926e-05 6.7955305e-08 122.77462
NA19149_c_0001_gDNA_0001_B23H2H2LT4_3 177473 227.18019 201.0 215.0 227.0 241.0 256.0 269.0 284.0 21.17674 241.0 241.7032 7.961345e-12 3.2041584e-08 0.9999972 2.7396497e-06 2.1637445e-09 120.60588
NA19404_c_0001_gDNA_0001_B23H2H2LT4_3 177473 230.70422 198.0 211.0 223.75 238.0 252.0 265.0 278.0 20.901499 238.0 237.8754 5.429124e-12 2.4016902e-08 0.99999654 3.4539999e-06 3.069637e-09 118.44288
NA19147_c_0001_gDNA_0001_B23H2H2LT4_3 177473 235.98747 196.975 209.0 221.0 235.0 249.0 262.0 278.0 20.784367 235.0 235.32759 3.0399838e-12 1.5907727e-08 0.99999523 4.763298e-06 5.0735594e-09 117.13684
NA19401_c_0001_gDNA_0001_B23H2H2LT4_2 177473 214.4833 192.0 206.0 218.0 232.0 245.0 257.0 273.0 20.17546 232.0 231.7416 3.0407975e-11 8.109671e-08 0.9999978 2.1448448e-06 9.2227015e-10 115.27234
NA24143_c_0001_gDNA_0001_B23H2H2LT4_1 177473 225.17659 190.0 203.0 216.0 229.0 243.0 256.0 270.0 20.548958 229.0 229.683 9.890758e-12 3.598528e-08 0.99999636 3.5739283e-06 2.3501199e-09 114.27735
NA19401_c_0001_gDNA_0001_B23H2H2LT4_1 177473 220.58667 189.0 203.0 215.0 228.0 242.0 255.0 270.0 20.495129 228.0 228.6922 1.6120993e-11 5.0406946e-08 0.99999696 2.9786167e-06 1.6152412e-09 113.784676
NA24143_c_0001_gDNA_0001_B23H2H2LT4_2 177473 210.78156 182.0 194.0 206.0 219.0 232.0 244.0 260.0 19.611536 219.0 219.31119 4.433559e-11 9.674418e-08 0.9999974 2.5025552e-06 8.397762e-10 109.09356
NA19314_c_0001_gDNA_0001_B23H2H2LT4_3 177473 197.89839 180.0 192.0 203.0 216.0 229.0 241.0 257.0249 19.262463 216.0 216.611 1.5622866e-10 2.3128003e-07 0.99999845 1.3110466e-06 2.5519137e-10 107.56957
NA19238_c_0001_gDNA_0001_B23H2H2LT4_2 177473 191.21797 177.0 189.0 200.0 213.0 226.0 239.0 253.0 19.405266 213.0 213.506 2.9148411e-10 3.6150874e-07 0.9999987 9.535353e-07 1.3869789e-10 106.35249
NA19116_c_0001_gDNA_0001_B23H2H2LT4_1 177473 213.70837 171.0 183.0 194.0 206.0 219.0 232.0 245.0249 18.976994 206.0 207.01619 3.2969162e-11 7.4852e-08 0.99999386 6.0778743e-06 1.7992007e-09 102.93101
NA19116_c_0001_gDNA_0001_B23H2H2LT4_2 177473 210.97475 168.0 181.0 191.0 203.0 216.0 228.0 242.0 18.672218 203.0 203.97139 4.3518383e-11 8.853817e-08 0.999994 5.958945e-06 1.518785e-09 101.572174
NA24385_c_0001_gDNA_0001_B23H2H2LT4_2 177473 199.85759 168.0 179.0 191.0 202.0 215.0 227.0 242.0 18.677776 202.0 203.07399 1.2968718e-10 1.7794827e-07 0.99999744 2.3837504e-06 4.3499418e-10 101.06153
NA19176_c_0001_gDNA_0001_B23H2H2LT4_1 177473 217.21043 166.0 178.0 189.0 201.0 214.0 226.0 241.0 18.619625 201.0 201.6212 2.2997229e-11 5.8672608e-08 0.9999787 2.1214391e-05 4.8604956e-09 100.51031
NA24694_c_0001_gDNA_0001_B23H2H2LT4_1 177473 181.36658 165.0 177.0 188.0 200.0 213.0 225.0 238.0 18.643831 200.0 200.3646 7.062576e-10 5.682775e-07 0.9999987 7.1519133e-07 6.3948805e-11 99.964905
NA24694_c_0001_gDNA_0001_B23H2H2LT4_2 177473 200.96811 166.0 178.0 189.0 201.0 214.0 225.0 238.0 18.485796 201.0 201.2148 1.1659548e-10 1.6363498e-07 0.99999684 2.9796927e-06 5.3912425e-10 99.96132
NA19238_c_0001_gDNA_0001_B23H2H2LT4_1 177473 191.46078 164.0 175.0 186.0 198.0 210.0 222.0 236.0249 18.402662 198.0 198.5058 2.8509925e-10 2.8728581e-07 0.99999803 1.6687171e-06 2.1248064e-10 98.728516
NA19916_c_0001_gDNA_0001_B23H2H2LT4_2 177473 174.32333 164.0 175.0 185.0 197.0 209.0 221.0 234.0 17.791527 197.0 197.6886 1.2970159e-09 8.725382e-07 0.9999985 5.9600666e-07 3.929298e-11 98.31689
NA24385_c_0001_gDNA_0001_B23H2H2LT4_1 177473 212.91643 163.0 174.0 185.0 197.0 209.0 220.0 233.0 18.051653 197.0 197.09819 3.5764898e-11 7.64265e-08 0.99997073 2.9201765e-05 4.5087485e-09 97.97242
NA19795_c_0001_gDNA_0001_B23H2H2LT4_3 177473 207.27144 162.0 173.0 184.0 195.0 208.0 219.0 232.0249 17.920536 195.0 195.97159 6.30393e-11 1.084267e-07 0.9999883 1.1561397e-05 1.9022648e-09 97.541885
NA19176_c_0001_gDNA_0001_B23H2H2LT4_2 177473 228.23483 162.0 173.0 183.0 195.0 207.0 219.0 232.0 18.52157 195.0 195.58139 7.1340807e-12 2.7753543e-08 0.998637 0.0013629458 3.363332e-08 97.26682
NA19222_c_0001_gDNA_0001_B23H2H2LT4_2 177473 212.66725 158.0 169.0 180.0 191.0 204.0 215.0 228.0 17.883436 191.0 191.8058 3.669609e-11 7.662136e-08 0.99989134 0.00010859233 7.3274857e-09 95.37944
NA19147_c_0001_gDNA_0001_B23H2H2LT4_1 177473 201.9934 157.0 168.0 179.0 190.0 202.0 214.0 228.0 18.029247 190.0 190.8064 1.05668876e-10 1.4598118e-07 0.99998724 1.2634711e-05 1.4717043e-09 94.93594
NA19149_c_0001_gDNA_0001_B23H2H2LT4_1 177473 221.3908 157.0 168.0 178.0 190.0 203.0 214.0 227.0 18.119001 190.0 190.7258 1.4856115e-11 4.378479e-08 0.99890333 0.0010965848 2.130828e-08 94.8096
NA19916_c_0001_gDNA_0001_B23H2H2LT4_1 177473 177.02129 157.0 168.0 178.0 190.0 201.0 213.0 225.0 17.281027 190.0 190.17119 1.0298905e-09 6.241534e-07 0.99999857 8.3440733e-07 5.7198656e-11 94.71116
NA19239_c_0001_gDNA_0001_B23H2H2LT4_3 177473 175.2019 155.0 167.0 177.0 189.0 201.0 212.0 225.0 17.871355 189.0 189.262 1.2033385e-09 6.853624e-07 0.9999986 7.1521004e-07 4.5275755e-11 94.16449
NA19321_c_0001_gDNA_0001_B23H2H2LT4_2 177473 178.01387 154.0 165.0 176.0 188.0 200.0 211.0 224.0 17.63219 188.0 188.0726 9.454268e-10 5.6823745e-07 0.99999845 9.5360826e-07 6.548358e-11 93.53298
NA19147_c_0001_gDNA_0001_B23H2H2LT4_2 177473 148.84035 150.0 162.0 172.0 183.0 195.0 207.0 219.0249 17.44243 183.0 183.97159 9.712131e-09 8.084595e-06 0.9999918 1.19205666e-07 2.6574084e-12 91.7101
NA19321_c_0001_gDNA_0001_B23H2H2LT4_1 177473 219.7097 150.0 162.0 172.0 183.0 195.0 206.0 220.0 18.057314 183.0 183.8496 1.774541e-11 4.8418777e-08 0.9945638 0.0054360926 2.9161631e-08 91.189445
NA19149_c_0001_gDNA_0001_B23H2H2LT4_2 177473 184.96889 151.0 161.0 171.0 183.0 195.0 206.0 218.0249 17.360485 183.0 183.2666 5.1338866e-10 3.659404e-07 0.99999666 2.980014e-06 2.1707072e-10 91.11753
NA19222_c_0001_gDNA_0001_B23H2H2LT4_1 177473 202.20433 148.975 159.0 169.0 181.0 192.0 203.0 215.0 17.218956 181.0 180.83339 1.0358276e-10 1.3889984e-07 0.99981004 0.0001898366 4.164064e-09 89.92865
NA19720_c_0001_gDNA_0001_B23H2H2LT4_3 177473 182.50587 146.0 156.0 166.0 177.0 189.0 200.0 212.0 17.005253 177.0 177.713 6.3872513e-10 4.0069597e-07 0.9999948 4.7681165e-06 2.5352156e-10 88.393036
NA19197_c_0001_gDNA_0001_B23H2H2LT4_2 177473 167.12314 144.0 154.0 164.0 174.0 186.0 197.0 209.0 16.604437 174.0 175.0388 2.3591882e-09 8.6900553e-07 0.9999983 8.3443246e-07 3.1832287e-11 86.87665
NA24695_c_0001_gDNA_0001_B23H2H2LT4_1 177473 207.36407 143.0 153.0 163.0 174.0 185.0 195.0 209.0 17.086555 174.0 174.04 6.254563e-11 1.0124906e-07 0.995265 0.0047348584 1.4675463e-08 86.336334
NA19172_c_0001_gDNA_0001_B23H2H2LT4_1 177473 165.43646 140.0 151.0 160.0 171.0 182.0 193.0 204.0 16.418674 171.0 171.4814 2.705039e-09 9.0539976e-07 0.99999815 9.5364175e-07 3.17186e-11 85.16093
NA19197_c_0001_gDNA_0001_B23H2H2LT4_1 177473 177.16022 139.0 150.0 159.0 170.0 182.0 192.0 204.0 16.452217 170.0 170.7914 1.0171545e-09 5.001725e-07 0.9999913 8.225184e-06 2.5396207e-10 84.87067
NA19795_c_0001_gDNA_0001_B23H2H2LT4_2 177473 156.75288 138.0 149.0 159.0 170.0 181.0 192.0 203.0249 16.552 170.0 170.29779 5.362914e-09 1.4101364e-06 0.9999981 4.7682408e-07 1.2391848e-11 84.53611
NA19795_c_0001_gDNA_0001_B23H2H2LT4_1 177473 192.37927 138.0 149.0 159.0 169.0 181.0 192.0 203.0 16.564468 169.0 169.93399 2.6209826e-10 2.2906477e-07 0.9995834 0.00041633577 2.5808329e-09 84.379456
NA19438_c_0001_gDNA_0001_B23H2H2LT4_3 177473 180.71448 138.0 149.0 158.0 169.0 180.0 190.0 202.0 16.266455 169.0 169.303 7.474492e-10 4.1482454e-07 0.99997073 2.8848088e-05 5.4680505e-10 84.12056
NA19449_c_0001_gDNA_0001_B23H2H2LT4_1 177473 141.96506 138.0 149.0 157.0 168.0 179.0 190.0 202.0 16.169268 168.0 168.6198 1.5771201e-08 4.103565e-06 0.99999577 1.1920694e-07 1.8616144e-12 83.70582
NA19116_c_0001_gDNA_0001_B23H2H2LT4_3 177473 166.77885 137.0 147.0 157.0 167.0 178.0 189.0 202.0 16.46339 167.0 167.58 2.4252995e-09 8.1283605e-07 0.9999974 1.7880852e-06 5.265117e-11 83.479004
NA19239_c_0001_gDNA_0001_B23H2H2LT4_2 177473 169.4636 136.0 147.0 157.0 167.0 179.0 189.0 201.0 16.614233 167.0 167.859 1.9458413e-09 7.131631e-07 0.9999963 2.9801436e-06 8.668615e-11 83.475365
NA24695_c_0001_gDNA_0001_B23H2H2LT4_2 177473 190.49345 136.0 147.0 157.0 167.0 178.0 189.0 200.0249 16.334045 167.0 167.5306 3.116997e-10 2.5044517e-07 0.99947923 0.0005205248 2.4200157e-09 83.192345
NA19239_c_0001_gDNA_0001_B23H2H2LT4_1 177473 164.15726 133.0 144.0 153.0 164.0 174.0 184.0 195.0 15.824365 164.0 163.8404 2.9970166e-09 8.8457637e-07 0.9999967 2.3841283e-06 5.5422285e-11 81.57498
NA19438_c_0001_gDNA_0001_B23H2H2LT4_1 177473 158.21373 134.0 143.0 152.0 162.0 174.0 184.0 196.0 15.926788 162.0 163.045 4.788287e-09 1.1655044e-06 0.99999785 9.536518e-07 2.13731e-11 81.27595
NA19449_c_0001_gDNA_0001_B23H2H2LT4_2 177473 144.7598 133.0 143.0 152.0 163.0 174.0 184.0 196.0 16.013088 163.0 163.44139 1.2963291e-08 2.4481637e-06 0.9999973 2.3841407e-07 3.9221864e-12 81.17883
NA19449_c_0001_gDNA_0001_B23H2H2LT4_3 177473 166.67259 129.0 140.0 149.0 160.0 171.0 181.0 192.0 15.958881 160.0 160.18419 2.445142e-09 7.5975504e-07 0.9999878 1.1443934e-05 1.4870226e-10 79.693436
NA19172_c_0001_gDNA_0001_B23H2H2LT4_2 177473 150.86491 130.0 141.0 149.0 160.0 170.0 181.0 192.0 15.68103 160.0 160.0482 8.341394e-09 1.5824436e-06 0.9999979 4.7682786e-07 8.526499e-12 79.614784
NA19404_c_0001_gDNA_0001_B23H2H2LT4_1 177473 147.48271 124.0 133.0 142.0 152.0 163.0 173.0 184.0 15.311854 152.0 152.4818 1.065644e-08 1.6149661e-06 0.9999973 1.0728686e-06 1.3301339e-11 75.6711
NA19319_c_0001_gDNA_0001_B23H2H2LT4_1 177473 146.89206 123.0 133.0 141.0 152.0 162.0 172.0 184.0 15.364315 152.0 151.94699 1.11175265e-08 1.6573271e-06 0.9999974 9.536609e-07 1.1823411e-11 75.65854
NA19138_c_0001_gDNA_0001_B23H2H2LT4_2 177473 160.16808 123.0 132.0 140.0 151.0 161.0 170.0 181.0 15.078172 151.0 150.80319 4.1069503e-09 9.311144e-07 0.9999627 3.6358655e-05 1.4303211e-10 74.91076
NA19404_c_0001_gDNA_0001_B23H2H2LT4_2 177473 131.08467 122.0 132.0 140.0 151.0 161.0 170.0 181.0 15.198139 151.0 150.8916 3.219369e-08 3.952839e-06 0.9999959 1.1920762e-07 1.193707e-12 74.88623
NA19438_c_0001_gDNA_0001_B23H2H2LT4_2 177473 162.05128 122.0 131.0 139.0 149.0 159.0 168.0 179.0 14.930766 149.0 149.3858 3.5405614e-09 8.54248e-07 0.99991894 8.0227575e-05 2.1040575e-10 74.376114
NA19466_c_0001_gDNA_0001_B23H2H2LT4_2 177473 120.000885 118.0 128.0 136.0 146.0 156.0 166.0 177.0 15.010753 146.0 146.51 6.251065e-08 1.2960818e-05 0.9999869 1.1920683e-07 9.094829e-13 72.683075
NA19720_c_0001_gDNA_0001_B23H2H2LT4_2 177473 146.5817 117.0 127.0 135.0 145.0 155.0 165.0 176.0 14.896716 145.0 145.543 1.1351816e-08 1.5156974e-06 0.9999928 5.722004e-06 3.3423878e-11 72.16443
NA19399_c_0001_gDNA_0001_B23H2H2LT4_2 177473 123.558 116.0 126.0 135.0 144.0 154.0 164.0 175.0 14.787724 144.0 144.665 5.081363e-08 5.5717405e-06 0.9999943 1.1920771e-07 9.094896e-13 71.816345
NA19319_c_0001_gDNA_0001_B23H2H2LT4_2 177473 139.08499 117.0 125.0 134.0 144.0 154.0 163.0 174.0 14.66373 144.0 144.0634 1.908381e-08 2.0158577e-06 0.9999968 1.1920807e-06 9.80547e-12 71.61834
NA19314_c_0001_gDNA_0001_B23H2H2LT4_2 177473 128.54086 116.0 124.0 133.0 143.0 153.0 162.0 173.0 14.649534 143.0 143.22879 3.762187e-08 3.3619199e-06 0.9999965 1.1920799e-07 8.952808e-13 71.18052
NA19314_c_0001_gDNA_0001_B23H2H2LT4_1 177473 131.0645 112.0 121.0 130.0 140.0 150.0 158.1001 169.0 14.362923 140.0 140.1518 3.2118496e-08 2.6185123e-06 0.99999684 4.7683235e-07 3.5242824e-12 69.48774
NA19720_c_0001_gDNA_0001_B23H2H2LT4_1 177473 152.53822 113.0 122.0 130.0 140.0 150.0 158.0 168.0 14.423114 140.0 139.9576 7.345826e-09 1.1448467e-06 0.9998483 0.000150561 1.6153459e-10 69.26879
NA19466_c_0001_gDNA_0001_B23H2H2LT4_1 177473 138.36108 111.0 119.0 128.0 137.0 147.0 156.0 168.0 14.45001 137.0 137.63559 1.999844e-08 1.8602008e-06 0.99999136 6.7948918e-06 2.5110533e-11 68.316284
NA19138_c_0001_gDNA_0001_B23H2H2LT4_1 177473 127.55473 107.0 117.0 125.0 134.0 144.0 153.0 164.0 14.318472 134.0 134.5368 3.983132e-08 2.6725527e-06 0.9999962 1.0728743e-06 6.394867e-12 66.7628
NA24149_c_0001_gDNA_0001_B23H2H2LT4_2 177473 149.2144 108.0 116.0 125.0 134.0 144.0 153.0 163.0 14.124697 134.0 134.5988 9.372473e-09 1.2364561e-06 0.99969 0.00030875142 2.576425e-10 66.681335
NA19399_c_0001_gDNA_0001_B23H2H2LT4_1 177473 133.97513 106.0 115.0 123.0 133.0 142.0 151.0 161.0 14.078633 133.0 132.87799 2.662666e-08 2.018389e-06 0.9999883 9.655907e-06 2.5323691e-11 65.84518
NA24149_c_0001_gDNA_0001_B23H2H2LT4_1 177473 118.79211 103.0 111.0 120.0 129.0 138.0 146.0 156.0 13.505867 129.0 128.756 6.638733e-08 3.4390664e-06 0.9999959 5.9604196e-07 2.4158368e-12 63.900032
NA19138_c_0001_gDNA_0001_B23H2H2LT4_3 177474 271.6013 244.0 260.0 275.0 292.0 309.25 326.0 346.0 25.818375 292.0 292.73398 2.7637574e-13 2.053447e-09 0.9999963 3.6817255e-06 1.376236e-08 145.63905
NA19210_c_0001_gDNA_0001_B23H2H2LT4_2 177474 272.6496 235.0 252.0 266.0 283.0 299.0 316.0 336.0249 25.243725 283.0 283.3168 2.5360115e-13 2.0650925e-09 0.9999956 4.3944865e-06 1.6256998e-08 141.03331
NA19466_c_0001_gDNA_0001_B23H2H2LT4_3 177474 279.76965 226.0 243.0 257.0 273.0 289.0 304.0 324.0 24.525558 273.0 273.32858 1.4949732e-13 1.2275733e-09 0.9999924 7.597195e-06 3.219975e-08 136.01437
NA19210_c_0001_gDNA_0001_B23H2H2LT4_1 177474 267.92108 227.0 242.0 256.0 273.0 289.0 304.0 322.0 24.431137 273.0 273.0538 3.814258e-13 3.2435528e-09 0.999995 4.9924465e-06 1.4343641e-08 136.00842
NA19114_c_0001_gDNA_0001_B23H2H2LT4_2 177474 314.8331 228.0 242.0 256.0 272.0 289.0 305.0 323.0 24.611004 272.0 273.1724 3.491743e-14 5.956284e-11 0.99923646 0.00076264126 8.9423116e-07 135.92047
NA24631_c_0001_gDNA_0001_B23H2H2LT4_2 177474 267.21594 220.0 237.0 251.0 267.0 283.0 298.0 316.0 24.080978 267.0 267.0856 4.0691566e-13 3.5201113e-09 0.99999404 5.944795e-06 1.5669599e-08 133.03902
NA24631_c_0001_gDNA_0001_B23H2H2LT4_1 177474 261.9907 217.0 232.0 245.0 261.0 277.0 292.0 310.0 23.670927 261.0 261.42218 6.7041717e-13 5.4409917e-09 0.9999939 6.0672105e-06 1.2463225e-08 130.14384
NA19321_c_0001_gDNA_0001_B23H2H2LT4_3 177474 267.6561 213.0 229.0 243.0 258.0 274.0 288.0 306.0 23.427557 258.0 258.3378 3.9121205e-13 3.4955503e-09 0.99999034 9.633738e-06 2.2214103e-08 128.58401
NA19149_c_0001_gDNA_0001_B23H2H2LT4_3 177474 226.89087 210.0 224.0 238.0 253.0 269.0 283.0 302.0 23.089462 253.0 253.385 2.4887e-11 8.5496865e-08 0.9999978 2.1447124e-06 1.0546443e-09 126.312645
NA19404_c_0001_gDNA_0001_B23H2H2LT4_3 177474 231.41835 206.0 220.0 234.0 248.0 265.0 279.0 296.0 22.880703 248.0 249.2466 1.5850307e-11 5.6599195e-08 0.9999972 2.740232e-06 1.5812985e-09 124.047295
NA19147_c_0001_gDNA_0001_B23H2H2LT4_3 177474 270.8802 202.0 217.0 231.0 246.0 261.0 275.0 292.0 22.935452 246.0 246.2372 2.9483523e-13 2.7849774e-09 0.99992883 7.108204e-05 8.590777e-08 122.67947
NA19401_c_0001_gDNA_0001_B23H2H2LT4_2 177474 225.81941 201.0 214.0 227.0 242.0 257.0 270.0 286.0 22.03749 242.0 242.114 2.7674106e-11 8.12906e-08 0.99999744 2.5022912e-06 1.1037357e-09 120.72674
NA24143_c_0001_gDNA_0001_B23H2H2LT4_1 177474 225.44145 198.975 212.0 225.0 240.0 255.0 269.0 285.0 21.970762 240.0 240.394 2.8722667e-11 8.200337e-08 0.9999973 2.621483e-06 1.121279e-09 119.68467
NA19401_c_0001_gDNA_0001_B23H2H2LT4_1 177474 233.92616 198.0 212.0 225.0 239.0 255.0 268.0 284.0 22.037373 239.0 239.7378 1.2305773e-11 4.4382016e-08 0.9999959 4.050758e-06 2.3573816e-09 119.168686
NA24143_c_0001_gDNA_0001_B23H2H2LT4_2 177474 243.55057 189.0 202.0 215.0 228.0 244.0 257.0 273.0 21.60385 228.0 229.31099 4.556042e-12 2.197631e-08 0.9999813 1.8705277e-05 1.0581012e-08 114.25559
NA19314_c_0001_gDNA_0001_B23H2H2LT4_3 177474 236.92674 185.0 200.0 212.0 226.0 241.0 255.0 270.0 21.47946 226.0 226.55319 9.0632606e-12 3.4606707e-08 0.9999874 1.2511151e-05 5.823821e-09 112.65949
NA19238_c_0001_gDNA_0001_B23H2H2LT4_2 177474 231.69379 184.0 197.0 209.0 223.0 238.0 251.0 266.0249 21.047895 223.0 223.5806 1.5441494e-11 4.8885354e-08 0.9999905 9.413844e-06 3.6884908e-09 111.38482
NA19116_c_0001_gDNA_0001_B23H2H2LT4_1 177474 219.53006 178.0 191.0 202.0 216.0 230.0 243.0 257.0 20.34148 216.0 216.4384 5.095895e-11 1.0370904e-07 0.9999943 5.601465e-06 1.3708855e-09 107.801445
NA19116_c_0001_gDNA_0001_B23H2H2LT4_2 177474 217.28548 174.0 187.0 200.0 213.0 227.0 240.0 257.0 20.868156 213.0 213.86119 6.307611e-11 1.1731393e-07 0.99999404 5.840006e-06 1.2481747e-09 106.37831
NA24385_c_0001_gDNA_0001_B23H2H2LT4_2 177474 232.54054 175.0 188.0 199.0 212.0 226.0 239.0 255.0 20.369982 212.0 213.02939 1.4187922e-11 4.4974527e-08 0.99991804 8.188426e-05 1.2515982e-08 105.843506
NA19176_c_0001_gDNA_0001_B23H2H2LT4_1 177474 194.13048 174.0 186.0 198.0 211.0 225.0 238.1001 254.0 20.371439 211.0 211.92479 5.0407184e-10 4.7388818e-07 0.99999845 1.0727733e-06 1.0986407e-10 105.266205
NA24694_c_0001_gDNA_0001_B23H2H2LT4_1 177474 177.43834 172.975 186.0 197.0 210.0 224.0 237.0 251.0 19.993757 210.0 210.721 1.9834023e-09 1.7253305e-06 0.9999978 4.7681047e-07 2.586371e-11 104.69499
NA24694_c_0001_gDNA_0001_B23H2H2LT4_2 177474 226.71391 172.0 185.0 196.0 210.0 223.0 236.0 252.0 20.093702 210.0 210.026 2.5386856e-11 6.472787e-08 0.999957 4.2908556e-05 6.783693e-09 104.69124
NA19238_c_0001_gDNA_0001_B23H2H2LT4_1 177474 225.82826 170.0 184.0 195.0 208.0 221.0 234.0 249.0 19.777063 208.0 208.2352 2.7703574e-11 6.7879654e-08 0.9999339 6.603416e-05 7.778339e-09 103.4001
NA19916_c_0001_gDNA_0001_B23H2H2LT4_2 177474 228.38504 169.0 182.0 193.0 206.0 220.0 233.0 248.0 20.049454 206.0 207.1124 2.1521477e-11 5.7793287e-08 0.99986106 0.00013886706 1.1737952e-08 102.968994
NA24385_c_0001_gDNA_0001_B23H2H2LT4_1 177474 255.99173 170.0 182.0 193.0 207.0 222.0 236.0 298.0 27.990677 207.0 210.1684 1.2396654e-12 9.026253e-09 0.95939016 0.040609535 3.0014633e-07 102.60823
NA19795_c_0001_gDNA_0001_B23H2H2LT4_3 177474 189.0107 168.0 181.0 192.0 205.0 218.0 230.0 246.0 19.753813 205.0 205.2206 7.759119e-10 5.884318e-07 0.99999845 9.5359746e-07 7.628382e-11 102.157326
NA19176_c_0001_gDNA_0001_B23H2H2LT4_2 177474 221.72906 168.0 180.0 192.0 205.0 218.0 231.0 247.0 19.806942 205.0 205.18219 4.1291116e-11 8.630082e-08 0.99994105 5.8883565e-05 5.819714e-09 101.86925
