File Info

Filename
cluster_873_params.csv
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/b0/967379d1c974be8fc4e1a65babb71b/cluster_873_params.csv
Size
32.3 KB
Attempt
probe_id variable_name mean std q2.5 q97.5
151830 alpha 158.96841430664062 31.110504150390625 106.69154357910156 228.12298583984375
151830 beta 3.630368232727051 0.03680097684264183 3.5587689876556396 3.7030274868011475
151831 alpha 225.4456024169922 38.96061706542969 158.71975708007812 310.9366455078125
151831 beta 6.266568183898926 0.05528934299945831 6.158860206604004 6.3756632804870605
151832 alpha 230.55320739746094 48.075965881347656 150.6322021484375 338.173583984375
151832 beta 6.274998664855957 0.05412039905786514 6.169628143310547 6.381694316864014
151833 alpha 226.4028778076172 44.33489227294922 151.91180419921875 324.9600830078125
151833 beta 7.540911674499512 0.054302964359521866 7.435073375701904 7.6478590965271
151834 alpha 247.83660888671875 49.98184585571289 164.267822265625 359.30615234375
151834 beta 7.328702926635742 0.055667899549007416 7.220171928405762 7.438436508178711
151835 alpha 241.79275512695312 45.90816879272461 164.27362060546875 343.5091857910156
151835 beta 6.440099716186523 0.05257188901305199 6.337699890136719 6.543720245361328
151836 alpha 255.91163635253906 44.53208923339844 179.719482421875 353.69549560546875
151836 beta 5.933596611022949 0.04835046827793121 5.839398384094238 6.028914928436279
151837 alpha 157.79615783691406 29.766616821289062 107.48173522949219 223.70333862304688
151837 beta 3.994136333465576 0.04022932052612305 3.9158599376678467 4.073563575744629
151838 alpha 184.73971557617188 34.49940872192383 126.33345794677734 261.0445556640625
151838 beta 2.148098945617676 0.01931186206638813 2.1104848384857178 2.186206817626953
151839 alpha 212.1328125 43.538002014160156 139.55555725097656 309.4209289550781
151839 beta 2.454859495162964 0.02612423151731491 2.404052495956421 2.5064566135406494
151840 alpha 306.6944580078125 65.6540756225586 198.0599822998047 454.1044006347656
151840 beta 2.5444443225860596 0.020148413255810738 2.5051839351654053 2.584157943725586
151841 alpha 310.1940002441406 66.59796142578125 200.05609130859375 459.7737121582031
151841 beta 2.355008602142334 0.015661543235182762 2.324471950531006 2.385841131210327
151842 alpha 157.61988830566406 33.6384391784668 101.92935180664062 233.1199951171875
151842 beta 1.0226799249649048 0.013045511208474636 0.9973491430282593 1.0484834909439087
151843 alpha 212.95526123046875 48.85740661621094 133.15606689453125 323.54736328125
151843 beta 1.3417552709579468 0.013734813779592514 1.3150365352630615 1.3688733577728271
151844 alpha 168.7837371826172 37.55575942993164 107.08318328857422 253.48558044433594
151844 beta 1.2766475677490234 0.013557251542806625 1.250281810760498 1.3034225702285767
151845 alpha 188.8903350830078 44.958866119384766 115.99230194091797 291.1109924316406
151845 beta 0.979597806930542 0.00983175914734602 0.960464596748352 0.9990115165710449
151846 alpha 158.9833526611328 38.521541595458984 96.75035095214844 246.759765625
151846 beta 1.1287894248962402 0.012652847915887833 1.1041913032531738 1.1537907123565674
151847 alpha 127.8582992553711 26.426673889160156 83.85895538330078 186.95668029785156
151847 beta 1.2538113594055176 0.015781551599502563 1.2231677770614624 1.2850191593170166
151848 alpha 107.17042541503906 25.283859252929688 66.10120391845703 164.59524536132812
151848 beta 1.2910897731781006 0.017892014235258102 1.2563773393630981 1.326506495475769
151849 alpha 108.16018676757812 24.07451820373535 68.61056518554688 162.45912170410156
151849 beta 1.1333523988723755 0.01644895412027836 1.1014492511749268 1.1659338474273682
151850 alpha 95.26473236083984 18.722265243530273 63.826316833496094 136.90093994140625
151850 beta 1.1142116785049438 0.01676870696246624 1.0817066431045532 1.1474337577819824
151851 alpha 118.07323455810547 24.01354217529297 77.98041534423828 171.67835998535156
151851 beta 1.106636881828308 0.013829161413013935 1.0797779560089111 1.1339868307113647
151852 alpha 134.65406799316406 29.899883270263672 85.5123519897461 202.07281494140625
151852 beta 1.1050962209701538 0.01459409948438406 1.076762318611145 1.1339778900146484
151853 alpha 124.9018783569336 24.975114822387695 83.08384704589844 180.54896545410156
151853 beta 1.0291048288345337 0.012732015922665596 1.0043742656707764 1.0542829036712646
151854 alpha 107.41175079345703 22.526033401489258 70.002197265625 157.8699188232422
151854 beta 0.8472166061401367 0.01190363708883524 0.8241246342658997 0.8707837462425232
151855 alpha 97.92634582519531 22.445133209228516 61.259620666503906 148.72657775878906
151855 beta 0.6741040945053101 0.010491651482880116 0.6537734270095825 0.6948986649513245
151856 alpha 124.04411315917969 29.59481430053711 76.08106994628906 191.35189819335938
151856 beta 0.7242485284805298 0.009538369253277779 0.7057346105575562 0.7431192398071289
151857 alpha 147.6883544921875 29.725746154785156 97.97080993652344 213.9681396484375
151857 beta 0.8851969838142395 0.010422809980809689 0.8649402260780334 0.9058024883270264
151858 alpha 130.08615112304688 26.95073127746582 85.23268127441406 190.37245178222656
151858 beta 1.0335352420806885 0.012964844703674316 1.0083580017089844 1.0591744184494019
151859 alpha 96.65301513671875 20.955162048339844 62.05953598022461 143.7716064453125
151859 beta 1.0608205795288086 0.014696364291012287 1.032306432723999 1.0899131298065186
151860 alpha 61.333770751953125 14.39957046508789 37.921321868896484 94.01875305175781
151860 beta 0.8944782018661499 0.016895776614546776 0.8618157505989075 0.9280474185943604
151861 alpha 79.28713989257812 15.675111770629883 52.99126434326172 114.16939544677734
151861 beta 0.8598864674568176 0.014422886073589325 0.8319600224494934 0.8885003924369812
151862 alpha 99.53721618652344 22.837221145629883 62.23725509643555 151.23098754882812
151862 beta 0.89604651927948 0.01263524405658245 0.8715344071388245 0.9210648536682129
151863 alpha 126.64775848388672 27.254241943359375 81.5943603515625 187.87734985351562
151863 beta 0.8246226906776428 0.010897556319832802 0.8034696578979492 0.8461848497390747
151864 alpha 123.19434356689453 28.117589950561523 77.22332763671875 186.80091857910156
151864 beta 0.7419542074203491 0.010393147356808186 0.7217917442321777 0.7625303268432617
151865 alpha 196.97573852539062 50.15683364868164 116.79400634765625 311.9759521484375
151865 beta 0.6891059875488281 0.007448248099535704 0.6746254563331604 0.703815221786499
151866 alpha 206.69366455078125 51.89224624633789 123.4837646484375 325.4608154296875
151866 beta 0.8594069480895996 0.008382149040699005 0.8430948257446289 0.8759514093399048
151867 alpha 174.71807861328125 38.62852478027344 111.17906188964844 261.77410888671875
151867 beta 1.0738019943237305 0.011933261528611183 1.0506024360656738 1.0973783731460571
151868 alpha 175.06724548339844 41.0815315246582 108.26591491699219 268.31103515625
151868 beta 1.1053401231765747 0.012212398461997509 1.0815972089767456 1.12946617603302
151869 alpha 140.55543518066406 33.30630874633789 86.50285339355469 216.24136352539062
151869 beta 1.0395948886871338 0.01114442478865385 1.0179234743118286 1.0616055727005005
151870 alpha 110.9786376953125 26.414880752563477 68.14856719970703 171.036865234375
151870 beta 0.8117796182632446 0.010650667361915112 0.7911065816879272 0.8328495621681213
151871 alpha 99.98975372314453 26.152748107910156 58.42836380004883 160.1580810546875
151871 beta 0.6543402671813965 0.00897169578820467 0.6369327306747437 0.6720972061157227
151872 alpha 99.65912628173828 24.1271915435791 60.67401123046875 154.63052368164062
151872 beta 0.439385324716568 0.006719703320413828 0.42636072635650635 0.4527018964290619
151873 alpha 167.02230834960938 45.377376556396484 95.5337142944336 271.9341125488281
151873 beta 0.4799116253852844 0.005976610351353884 0.4683046340942383 0.4917300045490265
151874 alpha 202.30718994140625 55.259334564208984 115.35963439941406 330.1553955078125
151874 beta 0.5694593191146851 0.006267070770263672 0.5572734475135803 0.5818411111831665
151875 alpha 166.13426208496094 44.550933837890625 95.73504638671875 268.9608459472656
151875 beta 0.6120878458023071 0.006513743195682764 0.5994200110435486 0.6249527335166931
151876 alpha 146.55056762695312 36.641204833984375 87.74394989013672 230.36880493164062
151876 beta 0.5625072121620178 0.0066771614365279675 0.5495312213897705 0.5757084488868713
151877 alpha 235.9852752685547 72.65414428710938 125.0448989868164 406.79364013671875
151877 beta 0.3777962625026703 0.004619143437594175 0.3688230514526367 0.3869299292564392
151878 alpha 261.405029296875 86.12750244140625 132.33535766601562 465.79425048828125
151878 beta 0.4016666114330292 0.0048598176799714565 0.39222684502601624 0.41127341985702515
151879 alpha 114.33245849609375 26.72178077697754 70.84627532958984 174.95401000976562
151879 beta 0.5986216068267822 0.008331709541380405 0.582457959651947 0.6151146292686462
151880 alpha 122.1512680053711 30.04145622253418 73.76837158203125 190.7310791015625
151880 beta 0.7425888776779175 0.010077846236526966 0.7230297327041626 0.7625366449356079
151881 alpha 97.53619384765625 21.22941780090332 62.51505661010742 145.29310607910156
151881 beta 0.9073014259338379 0.01149715669453144 0.8849716186523438 0.9300453662872314
151882 alpha 94.61798095703125 20.277542114257812 61.072574615478516 140.15200805664062
151882 beta 1.112067699432373 0.016149168834090233 1.0807539224624634 1.144047498703003
151883 alpha 99.33920288085938 23.055360794067383 61.767616271972656 151.59884643554688
151883 beta 1.2206530570983887 0.016973551362752914 1.18772292137146 1.254253625869751
151884 alpha 88.28690338134766 18.953113555908203 56.94218826293945 130.85523986816406
151884 beta 1.2641921043395996 0.018451446667313576 1.2284159660339355 1.300733208656311
151885 alpha 84.768798828125 18.08095932006836 54.83171081542969 125.34822845458984
151885 beta 1.3104572296142578 0.020803211256861687 1.2701557874679565 1.3516967296600342
151886 alpha 109.50226593017578 24.50163459777832 69.2908706665039 164.79864501953125
151886 beta 1.304738998413086 0.01648424193263054 1.272725224494934 1.3373446464538574
151887 alpha 98.1458740234375 19.65696144104004 65.24150085449219 141.95135498046875
151887 beta 1.239458441734314 0.017732588574290276 1.2050617933273315 1.27457594871521
151888 alpha 96.59247589111328 19.40800666809082 64.1223373413086 139.8585205078125
151888 beta 0.8464674353599548 0.01237874198704958 0.8224616050720215 0.8709876537322998
151889 alpha 116.73609924316406 32.455535888671875 65.88297271728516 192.0
151889 beta 0.5047889947891235 0.006888194940984249 0.4914228916168213 0.5184220671653748
151890 alpha 130.57568359375 35.86777877807617 74.21453857421875 213.6208038330078
151890 beta 0.5741363763809204 0.008344531059265137 0.5579540729522705 0.5906631946563721
151891 alpha 148.82546997070312 32.23611831665039 95.59983825683594 221.3018341064453
151891 beta 0.8109811544418335 0.010386638343334198 0.7908102869987488 0.8315300345420837
151892 alpha 152.84971618652344 37.56527328491211 92.34061431884766 238.59776306152344
151892 beta 0.6681598424911499 0.007324292790144682 0.6539205312728882 0.6826273202896118
151893 alpha 188.56402587890625 54.3248291015625 104.18073272705078 315.1387939453125
151893 beta 0.41997355222702026 0.005911429412662983 0.40850621461868286 0.4316772222518921
151894 alpha 141.77223205566406 39.20295715332031 80.26732635498047 232.61854553222656
151894 beta 0.4436364769935608 0.006115422118455172 0.4317704439163208 0.4557420015335083
151895 alpha 83.62376403808594 16.37990951538086 56.103614807128906 120.03760528564453
151895 beta 0.5924273729324341 0.00916583463549614 0.5746636390686035 0.6105939745903015
151896 alpha 98.86000061035156 24.744068145751953 59.15663528442383 155.470703125
151896 beta 0.7316583395004272 0.010669911280274391 0.7109683752059937 0.7527903318405151
151897 alpha 107.0931396484375 24.17471694946289 67.4847183227539 161.70858764648438
151897 beta 0.8400614857673645 0.011881249025464058 0.8170120716094971 0.8635884523391724
151898 alpha 108.24681091308594 24.324132919311523 68.35897827148438 163.17027282714844
151898 beta 0.9608161449432373 0.011831475421786308 0.9378377795219421 0.984208345413208
151899 alpha 147.78225708007812 32.49160385131836 94.28214263916016 220.9598846435547
151899 beta 0.9713131189346313 0.011233387514948845 0.9494832158088684 0.9935120940208435
151900 alpha 190.1954345703125 49.249267578125 111.75410461425781 303.3555908203125
151900 beta 0.9142877459526062 0.008872611448168755 0.8970149159431458 0.9318053722381592
151901 alpha 177.74073791503906 41.660518646240234 109.98223114013672 272.2854919433594
151901 beta 0.8852870464324951 0.008784745819866657 0.8681932687759399 0.9026286005973816
151902 alpha 185.33413696289062 41.847835540771484 116.77317810058594 279.87969970703125
151902 beta 0.895598292350769 0.010320741683244705 0.8755369782447815 0.9159976243972778
151903 alpha 177.7781982421875 35.3828010559082 118.48755645751953 256.5741271972656
151903 beta 1.0199165344238281 0.010773519054055214 0.9989680051803589 1.0411882400512695
151904 alpha 187.57603454589844 41.61476516723633 119.16925048828125 281.4000244140625
151904 beta 1.1524293422698975 0.0117699159309268 1.129535436630249 1.1756645441055298
151905 alpha 175.39956665039062 38.70000076293945 111.71867370605469 262.5957336425781
151905 beta 1.10109281539917 0.012418272905051708 1.0769511461257935 1.125632643699646
151906 alpha 132.27137756347656 29.376136779785156 83.99213409423828 198.51051330566406
151906 beta 0.7637068629264832 0.010762650519609451 0.7428302764892578 0.7850142121315002
151907 alpha 142.0281982421875 36.463504791259766 83.84152221679688 225.71914672851562
151907 beta 0.4137689471244812 0.005081105511635542 0.40389829874038696 0.4238169193267822
151908 alpha 123.85479736328125 33.6767578125 70.80973052978516 201.72314453125
151908 beta 0.4617377817630768 0.006741153541952372 0.4486639201641083 0.4750913381576538
151909 alpha 203.70420837402344 65.37885284423828 104.99908447265625 358.2907409667969
151909 beta 0.4122672975063324 0.005596785806119442 0.40140634775161743 0.42334407567977905
151910 alpha 195.46615600585938 55.30385971069336 109.17864990234375 324.0120849609375
151910 beta 0.44639065861701965 0.004934374243021011 0.4367949962615967 0.4561413526535034
151911 alpha 157.49472045898438 46.5762939453125 85.62284088134766 266.3976135253906
151911 beta 0.3953041434288025 0.005829063709825277 0.3840027451515198 0.4068496823310852
151912 alpha 199.3481903076172 57.09347915649414 110.53437805175781 332.2690124511719
151912 beta 0.40934449434280396 0.004970829468220472 0.3996889591217041 0.4191714823246002
151913 alpha 103.85015869140625 25.426403045654297 62.86156463623047 161.86233520507812
151913 beta 0.5076294541358948 0.008029862307012081 0.49207329750061035 0.5235463976860046
151914 alpha 104.27989196777344 23.6155948638916 65.61138153076172 157.6526641845703
151914 beta 0.5804004669189453 0.008487777784466743 0.5639410614967346 0.5972124934196472
151915 alpha 106.68885040283203 25.810041427612305 64.97822570800781 165.489013671875
151915 beta 0.7145847678184509 0.010720370337367058 0.6938039064407349 0.7358224391937256
151916 alpha 111.17858123779297 25.682239532470703 69.28750610351562 169.35977172851562
151916 beta 0.9060278534889221 0.01311240904033184 0.8805989027023315 0.9319959282875061
151917 alpha 112.34503173828125 24.00188636779785 72.61607360839844 166.2230224609375
151917 beta 1.0102605819702148 0.01473694946616888 0.9816850423812866 1.0394468307495117
151918 alpha 102.88777923583984 20.594371795654297 68.41079711914062 148.77920532226562
151918 beta 0.9902766942977905 0.012473853304982185 0.9660483598709106 1.0149515867233276
151919 alpha 83.38970184326172 19.59893035888672 51.53044128417969 127.88237762451172
151919 beta 0.7863456010818481 0.012465330772101879 0.7621958255767822 0.8110566735267639
151920 alpha 117.69532775878906 27.58394432067871 72.83075714111328 180.29379272460938
151920 beta 0.6802359819412231 0.008762625977396965 0.6632213592529297 0.697571337223053
151921 alpha 133.30491638183594 31.827224731445312 81.73146057128906 205.69638061523438
151921 beta 0.6687033176422119 0.008343727327883244 0.6524960994720459 0.685206413269043
151922 alpha 147.02532958984375 34.441558837890625 91.0017318725586 225.1818389892578
151922 beta 0.5819243788719177 0.007786755915731192 0.5668094158172607 0.5973354578018188
151923 alpha 175.6431884765625 49.24395751953125 98.64028930664062 289.9655456542969
151923 beta 0.7173552513122559 0.008940494619309902 0.6999924182891846 0.7350345849990845
151924 alpha 160.9473876953125 36.64360809326172 101.00813293457031 243.81678771972656
151924 beta 0.7865810990333557 0.008330928161740303 0.7703815698623657 0.8030312657356262
151925 alpha 160.54766845703125 33.51351547241211 104.84544372558594 235.5781707763672
151925 beta 0.6686966419219971 0.008188880048692226 0.65279221534729 0.6848859786987305
151926 alpha 224.28286743164062 63.57814407348633 125.1315689086914 372.0986328125
151926 beta 0.5913288593292236 0.00728161446750164 0.5771849155426025 0.6057276129722595
151927 alpha 160.1875 42.672306060791016 92.65415954589844 258.593505859375
151927 beta 0.593752920627594 0.0071633909828960896 0.5798336267471313 0.6079179048538208
151928 alpha 246.44873046875 78.50138092041016 127.68270874023438 431.8690185546875
151928 beta 0.3671441078186035 0.004434884525835514 0.3585270643234253 0.37591344118118286
151929 alpha 240.89122009277344 81.4197769165039 119.77745056152344 434.798828125
151929 beta 0.4025597870349884 0.004423745907843113 0.3939584195613861 0.41129928827285767
151930 alpha 135.6289825439453 33.6458625793457 81.5396728515625 212.51986694335938
151930 beta 0.5253995656967163 0.007886342704296112 0.5101127028465271 0.5410226583480835
151931 alpha 128.6929168701172 28.250566482543945 82.16258239746094 192.3073272705078
151931 beta 0.6301557421684265 0.007964442484080791 0.6146906018257141 0.6459068059921265
151932 alpha 109.78113555908203 23.44692611694336 70.96863555908203 162.4114990234375
151932 beta 0.8374605178833008 0.010157270357012749 0.8177255392074585 0.8575456142425537
151933 alpha 137.0914306640625 30.446435928344727 87.05310821533203 205.74395751953125
151933 beta 0.9745124578475952 0.012182706966996193 0.9508501291275024 0.9986075758934021
151934 alpha 152.94960021972656 32.48857116699219 99.11734008789062 225.82981872558594
151934 beta 0.9561416506767273 0.011587310582399368 0.9336274266242981 0.9790549874305725
151935 alpha 180.30299377441406 45.42116165161133 107.5228500366211 284.3042297363281
151935 beta 0.7335323691368103 0.008784299716353416 0.7164617776870728 0.7509019374847412
151936 alpha 140.27401733398438 34.122596740722656 85.19258117675781 218.06471252441406
151936 beta 0.8226270079612732 0.011484626680612564 0.800344705581665 0.8453648686408997
151937 alpha 116.55205535888672 23.703277587890625 76.97701263427734 169.46421813964844
151937 beta 0.896359384059906 0.01215288508683443 0.872778058052063 0.9204087257385254
151938 alpha 76.42401885986328 14.984411239624023 51.252540588378906 109.7391586303711
151938 beta 0.9843160510063171 0.01818763092160225 0.949147641658783 1.0204392671585083
151939 alpha 67.33062744140625 13.728102684020996 44.4201545715332 97.98426818847656
151939 beta 1.2326362133026123 0.020801663398742676 1.1923693418502808 1.2739003896713257
151940 alpha 59.67382049560547 11.830765724182129 39.836326599121094 86.00921630859375
151940 beta 1.4791245460510254 0.026348980143666267 1.428152322769165 1.5314302444458008
151941 alpha 51.45885467529297 10.779208183288574 33.55387496948242 75.60099792480469
151941 beta 1.2405763864517212 0.02666333317756653 1.1891332864761353 1.2936475276947021
151942 alpha 57.52339553833008 13.073018074035645 36.13196563720703 87.08163452148438
151942 beta 0.9320846796035767 0.018224678933620453 0.8968712687492371 0.9683104157447815
151943 alpha 61.035457611083984 13.19998836517334 39.23454284667969 90.70765686035156
151943 beta 0.7608834505081177 0.015095993876457214 0.731723427772522 0.7908942103385925
151944 alpha 173.08590698242188 43.030677795410156 103.94116973876953 271.45037841796875
151944 beta 0.4915662705898285 0.006252116523683071 0.4794255793094635 0.5039328932762146
151945 alpha 171.468017578125 45.54326629638672 99.34275817871094 276.4546813964844
151945 beta 0.43047869205474854 0.0048413267359137535 0.42106711864471436 0.44004499912261963
151946 alpha 164.84100341796875 56.24296951293945 81.41127014160156 298.96527099609375
151946 beta 0.24174463748931885 0.003750421106815338 0.234477236866951 0.24917732179164886
151947 alpha 159.13375854492188 43.28752517700195 90.95722198486328 259.22991943359375
151947 beta 0.46818897128105164 0.006127800326794386 0.4562937617301941 0.48031195998191833
151948 alpha 167.43017578125 47.88078689575195 92.92012023925781 278.88043212890625
151948 beta 0.4091225862503052 0.005239836405962706 0.3989464342594147 0.41948947310447693
151949 alpha 153.4117431640625 35.21763229370117 95.89715576171875 233.13490295410156
151949 beta 0.6435694694519043 0.007342801429331303 0.6292980313301086 0.6580787897109985
151950 alpha 98.09870910644531 20.80719566345215 63.61308288574219 144.76675415039062
151950 beta 0.6773126125335693 0.010536398738622665 0.6568968296051025 0.6981939673423767
151951 alpha 140.7969207763672 40.62049865722656 77.72282409667969 235.45901489257812
151951 beta 0.4503343105316162 0.005922755226492882 0.4388374090194702 0.46205252408981323
151952 alpha 134.62478637695312 35.949913024902344 77.76200866699219 217.554443359375
151952 beta 0.6021689772605896 0.007715079467743635 0.5871899127960205 0.6174287796020508
151953 alpha 146.47943115234375 34.58564758300781 90.31008911132812 225.03822326660156
151953 beta 0.7036381363868713 0.008377132005989552 0.6873642206192017 0.7201952934265137
151954 alpha 116.34976196289062 29.54201316833496 69.09390258789062 184.05950927734375
151954 beta 0.8577365279197693 0.011465942487120628 0.8354823589324951 0.8804261088371277
151955 alpha 72.88520050048828 14.424796104431152 48.691070556640625 104.98882293701172
151955 beta 1.0045713186264038 0.01614973694086075 0.9732881784439087 1.0365920066833496
151956 alpha 70.11270141601562 13.750791549682617 47.014564514160156 100.68603515625
151956 beta 1.1460180282592773 0.016843238845467567 1.1133599281311035 1.1793793439865112
151957 alpha 67.23431396484375 14.27736759185791 43.576072692871094 99.26097869873047
151957 beta 1.2252233028411865 0.019017500802874565 1.188368797302246 1.2629164457321167
151958 alpha 66.96395874023438 13.769325256347656 44.01808166503906 97.7386703491211
151958 beta 1.2166093587875366 0.020492488518357277 1.1769378185272217 1.2572613954544067
151959 alpha 81.61058044433594 17.448707580566406 52.732635498046875 120.7817153930664
151959 beta 1.1610877513885498 0.017036445438861847 1.128056526184082 1.1948291063308716
151960 alpha 95.94361877441406 18.900415420532227 64.21845245361328 137.98684692382812
151960 beta 1.0365686416625977 0.014275397174060345 1.0088733434677124 1.0648223161697388
151961 alpha 91.28948974609375 19.122730255126953 59.525386810302734 134.1186065673828
151961 beta 0.9061091542243958 0.013342952355742455 0.8802363872528076 0.932540237903595
151962 alpha 102.84652709960938 23.496780395507812 64.43770599365234 156.0064239501953
151962 beta 0.7013777494430542 0.008778185583651066 0.6843304634094238 0.7187372446060181
151963 alpha 194.5917205810547 49.51473617553711 115.42423248291016 308.10955810546875
151963 beta 0.5731903314590454 0.006560738664120436 0.5604383945465088 0.5861556529998779
151964 alpha 183.91114807128906 46.850364685058594 109.02227020263672 291.3360900878906
151964 beta 0.6504660844802856 0.007190211210399866 0.6364843249320984 0.6646738052368164
151965 alpha 185.72021484375 45.775821685791016 112.03047943115234 290.24761962890625
151965 beta 0.738828182220459 0.008340409025549889 0.7226150035858154 0.7553088068962097
151966 alpha 217.86349487304688 58.04610824584961 126.00299072265625 351.72552490234375
151966 beta 0.6744973063468933 0.007005829364061356 0.6608690619468689 0.6883322596549988
151967 alpha 153.04998779296875 38.418357849121094 91.44354248046875 240.97738647460938
151967 beta 0.44162535667419434 0.005301786120980978 0.43132278323173523 0.45210888981819153
151968 alpha 173.10977172851562 45.916587829589844 100.37071990966797 278.93841552734375
151968 beta 0.4623411297798157 0.005659592803567648 0.45134812593460083 0.47353091835975647
151969 alpha 125.76078796386719 34.908363342285156 71.0433578491211 206.6956329345703
151969 beta 0.5378668308258057 0.007290060631930828 0.52372145652771 0.5522928833961487
151970 alpha 119.36107635498047 34.08823776245117 66.2967529296875 198.69281005859375
151970 beta 0.6349327564239502 0.008410787209868431 0.6186066269874573 0.6515753269195557
151971 alpha 87.96467590332031 18.439857482910156 57.338844299316406 129.26783752441406
151971 beta 0.8531244397163391 0.01208396628499031 0.8296816349029541 0.8770536184310913
151972 alpha 107.12899017333984 22.257404327392578 70.10481262207031 156.93263244628906
151972 beta 1.0197179317474365 0.013883543200790882 0.9927745461463928 1.0471985340118408
151973 alpha 133.71414184570312 27.289899826049805 88.17843627929688 194.65676879882812
151973 beta 1.1437550783157349 0.013180462643504143 1.1181343793869019 1.1698074340820312
151974 alpha 114.10038757324219 24.07801055908203 74.15740966796875 168.0731201171875
151974 beta 1.2049355506896973 0.014052762649953365 1.177622675895691 1.232714295387268
151975 alpha 181.0590057373047 36.856529235839844 119.53302764892578 263.3414611816406
151975 beta 1.1808953285217285 0.013898550532758236 1.1538864374160767 1.2083691358566284
151976 alpha 176.96449279785156 40.56165313720703 110.70248413085938 268.7681579589844
151976 beta 1.0321078300476074 0.011408854275941849 1.0099226236343384 1.0546516180038452
151977 alpha 169.98013305664062 40.3804817199707 104.48027038574219 261.7696228027344
151977 beta 0.8220293521881104 0.009028853848576546 0.8044716119766235 0.83986896276474
151978 alpha 140.24412536621094 30.978363037109375 89.2799072265625 210.0517578125
151978 beta 0.7092057466506958 0.008787902072072029 0.692136287689209 0.7265845537185669
151979 alpha 141.49606323242188 31.202016830444336 90.14775085449219 211.79371643066406
151979 beta 0.834182620048523 0.010137990117073059 0.8144918084144592 0.8542234301567078
151980 alpha 145.09918212890625 34.154388427734375 89.59596252441406 222.64935302734375
151980 beta 0.8836976885795593 0.010591373778879642 0.8631181120872498 0.9046379327774048
151981 alpha 119.45706939697266 25.469257354736328 77.28382110595703 176.615478515625
151981 beta 0.6087754964828491 0.007953966036438942 0.5933362245559692 0.6245099306106567
151982 alpha 176.79209899902344 61.87625503540039 85.7073974609375 324.8796691894531
151982 beta 0.327869176864624 0.004469703417271376 0.31919676065444946 0.3367146849632263
151983 alpha 176.73890686035156 51.91776657104492 96.48747253417969 298.02130126953125
151983 beta 0.37042146921157837 0.004554186947643757 0.36157581210136414 0.3794262409210205
151984 alpha 333.43463134765625 112.86253356933594 165.62069702148438 602.280029296875
151984 beta 0.43980681896209717 0.004213687963783741 0.43160468339920044 0.44812366366386414
151985 alpha 319.5722961425781 106.22523498535156 160.78814697265625 571.9657592773438
151985 beta 0.472710520029068 0.004780726972967386 0.46340852975845337 0.4821498990058899
151986 alpha 163.353759765625 48.3656005859375 88.74311828613281 276.4581298828125
151986 beta 0.39633017778396606 0.005112754181027412 0.3864039182662964 0.4064438045024872
151987 alpha 159.88232421875 49.3289909362793 84.6015853881836 275.88763427734375
151987 beta 0.3945696949958801 0.004723141901195049 0.3853929042816162 0.4039071202278137
151988 alpha 88.20391845703125 28.576051712036133 45.17481231689453 155.859130859375
151988 beta 0.35056594014167786 0.006084534805268049 0.3387909531593323 0.36264103651046753
151989 alpha 95.13471984863281 29.97957420349121 49.64393615722656 165.84156799316406
151989 beta 0.35746198892593384 0.006468658801168203 0.3449513018131256 0.3703051805496216
151990 alpha 114.24983215332031 32.02367401123047 64.17137145996094 188.59197998046875
151990 beta 0.40970197319984436 0.005619227420538664 0.39879751205444336 0.42082542181015015
151991 alpha 126.20339965820312 29.70501136779785 77.93026733398438 193.6504364013672
151991 beta 0.7428699731826782 0.010748060420155525 0.7220252752304077 0.7641564607620239
151992 alpha 176.0838623046875 38.800106048583984 112.22269439697266 263.4921875
151992 beta 1.1469991207122803 0.011606859043240547 1.124417781829834 1.1699142456054688
151993 alpha 156.290771484375 32.926753997802734 101.65264129638672 230.08480834960938
151993 beta 1.3329746723175049 0.015082700178027153 1.3036513328552246 1.3627831935882568
151994 alpha 125.92015838623047 24.721071243286133 84.40140533447266 180.89073181152344
151994 beta 1.4330216646194458 0.01471071969717741 1.4044088125228882 1.4620634317398071
151995 alpha 123.04974365234375 23.092666625976562 83.98472595214844 174.1520538330078
151995 beta 1.4685757160186768 0.01672498881816864 1.4360594749450684 1.5016334056854248
151996 alpha 136.16079711914062 26.486146926879883 91.61056518554688 194.9974365234375
151996 beta 1.4741313457489014 0.017342325299978256 1.4404250383377075 1.5084176063537598
151997 alpha 116.98819732666016 22.850255966186523 78.5793228149414 167.77053833007812
151997 beta 1.3528549671173096 0.01980619691312313 1.3144463300704956 1.392087459564209
151998 alpha 101.8017578125 22.638927459716797 64.60421752929688 152.85736083984375
151998 beta 1.1850627660751343 0.01661524549126625 1.152829647064209 1.2179577350616455
151999 alpha 104.98817443847656 22.61800765991211 67.60630798339844 155.80838012695312
151999 beta 1.0157148838043213 0.012673554942011833 0.9910960793495178 1.040783166885376
152000 alpha 125.80156707763672 28.229190826416016 79.49766540527344 189.5319061279297
152000 beta 0.8661780953407288 0.011567194946110249 0.8437264561653137 0.889068603515625
152001 alpha 103.37374114990234 23.863683700561523 64.44397735595703 157.43075561523438
152001 beta 0.776842474937439 0.010046548210084438 0.757333517074585 0.7967206835746765
152002 alpha 117.45425415039062 30.16025733947754 69.32795715332031 186.67971801757812
