File Info

Filename
cluster_128_samples.csv
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/7c/a7ef9d864221305bd92ccd5bcc6bb7/cluster_128_samples.csv
Size
2.1 MB
Attempt
sample_id probe_id observed_count ppd_q2p5 ppd_q10 ppd_q25 ppd_q50 ppd_q75 ppd_q90 ppd_q97p5 ppd_std ppd_median ppd_mean p_cn_0 p_cn_1 p_cn_2 p_cn_3 p_cn_4 norm_factor
1136_7E4-N1-BDNA-1_A23NMNVLT4_1 22715 172.80217 118.0 129.0 139.0 152.0 165.0 179.0 212.0249 23.233656 152.0 154.34259 1.2098214e-13 7.479969e-10 0.96049577 0.039503153 1.0784231e-06 75.15358
1136_8EZ-N1-BDNA-1_A23NMNVLT4_1 22715 155.59973 117.0 128.0 138.0 150.0 162.0 174.0 188.0 18.407084 150.0 150.45059 7.1272496e-13 9.999329e-09 0.9977742 0.0022256617 1.5469203e-07 74.73867
1136_7LD-N1-BDNA-1_A23NMNVLT4_1 22715 166.97417 112.0 124.0 135.0 147.0 160.0 175.0 211.0 23.165007 147.0 149.3864 1.8851718e-13 1.7279987e-09 0.95930225 0.04069695 8.0535733e-07 72.60579
1136_7BF-N1-BDNA-1_A23NMNVLT4_1 22715 145.58705 111.975 123.0 133.0 144.0 157.0 167.0 180.0 17.591187 144.0 144.8152 3.669705e-12 3.88513e-08 0.99890655 0.0010933318 5.565601e-08 71.99306
1136_7UR-N1-BDNA-1_A23NMNVLT4_1 22715 177.5517 113.0 126.0 138.0 157.0 205.0 230.0 251.0 40.432297 157.0 170.1362 9.145946e-14 3.3909822e-10 0.6182665 0.3817258 7.6905435e-06 70.79666
1136_6JT-N1-BDNA-1_A23NMNVLT4_1 22715 144.9674 109.0 120.0 130.0 141.0 153.0 164.1001 178.0 17.590384 141.0 141.84239 4.086129e-12 3.821878e-08 0.99804145 0.0019584286 6.046876e-08 70.31065
1136_7G1-N1-BDNA-1_A23NMNVLT4_1 22715 146.94168 104.0 116.0 125.0 137.0 149.0 160.0 174.0 18.170578 137.0 137.54599 2.910605e-12 2.6389536e-08 0.99318683 0.0068130638 1.04772894e-07 68.24071
1136_7QF-N1-BDNA-1_A23NMNVLT4_1 22715 197.24371 157.0 173.0 186.0 202.0 217.0 232.0 249.0 23.768818 202.0 201.89099 4.8626962e-14 1.4894617e-11 0.0074570077 0.99195755 0.00058544904 67.210236
NA12878_c_0002_gDNA_0006_A23NMNVLT4_1 22715 115.37969 102.0 113.0 122.0 133.0 144.0 155.0 167.0 16.601494 133.0 133.5046 4.7577325e-10 7.1677673e-06 0.9999585 3.4331137e-05 8.9220786e-10 66.4325
1136_7MF-N1-BDNA-1_A23NMNVLT4_1 22715 113.92633 102.0 112.0 122.0 133.0 145.0 155.0 167.0 16.82699 133.0 133.4044 5.8645366e-10 1.1032924e-05 0.9999601 2.8847619e-05 7.118707e-10 66.160416
1136_88T-N1-BDNA-1_A23NMNVLT4_1 22715 164.16681 105.0 116.0 127.0 143.0 181.0 209.0 233.0 36.079594 143.0 153.958 2.4609327e-13 2.3419406e-09 0.6926039 0.30739015 5.973049e-06 66.07517
1136_6IQ-N1-BDNA-1_A23NMNVLT4_1 22715 136.03305 102.0 112.0 121.0 132.0 143.0 153.0 167.0 16.633959 132.0 132.565 1.8892773e-11 9.85968e-08 0.9973009 0.0026989281 2.9600157e-08 65.582535
1136_7F9-N1-BDNA-1_A23NMNVLT4_1 22715 140.61446 97.0 107.0 116.0 127.0 138.0 150.0 170.0249 18.782621 127.0 128.27919 8.6789265e-12 4.9563976e-08 0.9787595 0.021240283 1.2913478e-07 62.893063
1029_YCN-N1-BDNA-1_B237YJMLT3_1 22715 187.80771 146.0 161.0 173.0 188.0 202.0 217.0 235.0 22.330038 188.0 188.2778 5.959082e-14 5.771168e-11 0.003857692 0.9950014 0.0011409444 62.421368
1136_7AA-N1-BDNA-1_A23NMNVLT4_1 22715 139.25539 94.0 104.0 113.0 124.0 135.0 147.0 177.0249 19.797173 124.0 125.500595 1.0960105e-11 5.5013103e-08 0.96090126 0.03909843 2.4702905e-07 60.933475
1136_7NC-N1-BDNA-1_A23NMNVLT4_1 22715 121.44793 93.0 103.0 111.0 122.0 132.0 142.0 155.0 15.473892 122.0 122.0816 1.9392749e-10 4.2922449e-07 0.99843895 0.0015606215 6.1393637e-09 60.321182
1136_0KC-N1-BDNA-1_B237YJMLT3_1 22715 170.5573 127.975 151.0 165.0 179.0 193.0 208.0 224.0249 23.53288 179.0 178.972 1.4167896e-13 8.0637613e-10 0.03132109 0.96831584 0.00036305503 59.94628
1136_7U9-N1-BDNA-1_A23NMNVLT4_1 22715 133.21088 90.0 100.0 108.0 118.5 129.0 141.0 167.0 18.675728 118.5 120.30399 3.02624e-11 1.0263891e-07 0.9655366 0.03446307 2.1363385e-07 58.646545
1136_7L7-N1-BDNA-1_A23NMNVLT4_1 22715 140.73593 90.0 100.0 109.0 120.0 135.0 169.0 197.0 26.84502 120.0 126.5984 8.510996e-12 4.315673e-08 0.8433019 0.15669522 2.8206591e-06 58.30373
1136_7WX-N1-BDNA-1_A23NMNVLT4_1 22715 119.93107 88.0 97.0 106.0 115.0 126.0 135.0 147.0 15.409918 115.0 116.076195 2.4365096e-10 4.1808042e-07 0.99588406 0.0041155093 1.079338e-08 57.518543
NA12878_c_0002_gDNA_0008_A23NMNVLT4_1 22715 139.3793 87.0 98.0 107.0 121.0 152.0 177.0 197.0 30.556017 121.0 130.0034 1.0742134e-11 4.769731e-08 0.7009983 0.29899108 1.0514912e-05 56.033928
1136_3I9-N1-BDNA-1_B237YJMLT3_1 22715 172.44109 130.0 142.0 153.0 166.0 180.0 193.0 209.0 20.264856 166.0 166.8768 1.2412594e-13 5.7036303e-10 0.0017921678 0.99542373 0.0027840815 55.364685
1136_6O-N1-BDNA-1_A23NMNVLT4_1 22715 113.07937 85.0 93.0 102.0 111.0 122.0 131.0 142.0249 15.106413 111.0 111.991 6.614434e-10 7.61971e-07 0.99711555 0.0028836646 5.843925e-09 55.25296
1136_1VE-N1-BDNA-1_B237YJMLT3_1 22715 156.29234 116.0 138.0 151.0 165.0 178.0 191.0 208.0 22.070889 165.0 164.3306 6.472253e-13 5.581656e-09 0.042054564 0.9575409 0.0004045393 55.057693
1136_80B-N1-BDNA-1_A23NMNVLT4_1 22715 106.81877 84.0 93.0 101.0 110.0 120.0 129.0 140.0 14.1842165 110.0 110.847 1.5759706e-09 1.5545588e-06 0.99906737 0.00093108125 1.4429182e-09 54.87064
1136_2S9-N1-BDNA-1_B237YJMLT3_1 22715 155.86353 117.0 136.0 149.0 162.0 176.0 188.0 202.0 21.14827 162.0 161.759 6.886971e-13 5.7954854e-09 0.026969725 0.97245145 0.0005788113 54.05138
1136_7CR-N1-BDNA-1_A23NMNVLT4_1 22715 119.30399 82.0 90.0 98.0 107.0 117.0 128.0 151.0 17.112839 107.0 109.010994 2.6760028e-10 3.5554993e-07 0.97041744 0.029581955 2.3627362e-07 53.05109
1136_7ZP-N1-BDNA-1_A23NMNVLT4_1 22715 111.55624 80.0 88.0 96.0 105.0 115.0 124.0 137.0 14.993773 105.0 105.963394 8.2005164e-10 7.2658435e-07 0.99105585 0.008943397 3.5182627e-08 52.20882
1136_8C5-N1-BDNA-1_A23NMNVLT4_1 22715 126.776535 80.0 89.0 98.0 109.0 127.0 157.1001 179.0 25.990944 109.0 115.7182 8.534669e-11 1.6463584e-07 0.8036194 0.19637416 6.297391e-06 51.976948
1136_6NU-N1-BDNA-1_A23NMNVLT4_1 22715 99.64214 78.0 86.0 94.0 103.0 112.0 121.0 133.0 13.955659 103.0 103.3752 4.034881e-09 2.459096e-06 0.998873 0.0011245566 1.3405776e-09 51.232037
1136_6W5-N1-BDNA-1_A23NMNVLT4_1 22715 109.57287 77.0 86.0 94.0 103.0 112.0 122.0 134.0 14.711416 103.0 103.475 1.0808776e-09 8.171653e-07 0.9890156 0.010983523 5.368312e-08 50.92373
1136_7FH-N1-BDNA-1_A23NMNVLT4_1 22715 85.73006 76.0 85.0 93.0 102.0 110.0 119.0 129.0 13.160645 102.0 101.8564 2.0740027e-08 8.7707e-05 0.9998364 7.592959e-05 7.241217e-11 50.54179
1136_7ES-N1-BDNA-1_A23NMNVLT4_1 22715 86.28449 75.0 83.0 91.0 100.0 109.0 118.0 128.0 13.4849615 100.0 100.4686 1.9516332e-08 4.005017e-05 0.99983823 0.00012170771 1.0156091e-10 49.786484
1029_PAP-N1-BDNA-1_B237YJMLT3_1 22715 156.78027 113.0 124.0 135.0 146.0 158.0 170.0 186.0 18.392546 146.0 146.8698 6.0328256e-13 4.6997592e-09 0.00089546543 0.9923151 0.0067894408 48.4853
1136_8AY-N1-BDNA-1_A23NMNVLT4_1 22715 82.03549 71.0 81.0 88.0 96.0 105.0 113.0 123.0 13.015299 96.0 96.593796 3.0548236e-08 8.047706e-05 0.99980634 0.000113120426 8.091009e-11 47.947933
1136_35B-N1-BDNA-1_B237YJMLT3_1 22715 137.77019 97.0 118.0 131.0 143.0 155.0 166.0 181.0 20.230822 143.0 142.6762 1.4103688e-11 4.581951e-08 0.039932348 0.95938015 0.0006874378 47.85851
NA12878_c_0002_gDNA_0005_A23NMNVLT4_1 22715 113.52793 72.0 80.0 88.0 98.0 111.0 137.0 160.0 22.375483 98.0 102.6086 6.202413e-10 4.8294174e-07 0.8479453 0.15204863 5.60102e-06 47.104176
1136_0L8-N1-BDNA-1_B237YJMLT3_1 22715 148.16803 107.0 118.0 128.0 139.0 151.0 163.0 176.0249 17.809093 139.0 139.937 2.363346e-12 1.3444614e-08 0.0015441631 0.9926243 0.005831521 46.239235
1136_2RO-N1-BDNA-1_B237YJMLT3_1 22715 119.88641 74.0 84.0 96.0 123.0 141.0 154.0 169.0 27.16781 123.0 120.09499 2.4511831e-10 2.6091647e-07 0.39936104 0.6005467 9.200821e-05 45.752872
1136_6L3-N1-BDNA-1_A23NMNVLT4_1 22715 81.11453 68.0 76.0 83.0 91.0 100.0 108.0 117.0 12.480795 91.0 91.4694 3.345584e-08 1.9902256e-05 0.9996273 0.00035273295 2.9434355e-10 45.177753
1136_6IX-N1-BDNA-1_A23NMNVLT4_1 22715 65.08631 61.0 74.0 81.0 89.5 98.0 105.0 115.0 13.553737 89.5 89.1504 1.4348376e-07 0.021141313 0.97884667 1.1902264e-05 1.702635e-11 44.55297
1136_6NA-N1-BDNA-1_A23NMNVLT4_1 22715 86.79768 67.0 75.0 81.0 89.0 98.0 106.0 115.0 12.471756 89.0 89.8874 1.836813e-08 4.655386e-06 0.9980749 0.0019204479 4.8076516e-09 44.38864
1136_7RQ-N1-BDNA-1_A23NMNVLT4_1 22715 76.671745 66.0 74.0 81.0 88.0 97.0 105.0 114.0 12.285841 88.0 89.010796 5.1696986e-08 6.144634e-05 0.999708 0.00023047683 1.6485e-10 43.984795
1136_1VP-N1-BDNA-1_B237YJMLT3_1 22715 140.15576 101.0 112.0 121.0 132.0 143.0 154.0 167.0 16.949215 132.0 132.6284 9.370993e-12 3.2291037e-08 0.0018915262 0.99175346 0.0063549243 43.636356
1136_2F2-N1-BDNA-1_B237YJMLT3_1 22715 125.895836 92.0 105.0 115.0 126.0 137.0 148.0 160.0 17.062263 126.0 126.0422 9.749873e-11 1.3100002e-07 0.01691626 0.9811596 0.0019239525 41.861183
1029_XI2-N1-BDNA-1_B237YJMLT3_1 22715 111.35486 69.0 79.0 96.0 118.0 131.0 142.0 154.0 23.74121 118.0 113.9734 8.4081264e-10 4.687917e-07 0.27614775 0.72363204 0.00021978027 41.384323
1136_3FA-N1-BDNA-1_B237YJMLT3_1 22715 96.50164 62.0 69.0 75.0 84.0 94.0 112.0 136.0 18.223194 84.0 87.271996 5.942231e-09 1.4268103e-06 0.88022935 0.11976316 6.0679818e-06 40.548504
1136_3FE-N1-BDNA-1_B237YJMLT3_1 22715 106.09704 64.0 73.0 84.0 105.0 123.0 136.0 151.0 24.240643 105.0 104.4956 1.7297365e-09 6.9305116e-07 0.43021977 0.56965727 0.00012222746 40.457012
1136_7J8-N1-BDNA-1_A23NMNVLT4_1 22715 74.83391 57.0 65.0 71.0 79.0 87.0 93.1001 103.0 11.550152 79.0 79.044395 6.095635e-08 9.477867e-06 0.9980529 0.0019375425 7.1601916e-09 39.028652
1029_BTXK-N1-BDNA-1_B237YJMLT3_1 22715 110.14084 71.0 90.0 104.0 115.0 126.0 136.0 147.0 18.327312 115.0 113.7772 9.928608e-10 4.6447158e-07 0.0900266 0.9091713 0.000801701 38.663887
1136_6IK-N1-BDNA-1_A23NMNVLT4_1 22715 81.0265 55.0 62.0 68.0 76.0 83.0 91.0 103.0 12.255701 76.0 76.3622 3.3432624e-08 3.4888958e-06 0.9793654 0.020630589 4.1072096e-07 37.378998
1136_6K1-N1-BDNA-1_A23NMNVLT4_1 22715 74.850555 55.0 61.0 67.0 75.0 82.0 90.0 99.0 11.378215 75.0 75.2724 6.066233e-08 6.1012224e-06 0.9944493 0.0055445204 4.825038e-08 37.09743
1136_3JH-N1-BDNA-1_B237YJMLT3_1 22715 112.68286 81.0 93.0 102.0 112.0 122.0 131.0 143.0 15.548833 112.0 111.7672 6.933639e-10 3.5752817e-07 0.019017713 0.97826284 0.0027190805 37.055317
1029_BNK6-N1-BDNA-1_B237YJMLT3_1 22715 109.83033 78.0 89.0 98.0 108.0 117.0 127.0 137.0 15.133903 108.0 107.7102 1.0320654e-09 4.2888732e-07 0.016623855 0.98003304 0.0033426841 35.76737
1136_84Z-N1-BDNA-1_A23NMNVLT4_1 22715 66.644875 51.0 58.0 64.0 71.0 78.0 85.0 94.0 10.738709 71.0 71.27 1.2355693e-07 1.701251e-05 0.9978323 0.0021506061 1.1793188e-08 35.18271
1136_2PU-N1-BDNA-1_B237YJMLT3_1 22715 100.4962 65.0 82.0 93.0 103.0 113.0 122.0 133.0 16.284565 103.0 102.1454 3.5740249e-09 8.1009347e-07 0.068129025 0.93041265 0.0014575246 34.45469
1136_03T-N1-BDNA-1_B237YJMLT3_1 22715 74.302025 49.0 55.0 61.0 68.0 75.0 84.0 99.0 12.306725 68.0 69.1064 6.3382764e-08 3.967523e-06 0.96356195 0.03643247 1.4940839e-06 33.47531
1029_FSS-N1-BDNA-1_B237YJMLT3_1 22715 89.330894 54.0 62.0 75.0 92.0 104.0 114.0 125.0 19.535164 92.0 89.868996 1.3682618e-08 1.5499136e-06 0.2964199 0.7031454 0.00043320458 32.8181
1136_1I8-N1-BDNA-1_B237YJMLT3_1 22715 84.1166 49.0 57.899994 67.0 85.0 98.0 107.0 118.0 19.091043 85.0 83.237595 2.4063075e-08 1.9005513e-06 0.34990844 0.64968324 0.0004064316 31.129274
1136_2QY-N1-BDNA-1_B237YJMLT3_1 22715 66.57029 45.0 51.0 56.0 63.0 70.0 76.1001 87.0249 10.870138 63.0 63.6652 1.2304646e-07 5.7254288e-06 0.9786017 0.02139169 7.701543e-07 31.108608
1136_883-N1-BDNA-1_A23NMNVLT4_1 22715 57.26483 44.0 50.0 55.0 61.0 68.0 74.0 82.0 9.878677 61.0 61.8158 2.502988e-07 3.5479796e-05 0.99670386 0.003260436 3.8867431e-10 30.282389
1136_7LE-N1-BDNA-1_A23NMNVLT4_1 22715 67.44984 44.0 50.0 55.0 62.0 69.0 77.0 92.0 11.721981 62.0 62.8714 1.1415602e-07 4.596018e-06 0.95250356 0.047488507 3.2383534e-06 30.100876
NA12878_c_0002_gDNA_0007_A23NMNVLT4_1 22715 63.56288 43.0 48.0 54.0 60.0 67.0 74.0 85.0 10.63027 60.0 60.958 1.5583795e-07 6.1334135e-06 0.97524476 0.024747798 1.144718e-06 29.569118
1136_0QH-N1-BDNA-1_B237YJMLT3_1 22715 66.72889 41.0 47.0 53.0 59.0 67.0 76.0 93.0 12.460729 59.0 60.7566 1.2060796e-07 4.0730597e-06 0.9037644 0.09621879 1.2630318e-05 28.557337
1136_83H-N1-BDNA-1_A23NMNVLT4_1 22715 62.087948 41.0 47.0 52.0 58.0 65.0 72.0 85.0 10.736112 58.0 58.9586 1.7410846e-07 6.008179e-06 0.96812296 0.03187082 3.799298e-09 28.508892
1136_7PY-N1-BDNA-1_A23NMNVLT4_1 22715 50.997875 41.0 46.0 52.0 58.0 64.0 70.0 77.0 9.194922 58.0 58.0938 3.809212e-07 0.00022572401 0.99791896 0.0018549537 2.2112774e-10 28.45341
1136_7WF-N1-BDNA-1_A23NMNVLT4_1 22715 68.3171 40.0 46.0 52.0 59.0 71.0 86.0 98.0249 15.219313 59.0 62.6736 1.05382405e-07 3.3277693e-06 0.7519412 0.24797884 7.64693e-05 27.428675
1136_2E7-N1-BDNA-1_B237YJMLT3_1 22715 60.03088 35.0 44.0 51.0 58.0 65.0 71.0 79.0 10.810216 58.0 57.433598 1.9404261e-07 2.3867447e-06 0.09864371 0.9013536 1.07449736e-07 19.385872
1136_7E4-N1-BDNA-1_A23NMNVLT4_1 22716 158.93015 144.0 160.0 176.0 194.0 213.0 232.0 255.0 28.481499 194.0 195.1846 7.7137515e-12 0.00016319216 0.9998013 3.5501016e-05 1.755476e-08 96.95142
1136_8EZ-N1-BDNA-1_A23NMNVLT4_1 22716 194.77356 143.0 159.0 175.0 193.0 211.0 231.0 255.0 28.456272 193.0 194.0808 1.1437417e-13 3.3624666e-08 0.99898434 0.0010147028 9.0057443e-07 96.41616
1136_7LD-N1-BDNA-1_A23NMNVLT4_1 22716 167.1386 138.0 155.0 170.0 188.0 206.0 224.0 247.0 27.508572 188.0 188.741 2.18961e-12 7.175756e-06 0.9998603 0.00013249084 6.895359e-08 93.66466
1136_7BF-N1-BDNA-1_A23NMNVLT4_1 22716 169.40613 135.0 153.0 168.0 186.0 204.0 222.0 243.0 27.476126 186.0 186.7484 1.5589035e-12 3.0916046e-06 0.99980575 0.00019105358 9.791589e-08 92.87421
1136_7UR-N1-BDNA-1_A23NMNVLT4_1 22716 162.0716 136.0 151.0 165.0 183.0 201.0 220.0 241.0 26.814434 183.0 183.9636 4.7609234e-12 9.739376e-06 0.9998644 0.0001258358 4.799084e-08 91.330795
1136_6JT-N1-BDNA-1_A23NMNVLT4_1 22716 146.90964 132.0 149.0 164.0 182.0 199.0 217.0 239.0 26.758434 182.0 182.55179 4.6354247e-11 0.00029317572 0.9996739 3.288498e-05 7.1382638e-09 90.703835
1136_7G1-N1-BDNA-1_A23NMNVLT4_1 22716 146.14847 130.0 145.0 160.0 176.0 194.0 212.0 232.0 25.939154 176.0 177.396 5.1718407e-11 0.00013077765 0.99982035 4.8860507e-05 8.910391e-09 88.03351
1136_7QF-N1-BDNA-1_A23NMNVLT4_1 22716 146.5225 126.0 143.0 158.0 174.0 192.0 207.0 228.0 25.665506 174.0 174.7092 4.901945e-11 7.177938e-05 0.99986315 6.507241e-05 1.1187858e-08 86.704155
NA12878_c_0002_gDNA_0006_A23NMNVLT4_1 22716 168.84245 126.0 141.0 155.0 171.0 188.0 205.0 226.0249 25.39532 171.0 172.36859 1.6968149e-12 1.9765457e-07 0.99926794 0.0007316515 2.3382337e-07 85.70084
1136_7MF-N1-BDNA-1_A23NMNVLT4_1 22716 188.9306 125.0 140.0 155.0 171.0 188.0 205.0 228.0 26.164486 171.0 172.4218 1.6845986e-13 3.954817e-09 0.9942572 0.005738977 3.8114756e-06 85.349846
1136_88T-N1-BDNA-1_A23NMNVLT4_1 22716 171.74112 124.0 139.0 154.0 171.0 187.0 204.0 224.0 25.772144 171.0 171.2358 1.1109405e-12 8.8020585e-08 0.99892867 0.0010709033 3.7085775e-07 85.23987
1136_6IQ-N1-BDNA-1_A23NMNVLT4_1 22716 141.48125 125.0 138.0 153.0 169.0 186.0 202.0 222.0 24.966257 169.0 169.8588 9.991712e-11 0.00011189524 0.9998297 5.8398324e-05 7.693607e-09 84.604355
1136_7F9-N1-BDNA-1_A23NMNVLT4_1 22716 139.1866 118.0 133.0 146.75 163.0 179.0 194.0 215.0 24.415611 163.0 163.5394 1.3710923e-10 5.0489925e-05 0.9998581 9.1419024e-05 9.885552e-09 81.13481
1029_YCN-N1-BDNA-1_B237YJMLT3_1 22716 192.45424 118.0 133.0 146.0 162.0 180.0 197.0 226.0 27.740263 162.0 164.3306 1.3205981e-13 1.5523071e-09 0.9746651 0.025294693 4.020128e-05 80.526306
1136_7AA-N1-BDNA-1_A23NMNVLT4_1 22716 153.25357 114.0 129.0 142.0 157.0 173.0 189.0 208.0 23.68642 157.0 157.938 1.8280794e-11 5.470057e-07 0.9993301 0.00066921074 1.4909492e-07 78.60686
1136_7NC-N1-BDNA-1_A23NMNVLT4_1 22716 130.48448 112.0 127.0 140.0 156.0 172.0 188.0 206.0 23.864645 156.0 156.8416 4.3600656e-10 0.00012721797 0.9998019 7.091508e-05 5.427714e-09 77.81697
1136_0KC-N1-BDNA-1_B237YJMLT3_1 22716 163.03004 114.0 127.0 140.0 155.0 171.0 186.0 204.0 23.582878 155.0 155.991 4.115994e-12 7.733462e-08 0.9974933 0.0025055017 1.1117286e-06 77.333336
1136_7U9-N1-BDNA-1_A23NMNVLT4_1 22716 131.01932 111.0 124.0 136.0 151.0 167.0 181.0 201.0 22.708685 151.0 151.9176 4.068309e-10 4.4188306e-05 0.99983877 0.00011704786 1.0493741e-08 75.65662
1136_7L7-N1-BDNA-1_A23NMNVLT4_1 22716 138.16104 109.0 123.0 135.0 150.0 166.0 182.0 201.0 23.307302 150.0 151.55699 1.5770223e-10 5.4115358e-06 0.99971557 0.00027896903 3.878154e-08 75.21437
1136_7WX-N1-BDNA-1_A23NMNVLT4_1 22716 128.99011 109.0 122.0 134.0 148.0 164.0 179.0 197.0249 22.484016 148.0 149.7854 5.282728e-10 4.0867482e-05 0.9998319 0.0001271794 1.1720506e-08 74.20145
NA12878_c_0002_gDNA_0008_A23NMNVLT4_1 22716 118.46059 105.0 119.0 131.0 144.0 160.0 175.0 193.0 22.429697 144.0 145.79039 1.9368287e-09 0.00033262963 0.9996082 5.9104488e-05 3.649952e-09 72.28623
1136_3I9-N1-BDNA-1_B237YJMLT3_1 22716 180.11781 105.0 118.0 130.0 145.0 162.0 183.0 226.0 28.69743 145.0 148.86 3.8057993e-13 5.5365925e-09 0.92937297 0.07039151 0.00023552004 71.422874
1136_6O-N1-BDNA-1_A23NMNVLT4_1 22716 146.57753 102.975 117.0 128.0 142.0 157.0 171.0 190.0 22.067652 142.0 143.3428 4.868903e-11 3.63568e-07 0.9982539 0.0017450535 7.064321e-07 71.27875
1136_1VE-N1-BDNA-1_B237YJMLT3_1 22716 193.89023 106.0 121.0 134.0 153.0 188.0 226.0 259.0 41.17527 153.0 164.0826 1.21056e-13 9.084713e-10 0.70766044 0.2898708 0.0024687625 71.02684
1136_80B-N1-BDNA-1_A23NMNVLT4_1 22716 130.86739 103.0 116.0 128.0 142.0 157.0 172.0 188.0249 21.811434 142.0 142.8652 4.1487552e-10 5.726074e-06 0.9996623 0.0003319437 5.2281223e-08 70.78553
1136_2S9-N1-BDNA-1_B237YJMLT3_1 22716 178.12769 102.0 115.0 127.0 142.0 159.0 183.0 227.0249 29.931211 142.0 146.5678 4.7908357e-13 6.7424772e-09 0.910539 0.089108095 0.0003529338 69.72865
1136_7CR-N1-BDNA-1_A23NMNVLT4_1 22716 124.197426 100.0 112.0 123.0 137.0 151.0 165.0 181.0249 21.13434 137.0 137.89299 9.65266e-10 1.226622e-05 0.9997229 0.00026478193 3.823009e-08 68.43824
1136_7ZP-N1-BDNA-1_A23NMNVLT4_1 22716 147.60025 98.975 110.0 122.0 135.0 149.0 163.0 182.0 21.34156 135.0 136.5972 4.2036825e-11 2.137123e-07 0.9946844 0.0053110276 4.334418e-06 67.35167
1136_8C5-N1-BDNA-1_A23NMNVLT4_1 22716 138.81203 96.0 109.0 120.75 134.0 149.0 163.0 180.0 21.268227 134.0 135.2452 1.4437383e-10 5.8746286e-07 0.9979534 0.002045011 9.770664e-07 67.05254
1136_6NU-N1-BDNA-1_A23NMNVLT4_1 22716 123.83843 96.0 108.0 119.0 132.0 146.0 160.0 176.0 20.449896 132.0 133.0562 1.0088771e-09 5.3763097e-06 0.9995523 0.00044223413 8.956036e-08 66.091576
1136_6W5-N1-BDNA-1_A23NMNVLT4_1 22716 102.75865 95.0 107.0 118.0 131.0 145.0 159.0 175.0 20.415642 131.0 132.1566 1.1100363e-08 0.0017461069 0.9982147 3.9149334e-05 2.0395696e-09 65.69385
1136_7FH-N1-BDNA-1_A23NMNVLT4_1 22716 115.8935 95.0 106.0 118.0 131.0 144.0 158.0 173.0 20.106617 131.0 131.64119 2.6169378e-09 2.9339562e-05 0.9997588 0.00021185988 2.8416435e-08 65.201126
1136_7ES-N1-BDNA-1_A23NMNVLT4_1 22716 109.169464 92.0 105.0 116.0 129.0 142.0 155.0 171.0 19.942055 129.0 129.3642 5.601792e-09 0.00013541771 0.9997462 0.000118347336 1.1456888e-08 64.22675
1029_PAP-N1-BDNA-1_B237YJMLT3_1 22716 160.31941 91.0 104.0 115.0 128.0 144.0 167.0 204.0 27.307419 128.0 132.3384 6.264254e-12 4.2976097e-08 0.9088455 0.09074131 0.0004131427 62.548164
1136_8AY-N1-BDNA-1_A23NMNVLT4_1 22716 111.38622 90.0 101.0 111.0 124.0 138.0 150.0 163.0249 19.193956 124.0 125.063995 4.3772164e-09 2.3522405e-05 0.99970126 0.0002751428 4.533649e-08 61.85494
1136_35B-N1-BDNA-1_B237YJMLT3_1 22716 147.58961 89.0 101.0 112.0 125.0 138.0 152.0 175.0 21.531256 125.0 126.1038 4.2127683e-11 1.5466489e-07 0.97460747 0.025337003 5.534574e-05 61.73958
NA12878_c_0002_gDNA_0005_A23NMNVLT4_1 22716 134.37875 87.0 98.0 109.0 122.0 135.0 148.0 163.0 20.07562 122.0 122.763596 2.619793e-10 5.366426e-07 0.9934852 0.006507576 6.671417e-06 60.766457
1136_0L8-N1-BDNA-1_B237YJMLT3_1 22716 146.08722 87.0 97.0 108.0 120.0 134.0 150.0 176.0 22.24259 120.0 122.6866 5.229412e-11 1.6416548e-07 0.96077645 0.039109018 0.00011434877 59.650646
1136_2RO-N1-BDNA-1_B237YJMLT3_1 22716 146.23462 85.0 96.0 107.0 119.0 133.0 149.0 181.0 23.402378 119.0 121.8762 5.1205838e-11 1.5801317e-07 0.9517417 0.048097365 0.00016075381 59.023216
1136_6L3-N1-BDNA-1_A23NMNVLT4_1 22716 112.05833 85.0 95.0 105.0 117.0 130.0 142.0 156.0 18.452618 117.0 118.0728 4.055265e-09 5.6756116e-06 0.9992395 0.00075459207 2.3692425e-07 58.281284
1136_6IX-N1-BDNA-1_A23NMNVLT4_1 22716 94.54479 83.0 94.0 103.0 115.0 127.0 139.0 152.0249 18.04587 115.0 115.594795 2.4843878e-08 0.0005143527 0.9993901 9.55476e-05 9.078821e-09 57.47529
1136_6NA-N1-BDNA-1_A23NMNVLT4_1 22716 122.2155 82.975 93.0 103.0 115.0 127.0 139.0 154.0249 18.351543 115.0 115.957 1.2302265e-09 1.3470716e-06 0.9962389 0.003756725 3.0116498e-06 57.263298
1136_7RQ-N1-BDNA-1_A23NMNVLT4_1 22716 96.99481 81.0 92.0 102.0 113.0 126.0 137.0 151.0 17.86068 113.0 114.1188 1.9664075e-08 0.00016212247 0.9996792 0.00015862122 2.0613623e-08 56.742317
1136_1VP-N1-BDNA-1_B237YJMLT3_1 22716 124.993774 81.0 92.0 102.0 113.0 125.0 137.0 152.0 18.068838 113.0 114.010994 8.7367336e-10 9.549475e-07 0.9927809 0.007209564 8.551316e-06 56.292812
