File Info

Filename
cluster_925_samples.csv
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/b9/105ecfbe77e105bb13a1558a272332/cluster_925_samples.csv
Size
2.4 MB
Attempt
sample_id probe_id observed_count ppd_q2p5 ppd_q10 ppd_q25 ppd_q50 ppd_q75 ppd_q90 ppd_q97p5 ppd_std ppd_median ppd_mean p_cn_0 p_cn_1 p_cn_2 p_cn_3 p_cn_4 norm_factor
1029_BLVT-N1-BDNA-1_A237YLNLT3_1 160933 441.54562 388.0 409.0 429.0 452.0 476.0 498.1001 524.0 34.711662 452.0 453.1208 5.076308e-15 3.2159748e-12 0.9999974 2.5083e-06 1.143045e-07 225.84467
1029_BMDN-N1-BDNA-1_A237YLNLT3_1 160933 360.267 347.0 367.0 385.0 405.0 427.0 448.0 471.0 31.737478 405.0 406.4726 3.120548e-14 4.4258555e-10 0.9999975 2.4549288e-06 4.846634e-08 203.05069
1029_BGPR-N1-BDNA-1_A237YLNLT3_1 160933 421.69907 324.0 343.0 362.0 383.0 403.0 422.0 445.0 30.779764 383.0 382.8996 1.5514506e-14 1.8427712e-12 0.9999869 1.27389285e-05 3.7409342e-07 190.95866
1029_BF1C-N1-BDNA-1_A237YLNLT3_1 160933 365.418 301.0 319.0 336.0 355.0 374.0 390.0 411.0 28.43724 355.0 355.1586 2.7988743e-14 3.123733e-11 0.9999951 4.79801e-06 8.9570605e-08 177.19547
1029_344-N1-BDNA-1_A237YLNLT3_1 160933 383.2045 299.0 318.0 334.0 353.0 373.0 391.0 413.0 28.873844 353.0 354.0864 2.1625054e-14 9.663224e-12 0.99998987 9.915447e-06 2.1734273e-07 176.4197
1029_1CZ-N1-BDNA-1_A237YLNLT3_1 160933 387.33813 298.975 317.0 334.0 352.0 372.0 390.0 412.0 28.629604 352.0 353.34338 2.0856118e-14 7.561394e-12 0.99998534 1.4361389e-05 3.0135362e-07 176.05038
1029_3PB-N1-BDNA-1_A237YLNLT3_1 160933 309.11658 280.0 299.0 315.0 333.0 353.0 370.0 390.0 27.886946 333.0 333.84738 3.3357632e-13 2.2445332e-09 0.9999969 3.0890214e-06 1.0420138e-08 166.68579
1029_BKJD-N1-BDNA-1_A237YLNLT3_1 160933 387.02667 281.0 298.0 315.0 334.0 352.0 370.0 389.0 28.024061 334.0 333.9252 2.0921217e-14 8.122814e-12 0.9995012 0.0004974414 1.3302587e-06 166.4819
1029_BC9J-N1-BDNA-1_A237YLNLT3_1 160933 363.35138 281.0 298.0 314.0 332.0 351.0 367.0 388.0 27.250639 332.0 332.6904 2.9204002e-14 4.429983e-11 0.9999857 1.4122068e-05 1.8304632e-07 166.25415
1029_BBPA-N1-BDNA-1_A237YLNLT3_1 160933 337.5021 276.0 293.0 309.0 327.5 347.0 364.0 381.0 27.342205 327.5 328.0376 6.249378e-14 3.2094885e-10 0.9999944 5.5584965e-06 4.434022e-08 163.54283
1029_7AL-N1-BDNA-1_A237YLNLT3_1 160933 324.87225 269.0 286.0 301.0 318.0 336.0 354.0 373.0 26.75177 318.0 318.9846 1.1385267e-13 8.585532e-10 0.99999464 5.336587e-06 2.7831177e-08 158.8976
1029_3HC-N1-BDNA-1_A237YLNLT3_1 160933 300.57193 263.0 281.0 296.0 313.0 331.0 347.0 365.0 25.82251 313.0 313.5492 6.875263e-13 4.8591855e-09 0.9999964 3.56807e-06 8.208687e-09 156.1061
869_LSE-N1-BDNA-1_B237YJMLT3_1 160933 297.7475 247.0 263.0 278.0 295.0 312.0 327.0 345.0 25.15466 295.0 295.0868 8.855704e-13 6.2897647e-09 0.999995 4.9975456e-06 9.244403e-09 146.9643
1029_BCZQ-N1-BDNA-1_A237YLNLT3_1 160933 294.8837 244.0 261.0 275.0 292.0 309.0 325.0 343.0 25.126385 292.0 292.25818 1.1479515e-12 7.659123e-09 0.9999951 4.8795505e-06 8.030305e-09 145.54933
NA12878_c_0003_gDNA_0002_B237YJMLT3_1 160933 274.15442 243.0 258.0 273.0 289.0 305.0 321.0 340.0 24.514233 289.0 289.41058 7.668452e-12 2.9388264e-08 0.99999726 2.7396204e-06 2.1933246e-09 144.14577
1029_BDK5-N1-BDNA-1_A237YLNLT3_1 160933 274.404 242.975 258.0 272.0 288.0 304.0 320.0 340.0 24.335382 288.0 288.7652 7.498246e-12 2.886754e-08 0.99999714 2.85873e-06 2.2927793e-09 143.48798
869_OFT-N1-BDNA-1_B237YJMLT3_1 160933 282.20578 234.0 250.0 264.0 279.0 295.25 311.0 329.0 24.257807 279.0 279.92938 3.686514e-12 1.7597403e-08 0.99999547 4.52551e-06 4.4426827e-09 139.6033
1029_B1C-N1-BDNA-1_A237YLNLT3_1 160933 258.40594 235.0 250.0 264.0 279.0 296.0 312.0 329.0 24.15294 279.0 280.22238 3.05306e-11 7.627578e-08 0.9999979 2.0256723e-06 8.852864e-10 139.56575
1029_7OE-N1-BDNA-1_A237YLNLT3_1 160933 287.29504 232.0 248.0 261.0 277.0 293.0 308.0 327.0 23.85866 277.0 277.3818 2.3077538e-12 1.2786777e-08 0.99999356 6.430244e-06 7.0576505e-09 138.29648
1029_1UX-N1-BDNA-1_A237YLNLT3_1 160933 290.65353 232.0 246.0 260.0 276.0 292.0 307.0 325.0 23.854105 276.0 276.246 1.6936978e-12 1.0339752e-08 0.99999166 8.334964e-06 9.686474e-09 137.70668
1029_26C-N1-BDNA-1_A237YLNLT3_1 160933 272.0919 229.975 246.0 260.0 275.0 291.0 306.0 326.0 23.921242 275.0 275.7976 9.236132e-12 3.278341e-08 0.9999965 3.454703e-06 2.3663629e-09 137.66087
1029_BCTD-N1-BDNA-1_A237YLNLT3_1 160933 256.44476 228.0 242.0 256.0 271.0 288.0 303.0 320.0 23.666004 271.0 271.9306 3.606631e-11 8.231678e-08 0.9999978 2.144925e-06 8.419504e-10 135.713
1136_814-N1-BDNA-1_B237YJMLT3_1 160933 251.9313 220.0 233.0 247.0 262.0 278.0 292.0 309.0 23.048468 262.0 262.7794 5.264439e-11 1.0146035e-07 0.99999774 2.14509e-06 6.7683453e-10 130.69528
869_NTY-N1-BDNA-1_B237YJMLT3_1 160933 263.32404 219.0 233.0 247.0 262.0 277.0 291.1001 309.0 22.935698 262.0 262.03198 2.0022838e-11 5.34578e-08 0.99999624 3.6938316e-06 1.6561968e-09 130.4477
1029_BL7I-N1-BDNA-1_A237YLNLT3_1 160933 301.3274 214.0 228.0 240.0 255.0 269.0 284.0 300.0249 22.689663 255.0 255.3642 6.465565e-13 5.3433205e-09 0.9977598 0.0022400608 1.2017267e-07 127.01725
1029_BGSQ-N1-BDNA-1_A237YLNLT3_1 160933 282.8801 209.0 223.0 235.0 250.0 265.0 279.0 295.0 21.966125 250.0 250.53659 3.4730688e-12 1.70205e-08 0.9998116 0.00018837725 3.3027806e-08 124.64426
1029_4X0-N1-BDNA-1_A237YLNLT3_1 160933 227.89726 206.0 221.0 233.0 247.0 262.0 275.0 292.0 21.595743 247.0 247.34819 3.5277653e-10 3.3159867e-07 0.99999857 1.0727455e-06 1.3774577e-10 123.12759
1029_22Q-N1-BDNA-1_A237YLNLT3_1 160933 219.26346 199.0 212.0 224.0 238.0 252.0 266.0 280.0 21.045797 238.0 238.29779 6.6972555e-10 4.715646e-07 0.9999987 8.3438846e-07 7.619857e-11 118.74339
869_XYF-N1-BDNA-1_B237YJMLT3_1 160933 213.70627 197.0 211.0 223.0 237.0 252.0 265.0 280.0 21.167633 237.0 237.7634 1.0004036e-09 6.2299137e-07 0.9999988 5.96001e-07 4.511944e-11 118.30475
1136_3X6-N1-BDNA-1_B237YJMLT3_1 160933 243.91373 196.0 209.0 222.0 235.0 249.0 263.0 280.0 21.163935 235.0 235.861 1.013749e-10 1.3863541e-07 0.99999523 4.6483733e-06 7.8865975e-10 117.46893
1136_42G-N1-BDNA-1_B237YJMLT3_1 160933 248.27356 195.975 209.0 221.0 235.0 250.0 263.0 278.0 21.152447 235.0 235.4794 7.1211696e-11 1.1156488e-07 0.9999919 7.985634e-06 1.3877254e-09 117.291374
1029_BI3C-N1-BDNA-1_A237YLNLT3_1 160933 213.01369 196.0 209.0 221.0 234.0 247.0 261.0 276.0 20.316442 234.0 234.70639 1.0510008e-09 6.22578e-07 0.9999988 5.960027e-07 4.3414137e-11 117.03708
1136_5PQ-N1-BDNA-1_B237YJMLT3_1 160933 231.88074 188.0 202.0 214.0 228.0 242.0 255.0 270.0249 20.87392 228.0 228.4184 2.6059882e-10 2.3876416e-07 0.9999969 2.8607014e-06 3.2093786e-10 113.66865
869_DOI-N1-BDNA-1_B237YJMLT3_1 160933 238.3902 188.0 201.0 213.0 227.0 241.0 253.0 269.0 20.45423 227.0 227.1998 1.5725288e-10 1.7537431e-07 0.9999929 6.913352e-06 7.854906e-10 113.07021
869_UZP-N1-BDNA-1_B237YJMLT3_1 160933 217.82242 186.0 201.0 213.0 226.0 239.0 253.0 267.0249 20.458996 226.0 226.2652 7.4369505e-10 4.506048e-07 0.99999845 1.0727994e-06 8.3772954e-11 112.86057
1136_65R-N1-BDNA-1_B237YJMLT3_1 160933 203.76067 186.0 199.0 211.0 224.0 238.0 250.0 267.0 20.30812 224.0 224.784 2.0052668e-09 8.532335e-07 0.9999987 4.7681283e-07 2.3931059e-11 111.74705
869_CPH-N1-BDNA-1_B237YJMLT3_1 160933 202.07405 182.0 194.0 205.0 219.0 232.0 245.0 260.0 20.077972 219.0 219.15619 2.2492046e-09 8.573968e-07 0.9999987 4.7681505e-07 2.1714169e-11 109.05972
1136_5JZ-N1-BDNA-1_B237YJMLT3_1 160933 187.91884 181.0 194.0 205.0 219.0 232.0 245.0 260.0 20.149641 219.0 219.096 5.700936e-09 1.8298318e-06 0.9999979 2.3841115e-07 6.9917275e-12 109.03162
1136_7BW-N1-BDNA-1_B237YJMLT3_1 160933 207.82011 180.0 193.0 205.0 218.0 232.0 245.0 259.0 19.93615 218.0 218.344 1.5146021e-09 6.5513217e-07 0.9999986 7.1521725e-07 3.8028223e-11 108.63968
1136_5Z2-N1-BDNA-1_B237YJMLT3_1 160933 247.60869 179.0 192.0 203.0 216.0 230.0 243.0 257.0 20.112322 216.0 216.40779 7.5235776e-11 1.1024934e-07 0.9994715 0.00052838883 6.2989605e-09 107.54121
869_FH7-N1-BDNA-1_B237YJMLT3_1 160933 210.5066 178.0 191.0 202.0 215.0 228.0 240.0 254.0 19.138206 215.0 215.1668 1.254658e-09 5.6841094e-07 0.99999833 1.0728248e-06 5.8065514e-11 107.17417
869_RWW-N1-BDNA-1_B237YJMLT3_1 160933 195.71985 176.0 189.0 200.0 212.0 225.0 238.0 252.0 19.37277 212.0 213.0148 3.4405823e-09 1.0529717e-06 0.99999857 3.5761482e-07 1.2661858e-11 105.917694
1136_5BE-N1-BDNA-1_B237YJMLT3_1 160933 222.44757 173.0 185.0 196.0 209.0 222.0 234.0 249.0 19.317673 209.0 209.53299 5.2997845e-10 3.326699e-07 0.9999864 1.32317155e-05 5.11079e-10 104.26515
869_HV2-N1-BDNA-1_B237YJMLT3_1 160933 230.79533 172.0 185.0 196.0 209.0 222.0 235.0 248.0 19.252413 209.0 209.2334 2.8321206e-10 2.3249767e-07 0.9999075 9.226636e-05 1.6058831e-09 103.91629
1136_75V-N1-BDNA-1_B237YJMLT3_1 160933 192.17764 168.0 181.0 192.0 204.0 218.0 230.0 243.0 19.248745 204.0 204.8942 4.3344466e-09 1.1046905e-06 0.9999984 4.7682263e-07 1.3983465e-11 101.974594
1136_5AH-N1-BDNA-1_B237YJMLT3_1 160933 219.80367 162.0 174.0 184.0 197.0 209.0 220.0 234.0 18.464703 197.0 196.98659 6.435776e-10 3.531358e-07 0.9998267 0.00017291204 9.688034e-10 97.9869
869_DNH-N1-BDNA-1_B237YJMLT3_1 160933 209.46242 162.0 174.0 184.0 196.0 209.0 220.0 234.0 18.286722 196.0 196.5786 1.3494758e-09 5.267581e-07 0.9999779 2.1576572e-05 2.9837097e-10 97.61606
869_P6B-N1-BDNA-1_B237YJMLT3_1 160933 164.18285 160.0 172.0 182.0 194.0 207.0 219.0 234.0 18.68855 194.0 195.10039 2.3098636e-08 3.933218e-06 0.99999595 1.1920733e-07 1.4921339e-12 97.27017
1136_4E9-N1-BDNA-1_B237YJMLT3_1 160933 195.26372 159.0 172.0 182.0 194.0 207.0 219.0 232.0 18.665432 194.0 194.93039 3.5413177e-09 8.8595755e-07 0.99999744 1.6688904e-06 3.8198743e-11 96.91747
869_TB0-N1-BDNA-1_B237YJMLT3_1 160933 204.10815 158.0 170.0 182.0 193.0 206.0 218.0 231.0 18.292662 193.0 193.89659 1.955612e-09 6.361858e-07 0.9999872 1.2159159e-05 1.7973877e-10 96.433495
869_K8V-N1-BDNA-1_B237YJMLT3_1 160933 184.62077 159.0 171.0 181.0 193.0 205.0 216.0 230.0 18.0494 193.0 193.54399 6.9951187e-09 1.2994429e-06 0.9999982 4.768268e-07 9.720212e-12 96.37487
869_OMQ-N1-BDNA-1_B237YJMLT3_1 160933 214.4083 159.0 169.0 179.0 191.0 203.0 215.0 229.0 18.056475 191.0 191.54599 9.506236e-10 4.2822765e-07 0.9998058 0.00019377387 7.391915e-10 95.46724
1136_7L-N1-BDNA-1_B237YJMLT3_1 160933 200.5953 155.0 167.0 177.0 189.0 202.0 213.0 227.0249 18.207756 189.0 189.7814 2.4823972e-09 7.0630125e-07 0.9999831 1.621229e-05 1.623447e-10 94.33486
1136_6WU-N1-BDNA-1_B237YJMLT3_1 160933 196.32857 154.0 166.0 177.0 189.0 201.0 213.0 225.0 18.176338 189.0 189.08539 3.3001533e-09 8.202571e-07 0.9999924 6.7948326e-06 9.153204e-11 94.1852
1136_7OO-N1-BDNA-1_B237YJMLT3_1 160933 161.96872 152.0 163.0 173.0 185.0 197.0 208.0 222.0 17.730286 185.0 185.3972 2.5989522e-08 2.9676833e-06 0.9999969 1.1920763e-07 1.3073947e-12 92.302315
1136_6F7-N1-BDNA-1_B237YJMLT3_1 160933 179.20024 149.0 161.0 170.0 182.0 194.0 206.0 218.0 17.639986 182.0 182.5222 9.73175e-09 1.3857399e-06 0.9999977 9.536605e-07 1.2505535e-11 90.64009
869_I3-N1-BDNA-1_B237YJMLT3_1 160933 193.55817 147.0 157.0 167.0 179.0 191.0 202.0 215.0 17.41367 179.0 179.24359 3.955164e-09 8.5069695e-07 0.99995375 4.5418557e-05 1.4618695e-10 89.32326
869_YP6-N1-BDNA-1_B237YJMLT3_1 160933 197.38936 146.0 157.0 166.0 178.0 190.0 201.0 214.0 17.311213 178.0 178.333 3.0742042e-09 7.4509126e-07 0.9998533 0.00014591179 2.6091107e-10 88.75763
869_D36-N1-BDNA-1_B237YJMLT3_1 160933 162.39847 144.0 155.0 165.0 176.0 188.0 198.0 211.0 17.102169 176.0 176.5468 2.5343933e-08 2.2859958e-06 0.9999975 2.3841557e-07 2.472683e-12 87.68681
1136_7VJ-N1-BDNA-1_B237YJMLT3_1 160933 179.07864 142.0 153.0 162.0 174.0 185.0 196.0 208.0 16.969698 174.0 173.799 9.792748e-09 1.2927732e-06 0.9999919 6.794882e-06 3.8070828e-11 86.615974
1136_42D-N1-BDNA-1_B237YJMLT3_1 160933 181.1007 142.0 153.0 163.0 174.0 185.0 196.0 209.0 17.161062 174.0 174.3414 8.665872e-09 1.2145362e-06 0.99998736 1.1444028e-05 5.0476897e-11 86.5172
869_VV1-N1-BDNA-1_B237YJMLT3_1 160933 144.06126 138.0 149.0 158.0 169.0 180.0 191.0 204.0 16.677788 169.0 169.51239 6.376995e-08 4.8694023e-06 0.99999493 1.19207776e-07 9.23701e-13 84.130325
1136_6K6-N1-BDNA-1_B237YJMLT3_1 160933 143.89362 137.0 148.0 158.0 169.0 180.0 191.0 203.0 16.742199 169.0 169.1922 6.427084e-08 4.8861484e-06 0.99999493 1.1920803e-07 6.6790686e-13 84.03904
1136_3T4-N1-BDNA-1_B237YJMLT3_1 160933 186.3506 135.0 144.0 154.0 165.0 176.0 187.0 199.0 16.524498 165.0 165.48799 6.260871e-09 9.88438e-07 0.99961656 0.00038242276 2.7353025e-10 82.275505
1136_4DP-N1-BDNA-1_B237YJMLT3_1 160933 194.22096 131.975 141.0 150.0 161.0 172.0 183.0 197.0 17.439201 161.0 161.7944 3.78262e-09 7.6809073e-07 0.99239963 0.00759957 1.6306943e-08 80.179474
869_ROX-N1-BDNA-1_B237YJMLT3_1 160933 145.54866 129.0 139.0 149.0 160.0 170.0 180.0 192.0 15.930504 160.0 159.69139 5.9233592e-08 3.0198612e-06 0.9999968 1.19208224e-07 6.963297e-13 79.30028
869_KAF-N1-BDNA-1_B237YJMLT3_1 160933 143.39018 129.0 139.0 149.0 160.0 170.0 180.0 192.0 16.086584 160.0 159.63199 6.5571854e-08 3.2767398e-06 0.99999654 1.1920825e-07 6.3948635e-13 79.07661
1136_77Q-N1-BDNA-1_B237YJMLT3_1 160933 144.69467 129.0 138.0 148.0 159.0 170.0 180.0 193.0 16.211088 159.0 158.9306 6.166454e-08 3.0688682e-06 0.9999968 1.19208195e-07 7.2475137e-13 78.9409
869_VTY-N1-BDNA-1_B237YJMLT3_1 160933 148.92032 121.0 131.0 140.0 150.0 161.0 171.0 182.0 15.47768 150.0 150.799 5.021234e-08 2.283089e-06 0.9999947 2.9802159e-06 9.592305e-12 74.93786
869_ED4-N1-BDNA-1_B237YJMLT3_1 160933 133.11812 110.0 119.0 127.0 137.0 147.0 156.0 166.0 14.370613 137.0 137.38739 1.0309607e-07 2.757467e-06 0.9999944 2.7417984e-06 7.517521e-12 68.09011
869_HI8-N1-BDNA-1_B237YJMLT3_1 160933 113.67377 106.0 116.0 124.0 133.0 143.0 152.0 162.0 14.297315 133.0 133.64279 2.2462889e-07 7.733159e-06 0.9999919 1.1920751e-07 8.24223e-13 66.24285
1029_BLVT-N1-BDNA-1_A237YLNLT3_1 160934 403.92007 336.975 359.0 380.0 403.0 428.0 451.0 480.0 36.366684 403.0 404.2738 8.674738e-16 3.734234e-12 0.999995 4.8248803e-06 1.8190974e-07 201.41571
1029_BMDN-N1-BDNA-1_A237YLNLT3_1 160934 335.48187 300.0 321.0 341.0 363.0 384.0 407.0 434.0 33.307266 363.0 363.4368 2.6746502e-14 1.191396e-10 0.9999963 3.5956755e-06 9.9812574e-08 181.0873
1029_BGPR-N1-BDNA-1_A237YLNLT3_1 160934 385.07907 281.0 302.9 320.0 341.0 362.0 382.0 407.0 31.901539 341.0 341.9452 9.8629745e-15 2.0130354e-12 0.9995883 0.0004098481 1.8412043e-06 170.30322
1029_BF1C-N1-BDNA-1_A237YLNLT3_1 160934 307.03696 261.0 280.0 297.0 317.0 337.0 355.0 377.0 29.656004 317.0 317.17038 5.15511e-14 1.5251243e-10 0.9999943 5.6597687e-06 6.227731e-08 158.02875
1029_344-N1-BDNA-1_A237YLNLT3_1 160934 360.97958 261.0 280.0 296.0 315.0 335.0 355.0 378.0 29.984852 315.0 316.18158 2.1786348e-14 3.9091464e-12 0.99906534 0.00093278044 1.8799932e-06 157.33688
1029_1CZ-N1-BDNA-1_A237YLNLT3_1 160934 367.85785 258.0 278.0 296.0 315.0 334.0 353.0 377.0 31.572836 315.0 315.63998 2.0230255e-14 2.9319338e-12 0.9973361 0.0026616976 2.212778e-06 157.00752
1029_3PB-N1-BDNA-1_A237YLNLT3_1 160934 303.335 245.0 263.0 280.0 297.0 317.0 335.0 356.0249 28.173391 297.0 298.4698 5.8961984e-14 2.56541e-10 0.9999894 1.0525146e-05 8.4481314e-08 148.65587
1029_BKJD-N1-BDNA-1_A237YLNLT3_1 160934 351.97964 243.0 263.0 280.0 298.0 317.0 334.0 357.0249 30.222944 298.0 298.7662 2.320782e-14 5.7726623e-12 0.9950924 0.00490543 2.1777832e-06 148.47404
1029_BC9J-N1-BDNA-1_A237YLNLT3_1 160934 280.63892 243.0 262.0 278.0 297.0 316.0 334.0 356.0 28.298435 297.0 297.3638 2.0104099e-13 1.7775746e-09 0.9999949 5.1051934e-06 2.0806212e-08 148.27092
1029_BBPA-N1-BDNA-1_A237YLNLT3_1 160934 295.55365 240.0 258.0 274.0 292.0 311.0 329.0 350.0249 27.807892 292.0 293.018 8.20964e-14 5.1686877e-10 0.9999901 9.834057e-06 6.031437e-08 145.85287
1029_7AL-N1-BDNA-1_A237YLNLT3_1 160934 312.49164 232.0 249.0 265.0 284.0 302.0 319.0 339.0249 27.522873 284.0 284.052 4.335213e-14 1.2625409e-10 0.9998405 0.00015897892 5.231071e-07 141.7101
1029_3HC-N1-BDNA-1_A237YLNLT3_1 160934 291.5564 229.0 246.0 261.0 278.0 297.0 313.0 332.0 26.607635 278.0 279.123 1.0052063e-13 7.7275725e-10 0.9999794 2.0538839e-05 8.4367585e-08 139.22055
869_LSE-N1-BDNA-1_B237YJMLT3_1 160934 247.05327 215.0 231.0 246.0 263.0 280.0 295.0 315.0 25.392258 263.0 263.3256 5.008914e-12 2.8596656e-08 0.99999547 4.5259003e-06 4.0525236e-09 131.0676
1029_BCZQ-N1-BDNA-1_A237YLNLT3_1 160934 251.69223 213.0 229.0 244.0 260.0 278.0 294.0 312.0 25.365788 260.0 260.9804 3.1058487e-12 1.948676e-08 0.99999404 5.9543218e-06 6.142642e-09 129.80568
NA12878_c_0003_gDNA_0002_B237YJMLT3_1 160934 216.03433 210.0 226.0 240.0 257.0 275.0 291.0 310.0249 25.424974 257.0 258.0164 1.0168281e-10 5.26511e-07 0.9999979 1.5493256e-06 3.943297e-10 128.55394
1029_BDK5-N1-BDNA-1_A237YLNLT3_1 160934 270.45572 209.0 225.0 240.0 257.0 274.0 291.0 309.0 25.536707 257.0 257.1358 4.7327994e-13 4.499759e-09 0.9999676 3.237975e-05 4.5176307e-08 127.96729
869_OFT-N1-BDNA-1_B237YJMLT3_1 160934 240.27199 204.0 219.0 233.75 250.0 266.0 282.0 300.0 24.445736 250.0 250.08139 9.99045e-12 4.3735962e-08 0.9999948 5.122874e-06 3.1249952e-09 124.502815
1029_B1C-N1-BDNA-1_A237YLNLT3_1 160934 231.23425 205.0 219.9 233.0 249.0 266.0 281.0 299.0 24.357084 249.0 249.69199 2.4415976e-11 8.647301e-08 0.9999966 3.3363879e-06 1.4720455e-09 124.46933
1029_7OE-N1-BDNA-1_A237YLNLT3_1 160934 250.83885 201.0 217.0 231.0 247.0 264.0 280.0 299.0 24.795792 247.0 247.98659 3.3951526e-12 1.9819247e-08 0.9999882 1.1792409e-05 9.310696e-09 123.33735
1029_1UX-N1-BDNA-1_A237YLNLT3_1 160934 258.45328 202.0 217.0 230.0 246.0 263.0 278.0 297.0249 24.366285 246.0 247.03459 1.5475923e-12 1.1243921e-08 0.99996984 3.0135436e-05 2.4514868e-08 122.81135
1029_26C-N1-BDNA-1_A237YLNLT3_1 160934 241.95529 201.0 216.0 231.0 246.0 263.0 279.0 297.0 24.452108 246.0 247.0692 8.4315974e-12 3.7781945e-08 0.99999326 6.671645e-06 4.074536e-09 122.7705
1029_BCTD-N1-BDNA-1_A237YLNLT3_1 160934 258.2029 197.0 214.0 227.0 243.0 259.0 275.0 293.0 24.007885 243.0 243.35359 1.5883591e-12 1.140775e-08 0.99994814 5.182325e-05 3.2790943e-08 121.03331
1136_814-N1-BDNA-1_B237YJMLT3_1 160934 220.58588 189.0 205.0 218.0 233.0 249.0 263.0 283.0 23.295067 233.0 233.6874 6.704128e-11 1.5274465e-07 0.9999965 3.3370088e-06 8.505195e-10 116.55836
869_NTY-N1-BDNA-1_B237YJMLT3_1 160934 223.18959 190.975 205.0 218.0 233.0 249.0 264.0 281.0 22.962435 233.0 234.14519 5.260906e-11 1.271072e-07 0.99999595 3.932822e-06 1.0839968e-09 116.33755
1029_BL7I-N1-BDNA-1_A237YLNLT3_1 160934 295.97772 188.0 205.0 220.0 243.0 321.0 357.0 388.0249 60.06701 243.0 266.22058 8.085136e-14 5.9117505e-10 0.6560296 0.34395975 1.0661162e-05 113.27816
1029_BGSQ-N1-BDNA-1_A237YLNLT3_1 160934 283.23248 182.0 197.0 210.0 227.0 247.0 314.0 361.0 44.560463 227.0 237.74939 1.6794976e-13 1.687989e-09 0.86922187 0.13077563 2.5099848e-06 111.16185
1029_4X0-N1-BDNA-1_A237YLNLT3_1 160934 217.22867 179.0 193.0 206.0 220.0 235.0 249.0 266.0 22.350458 220.0 220.6924 9.129472e-11 1.6446008e-07 0.99999386 5.959411e-06 1.052669e-09 109.809235
1029_22Q-N1-BDNA-1_A237YLNLT3_1 160934 208.28716 172.0 186.0 199.0 213.0 227.0 241.0 258.0 21.703709 213.0 213.39099 2.0304981e-10 2.6201513e-07 0.99999475 5.0062076e-06 5.813375e-10 105.89927
869_XYF-N1-BDNA-1_B237YJMLT3_1 160934 180.30856 171.0 185.0 197.0 211.0 226.0 240.0 257.0 21.783884 211.0 211.9812 2.0401112e-09 1.9106483e-06 0.9999975 5.960155e-07 2.9771685e-11 105.50807
1136_3X6-N1-BDNA-1_B237YJMLT3_1 160934 227.12279 170.0 183.0 196.0 209.5 224.0 239.0 255.0 21.491985 209.5 210.34079 3.631966e-11 8.456433e-08 0.99985796 0.00014196911 9.139568e-09 104.762665
1136_42G-N1-BDNA-1_B237YJMLT3_1 160934 199.90128 170.0 184.0 195.0 210.0 224.0 238.0 253.0 21.266851 210.0 210.1754 4.178679e-10 4.1823677e-07 0.99999684 2.7415647e-06 2.4775193e-10 104.60431
1029_BI3C-N1-BDNA-1_A237YLNLT3_1 160934 191.99437 169.975 183.0 196.0 209.5 224.0 238.0 253.0 21.278845 209.5 209.8758 8.058825e-10 6.798162e-07 0.9999979 1.4304076e-06 1.0300021e-10 104.37752
1136_5PQ-N1-BDNA-1_B237YJMLT3_1 160934 222.94685 163.0 177.0 189.0 203.0 217.0 231.0 246.0 21.200705 203.0 203.6404 5.3878634e-11 1.0519444e-07 0.9997341 0.00026576858 8.49107e-09 101.37344
869_DOI-N1-BDNA-1_B237YJMLT3_1 160934 199.01013 164.0 177.0 189.0 202.0 217.0 230.0 247.0 20.929993 202.0 202.924 4.5047197e-10 3.999408e-07 0.9999942 5.364048e-06 3.677057e-10 100.83974
869_UZP-N1-BDNA-1_B237YJMLT3_1 160934 198.3789 164.0 177.0 188.0 202.0 216.0 230.0 244.0 20.687113 202.0 202.7266 4.7501525e-10 4.125033e-07 0.99999446 5.125654e-06 3.4341938e-10 100.65278
1136_65R-N1-BDNA-1_B237YJMLT3_1 160934 181.16563 161.0 174.0 187.0 200.0 214.0 227.0 243.0 20.870457 200.0 200.61339 1.9080597e-09 1.105833e-06 0.9999979 9.536306e-07 4.2632516e-11 99.65969
869_CPH-N1-BDNA-1_B237YJMLT3_1 160934 181.39514 156.0 169.0 181.0 195.0 209.0 222.0 235.0 20.474436 195.0 195.2562 1.8739545e-09 9.7381e-07 0.9999976 1.430452e-06 5.8150762e-11 97.263054
1136_5JZ-N1-BDNA-1_B237YJMLT3_1 160934 156.19917 158.0 170.0 181.0 195.0 208.0 222.0 237.0 20.141794 195.0 195.51039 1.1639517e-08 2.331711e-05 0.9999766 1.1920421e-07 2.302105e-12 97.23798
1136_7BW-N1-BDNA-1_B237YJMLT3_1 160934 168.63547 157.0 169.0 181.0 194.0 208.0 221.0 237.0 20.470984 194.0 194.60199 4.8873305e-09 2.3362907e-06 0.9999972 4.7682246e-07 1.3585546e-11 96.88844
1136_5Z2-N1-BDNA-1_B237YJMLT3_1 160934 207.50133 155.0 168.0 180.0 193.0 207.0 220.0 234.0 20.08953 193.0 193.3012 2.1755664e-10 2.3362676e-07 0.9998423 0.0001574726 2.81588e-09 95.90879
