File Info

Filename
cluster_74_samples.csv
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/37/59cc57edb4da3543ab161369374069/cluster_74_samples.csv
Size
2.6 MB
Attempt
sample_id probe_id observed_count ppd_q2p5 ppd_q10 ppd_q25 ppd_q50 ppd_q75 ppd_q90 ppd_q97p5 ppd_std ppd_median ppd_mean p_cn_0 p_cn_1 p_cn_2 p_cn_3 p_cn_4 norm_factor
1029_BLVT-N1-BDNA-1_A237YLNLT3_1 13020 1125.3394 906.0 972.0 1029.0 1098.0 1164.0 1231.0 1301.0 100.56432 1098.0 1098.6329 5.6818084e-09 0.9999975 2.4979358e-06 5.4582823e-09 8.603318e-13 1096.2606
1029_BMDN-N1-BDNA-1_A237YLNLT3_1 13020 1115.5425 820.975 873.0 924.0 983.0 1044.0 1101.0 1167.0 89.814095 983.0 985.60736 6.3028067e-09 0.9999962 3.80791e-06 6.786359e-09 9.725539e-13 985.6176
1029_BGPR-N1-BDNA-1_A237YLNLT3_1 13020 944.90247 764.0 817.0 869.0 926.0 982.0 1039.0 1106.0249 86.475105 926.0 927.53357 3.2318216e-08 0.99999815 1.7869719e-06 1.1673229e-09 6.318012e-14 926.9223
1029_BF1C-N1-BDNA-1_A237YLNLT3_1 13020 794.508 708.0 759.0 805.0 860.0 913.0 959.0 1014.0 79.15596 860.0 859.76117 1.057876e-07 0.99999905 8.342518e-07 2.1312495e-10 2.3120143e-15 860.1151
1029_344-N1-BDNA-1_A237YLNLT3_1 13020 879.9212 707.0 758.0 803.0 857.0 912.0 960.0 1023.0 79.96834 857.0 858.00916 5.5517162e-08 0.9999984 1.5490706e-06 6.499861e-10 2.5415872e-14 856.3494
1029_1CZ-N1-BDNA-1_A237YLNLT3_1 13020 825.92126 704.0 757.0 804.0 854.0 908.0 958.0 1020.0 79.568535 854.0 856.53516 8.415996e-08 0.99999887 1.0725543e-06 3.292015e-10 7.14254e-15 854.5568
1029_3PB-N1-BDNA-1_A237YLNLT3_1 13020 708.78705 662.0 715.0 757.0 808.0 858.0 908.0 966.0 76.616234 808.0 809.432 1.8837234e-07 0.9999992 5.959573e-07 8.9028444e-11 2.547197e-15 809.10065
1029_BKJD-N1-BDNA-1_A237YLNLT3_1 13020 675.1717 664.0 712.0 754.75 806.0 859.0 905.1001 963.0249 76.21737 806.0 808.0478 2.31894e-07 0.9999993 4.767789e-07 5.814833e-11 2.4747654e-15 808.11096
1029_BC9J-N1-BDNA-1_A237YLNLT3_1 13020 774.65594 663.0 711.0 752.0 804.0 856.0 904.0 960.0249 75.57162 804.0 805.7022 1.2166386e-07 0.99999905 8.342813e-07 1.8357815e-10 4.7489986e-15 807.00543
1029_BBPA-N1-BDNA-1_A237YLNLT3_1 13020 854.2689 651.975 699.0 743.0 794.0 845.0 892.0 945.0 75.350914 794.0 794.894 6.791656e-08 0.9999983 1.6683719e-06 5.580375e-10 2.2685353e-14 793.84454
1029_7AL-N1-BDNA-1_A237YLNLT3_1 13020 958.5607 638.975 681.0 722.0 769.0 819.0 868.0 925.0 73.24012 769.0 772.1632 2.8710769e-08 0.9999646 3.539673e-05 8.430266e-09 4.301474e-13 771.2964
1029_3HC-N1-BDNA-1_A237YLNLT3_1 13020 677.24945 626.0 671.0 712.0 758.0 807.0 852.0 901.0 70.320625 758.0 760.38336 2.290237e-07 0.9999993 4.7677935e-07 5.769605e-11 6.877906e-18 757.74634
869_LSE-N1-BDNA-1_B237YJMLT3_1 13020 2138.3047 1769.0 1897.0 2010.0 2139.0 2268.0 2392.0 2536.0996 193.6045 2139.0 2141.519 8.293332e-15 8.6749094e-11 1.3162834e-06 0.9996045 0.000394165 713.3715
1029_BCZQ-N1-BDNA-1_A237YLNLT3_1 13020 656.6325 582.0 623.0 663.0 705.0 752.0 796.0 846.0 67.739746 705.0 708.0434 2.5896824e-07 0.9999993 4.7678742e-07 4.9624287e-11 5.915677e-18 706.5033
NA12878_c_0003_gDNA_0002_B237YJMLT3_1 13020 1855.7701 1743.0 1863.0 1970.0 2095.0 2222.25 2340.1 2481.025 190.10623 2095.0 2098.9294 2.4894667e-13 2.956597e-09 0.0021159016 0.99787587 8.208037e-06 699.6903
1029_BDK5-N1-BDNA-1_A237YLNLT3_1 13020 628.8885 578.0 617.0 654.0 698.0 741.0 785.0 839.0 65.632805 698.0 699.48456 3.0361923e-07 0.99999934 3.575962e-07 3.1548084e-11 3.760825e-18 696.4973
869_OFT-N1-BDNA-1_B237YJMLT3_1 13020 2107.3962 1678.975 1799.0 1907.75 2030.0 2151.0 2274.0 2406.0747 186.90497 2030.0 2033.4954 1.02677325e-14 1.296162e-10 5.288127e-07 0.9986147 0.0013847344 677.6409
1029_B1C-N1-BDNA-1_A237YLNLT3_1 13020 732.6616 556.0 598.0 635.0 677.0 721.0 764.0 810.0249 65.06883 677.0 678.8432 1.6157472e-07 0.99999875 1.072725e-06 1.5833392e-10 3.3975502e-15 677.4587
1029_7OE-N1-BDNA-1_A237YLNLT3_1 13020 518.9234 552.975 593.0 627.0 670.0 713.0 756.0 805.0 64.29481 670.0 671.77136 5.302059e-07 0.99999934 1.1920378e-07 5.442754e-12 6.488269e-19 671.2976
1029_1UX-N1-BDNA-1_A237YLNLT3_1 13020 624.9787 551.0 589.0 626.0 666.5 709.0 752.0 802.0 63.742245 666.5 668.6924 3.1033983e-07 0.99999934 3.575975e-07 3.0269107e-11 3.608359e-18 668.43463
1029_26C-N1-BDNA-1_A237YLNLT3_1 13020 605.6836 548.0 590.0 625.0 666.0 709.0 749.0 798.0 62.693302 666.0 667.94617 3.4492777e-07 0.9999993 3.5760064e-07 2.7114299e-11 3.2322767e-18 668.21234
1029_BCTD-N1-BDNA-1_A237YLNLT3_1 13020 617.6031 543.0 580.0 615.0 657.0 700.0 740.0 791.0 63.107143 657.0 658.9676 3.232719e-07 0.99999934 3.5759894e-07 2.8819601e-11 3.4355646e-18 658.7572
1136_814-N1-BDNA-1_B237YJMLT3_1 13020 2014.7777 1579.975 1693.0 1787.0 1901.0 2016.25 2130.1 2274.0 175.34561 1901.0 1907.4869 2.4420597e-14 4.2277587e-10 6.877615e-07 0.9971275 0.0028718093 634.401
869_NTY-N1-BDNA-1_B237YJMLT3_1 13020 2065.138 1579.0 1695.9 1785.75 1899.0 2018.0 2126.1 2286.025 178.50084 1899.0 1907.224 1.4542319e-14 2.2237331e-10 4.100824e-07 0.99279827 0.007201311 633.1992
1029_BL7I-N1-BDNA-1_A237YLNLT3_1 13020 603.05115 507.0 543.0 578.0 615.0 655.0 695.0 738.0 58.387585 615.0 617.52936 3.4987409e-07 0.9999993 3.5760223e-07 2.5534295e-11 2.6028213e-15 616.54767
1029_BGSQ-N1-BDNA-1_A237YLNLT3_1 13020 573.3688 498.0 532.0 567.0 605.0 645.0 682.0 722.0 58.17568 605.0 606.6872 4.084638e-07 0.99999934 2.3840416e-07 1.4324534e-11 1.7076177e-18 605.02905
1029_4X0-N1-BDNA-1_A237YLNLT3_1 13020 628.8377 490.975 528.0 560.0 596.0 636.0 672.0 714.0249 56.981995 596.0 598.43835 3.037739e-07 0.9999991 5.9599984e-07 4.6469474e-11 5.539594e-18 597.66705
1029_22Q-N1-BDNA-1_A237YLNLT3_1 13020 524.6286 476.0 508.0 540.0 575.0 613.0 648.1001 689.0249 54.68811 575.0 576.9252 5.1670565e-07 0.9999992 2.3840774e-07 1.07149775e-11 1.277325e-18 576.386
869_XYF-N1-BDNA-1_B237YJMLT3_1 13020 1790.7438 1439.0 1530.0 1621.0 1721.5 1824.0 1931.0 2052.025 155.73802 1721.5 1726.8666 7.249685e-13 5.6080993e-09 2.335823e-06 0.99842614 0.0015715325 574.25684
1136_3X6-N1-BDNA-1_B237YJMLT3_1 13020 1651.1818 1420.975 1519.0 1604.0 1703.0 1807.0 1909.0 2035.0 154.66245 1703.0 1709.745 6.66834e-12 2.2599565e-08 1.542373e-05 0.9998451 0.00013947272 570.1997
1136_42G-N1-BDNA-1_B237YJMLT3_1 13020 1487.3761 1404.975 1509.0 1603.0 1700.0 1809.0 1904.0 2025.0747 159.11568 1700.0 1703.8782 7.106271e-11 9.2365376e-08 0.0054048486 0.9945889 6.165378e-06 569.3378
1029_BI3C-N1-BDNA-1_A237YLNLT3_1 13020 698.4795 470.0 501.0 532.0 568.0 603.0 636.0 675.0 52.60564 568.0 568.42 2.0113725e-07 0.9999791 2.0741747e-05 6.651531e-10 7.9292435e-17 568.10345
1136_5PQ-N1-BDNA-1_B237YJMLT3_1 13020 1581.425 1369.975 1468.0 1552.0 1653.0 1752.25 1855.1001 1958.0249 151.02574 1653.0 1656.9608 1.8875339e-11 4.1585672e-08 2.6428872e-05 0.99987125 0.000102278864 551.7529
869_DOI-N1-BDNA-1_B237YJMLT3_1 13020 1516.8787 1367.0 1460.0 1545.0 1642.0 1744.0 1837.0 1949.0249 148.88458 1642.0 1647.0092 4.7316307e-11 7.1008216e-08 0.00022305705 0.9997434 3.3490338e-05 548.8481
869_UZP-N1-BDNA-1_B237YJMLT3_1 13020 1593.5339 1365.0 1456.0 1542.0 1637.0 1734.0 1832.0 1949.0 147.371 1637.0 1641.2504 1.5811718e-11 3.7308812e-08 1.3962132e-05 0.99982256 0.00016343365 547.8305
1136_65R-N1-BDNA-1_B237YJMLT3_1 13020 1713.911 1352.975 1446.0 1528.0 1625.0 1726.0 1818.0 1937.0249 151.22775 1625.0 1630.829 2.5093757e-12 1.2144876e-08 2.6840723e-06 0.99751645 0.0024808578 542.4254
869_CPH-N1-BDNA-1_B237YJMLT3_1 13020 1479.3425 1322.0 1409.0 1490.0 1582.0 1680.25 1770.0 1888.0249 143.42027 1582.0 1587.817 7.9239e-11 9.327768e-08 0.00011930036 0.99983287 4.767802e-05 529.381
1136_5JZ-N1-BDNA-1_B237YJMLT3_1 13020 1498.3462 1312.975 1407.0 1492.0 1584.0 1684.0 1777.0 1889.0249 146.65375 1584.0 1589.4904 6.113033e-11 8.046761e-08 5.486085e-05 0.99987406 7.104484e-05 529.24457
1136_7BW-N1-BDNA-1_B237YJMLT3_1 13020 1582.3322 1311.975 1406.0 1488.0 1582.0 1677.0 1773.0 1880.0 144.43297 1582.0 1585.2764 1.8624434e-11 4.039049e-08 6.567801e-06 0.9995438 0.00044959487 527.3421
1136_5Z2-N1-BDNA-1_B237YJMLT3_1 13020 1511.4874 1299.0 1389.0 1470.0 1564.0 1661.0 1751.0 1857.0 142.99426 1564.0 1567.8071 5.0984418e-11 7.1995586e-08 1.7941753e-05 0.99983776 0.00014424065 522.0101
869_FH7-N1-BDNA-1_B237YJMLT3_1 13020 1555.9712 1296.975 1389.0 1466.0 1554.0 1648.0 1743.0 1839.0 139.65562 1554.0 1559.5505 2.7248592e-11 5.0129284e-08 7.2128187e-06 0.9995859 0.00040679873 520.22845
869_RWW-N1-BDNA-1_B237YJMLT3_1 13020 1396.9976 1280.975 1371.9 1448.0 1537.0 1631.0 1721.0 1814.0 138.27985 1537.0 1541.888 2.3490482e-10 1.6778247e-07 0.00063574495 0.9993432 2.084836e-05 514.12946
1136_5BE-N1-BDNA-1_B237YJMLT3_1 13020 1640.6238 1260.0 1344.0 1427.0 1514.0 1609.0 1700.1001 1819.0249 144.29362 1514.0 1521.0398 7.827816e-12 2.3809193e-08 2.7436959e-06 0.9940065 0.0059907273 506.10794
869_HV2-N1-BDNA-1_B237YJMLT3_1 13020 1481.7856 1259.975 1348.0 1423.0 1514.5 1606.0 1696.0 1805.0 137.4117 1514.5 1518.2257 7.663397e-11 8.90544e-08 1.1569215e-05 0.9997573 0.00023108452 504.41455
1136_75V-N1-BDNA-1_B237YJMLT3_1 13020 1605.224 1235.0 1321.0 1396.0 1485.0 1573.0 1662.0 1771.0249 137.6752 1485.0 1489.2501 1.3303277e-11 3.2378864e-08 2.9471282e-06 0.99390566 0.006091338 494.98944
1136_5AH-N1-BDNA-1_B237YJMLT3_1 13020 1310.184 1182.975 1267.0 1338.0 1427.0 1512.0 1588.0 1689.0 128.4105 1427.0 1427.5089 6.9437506e-10 2.831757e-07 0.00030556667 0.9996613 3.277253e-05 475.63303
869_DNH-N1-BDNA-1_B237YJMLT3_1 13020 1350.5774 1184.975 1263.0 1338.0 1424.0 1509.0 1594.0 1695.0 128.83026 1424.0 1426.9631 4.22418e-10 2.1756856e-07 4.164352e-05 0.9998656 9.250253e-05 473.83292
869_P6B-N1-BDNA-1_B237YJMLT3_1 13020 1370.0471 1176.975 1254.0 1327.0 1410.0 1499.25 1590.0 1694.0 131.44543 1410.0 1417.0449 3.3087613e-10 1.9077083e-07 1.8256782e-05 0.9998203 0.0001612872 472.154
1136_4E9-N1-BDNA-1_B237YJMLT3_1 13020 1433.5681 1169.975 1250.0 1323.0 1408.0 1495.0 1578.0 1682.0 130.62555 1408.0 1412.236 1.459431e-10 1.2274596e-07 6.050245e-06 0.9992219 0.0007718754 470.44196
869_TB0-N1-BDNA-1_B237YJMLT3_1 13020 1314.1707 1164.0 1242.0 1320.0 1402.5 1491.25 1578.0 1665.0249 128.46237 1402.5 1407.0702 6.614283e-10 2.7293686e-07 0.00010178237 0.99983925 5.8644982e-05 468.0927
869_K8V-N1-BDNA-1_B237YJMLT3_1 13020 1509.6847 1165.0 1241.0 1317.0 1397.0 1485.0 1569.0 1676.0 131.54712 1397.0 1403.5812 5.2244476e-11 6.956762e-08 3.4741868e-06 0.9947932 0.0052032885 467.80814
869_OMQ-N1-BDNA-1_B237YJMLT3_1 13020 1357.974 1159.0 1235.0 1305.0 1385.0 1470.0 1549.0 1643.0249 123.81148 1385.0 1389.8983 3.850608e-10 2.0444132e-07 1.33180665e-05 0.99976486 0.00022166669 463.40244
1136_7L-N1-BDNA-1_B237YJMLT3_1 13020 1293.0272 1139.0 1219.0 1290.75 1371.0 1456.0 1538.1001 1640.0 125.702286 1371.0 1375.7181 8.538972e-10 3.0667513e-07 7.4008436e-05 0.99985486 7.080506e-05 457.90582
1136_6WU-N1-BDNA-1_B237YJMLT3_1 13020 1386.9845 1134.975 1212.0 1285.75 1367.0 1450.0 1530.0 1625.0249 125.49676 1367.0 1369.6467 2.6681132e-10 1.672626e-07 6.546227e-06 0.99931854 0.00067472004 457.17938
1136_7OO-N1-BDNA-1_B237YJMLT3_1 13020 1403.8195 1109.0 1191.0 1257.0 1340.0 1426.0 1504.0 1596.0 124.70666 1340.0 1344.7166 2.1494741e-10 1.4775718e-07 4.5743204e-06 0.9980418 0.0019534733 448.03976
1136_6F7-N1-BDNA-1_B237YJMLT3_1 13020 1433.2938 1097.0 1172.9 1242.0 1321.0 1401.0 1481.0 1594.0 126.93628 1321.0 1326.798 1.4640368e-10 1.1951165e-07 3.4747566e-06 0.9927756 0.007220779 439.97122
869_I3-N1-BDNA-1_B237YJMLT3_1 13020 1404.7125 1069.975 1149.9 1218.0 1299.0 1378.0 1453.0 1557.0 123.974 1299.0 1301.0352 2.1243265e-10 1.4483822e-07 3.6186093e-06 0.993987 0.0060091987 433.57928
869_YP6-N1-BDNA-1_B237YJMLT3_1 13020 1524.4426 1080.0 1153.9 1221.75 1307.0 1416.0 1622.1001 1862.0249 190.15746 1307.0 1346.3353 4.2523905e-11 6.0394605e-08 2.3705256e-06 0.8816919 0.11830569 430.83368
869_D36-N1-BDNA-1_B237YJMLT3_1 13020 1218.5846 1059.0 1133.0 1199.0 1275.5 1354.0 1429.0 1522.0 116.88739 1275.5 1278.8914 2.0389053e-09 4.497187e-07 3.659601e-05 0.99985087 0.00011205258 425.6359
1136_7VJ-N1-BDNA-1_B237YJMLT3_1 13020 1340.884 1049.0 1118.0 1184.0 1258.0 1339.0 1411.1001 1507.0249 117.54809 1258.0 1263.7228 4.760038e-10 2.1729898e-07 4.030009e-06 0.9964259 0.0035697664 420.438
1136_42D-N1-BDNA-1_B237YJMLT3_1 13020 1426.8383 1047.975 1124.0 1188.0 1263.0 1344.0 1433.1001 1583.0249 134.2095 1263.0 1274.3624 1.5929419e-10 1.2292706e-07 2.8903019e-06 0.96975935 0.030237705 419.95853
869_VV1-N1-BDNA-1_B237YJMLT3_1 13020 1153.4894 1017.0 1089.0 1151.0 1224.0 1298.0 1374.1001 1454.0 111.86253 1224.0 1227.2416 4.1996318e-09 6.1237546e-07 8.278064e-05 0.99984044 7.6168384e-05 408.37256
1136_6K6-N1-BDNA-1_B237YJMLT3_1 13020 1355.5382 1016.0 1084.0 1149.0 1221.0 1299.0 1380.0 1479.0249 121.41072 1221.0 1228.8224 3.9654957e-10 1.955438e-07 3.2026842e-06 0.98575336 0.014243256 407.92944
1136_3T4-N1-BDNA-1_B237YJMLT3_1 13020 1299.8152 993.0 1061.0 1125.0 1197.0 1274.0 1345.0 1437.0 113.784035 1197.0 1202.0116 7.858881e-10 2.7336196e-07 3.5403032e-06 0.9929002 0.0070959656 399.36917
1136_4DP-N1-BDNA-1_B237YJMLT3_1 13020 1178.7495 971.975 1034.0 1097.0 1166.0 1237.0 1309.0 1387.0249 107.73171 1166.0 1169.126 3.1843255e-09 5.2411434e-07 6.8131644e-06 0.999314 0.00067865354 389.19492
869_ROX-N1-BDNA-1_B237YJMLT3_1 13020 1206.5442 956.0 1022.0 1084.0 1156.0 1225.0 1297.0 1377.0249 108.50759 1156.0 1157.7644 2.3343372e-09 4.5226056e-07 4.541769e-06 0.9979337 0.0020612972 384.92725
869_KAF-N1-BDNA-1_B237YJMLT3_1 13020 1174.4777 949.975 1021.0 1084.0 1152.0 1223.0 1291.0 1369.0 106.66635 1152.0 1154.6254 3.3372463e-09 5.312227e-07 5.8786104e-06 0.9990477 0.00094586 383.84158
1136_77Q-N1-BDNA-1_B237YJMLT3_1 13020 1365.4983 953.0 1025.0 1090.75 1173.0 1277.0 1478.0 1661.0249 175.91907 1173.0 1207.7068 3.497816e-10 1.7936684e-07 2.509913e-06 0.85372967 0.14626768 383.18286
869_VTY-N1-BDNA-1_B237YJMLT3_1 13020 1285.3378 899.0 972.0 1034.0 1107.0 1192.0 1348.1001 1542.0498 154.7419 1107.0 1132.7811 9.340131e-10 2.868877e-07 2.5415288e-06 0.88892955 0.11106757 363.75186
869_ED4-N1-BDNA-1_B237YJMLT3_1 13020 1286.3074 911.0 1017.9 1180.0 1292.0 1386.0 1468.0 1553.0249 166.1029 1292.0 1272.7131 9.219983e-10 2.7426339e-07 1.9460106e-06 0.17141517 0.8285826 330.51257
869_HI8-N1-BDNA-1_B237YJMLT3_1 13020 1257.5995 880.0 1005.0 1158.0 1261.0 1349.25 1426.0 1509.0249 158.74586 1261.0 1241.1604 1.2942728e-09 3.1899083e-07 1.9017292e-06 0.14707926 0.8529185 321.5459
1029_BLVT-N1-BDNA-1_A237YLNLT3_1 13021 4761.338 4264.975 4449.0 4619.0 4807.0 5008.0 5194.0 5406.0747 289.78903 4807.0 4815.0703 1.4206336e-11 0.99999845 1.5013071e-06 4.8275524e-08 1.3809984e-10 4811.4287
1029_BMDN-N1-BDNA-1_A237YLNLT3_1 13021 4294.2476 3834.0 3999.0 4151.0 4324.0 4494.0 4664.1 4861.025 260.7684 4324.0 4327.944 1.2779108e-10 0.99999833 1.641381e-06 2.7517409e-08 3.1668633e-11 4325.8223
1029_BGPR-N1-BDNA-1_A237YLNLT3_1 13021 4032.2341 3610.0 3759.0 3903.0 4070.0 4235.0 4389.0 4558.0 245.23817 4070.0 4071.2764 3.9713846e-10 0.99999833 1.6514772e-06 1.7440968e-08 1.1894466e-11 4068.212
1029_BF1C-N1-BDNA-1_A237YLNLT3_1 13021 3645.3147 3324.0 3488.0 3621.0 3773.0 3923.0 4066.0 4242.025 228.83907 3773.0 3775.2012 1.8881048e-09 0.99999833 1.6607784e-06 8.149125e-09 2.534333e-12 3774.9988
1029_344-N1-BDNA-1_A237YLNLT3_1 13021 3767.961 3331.0 3474.0 3604.0 3754.0 3909.0 4061.0 4227.025 228.7283 3754.0 3760.0815 1.1692113e-09 0.9999982 1.776995e-06 1.11399245e-08 4.440551e-12 3758.4714
1029_1CZ-N1-BDNA-1_A237YLNLT3_1 13021 3325.4827 3310.95 3462.0 3599.0 3752.0 3900.0 4042.0 4207.05 227.72435 3752.0 3753.115 6.1480008e-09 0.99999845 1.545872e-06 3.848089e-09 6.2259453e-13 3750.6038
1029_3PB-N1-BDNA-1_A237YLNLT3_1 13021 3422.6755 3148.975 3279.9 3407.0 3548.0 3697.0 3832.0 3982.0 215.03906 3548.0 3553.363 4.3438484e-09 0.99999833 1.6638708e-06 5.0582547e-09 9.94226e-13 3551.0989
1029_BKJD-N1-BDNA-1_A237YLNLT3_1 13021 3254.687 3124.975 3275.9 3405.75 3545.0 3696.25 3827.0 3983.025 215.95053 3545.0 3550.4204 7.869925e-09 0.99999845 1.5464493e-06 3.2710297e-09 4.582403e-13 3546.7554
1029_BC9J-N1-BDNA-1_A237YLNLT3_1 13021 3513.6628 3134.0 3275.9 3399.0 3539.0 3685.0 3821.0 3980.0 214.57805 3539.0 3544.5742 3.109244e-09 0.99999833 1.662809e-06 6.119605e-09 1.450982e-12 3541.9033
1029_BBPA-N1-BDNA-1_A237YLNLT3_1 13021 3371.9858 3081.0 3221.0 3343.0 3486.0 3625.0 3763.1 3920.025 211.41766 3486.0 3487.812 5.2142783e-09 0.99999845 1.5455214e-06 4.1986032e-09 7.4714784e-13 3484.1409
1029_7AL-N1-BDNA-1_A237YLNLT3_1 13021 3896.8345 2980.95 3116.9 3242.75 3377.0 3518.0 3648.0 3807.0 208.45543 3377.0 3380.1775 6.966196e-10 0.99999785 2.1297192e-06 1.6039825e-08 8.138184e-12 3385.178
1029_3HC-N1-BDNA-1_A237YLNLT3_1 13021 3132.8699 2932.975 3068.0 3187.0 3322.0 3454.0 3581.1 3725.0 202.09187 3322.0 3323.4697 1.1874566e-08 0.99999857 1.4282232e-06 2.288012e-09 2.482315e-13 3325.7078
869_LSE-N1-BDNA-1_B237YJMLT3_1 13021 6158.5625 5545.975 5792.0 6008.0 6255.0 6510.0 6744.1 7016.0 374.967 6255.0 6263.5 7.850082e-15 1.4975668e-10 0.9999976 2.3533707e-06 3.081496e-08 3130.9492
1029_BCZQ-N1-BDNA-1_A237YLNLT3_1 13021 2981.4749 2729.0 2859.0 2974.0 3098.5 3231.0 3346.0 3479.0498 190.69809 3098.5 3102.3752 1.9319595e-08 0.9999987 1.309817e-06 1.4850763e-09 1.1437334e-13 3100.8047
NA12878_c_0003_gDNA_0002_B237YJMLT3_1 13021 5876.5586 5451.9 5677.9 5887.0 6135.0 6379.0 6620.1 6886.0747 368.64862 6135.0 6140.192 3.1491045e-14 4.918797e-10 0.99999774 2.2471663e-06 1.7810152e-08 3070.903
1029_BDK5-N1-BDNA-1_A237YLNLT3_1 13021 2886.497 2693.0 2818.0 2927.0 3053.0 3184.0 3305.1 3444.0 190.93283 3053.0 3057.3657 2.5846163e-08 0.9999988 1.1909991e-06 1.0937394e-09 7.0020636e-14 3056.8892
869_OFT-N1-BDNA-1_B237YJMLT3_1 13021 5834.7373 5262.0 5496.0 5714.0 5942.0 6191.0 6406.1 6663.0 356.94327 5942.0 5948.6294 3.9674847e-14 6.311742e-10 0.9999976 2.3672494e-06 1.6936355e-08 2974.1296
1029_B1C-N1-BDNA-1_A237YLNLT3_1 13021 2803.2776 2624.975 2743.0 2848.75 2967.0 3092.25 3207.1 3347.025 181.8601 2967.0 2972.1118 3.305434e-08 0.99999875 1.1911857e-06 9.070281e-10 5.0605875e-14 2973.3296
1029_7OE-N1-BDNA-1_A237YLNLT3_1 13021 2836.393 2599.975 2718.0 2821.0 2940.0 3066.0 3183.0 3320.025 183.38712 2940.0 2946.0715 3.0004156e-08 0.99999875 1.1911195e-06 9.731778e-10 5.2556195e-14 2946.2888
1029_1UX-N1-BDNA-1_A237YLNLT3_1 13021 2872.3787 2599.0 2712.0 2814.0 2930.0 3053.0 3172.0 3316.025 179.64285 2930.0 2937.8547 2.6966646e-08 0.9999988 1.1910415e-06 1.0513234e-09 6.667847e-14 2933.7236
1029_26C-N1-BDNA-1_A237YLNLT3_1 13021 2673.212 2591.95 2707.0 2813.0 2931.0 3054.0 3177.0 3303.025 182.95564 2931.0 2936.7021 4.773617e-08 0.999999 9.5312896e-07 5.452735e-10 2.5351828e-14 2932.7478
1029_BCTD-N1-BDNA-1_A237YLNLT3_1 13021 2974.9998 2561.975 2673.0 2769.0 2889.0 3013.0 3130.0 3259.0 178.00594 2889.0 2894.3274 1.9718609e-08 0.99999857 1.4289442e-06 1.5672229e-09 1.2069988e-13 2891.2498
1136_814-N1-BDNA-1_B237YJMLT3_1 13021 5710.104 4929.0 5147.0 5341.0 5554.0 5778.0 5984.0 6250.025 332.56137 5554.0 5563.3096 8.031342e-14 1.1530862e-09 0.99999714 2.84602e-06 1.5002911e-08 2784.3518
869_NTY-N1-BDNA-1_B237YJMLT3_1 13021 5861.617 4937.0 5155.0 5334.0 5556.5 5786.0 5996.0 6225.025 329.59286 5556.5 5563.6953 3.4191813e-14 6.36383e-10 0.99999666 3.3153417e-06 2.2518378e-08 2779.0771
1029_BL7I-N1-BDNA-1_A237YLNLT3_1 13021 2721.2512 2391.0 2497.0 2595.0 2706.0 2821.0 2929.1 3052.0 168.288 2706.0 2709.861 4.178556e-08 0.99999887 1.0722147e-06 6.688126e-10 2.8304878e-14 2705.9944
1029_BGSQ-N1-BDNA-1_A237YLNLT3_1 13021 2949.905 2350.0 2449.0 2545.0 2653.0 2763.0 2870.0 2989.0 163.32637 2653.0 2655.907 2.1319599e-08 0.99999845 1.5481753e-06 1.5453369e-09 1.149609e-13 2655.44
1029_4X0-N1-BDNA-1_A237YLNLT3_1 13021 2551.4658 2315.0 2416.0 2513.0 2623.0 2733.0 2832.0 2956.0747 163.04385 2623.0 2624.4758 6.6135826e-08 0.9999991 8.3410583e-07 3.5914516e-10 1.28444915e-14 2623.1284
1029_22Q-N1-BDNA-1_A237YLNLT3_1 13021 2397.9573 2229.0 2335.9 2431.0 2533.0 2636.0 2736.1 2854.0 157.75964 2533.0 2534.3643 9.7350025e-08 0.99999917 7.150351e-07 2.2048958e-10 5.9930076e-15 2529.727
869_XYF-N1-BDNA-1_B237YJMLT3_1 13021 4939.047 4458.0 4650.0 4827.0 5030.0 5244.0 5433.0 5649.0 303.4994 5030.0 5037.7207 5.783639e-12 1.9754522e-08 0.9999981 1.9054014e-06 1.9472282e-09 2520.382
