succeeded DAQ:AGGREGATE_POSTDEDUP_QC (postdedup_qc_aggregation) 11s 5s 0s 5s 16.2 MB 92% 1.9 MB 54.8 KB 0 bytes 60.0 KB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (HCC1395_BL) 35s 3s 23s 8s 1.9 GB 103% 60.0 MB 5.9 MB 0 bytes 6.0 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (HCC1395_tumor) 34s 2s 22s 9s 1.9 GB 103% 60.0 MB 5.7 MB 0 bytes 5.8 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Sig_18_Blood) 38s 3s 26s 8s 1.9 GB 103% 61.8 MB 6.0 MB 0 bytes 6.1 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:MOSDEPTH (Sig_18_tissue) 37s 3s 24s 9s 1.9 GB 103% 60.2 MB 5.7 MB 0 bytes 5.8 MB 1
succeeded DAQ:BAM_POSTDEDUP_QC:SAMTOOLS_STATS (HCC1395_BL) 15s 3s 1s 10s 10.1 MB 126% 49.2 MB 112.5 KB 0 bytes 112.0 KB 1
succeeded DAQ:BAM_POSTDEDUP_QC:SAMTOOLS_STATS (HCC1395_tumor) 14s 3s 1s 9s 10.0 MB 126% 48.6 MB 112.5 KB 0 bytes 112.0 KB 1
succeeded DAQ:BAM_POSTDEDUP_QC:SAMTOOLS_STATS (Sig_18_Blood) 14s 3s 1s 9s 9.9 MB 126% 50.0 MB 112.6 KB 0 bytes 112.0 KB 1
succeeded DAQ:BAM_POSTDEDUP_QC:SAMTOOLS_STATS (Sig_18_tissue) 13s 2s 1s 9s 10.0 MB 127% 47.9 MB 110.5 KB 0 bytes 112.0 KB 1
succeeded DAQ:BAM_POSTDEDUP_QC:SENTIEON_HSMETRICS (HCC1395_BL) 12s 1s 1s 9s 210.9 MB 742% 179.0 MB 36.3 KB 0 bytes 8.0 KB 1
succeeded DAQ:BAM_POSTDEDUP_QC:SENTIEON_HSMETRICS (HCC1395_BL) 11s 1s 1s 8s 209.1 MB 744% 154.9 MB 36.3 KB 0 bytes 8.0 KB 1
succeeded DAQ:BAM_POSTDEDUP_QC:SENTIEON_HSMETRICS (HCC1395_BL) 12s 1s 2s 8s 226.3 MB 591% 842.7 MB 36.9 KB 0 bytes 8.0 KB 1
succeeded DAQ:BAM_POSTDEDUP_QC:SENTIEON_HSMETRICS (HCC1395_BL) 13s 1s 2s 9s 224.7 MB 704% 823.4 MB 36.8 KB 0 bytes 8.0 KB 1
succeeded DAQ:BAM_POSTDEDUP_QC:SENTIEON_HSMETRICS (HCC1395_BL) 13s 1s 3s 8s 231.1 MB 998% 845.8 MB 37.0 KB 0 bytes 8.0 KB 1
succeeded DAQ:BAM_POSTDEDUP_QC:SENTIEON_HSMETRICS (HCC1395_BL) 12s 1s 2s 8s 210.8 MB 688% 184.1 MB 36.4 KB 0 bytes 8.0 KB 1
succeeded DAQ:BAM_POSTDEDUP_QC:SENTIEON_HSMETRICS (HCC1395_BL) 12s 1s 2s 8s 209.4 MB 1015% 147.5 MB 36.0 KB 0 bytes 8.0 KB 1
succeeded DAQ:BAM_POSTDEDUP_QC:SENTIEON_HSMETRICS (HCC1395_BL) 12s 1s 2s 8s 210.8 MB 952% 191.2 MB 36.4 KB 0 bytes 8.0 KB 1
succeeded DAQ:BAM_POSTDEDUP_QC:SENTIEON_HSMETRICS (HCC1395_tumor) 24s 12s 2s 9s 212.2 MB 959% 185.7 MB 36.4 KB 0 bytes 8.0 KB 1
succeeded DAQ:BAM_POSTDEDUP_QC:SENTIEON_HSMETRICS (HCC1395_tumor) 25s 13s 2s 9s 227.8 MB 645% 843.4 MB 37.0 KB 0 bytes 8.0 KB 1
succeeded DAQ:BAM_POSTDEDUP_QC:SENTIEON_HSMETRICS (HCC1395_tumor) 24s 12s 2s 9s 226.2 MB 1121% 825.2 MB 36.9 KB 0 bytes 8.0 KB 1
2997 items found |