File Info

Filename
.command.err
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/57/4448d88d22dbf0401f991ab3b3c741/.command.err
Size
7.7 KB
Attempt
cmdline: /opt/conda/share/sentieon-202308.03-3/libexec/driver -t 31 -i Sig_18_Blood.bam -r Homo_sapiens_assembly38.fasta --algo LocusCollector --fun score_info Sig_18_Blood.md.score
This software is licensed to bgold@natera.com by Sentieon Inc.
progress 5% @chr1:160000001, elapsed 0.1s, est remaining 1.3s, peak mem 81MB, user 0.4s, sys 1.3s, output queue size 2
progress 10% @chr2:76000001, elapsed 0.1s, est remaining 1.2s, peak mem 81MB, user 0.6s, sys 2.9s, output queue size 13
progress 15% @chr2:233000001, elapsed 0.2s, est remaining 1.1s, peak mem 81MB, user 1.0s, sys 4.5s, output queue size 14
progress 20% @chr3:153000001, elapsed 0.3s, est remaining 1.0s, peak mem 81MB, user 1.4s, sys 5.9s, output queue size 13
progress 25% @chr4:116000001, elapsed 0.3s, est remaining 0.9s, peak mem 81MB, user 1.7s, sys 7.6s, output queue size 16
progress 30% @chr5:88000001, elapsed 0.4s, est remaining 0.9s, peak mem 81MB, user 1.9s, sys 9.3s, output queue size 13
progress 35% @chr6:66000001, elapsed 0.4s, est remaining 0.8s, peak mem 81MB, user 2.2s, sys 10.9s, output queue size 11
progress 40% @chr7:54000001, elapsed 0.5s, est remaining 0.7s, peak mem 81MB, user 2.5s, sys 12.5s, output queue size 1
progress 45% @chr8:56000001, elapsed 0.6s, est remaining 0.7s, peak mem 81MB, user 2.7s, sys 14.2s, output queue size 2
progress 50% @chr9:75000001, elapsed 0.6s, est remaining 0.6s, peak mem 81MB, user 3.1s, sys 15.6s, output queue size 14
progress 55% @chr10:96000001, elapsed 0.7s, est remaining 0.6s, peak mem 81MB, user 3.5s, sys 17.2s, output queue size 17
progress 60% @chr11:122000001, elapsed 0.7s, est remaining 0.5s, peak mem 81MB, user 3.8s, sys 18.7s, output queue size 11
progress 65% @chr13:17000001, elapsed 0.8s, est remaining 0.4s, peak mem 81MB, user 4.1s, sys 20.3s, output queue size 2
progress 70% @chr14:56000001, elapsed 0.9s, est remaining 0.4s, peak mem 81MB, user 4.4s, sys 22.3s, output queue size 11
progress 75% @chr16:6000001, elapsed 1.0s, est remaining 0.3s, peak mem 81MB, user 4.7s, sys 25.8s, output queue size 7
progress 80% @chr17:76000001, elapsed 1.1s, est remaining 0.3s, peak mem 81MB, user 4.9s, sys 29.5s, output queue size 8
progress 85% @chr20:13000001, elapsed 1.3s, est remaining 0.2s, peak mem 81MB, user 5.1s, sys 33.2s, output queue size 16
progress 90% @chrX:30000001, elapsed 1.4s, est remaining 0.2s, peak mem 111MB, user 5.6s, sys 35.5s, output queue size 114
progress 95% @chrY:50000001, elapsed 1.5s, est remaining 0.1s, peak mem 147MB, user 5.9s, sys 38.5s, output queue size 271
progress 100% @chr21:41000001, elapsed 1.8s, est remaining 0.0s, peak mem 171MB, user 6.6s, sys 44.6s, output queue size 3664
sw version: sentieon-genomics-202308.03
os version: Linux 6.12.83
cpu vendor: GenuineIntel
 signature: 000a06d1
  features: 1f8bfbff fffab20b
  extended: f1bf27eb 1b407f7e
  amd bits: 2c100800 00000121
     brand: Intel(R) Xeon(R) 6975P-C
threads: 31 max 384
algo: LocusCollector
license: sentieon:Dedup=31
input file size: 51298920
reads: 1001133
contig: 3367 intervals 3217346917 bases
LocusCollector::merge: 1 calls 0.028 user 0.009 sys 0.050 real
VcfLineRecordHelper::sort: 31 calls 0.000 user 0.000 sys 0.000 real
advance: 3219322 calls 1.164 user 8.917 sys 10.524 real
calc: 3219322 calls 0.394 user 7.373 sys 7.559 real
done: 1 calls 0.028 user 0.009 sys 0.050 real
execute: 1 calls 0.001 user 0.001 sys 1.828 real
fetch: 3219322 calls 0.343 user 6.800 sys 7.458 real
idle: 85 calls 0.006 user 0.024 sys 35.602 real
init: 1 calls 0.000 user 0.000 sys 0.000 real
overall: 216375296 mem 6.796 user 45.195 sys 2.894 real
cmdline: /opt/conda/share/sentieon-202308.03-3/libexec/driver -t 31 -i Sig_18_Blood.bam -r Homo_sapiens_assembly38.fasta --algo Dedup --score_info Sig_18_Blood.md.score --metrics Sig_18_Blood.md.metrics Sig_18_Blood.md.bam
This software is licensed to bgold@natera.com by Sentieon Inc.
progress 5% @chr1:166000001, elapsed 0.1s, est remaining 2.7s, peak mem 168MB, user 0.4s, sys 3.4s, output queue size 5
progress 10% @chr2:78000001, elapsed 0.3s, est remaining 2.3s, peak mem 189MB, user 0.7s, sys 6.5s, output queue size 11
progress 15% @chr2:239000001, elapsed 0.4s, est remaining 2.1s, peak mem 210MB, user 1.0s, sys 9.6s, output queue size 14
progress 20% @chr3:160000001, elapsed 0.5s, est remaining 1.9s, peak mem 225MB, user 1.3s, sys 12.6s, output queue size 16
progress 25% @chr4:119000001, elapsed 0.6s, est remaining 1.7s, peak mem 228MB, user 1.6s, sys 15.6s, output queue size 21
progress 30% @chr5:89000001, elapsed 0.7s, est remaining 1.6s, peak mem 240MB, user 2.0s, sys 18.6s, output queue size 16
progress 35% @chr6:66000001, elapsed 0.8s, est remaining 1.5s, peak mem 243MB, user 2.2s, sys 21.7s, output queue size 27
progress 40% @chr7:60000001, elapsed 0.9s, est remaining 1.3s, peak mem 249MB, user 2.4s, sys 24.8s, output queue size 24
progress 45% @chr8:56000001, elapsed 1.0s, est remaining 1.2s, peak mem 252MB, user 2.6s, sys 28.0s, output queue size 19
progress 50% @chr9:61000001, elapsed 1.1s, est remaining 1.1s, peak mem 258MB, user 2.8s, sys 31.4s, output queue size 39
progress 55% @chr10:91000001, elapsed 1.3s, est remaining 1.0s, peak mem 261MB, user 3.1s, sys 35.6s, output queue size 8
progress 60% @chr11:115000001, elapsed 1.4s, est remaining 1.0s, peak mem 264MB, user 3.4s, sys 40.3s, output queue size 11
progress 65% @chr13:4000001, elapsed 1.6s, est remaining 0.9s, peak mem 264MB, user 3.7s, sys 45.0s, output queue size 27
progress 70% @chr14:83000001, elapsed 1.8s, est remaining 0.8s, peak mem 267MB, user 4.0s, sys 49.7s, output queue size 12
progress 75% @chr16:17000001, elapsed 1.9s, est remaining 0.6s, peak mem 267MB, user 4.3s, sys 54.3s, output queue size 10
progress 80% @chr17:75000001, elapsed 2.1s, est remaining 0.5s, peak mem 267MB, user 4.6s, sys 59.1s, output queue size 9
progress 85% @chr20:45000001, elapsed 2.2s, est remaining 0.4s, peak mem 270MB, user 4.8s, sys 63.8s, output queue size 33
progress 90% @chrX:42000001, elapsed 2.6s, est remaining 0.3s, peak mem 480MB, user 7.9s, sys 67.4s, output queue size 114
progress 95% @chrY:2000001, elapsed 2.8s, est remaining 0.1s, peak mem 516MB, user 11.0s, sys 72.9s, output queue size 271
progress 100% @chr21:41000001, elapsed 3.9s, est remaining 0.0s, peak mem 531MB, user 15.1s, sys 78.7s, output queue size 3664
library Sig_18_Blood:
chimeric_paired 1027
duped 115575
duped_chimeric_paired 2
duped_paired 115574
duped_unpaired 1
optical_dup 5956
paired 999968
reads 1001133
secondary_supplementary 1151
unmapped 7
unpaired 7
optical dup clusters 5759, maxdup 3, total optical dup pairs 5956
sw version: sentieon-genomics-202308.03
os version: Linux 6.12.83
cpu vendor: GenuineIntel
 signature: 000a06d1
  features: 1f8bfbff fffab20b
  extended: f1bf27eb 1b407f7e
  amd bits: 2c100800 00000121
     brand: Intel(R) Xeon(R) 6975P-C
threads: 31 max 384
algo: Dedup
license: sentieon:Dedup=31
input file size: 51298920
reads: 1001133
contig: 3367 intervals 3217346917 bases
MateInfoByVcf::buildInfoMap: 26026 calls 0.002 user 0.037 sys 0.067 real
MateInfoByVcf::load: 26026 calls 4.545 user 1.414 sys 4.855 real
MateInfoByVcf::parse_events: 26026 calls 4.462 user 1.256 sys 4.552 real
advance: 3219322 calls 1.201 user 9.690 sys 11.844 real
calc: 3219322 calls 4.786 user 28.470 sys 34.169 real
done: 1 calls 0.003 user 0.000 sys 0.003 real
exec_no_coor: 1 calls 0.000 user 0.000 sys 0.000 real
execute: 1 calls 0.002 user 0.001 sys 3.915 real
fetch: 3219322 calls 0.474 user 9.263 sys 10.190 real
find_pairEnds: 26026 calls 0.246 user 0.053 sys 0.418 real
idle: 1444 calls 0.108 user 0.143 sys 54.782 real
init: 1 calls 0.009 user 0.001 sys 0.006 real
markDup: 26026 calls 0.879 user 0.345 sys 1.794 real
vcfadvance: 26026 calls 0.023 user 0.161 sys 0.158 real
write: 3219322 calls 2.695 user 9.929 sys 12.077 real
overall: 556949504 mem 15.793 user 79.947 sys 4.928 real