cmdline: /opt/conda/share/sentieon-202308.03-3/libexec/driver -r Homo_sapiens_assembly38.fasta -t 12 --interval chr14_64122012-64122133.bed.gz -i HCC1395_BL.recalibrated.bam --algo Haplotyper -d dbsnp_146.hg38.vcf.gz --emit_mode variant germline_control_1.haplotyper.chr14_64122012-64122133.bed.unfiltered.vcf.gz
This software is licensed to bgold@natera.com by Sentieon Inc.
progress 5% @chr14:100880712, elapsed 0.1s, est remaining 1.6s, peak mem 88MB, user 0.1s, sys 0.3s, output queue size 1587
progress 10% @chr15:40899144, elapsed 0.2s, est remaining 1.4s, peak mem 96MB, user 0.1s, sys 0.4s, output queue size 3827
progress 15% @chr15:63774694, elapsed 0.2s, est remaining 1.3s, peak mem 107MB, user 0.2s, sys 0.9s, output queue size 6454
progress 20% @chr15:87989891, elapsed 0.3s, est remaining 1.2s, peak mem 116MB, user 0.3s, sys 1.3s, output queue size 8735
progress 25% @chr16:1953956, elapsed 0.4s, est remaining 1.1s, peak mem 123MB, user 0.3s, sys 1.5s, output queue size 10423
progress 30% @chr16:20552144, elapsed 0.4s, est remaining 1.0s, peak mem 132MB, user 0.4s, sys 1.9s, output queue size 12900
progress 35% @chr16:66536964, elapsed 0.5s, est remaining 1.0s, peak mem 142MB, user 0.5s, sys 2.3s, output queue size 15503
progress 40% @chr16:89270813, elapsed 0.6s, est remaining 0.9s, peak mem 156MB, user 0.5s, sys 2.8s, output queue size 708
progress 45% @chr17:10309234, elapsed 0.7s, est remaining 0.8s, peak mem 166MB, user 0.6s, sys 3.3s, output queue size 3320
progress 50% @chr17:36260780, elapsed 0.8s, est remaining 0.8s, peak mem 178MB, user 0.7s, sys 3.7s, output queue size 5915
progress 55% @chr17:45113439, elapsed 0.8s, est remaining 0.7s, peak mem 187MB, user 0.7s, sys 4.3s, output queue size 8156
progress 60% @chr17:68514822, elapsed 0.9s, est remaining 0.6s, peak mem 195MB, user 0.8s, sys 4.6s, output queue size 10709
progress 65% @chr18:5890198, elapsed 1.0s, est remaining 0.6s, peak mem 208MB, user 0.9s, sys 5.0s, output queue size 13408
progress 70% @chr18:62574057, elapsed 1.1s, est remaining 0.5s, peak mem 216MB, user 1.0s, sys 5.3s, output queue size 15786
progress 75% @chr19:5932452, elapsed 1.3s, est remaining 0.4s, peak mem 223MB, user 1.0s, sys 5.6s, output queue size 18175
progress 80% @chr19:14514770, elapsed 1.4s, est remaining 0.3s, peak mem 231MB, user 1.1s, sys 5.8s, output queue size 20448
progress 85% @chr19:36996317, elapsed 1.6s, est remaining 0.3s, peak mem 239MB, user 1.1s, sys 6.1s, output queue size 22754
progress 90% @chr19:46469733, elapsed 1.7s, est remaining 0.2s, peak mem 247MB, user 1.2s, sys 6.3s, output queue size 24918
progress 95% @chr20:36905333, elapsed 1.8s, est remaining 0.1s, peak mem 254MB, user 1.3s, sys 6.6s, output queue size 27557
progress 100% @chr20:64259966, elapsed 1.9s, est remaining 0.0s, peak mem 265MB, user 1.3s, sys 6.9s, output queue size 29996
sw version: sentieon-genomics-202308.03
os version: Linux 6.12.88
cpu vendor: GenuineIntel
signature: 00050657
features: bfebfbff 7ffefbff
extended: d39ff7eb 00000818
amd bits: 2c100800 00000121
brand: Intel(R) Xeon(R) Platinum 8259CL CPU @ 2.50GHz
threads: 12 max 96
algo: Haplotyper
license: sentieon:Haplotyper=12
input file size: 71692767
output file size: 22307
reads: 1001089
contig: 48152 intervals 9000028 bases
active: 97912 calls 0.018 user 0.002 sys 0.024 real
advance: 49760 calls 0.011 user 0.022 sys 0.037 real
calc: 97912 calls 0.001 user 0.001 sys 0.024 real
done: 1 calls 0.000 user 0.000 sys 0.003 real
execute: 1 calls 0.004 user 0.000 sys 3.668 real
fetch: 97912 calls 0.000 user 0.007 sys 0.026 real
fetch_ref: 97912 calls 0.162 user 0.122 sys 0.633 real
idle: 51 calls 0.005 user 0.003 sys 33.743 real
init: 1 calls 0.055 user 0.013 sys 0.070 real
region: 97912 calls 0.009 user 0.013 sys 0.031 real
tracker: 97912 calls 0.045 user 0.001 sys 0.161 real
overall: 278765568 mem 1.959 user 9.030 sys 4.847 real
ls: cannot access '*.g.vcf.gz': No such file or directory
ls: cannot access '*.g.vcf.gz.tbi': No such file or directory