cmdline: /opt/conda/share/sentieon-202308.03-3/libexec/driver -t 31 -r Homo_sapiens_assembly38.fasta -i Sig_18_Blood.md.bam --interval xgen-exome-hyb-panel-v2-targets-hg38_AND_altera_v3_targets_postQC_hg38_AND_foresight_clarity.bed --algo QualCal -k dbsnp_146.hg38.vcf.gz -k Mills_and_1000G_gold_standard.indels.hg38.vcf.gz -k Homo_sapiens_assembly38.known_indels.vcf.gz Sig_18_Blood.table
This software is licensed to bgold@natera.com by Sentieon Inc.
progress 5% @chr1:119893964, elapsed 0.0s, est remaining 0.8s, peak mem 163MB, user 0.0s, sys 0.0s, output queue size 4218
progress 10% @chr2:19997134, elapsed 0.1s, est remaining 0.8s, peak mem 163MB, user 0.0s, sys 0.0s, output queue size 871
progress 15% @chr2:189036616, elapsed 0.1s, est remaining 0.7s, peak mem 163MB, user 0.0s, sys 0.0s, output queue size 11270
progress 20% @chr3:97871842, elapsed 0.2s, est remaining 0.7s, peak mem 163MB, user 0.0s, sys 0.0s, output queue size 941
progress 25% @chr4:87977719, elapsed 0.2s, est remaining 0.6s, peak mem 163MB, user 0.0s, sys 0.0s, output queue size 11210
progress 30% @chr5:146638251, elapsed 0.2s, est remaining 0.6s, peak mem 163MB, user 0.0s, sys 0.0s, output queue size 21250
progress 35% @chr6:127144950, elapsed 0.3s, est remaining 0.5s, peak mem 163MB, user 0.0s, sys 0.0s, output queue size 31182
progress 40% @chr7:128814638, elapsed 0.3s, est remaining 0.5s, peak mem 163MB, user 0.0s, sys 0.0s, output queue size 40688
progress 45% @chr8:144504305, elapsed 0.4s, est remaining 0.5s, peak mem 283MB, user 0.0s, sys 0.0s, output queue size 7268
progress 50% @chr10:32009016, elapsed 0.4s, est remaining 0.4s, peak mem 292MB, user 0.0s, sys 0.0s, output queue size 17233
progress 55% @chr11:48216810, elapsed 0.4s, est remaining 0.4s, peak mem 301MB, user 0.0s, sys 0.0s, output queue size 27684
progress 60% @chr12:21915668, elapsed 0.5s, est remaining 0.3s, peak mem 301MB, user 0.0s, sys 0.0s, output queue size 37231
progress 65% @chr13:49220338, elapsed 0.5s, est remaining 0.3s, peak mem 301MB, user 0.0s, sys 0.0s, output queue size 48280
progress 70% @chr15:42727955, elapsed 0.6s, est remaining 0.2s, peak mem 301MB, user 0.0s, sys 0.0s, output queue size 58325
progress 75% @chr16:30737049, elapsed 0.6s, est remaining 0.2s, peak mem 301MB, user 0.0s, sys 0.0s, output queue size 67889
progress 80% @chr17:42563961, elapsed 0.7s, est remaining 0.2s, peak mem 304MB, user 0.0s, sys 0.0s, output queue size 7154
progress 85% @chr19:5687753, elapsed 0.7s, est remaining 0.1s, peak mem 331MB, user 0.0s, sys 0.0s, output queue size 17563
progress 90% @chr19:55762598, elapsed 0.7s, est remaining 0.1s, peak mem 331MB, user 0.0s, sys 0.0s, output queue size 27061
progress 95% @chr22:37075135, elapsed 1.1s, est remaining 0.1s, peak mem 2529MB, user 6.4s, sys 1.9s, output queue size 3250
progress 100% @chrY:22997452, elapsed 1.1s, est remaining 0.0s, peak mem 2529MB, user 6.7s, sys 1.9s, output queue size 1820
sw version: sentieon-genomics-202308.03
os version: Linux 6.12.88
cpu vendor: GenuineIntel
signature: 000c06f2
features: bfebfbff 7ffefbff
extended: f3bfb7ef fb417ffe
amd bits: 2c100800 00000121
brand: INTEL(R) XEON(R) PLATINUM 8559C
threads: 31 max 192
algo: QualCal
license: sentieon:QualCal=31
input file size: 52290609
reads: 1001133
contig: 201779 intervals 37922265 bases
advance: 208647 calls 1.890 user 0.113 sys 2.312 real
done: 1 calls 0.426 user 0.079 sys 0.510 real
execute: 1 calls 0.004 user 0.011 sys 1.125 real
fetch_reads: 208647 calls 0.130 user 0.002 sys 0.154 real
fetch_ref: 2072 calls 0.011 user 0.006 sys 0.017 real
fetch_vcf: 2072 calls 0.707 user 0.058 sys 1.002 real
idle: 92 calls 0.002 user 0.002 sys 31.601 real
init: 1 calls 0.000 user 0.000 sys 0.000 real
update: 2257 calls 4.717 user 1.726 sys 6.959 real
overall: 2652147712 mem 9.947 user 4.851 sys 2.518 real
ls: cannot access '*.table.post': No such file or directory
ls: cannot access '*.recalibrated.bam': No such file or directory
ls: cannot access '*.recalibrated.bam.bai': No such file or directory
ls: cannot access '*.csv': No such file or directory
ls: cannot access '*.pdf': No such file or directory