Process Directives
- Container
- 292967571998.dkr.ecr.us-west-2.amazonaws.com/community.wave.seqera.io/library/pybedlite_pysam_pip_attrs:c08828fc412b767f
- CPU / Memory
- 1 / 6.0 GB
Tasks
8 succeededCPU Usage(cores)
Peak Memory(MB)
rchar(MB)
wchar(MB)
read_bytes(B)
write_bytes(MB)
Total Duration(s)
Queue(s)
Execution(s)
Stage/Unstage(s)
| succeeded | negative_somatic_control_1 | 8s | 6s | 0s | 1s | 19.4 MB | 100% | 37.1 MB | 32.2 MB | 0 bytes | 32.2 MB | 1 |
| succeeded | negative_somatic_control_2 | 8s | 6s | 0s | 1s | 17.9 MB | 100% | 37.1 MB | 32.2 MB | 0 bytes | 32.3 MB | 1 |
| succeeded | negative_somatic_control_3 | 9s | 7s | 0s | 1s | 19.2 MB | 100% | 31.9 MB | 27.6 MB | 0 bytes | 27.6 MB | 1 |
| succeeded | negative_somatic_control_4 | 9s | 7s | 0s | 1s | 19.7 MB | 102% | 33.6 MB | 29.1 MB | 0 bytes | 29.2 MB | 1 |
| succeeded | positive_somatic_control_1 | 8s | 6s | 0s | 1s | 17.6 MB | 100% | 37.1 MB | 32.2 MB | 0 bytes | 32.2 MB | 1 |
| succeeded | positive_somatic_control_2 | 8s | 6s | 0s | 1s | 19.4 MB | 99% | 37.1 MB | 32.2 MB | 0 bytes | 32.3 MB | 1 |
| succeeded | positive_somatic_control_3 | 8s | 6s | 0s | 1s | 19.9 MB | 101% | 31.9 MB | 27.6 MB | 0 bytes | 27.6 MB | 1 |
| succeeded | positive_somatic_control_4 | 9s | 7s | 0s | 1s | 18.3 MB | 101% | 33.6 MB | 29.1 MB | 0 bytes | 29.2 MB | 1 |
8 items found