Process Directives
- Container
- 292967571998.dkr.ecr.us-west-2.amazonaws.com/quay/biocontainers/bcftools:1.20--h8b25389_0
- CPU / Memory
- 1 / 6.0 GB
Tasks
8 succeededCPU Usage(cores)
Peak Memory(MB)
rchar(MB)
wchar(MB)
read_bytes(B)
write_bytes(MB)
Total Duration(s)
Queue(s)
Execution(s)
Stage/Unstage(s)
| succeeded | negative_somatic_control_1 | 5s | 1s | - | - | 3.1 MB | 3003% | 6.0 MB | 1.5 MB | 0 bytes | 1.5 MB | 1 |
| succeeded | negative_somatic_control_2 | 5s | 1s | - | - | 3.3 MB | 3050% | 6.0 MB | 1.5 MB | 0 bytes | 1.5 MB | 1 |
| succeeded | negative_somatic_control_3 | 5s | 1s | - | - | 3.2 MB | 3070% | 5.5 MB | 1.3 MB | 0 bytes | 1.3 MB | 1 |
| succeeded | negative_somatic_control_4 | 5s | 1s | 1s | 3s | 3.2 MB | 3044% | 5.7 MB | 1.3 MB | 0 bytes | 1.4 MB | 1 |
| succeeded | positive_somatic_control_1 | 5s | 1s | - | - | 3.2 MB | 3031% | 6.0 MB | 1.5 MB | 0 bytes | 1.5 MB | 1 |
| succeeded | positive_somatic_control_2 | 5s | 2s | 1s | 2s | 3.2 MB | 3035% | 6.0 MB | 1.5 MB | 0 bytes | 1.5 MB | 1 |
| succeeded | positive_somatic_control_3 | 5s | 1s | - | - | 3.2 MB | 3055% | 5.5 MB | 1.3 MB | 0 bytes | 1.3 MB | 1 |
| succeeded | positive_somatic_control_4 | 5s | 1s | - | - | 3.1 MB | 3053% | 5.7 MB | 1.3 MB | 0 bytes | 1.4 MB | 1 |
8 items found