Process Directives

Container
292967571998.dkr.ecr.us-west-2.amazonaws.com/daq/mosdepth:0.3.8
CPU / Memory
4 / 16.0 GB

Tasks

48 succeeded

CPU Usage(cores)

Peak Memory(GB)

rchar(GB)

wchar(GB)

read_bytes(GB)

write_bytes(GB)

Total Duration(m)

Queue(s)

Execution(m)

Stage/Unstage(m)

Clear
succeeded 659_cVw-T1-TDNA-1_A23MHWWLT4_1 11m 24s 1s 8m 16s 3m 6s 1.9 GB 261% 74.6 GB 1.2 GB 74.3 GB 1.2 GB 1
succeeded 659_d0M-T1-TDNA-1_A23MHWWLT4_1 9m 14s 1s 6m 41s 2m 31s 1.9 GB 257% 58.6 GB 1.1 GB 58.3 GB 1.1 GB 1
succeeded 659_dm4-T1-TDNA-1_A23MHWWLT4_1 8m 24s 1s 6m 19s 2m 3s 2.0 GB 221% 47.7 GB 947.9 MB 47.4 GB 948.3 MB 1
succeeded 659_eKx-T1-TDNA-1_A23MHWWLT4_1 32s 3s 19s 9s 1.9 GB 101% 24.0 MB 2.5 MB 0 bytes 2.6 MB 1
succeeded 659_Kh-T1-TDNA-1_A23MHWWLT4_1 8m 50s 3s 6m 13s 2m 33s 1.9 GB 263% 58.5 GB 1.1 GB 56.2 GB 1.1 GB 1
succeeded 659_Lx-T1-TDNA-1_A23MHWWLT4_1 37s 1s 26s 9s 1.9 GB 102% 42.4 MB 3.1 MB 0 bytes 3.2 MB 1
succeeded FFPE_HD789_01_p2_gDNA_01_A23MHWWLT4_1 9m 38s 2s 6m 44s 2m 51s 1.9 GB 265% 64.0 GB 1.1 GB 63.7 GB 1.1 GB 1
succeeded NTC_0002_0015_A23MHWWLT4_1 31s 1s 20s 9s 1.9 GB 100% 9.1 MB 2.0 MB 0 bytes 2.0 MB 1
48 items found |