File Info

Filename
.command.err
Full Path
s3://natera-rnd-pltf-dev-nextflow-scratch-01/work/0d/8977d84e0ae760d5e362438432c5f0/.command.err
Size
4.2 KB
Attempt
cmdline: /opt/conda/share/sentieon-202308.03-3/libexec/driver -t 31 -r Homo_sapiens_assembly38.fasta -i 1136_87O-T1-TDNA-1_A23MHWWLT4_1.md.bam --interval xgen-exome-hyb-panel-v2-targets-hg38_AND_altera_v3_targets_postQC_hg38_AND_foresight_clarity.bed --algo QualCal -k dbsnp_146.hg38.vcf.gz -k Mills_and_1000G_gold_standard.indels.hg38.vcf.gz -k Homo_sapiens_assembly38.known_indels.vcf.gz 1136_87O-T1-TDNA-1_A23MHWWLT4_1.table
This software is licensed to bgold@natera.com by Sentieon Inc.
progress 5% @chr1:119893964, elapsed 9.0s, est remaining 170.6s, peak mem 5313MB, user 237.9s, sys 4.8s, output queue size 212
progress 10% @chr2:21022831, elapsed 17.4s, est remaining 156.2s, peak mem 6156MB, user 466.6s, sys 7.0s, output queue size 649
progress 15% @chr2:189563584, elapsed 25.6s, est remaining 145.0s, peak mem 6989MB, user 686.6s, sys 9.3s, output queue size 242
progress 20% @chr3:98793675, elapsed 34.6s, est remaining 138.5s, peak mem 7093MB, user 933.3s, sys 11.1s, output queue size 422
progress 25% @chr4:88463855, elapsed 42.1s, est remaining 126.3s, peak mem 7632MB, user 1133.1s, sys 13.0s, output queue size 88
progress 30% @chr5:146514854, elapsed 47.8s, est remaining 111.6s, peak mem 7632MB, user 1282.5s, sys 14.2s, output queue size 204
progress 35% @chr6:131949949, elapsed 57.4s, est remaining 106.6s, peak mem 7632MB, user 1542.4s, sys 16.1s, output queue size 637
progress 40% @chr7:128877043, elapsed 66.7s, est remaining 100.0s, peak mem 7962MB, user 1788.9s, sys 18.0s, output queue size 1430
progress 45% @chr9:734748, elapsed 76.3s, est remaining 93.2s, peak mem 8029MB, user 2054.8s, sys 19.8s, output queue size 18
progress 50% @chr10:32911886, elapsed 85.5s, est remaining 85.5s, peak mem 8333MB, user 2304.8s, sys 21.7s, output queue size 90
progress 55% @chr11:48324941, elapsed 93.7s, est remaining 76.7s, peak mem 8333MB, user 2524.6s, sys 23.2s, output queue size 17
progress 60% @chr12:11874766, elapsed 102.8s, est remaining 68.6s, peak mem 8333MB, user 2772.8s, sys 24.6s, output queue size 735
progress 65% @chr13:49663057, elapsed 111.0s, est remaining 59.8s, peak mem 8333MB, user 2993.9s, sys 26.0s, output queue size 571
progress 70% @chr15:43190325, elapsed 119.1s, est remaining 51.1s, peak mem 8333MB, user 3212.8s, sys 27.5s, output queue size 465
progress 75% @chr16:30767894, elapsed 129.3s, est remaining 43.1s, peak mem 8557MB, user 3495.5s, sys 29.4s, output queue size 39
progress 80% @chr17:42313325, elapsed 139.8s, est remaining 35.0s, peak mem 8557MB, user 3788.2s, sys 31.1s, output queue size 699
progress 85% @chr19:5744427, elapsed 148.7s, est remaining 26.2s, peak mem 8557MB, user 4030.7s, sys 32.5s, output queue size 405
progress 90% @chr19:55481201, elapsed 158.1s, est remaining 17.6s, peak mem 8557MB, user 4290.2s, sys 34.2s, output queue size 85
progress 95% @chr22:36505896, elapsed 167.8s, est remaining 8.8s, peak mem 8741MB, user 4556.0s, sys 36.0s, output queue size 36
progress 100% @chr6_GL000251v2_alt:3939000, elapsed 177.1s, est remaining 0.0s, peak mem 8851MB, user 4811.4s, sys 37.6s, output queue size 7
sw version: sentieon-genomics-202308.03
os version: Linux 6.12.88
cpu vendor: GenuineIntel
 signature: 000a06d1
  features: 1f8bfbff fffab20b
  extended: f1bf27eb 1b407f7e
  amd bits: 2c100800 00000121
     brand: Intel(R) Xeon(R) 6975P-C
threads: 31 max 192
algo: QualCal
license: sentieon:QualCal=31
input file size: 64662667717
reads: 1297852227
contig: 201779 intervals 37922265 bases
advance: 208647 calls 2461.270 user 29.927 sys 2594.218 real
done: 1 calls 0.371 user 0.392 sys 0.767 real
execute: 1 calls 0.008 user 0.001 sys 177.143 real
fetch_reads: 208647 calls 223.019 user 0.461 sys 229.998 real
fetch_ref: 207032 calls 0.879 user 1.125 sys 2.171 real
fetch_vcf: 207032 calls 80.998 user 2.115 sys 85.940 real
idle: 165 calls 0.286 user 0.000 sys 33.458 real
init: 1 calls 0.000 user 0.000 sys 0.000 real
update: 504256 calls 2360.641 user 2.491 sys 2440.352 real
overall: 9281798144 mem 5348.031 user 38.987 sys 178.709 real
ls: cannot access '*.table.post': No such file or directory
ls: cannot access '*.recalibrated.bam': No such file or directory
ls: cannot access '*.recalibrated.bam.bai': No such file or directory
ls: cannot access '*.csv': No such file or directory
ls: cannot access '*.pdf': No such file or directory